Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 5 Jul 2014 (Sat) | Ends | 10 Aug 2014 (Sun) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Make this year end vacation for you and a companion the most memorable one yet with Singapore Airlines latest promotion offers, valid till up to 10 August 2014
With over 40 Singapore Airlines destinations to choose from and super all in fares too good to miss
The advertised Singapore Airlines fares include the price of the air ticket as well as associated taxes and surcharges only.
Fares quoted are subject to change due to currency fluctuation and are subject to seat availability. A minimum of 2 passengers must travel together on the entire itinerary for the fare to apply.
Tickets are non-refundable, cannot be used in conjunction with upgrade awards and are not interchangeable for travel on other airlines.
Changes to flights and dates are not permitted. Flight restrictions and other terms and conditions apply.
Full List of Offers as of 4 July 2014
Destination | Price | Outbound travel period | Expiry Date | Special Conditions |
---|---|---|---|---|
Bangkok | from $188 | Thu 26 Jun 2014 to Sun 31 Aug 2014 | Thu 31 Jul 2014 | |
Bangkok | from $208 | Thu 26 Jun 2014 to Sun 31 Aug 2014 | Thu 31 Jul 2014 | |
Surabaya | from $218 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Bangkok | from $218 | Tue 01 Jul 2014 to Sun 31 Aug 2014 | Sun 06 Jul 2014 | Fare is not applicable for travel out of Singapore on 25 July and 08 August 2014. |
Surabaya | from $218 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Bangkok | from $228 | Thu 26 Jun 2014 to Sun 31 Aug 2014 | Thu 31 Jul 2014 | |
Bangkok | from $238 | Tue 01 Jul 2014 to Sun 31 Aug 2014 | Sun 06 Jul 2014 | Fare is not applicable for travel out of Singapore on 25 July and 08 August 2014. |
Jakarta | from $248 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Jakarta | from $248 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Denpasar Bali | from $268 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Bangkok | from $268 | Tue 01 Jul 2014 to Sun 31 Aug 2014 | Sun 06 Jul 2014 | Fare is not applicable for travel out of Singapore on 25 July and 08 August 2014. |
Denpasar Bali | from $268 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Ho Chi Minh City | from $278 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Ho Chi Minh City | from $278 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Yangon | from $278 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Yangon | from $278 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Hong Kong | from $308 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Hong Kong | from $318 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Hanoi | from $338 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Manila | from $338 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Hanoi | from $338 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Manila | from $338 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Guangzhou | from $388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Guangzhou | from $398 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Colombo | from $498 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Colombo | from $498 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Perth | from $508 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Chennai | from $508 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Male | from $508 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Beijing | from $518 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Beijing | from $518 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Shanghai | from $518 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Shanghai | from $518 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Perth | from $528 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Bangalore | from $528 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Mumbai | from $538 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Taipei | from $538 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Hong Kong | from $540 | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Taipei | from $548 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Kolkata | from $548 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Male | from $558 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
New Delhi | from $568 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Beijing | from $578 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Mumbai | from $588 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Bangalore | from $598 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
New Delhi | from $618 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Dubai | from $638 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Mumbai | from $638 | Wed 14 May 2014 to Tue 30 Sep 2014 | Sun 31 Aug 2014 | |
Dubai | from $638 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Seoul | from $658 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Tokyo | from $658 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Brisbane | from $658 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Sydney | from $668 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Melbourne | from $668 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Seoul | from $678 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Tokyo | from $678 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Brisbane | from $688 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Melbourne | from $698 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Sydney | from $698 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Nagoya | from $708 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Tokyo | from $708 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Osaka | from $708 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Adelaide | from $718 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Tokyo | from $728 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Nagoya | from $728 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Osaka | from $728 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Adelaide | from $728 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Tokyo | from $758 | Tue 01 Jul 2014 to Thu 31 Jul 2014 | Sun 27 Jul 2014 | |
Fukuoka | from $788 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Fukuoka | from $808 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Beijing | from $908 | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Taipei | from $912 | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Melbourne | from $1,000 | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Istanbul | from $1,058 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Istanbul | from $1,078 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Johannesburg | from $1,288 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Johannesburg | from $1,308 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Hong Kong | from $1,318 | Tue 17 Jun 2014 to Tue 30 Sep 2014 | Thu 31 Jul 2014 | |
Munich | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Rome | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Paris | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Zurich | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Barcelona | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Frankfurt | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Amsterdam | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Milan | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
London | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Copenhagen | from $1,328 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Cape Town | from $1,348 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Barcelona | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
London | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Milan | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Frankfurt | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Copenhagen | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Amsterdam | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Zurich | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Munich | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Rome | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Paris | from $1,388 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Auckland | from $1,438 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Cape Town | from $1,448 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Moscow | from $1,458 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Moscow | from $1,518 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
London | from $1,898 | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Los Angeles | from $2,008 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
San Francisco | from $2,008 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
San Francisco | from $2,028 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Los Angeles | from $2,058 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
New York | from $2,238 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Sao Paulo | from $2,238 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Houston | from $2,238 | Fri 01 Aug 2014 to Thu 01 Jan 2015 | Sun 10 Aug 2014 | Exclusive for Visa cardholders. Not valid for travel out of Singapore from 14 November to 25 December 2014. |
Sao Paulo | from $2,288 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
Houston | from $2,288 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
New York | from $2,288 | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 10 Aug 2014 | Exclusive for Visa cardholders |
New York | from $2,640 | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on 5 Jul – 10 Aug 2014. For more info and to book, click here.
(Updated 17 Jul with “17 Jul Jakarta, Hong Kong, Tokyo, Sydney, Paris, London, Milan, New York, Taipei, Manila, Shanghai” image)
Leave a Reply