Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 16 Jan 2015 (Fri) (ONE day only) | ||
---|---|---|---|
Location | Jetstar Airways |
We are now on WhatsApp Channel. Click to join |
Need a remedy for your hectic lifestyle? Set your mind free and enjoy Jetstar’s fabulous Friday Fare Frenzy
Book your flight now before the clock strikes 6pm!
One way economy Starter fares with carry-on baggage only. Seats are subject to availability and may not be available on all flights or days. Conditions apply.
Arriving | Travel period | Sale ends | Fare type | Price* (one-way) SGD |
---|---|---|---|---|
Kuala Lumpur | 21 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $42 |
Penang | 5 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $55 |
Ho Chi Minh City | 21 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $55 |
Jakarta | 7 Apr – 28 May 2015 | 16 Jan 14 (6pm) | Starter | $55 |
Jakarta | 29 Sep – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $55 |
Jakarta | 28 Jul – 17 Sep 2015 | 16 Jan 14 (6pm) | Starter | $55 |
Medan | 29 Sep – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $65 |
Medan | 10 Aug – 17 Sep 2015 | 16 Jan 14 (6pm) | Starter | $65 |
Surabaya | 29 Sep – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $65 |
Surabaya | 10 Aug – 17 Sep 2015 | 16 Jan 14 (6pm) | Starter | $65 |
Phuket | 5 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $65 |
Phuket | 5 May – 28 May 2015 | 16 Jan 14 (6pm) | Starter | $65 |
Bangkok | 5 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $69 |
Bangkok | 5 May – 28 May 2015 | 16 Jan 14 (6pm) | Starter | $69 |
Yangon | 21 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $76 (From) |
Bali | 21 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $79 |
Phnom Penh | 21 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $85 |
Haikou | 5 May – 9 Jul 2015 | 16 Jan 14 (6pm) | Starter | $89 |
Haikou | 18 Aug – 24 Sep 2015 | 16 Jan 14 (6pm) | Starter | $89 |
Haikou | 13 Oct – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $89 |
Hong Kong | 14 Apr – 28 May 2015 | 16 Jan 14 (6pm) | Starter | $99 |
Manila | 16 Jun – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $99 |
Hong Kong | 18 Aug – 24 Sep 2015 | 16 Jan 14 (6pm) | Starter | $99 |
Hong Kong | 6 Oct – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $99 |
Siem Reap | 21 Jul – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $105 |
Darwin | 5 May – 18 Jun 2015 | 16 Jan 14 (6pm) | Starter | $121 (From) |
Darwin | 5 Aug – 24 Sep 2015 | 16 Jan 14 (6pm) | Starter | $121 (From) |
Darwin | 6 Oct – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $121 (From) |
Perth | 21 Jul – 23 Sep 2015 | 16 Jan 14 (6pm) | Starter | $130 (From) |
Perth | 29 Apr – 1 Jul 2015 | 16 Jan 14 (6pm) | Starter | $130 (From) |
Perth | 13 Oct – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $130 (From) |
Shantou | 7 Apr – 9 Jul 2015 | 16 Jan 14 (6pm) | Starter | $145 |
Shantou | 18 Aug – 24 Sep 2015 | 16 Jan 14 (6pm) | Starter | $145 |
Shantou | 13 Oct – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $145 |
Taipei | 5 May – 28 May 2015 | 16 Jan 14 (6pm) | Starter | $165 |
Taipei | 13 Oct – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $165 |
Taipei | 18 Aug – 24 Sep 2015 | 16 Jan 14 (6pm) | Starter | $165 |
Hangzhou | 13 Oct – 22 Oct 2015 | 16 Jan 14 (6pm) | Starter | $179 |
Hangzhou | 7 Apr – 9 Jul 2015 | 16 Jan 14 (6pm) | Starter | $179 |
Hangzhou | 18 Aug – 24 Sep 2015 | 16 Jan 14 (6pm) | Starter | $179 |
Melbourne (Tullamarine) | 21 Jul – 10 Sep 2015 | 16 Jan 14 (6pm) | Starter | $300 (From) |
Melbourne (Tullamarine) | 21 Apr – 18 Jun 2015 | 16 Jan 14 (6pm) | Starter | $300 (From) |
Taipei | Early Jan-15 – Mid Feb-15 | When Sold Out | Starter | $163 |
Melbourne (Tullamarine) | Late Apr-15 – Late Jun-15 | When Sold Out | Starter | $303 |
Shantou | Early Jan-15 – Mid Feb-15 | When Sold Out | Starter | $198 |
Manila | Early Mar-15 – Late Mar-15 | When Sold Out | Starter | $108 |
Hong Kong | Mid Apr-15 – Late May-15 | When Sold Out | Starter | $108 |
Darwin | Early May-15 – Mid Jun-15 | When Sold Out | Starter | $143 |
Hangzhou | Late Mar-15 – Late Apr-15 | When Sold Out | Starter | $228 |
Siem Reap | Mid Apr-15 – Late Jul-15 | When Sold Out | Starter | $135 |
Ho Chi Minh City | Early Mar-15 – Late Mar-15 | When Sold Out | Starter | $56 |
Surabaya | Late Feb-15 – Early Apr-15 | When Sold Out | Starter | $79 |
Penang | Mid Jan-15 – Mid Mar-15 | When Sold Out | Starter | $49 |
Phuket | Early Mar-15 – Early Apr-15 | When Sold Out | Starter | $78 |
Bangkok | Mid Apr-15 – Late May-15 | When Sold Out | Starter | $79 |
Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.
Price based on payment at SingPost or by Jetstar Voucher for bookings through Jetstar.com. For all other bookings, a Booking and Service Fee of $3-$10 per passenger, per flight will apply.
Fares web only, one way. Fares are non-refundable. Limited changes are permitted, charges apply. Availability is limited (not available on all flights or days). Other terms & conditions apply. All travel on Jetstar is subject to the Jetstar Conditions of Carriage.
Before you book your flight, and before you travel, please check current travel advisory from Singapore Ministry of Foreign Affairs travel update.
Other terms and conditions apply.
Sales on 16 Jan 2015, 6pm. For more info and to book, click here.
Leave a Reply