
![]()
Sorry, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 10 Jan 2016 (Sun) | Ends | 31 Jan 2016 (Sun) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on Telegram. Click to join |
Early Bird Fares with DBS and POSB. Travelling the world is easier, with big savings to 57 destinations worldwide using your DBS/POSB Cards.
Sales period: From 6 to 31 January 2016

NO minimum 2-to-go required! Remember to share this great SIA fare deal with your friends & family deals on Facebook
For booking and full terms and conditions, please click on the respective fare. All fares shown are subject to currency fluctuation and seats availability. Some destinations may have multiple rows due to different outbound/inbound flight code
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to China, Hong Kong and Taiwan
- Fares to Japan and Korea
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia
- Fares to South Africa
- Fares to America
Fares to Southeast Asia
| Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
|---|---|---|---|---|
| Kuala Lumpur | 2 Days/ 1 Month | $238 | $188 | $168 |
| Ho Chi Minh City | 2 Days/ 1 Month | – | – | $188 |
| Ho Chi Minh City | 2 Days/ 1 Month | $338 | $258 | $198 |
| Jakarta | 2 Days/ 1 Month | – | – | $188 |
| Jakarta | 2 Days/ 1 Month | $328 | $258 | $218 |
| Surabaya | 2 Days/ 1 Month | $318 | $248 | $198 |
| Bangkok | 2 Days/ 1 Month | $228 | – | – |
| Bangkok | 2 Days/ 1 Month | $248 | – | – |
| Bangkok | 2 Days/ 1 Month | $308 | – | – |
| Manila | 2 Days/ 1 Month | – | – | $238 |
| Manila | 2 Days/ 1 Month | – | – | $278 |
| Manila | 2 Days/ 1 Month | $438 | $328 | – |
| Denpasar (Bali) | 2 Days/ 1 Month | $268 | – | – |
| Denpasar (Bali) | 2 Days/ 1 Month | $338 | – | – |
| Hanoi | 2 Days/ 1 Month | $438 | $328 | $268 |
| Yangon | 2 Days/ 1 Month | $418 | $328 | $278 |
Fares to China, Hong Kong and Taiwan
| Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
|---|---|---|---|---|
| Hong Kong | 2 Days/ 1 Month | $248 | – | – |
| Hong Kong | 2 Days/ 1 Month | $268 | – | – |
| Hong Kong | 2 Days/ 1 Month | $288 | – | – |
| Guangzhou | 2 Days/ 1 Month | $458 | $408 | $378 |
| Guangzhou | 2 Days/ 1 Month | $558 | $498 | – |
| Beijing | 2 Days/ 1 Month | – | – | $518 |
| Beijing | 2 Days/ 1 Month | $738 | $578 | – |
| Shanghai | 2 Days/ 1 Month | – | – | $518 |
| Shanghai | 2 Days/ 1 Month | – | $578 | – |
| Shanghai | 2 Days/ 1 Month | $738 | – | – |
| Taipei | 2 Days/ 1 Month | $718 | $608 | $538 |
| Taipei | 2 Days/ 1 Month | – | $828 | $708 |
Fares to Japan and Korea
| Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
|---|---|---|---|---|
| Tokyo | 3 Days/ 1 Month | – | – | $698 |
| Tokyo | 3 Days/ 1 Month | $968 | $848 | $788 |
| Nagoya | 3 Days/ 1 Month | $898 | $798 | $728 |
| Osaka | 3 Days/ 1 Month | $948 | $838 | $748 |
| Fukuoka | 3 Days/ 1 Month | $948 | $848 | $778 |
| Seoul | 3 Days/ 1 Month | – | – | $678 |
| Seoul | 3 Days/ 1 Month | $958 | $828 | $728 |
Fares to South West Pacific
| Destination | Min/ Max Stay | 30 days before travel* | 45 days before travel* | 90 days before travel* | 120 days before travel* | |
|---|---|---|---|---|---|---|
| Perth | 3 Days/ 1 Month | – | – | $548 | $498 | |
| Perth | 3 Days/ 1 Month | – | $658 | $598 | $538 | |
| Brisbane | 3 Days/ 1 Month | – | – | – | $598 | |
| Brisbane | 3 Days/ 1 Month | – | $848 | $718 | $658 | |
| Melbourne | 3 Days/ 1 Month | – | – | – | $648 | |
| Melbourne | 3 Days/ 1 Month | – | $938 | $798 | $698 | |
| Sydney | 3 Days/ 1 Month | – | – | – | $658 | |
| Sydney | 3 Days/ 1 Month | – | $948 | $818 | $708 | |
| Adelaide | 3 Days/ 1 Month | – | $938 | $818 | $758 | |
| Auckland | 3 Days/ 1 Month | $1238 | – | – | – | |
| Auckland | 3 Days/ 1 Month | – | – | $1338 | $1238 | |
| Auckland | 3 Days/ 1 Month | – | $1488 | – | – | |
| Christchurch | 3 Days/ 1 Month | – | $1528 | $1428 | $1328 |
Fares to Europe
| Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
|---|---|---|---|---|---|---|
| Istanbul | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1348 | $1188 | $1058 |
| Moscow | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1458 | $1308 | $1118 |
| Amsterdam | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1468 | $1298 | $1128 |
| Barcelona | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1468 | $1298 | $1128 |
| Copenhagen | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1468 | $1298 | $1128 |
| Milan | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1478 | $1308 | $1138 |
| Zurich | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1478 | $1308 | $1138 |
| Rome | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1488 | $1318 | $1148 |
| Frankfurt | All SQ flights except SQ26 | All SQ flights except SQ25 | 5 Days/ 1 Month | $1488 | $1328 | $1168 |
| Paris | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1518 | $1348 | $1178 |
| Dusseldorf | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1528 | $1358 | $1188 |
| Munich | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1538 | $1368 | $1198 |
| Manchester | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1538 | $1378 | $1228 |
| London | SQ308/SQ318 | SQ305/SQ317 | 5 Days/ 1 Month | $1578 | $1358 | $1238 |
| London | All SQ flights except SQ322 | All SQ flights | 5 Days/ 1 Month | $1658 | $1448 | $1298 |
Fares to West Asia
| Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
|---|---|---|---|---|
| Chennai | 3 Days/ 1 Month | $558 | $468 | – |
| Colombo | 3 Days/ 1 Month | $578 | $508 | – |
| Kolkata | 3 Days/ 1 Month | $578 | $508 | – |
| Ahmedabad | 3 Days/ 1 Month | $578 | $518 | – |
| Male (Maldives) | 3 Days/ 1 Month | $708 | $618 | $528 |
| Bengaluru | 3 Days/ 1 Month | $598 | $538 | – |
| Mumbai | 3 Days/ 1 Month | $598 | $538 | – |
| Dhaka | 3 Days/ 1 Month | $628 | $558 | – |
| Delhi | 3 Days/ 1 Month | $638 | $578 | – |
| Dubai | 3 Days/ 1 Month | $928 | $778 | $628 |
Fares to South Africa
| Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
|---|---|---|---|---|
| Capetown | 5 Days/ 1 Month | $1688 | $1538 | $1288 |
| Johannesburg | 5 Days/ 1 Month | $1688 | $1538 | $1288 |
Fares to America
| Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
|---|---|---|---|---|
| San Francisco | 5 Days/ 1 Month | – | – | $1348 |
| San Francisco | 5 Days/ 1 Month | $1798 | $1548 | $1448 |
| Houston | 5 Days/ 1 Month | $1678 | $1528 | $1378 |
| Los Angeles | 5 Days/ 1 Month | $1788 | $1538 | $1438 |
| New York | 5 Days/ 1 Month | $2018 | $1668 | $1518 |
| Sao Paulo | 5 Days/ 1 Month | $2508 | $2308 | $2008 |
Other terms and conditions apply.
Sales on until 31 Jan 2016. For more info and to book, click here


Leave a Reply