Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 Jan 2016 (Mon) | Ends | 17 Jan 2016 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy exclusive offers for flights to more than 150 places around the world at www.qatarairways.com/sg. Book one, two, three, or more tickets by 17th January 2016 and save on Economy and Premium Class fares for travel between 19th January and 15th December 2016.
Additional discounts may apply for multiple passengers on a single booking.
To | Cabin | Travel period | Fares from |
---|---|---|---|
Abu Dhabi (AUH) | Economy | 19 Jan 2016 – 15 Dec 2016 | $750 |
Abu Dhabi (AUH) | Business | 19 Jan 2016 – 15 Dec 2016 | $2,120 |
Amsterdam (AMS) | Economy | 19 Jan 2016 – 15 Dec 2016 | $920 |
Amsterdam (AMS) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,485 |
Athens (ATH) | Economy | 19 Jan 2016 – 15 Dec 2016 | $955 |
Athens (ATH) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,260 |
Atlanta (ATL) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,385 |
Atlanta (ATL) | Business | 19 Jan 2016 – 15 Dec 2016 | $4,765 |
Barcelona (BCN) | Economy | 19 Jan 2016 – 15 Dec 2016 | $905 |
Barcelona (BCN) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,170 |
Berlin (TXL) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,115 |
Birmingham (BHX) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,205 |
Birmingham (BHX) | Business | 19 Jan 2016 – 15 Dec 2016 | $4,425 |
Boston (BOS) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,570 |
Boston (BOS) | Business | 19 Jan 2016 – 15 Dec 2016 | $4,665 |
Cairo (CAI) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,130 |
Chicago (ORD) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,440 |
Chicago (ORD) | Business | 19 Jan 2016 – 15 Dec 2016 | $4,660 |
Copenhagen (CPH) | Economy | 19 Jan 2016 – 15 Dec 2016 | $915 |
Copenhagen (CPH) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,170 |
Doha (DOH) | Economy | 19 Jan 2016 – 15 Dec 2016 | $575 |
Doha (DOH) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,260 |
Dubai (DXB) | Economy | 19 Jan 2016 – 15 Dec 2016 | $615 |
Dubai (DXB) | Business | 19 Jan 2016 – 15 Dec 2016 | $2,120 |
Durban (DUR) | Economy | 19 Jan 2016 – 15 Dec 2016 | $930 |
Durban (DUR) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,065 |
Edinburgh (EDI) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,165 |
Edinburgh (EDI) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,620 |
Frankfurt (FRA) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,000 |
Frankfurt (FRA) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,575 |
Istanbul (IST) | Economy | 19 Jan 2016 – 15 Dec 2016 | $880 |
Istanbul (IST) | Business | 19 Jan 2016 – 15 Dec 2016 | $2,815 |
Johannesburg (JNB) | Economy | 19 Jan 2016 – 15 Dec 2016 | $915 |
Johannesburg (JNB) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,050 |
London (LHR) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,040 |
London (LHR) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,440 |
Los Angeles (LAX) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,390 |
Los Angeles (LAX) | Business | 19 Jan 2016 – 15 Dec 2016 | $4,515 |
Madrid (MAD) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,050 |
Madrid (MAD) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,745 |
Manchester (MAN) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,005 |
Milan (MXP) | Economy | 19 Jan 2016 – 15 Dec 2016 | $955 |
Milan (MXP) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,180 |
Moscow (DME) | Economy | 19 Jan 2016 – 15 Dec 2016 | $940 |
Munich (MUC) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,010 |
Munich (MUC) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,550 |
New York (JFK) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,390 |
New York (JFK) | Business | 19 Jan 2016 – 15 Dec 2016 | $5,085 |
Oslo (OSL) | Economy | 19 Jan 2016 – 15 Dec 2016 | $955 |
Oslo (OSL) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,485 |
Paris (CDG) | Economy | 19 Jan 2016 – 15 Dec 2016 | $995 |
Paris (CDG) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,220 |
Philadelphia (PHL) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,415 |
Philadelphia (PHL) | Business | 19 Jan 2016 – 15 Dec 2016 | $5,210 |
Rome (FCO) | Economy | 19 Jan 2016 – 15 Dec 2016 | $970 |
Rome (FCO) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,220 |
Sao Paulo (GRU) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,565 |
Sao Paulo (GRU) | Business | 19 Jan 2016 – 15 Dec 2016 | $5,615 |
Stockholm (ARN) | Economy | 19 Jan 2016 – 15 Dec 2016 | $925 |
Stockholm (ARN) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,495 |
Venice (VCE) | Economy | 19 Jan 2016 – 15 Dec 2016 | $930 |
Vienna (VIE) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,120 |
Washington D.C. (IAD) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,415 |
Washington D.C. (IAD) | Business | 19 Jan 2016 – 15 Dec 2016 | $4,560 |
Zagreb (ZAG) | Economy | 19 Jan 2016 – 15 Dec 2016 | $990 |
Zanzibar (ZNZ) | Economy | 19 Jan 2016 – 15 Dec 2016 | $1,730 |
Zanzibar (ZNZ) | Business | 19 Jan 2016 – 15 Dec 2016 | $6,055 |
Zurich (ZRH) | Economy | 19 Jan 2016 – 15 Dec 2016 | $910 |
Zurich (ZRH) | Business | 19 Jan 2016 – 15 Dec 2016 | $3,395 |
Terms and conditions
- Offer period: 11th-17th January 2016.
- Travel period: 19th January – 15th December 2016. All travel must be completed by 15th December 2016. Blackout dates apply.
- Fares displayed in the table above are the lowest adult return prices per person including taxes, fees, and airport charges; all available fare options and applicable rules will be displayed at the time of booking.
- Valid on Qatar Airways operated flights worldwide, with the exception of all itineraries to Jeddah.
- Discount applies to Economy and Business Class return tickets. For flights where Business Class is not operated, First Class is applicable.
- Seats are limited and are subject to availability of the relevant booking class: O, T and Q for Economy, I for Business and A for First Class travel intra Middle East^ and Middle East^ to/from Africa.
- Service fees may apply for tickets purchased at Qatar Airways sales offices or through travel agents.
- Minimum stay: 7 days for Business. 7 days for Economy (O), 5 days for Economy (T) and 3 days for Economy (Q).
- Maximum stay: 1 month for Business. 2 months for Economy (O), 3 months for Economy (T) and 4 months for Economy (Q).
- Tickets are non-endorsable and non-transferable.
- Cancellations before and after departure are non-refundable, except for travel originating from Brazil, Iran and South Korea where cancellations before departure are refundable at a fee. Please refer to the fare rules at the time of booking.
- Changes are allowed at a fee that varies according to routes and class of service, on top of any fare differences. Please refer to the fare rules at the time of booking.
- A no-show fee is applicable on top of any change or cancellation fees. Please refer to the fare rules at the time of booking.
- For travel involving multiple booking classes, the most restrictive fare rules apply on the entire itinerary.
- Standard child/infant discount applies.
- Other terms and conditions apply. Please refer to the fare rules at the time of booking.
- Different terms and conditions apply for car rental, hotel and Qatar Airways Holidays offers; please review at the time of booking.
^ Middle East includes Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, United Arab Emirates and Yemen. Indian Subcontinent includes Bangladesh, India, Maldives, Nepal, Pakistan and Sri Lanka.
Other terms and conditions apply.
Sales on until 17 Jan 2016
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply