We are now on Telegram. Click to join |
Here are the results for the Sep 2019 first open bidding exercise ended on 4 September 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 31,917 | 31,783 | -134 |
B | Car Above 1600CC or 97KW | 38,602 | 36,001 | -2,601 |
C | Goods Vehicle & Bus | 26,501 | 25,502 | -999 |
D | Motorcycle | 4,301 | 4,089 | -212 |
E | Open-All Except Motorcycle | 40,002 | 37,912 | -2,090 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply