
|  We are now on Telegram. Click to join | 
One of your favourite childhood brands has hopped into 7-Eleven stores, bringing you the taste that you love
The iconic White Rabbit Candy is back with its soft, chewy texture and creamy milk goodness
That’s not all, 7-Eleven also has a variety of cute merchandise ranging from tote bags to umbrellas that are both useful AND adorable.
Check out these incredible items in 7-Eleven stores:
- White Rabbit Candy Original 200g (individually wrapped candies inside)- $5
- White Rabbit Tote Bag/ Flower & Life Tote Bag – $5 each
- White Rabbit Inverted Umbrella/ Flower & Life Auto Umbrella – $15 each




*Selected stores only:
| No. | Address | 
|---|---|
| 1 | Blk.57 Dawson Road #01-13 Dawson Place, S142057 | 
| 2 | Blk.109 Bukit Purmei Road #01-137, S090109 | 
| 3 | Blk.638A Jurong West Street 61 #01-20 Pioneer Mall , S641638 | 
| 4 | Blk.45 Owen Road #01-295, S210045 | 
| 5 | Blk.625 Elias Road #01-308 Elias Mall, S510625 | 
| 6 | Blk.445 Tampines Street 42 #01-10 (Shop B), S520445 | 
| 7 | Blk.744 Bedok Reservoir Road #01-3061, S470744 | 
| 8 | Blk.123 Bedok North Street 2 #01-158 , S460123 | 
| 9 | Blk 825 Tampines Street 81, #01-46, S520825 | 
| 10 | 121 Bedok Reservoir Road #01-194, S470121 | 
| 11 | Blk 809 French Road #01-47 Kitchener Complex, S200809 | 
| 12 | Blk.148 Potong Pasir Avenue 1 #01-27, S350148 | 
| 13 | Blk 639 Punggol Drive #01-02, S820639 | 
| 14 | 501 Stirling Road Blk B (Level 1), S148951 | 
| 15 | 5 Lower Kent Ridge Road Main Building Lobby #01-02 National University Hospital, S119074 | 
| 16 | 1 Choa Chu Kang Grove #02-03/04 ITE College West, S688236 | 
| 17 | 1 Jurong East Street 21 #02-04 Ng Teng Fong Hospital, S609606 | 
| 18 | 35 Students Walk, Nanyang Technological University, S639548 | 
| 19 | Blk.58 Seng Poh Road #01-19, S160058 | 
| 20 | 1110 East Coast Parkway, #01-01/02 (Cyclist Park @East Coast), S449880 | 
| 21 | 21 Pasir Ris Grove #01-31 Coco Palms, S518070 | 
| 22 | No.18 Jalan Masjid #01-05 Kembangan Plaza , S418944 | 
| 23 | 820 Thomson Road, #01-26 Mount Alvernia Medical Centre B, S574623 | 
| 24 | Blk 242 Bukit Batok East Avenue 5 #01-K1, S650242 | 
| 25 | Blk 344 Ubi Avenue 1 #01-K1, S400344 | 
| 26 | Blk.1 Beach Road #01-4769 , S190001 | 
| 27 | 83 Marine Parade Central, #01-574, S440083 | 
| 28 | 804 Hougang Central, #01-132, S530804 | 
| 29 | 18 Lorong 7 Toa Payoh, #01-262, S310018 | 
| 30 | Blk 213 Yishun Street 21 #01-K1, S760213 | 
| 31 | 208 Serangoon Central #01-K1, S550208 | 
| 32 | 20 Chai Chee Road #01-426, S461020 | 
| 33 | 3 Everton Park #01-73, S080003 | 
| 34 | No.6 Clementi Road #01-01, S129741 | 
| 35 | No.4 Lorong Mambong, S277672 | 
| 36 | 12 Gopeng Street #01-17 to 19 Icon Village, S078877 | 
| 37 | 81 Clemenceau Avenue #01-24 UE Square, S239917 | 
| 38 | No.33 Mohamed Sultan Road #01-04, S238977 | 
| 39 | No.85 Killiney Road, S239532 | 
| 40 | No.423 River Valley Road, S248322 | 
| 41 | No.271 Bukit Timah Road #01-03 Balmoral Plaza, S259708 | 
| 42 | No.340 Balestier Road (beside Loy Kee Chicken Rice), S329772 | 
| 43 | 5 Straits View, #01-28 Marina One The Heart, S018935 | 
| 44 | No.170 Bencoolen Street #01-03 Ibis Hotel, S189657 | 
| 45 | No.700 Geylang Road (Lor.41), S389617 | 
| 46 | 2 Tanjong Katong Road #01-08 PLQ 3 Paya Lebar Quarter, S437161 | 
| 47 | No.200 Jalan Sultan #01-03 Textile Centre, S199018 | 
| 48 | 30 Sembawang Drive #01-01 Sun Plaza, S757713 | 
| 49 | 133 Canberra View, #01-20 Canberra Plaza, S750133 | 
| 50 | 3150 Commonwealth Avenue West #02-01 Clementi MRT Station, S129580 | 
| 51 | 375 Commonwealth Avenue #02-01 Commonwealth MRT Station, S149735 | 
| 52 | 20 Eastwood Road #01-16 Eastwood Centre, S486442 | 
| 53 | 123 Hougang Ave 1 #01-1418, S530123 | 
| 54 | 133 Ang Mo Kio Avenue 3 #01-1649, S560133 | 
| 55 | 182 Jalan Jurong Kechil #01-56 The Hillford, S596152 | 
| 56 | 598 Yishun Ring Road #01-49 Wisteria Mall, S768698 | 
| 57 | Blk.101 Towner Road #01-234, S322101 | 
| 58 | 420A Clementi Ave 1 #01-06, S121420 | 
| 59 | 482 Jurong West Street 41 #01-258, S640482 | 
| 60 | 94A Dawson Road #01-03, S142094 | 
| 61 | Blk 107 Simei Street 1 #01-834, S520107 | 
| 62 | Blk 590A Montreal Link #01-27, S751590 | 
| 63 | 915 Tampines Street 91 #01-47, S520915 | 
| 64 | Blk 711 Ang Mo Kio Avenue 8 #01-3501B, S560711 | 
| 65 | Blk 104 Jurong East Street 13, #01-110, S600104 | 
| 66 | 2 Pandan Valley #01-207, S597626 | 
| 67 | No.366 Tanjong Katong Road (Opp. Post Office), S437124 | 
| 68 | 392 East Coast Road, S428992 | 
| 69 | 681 Punggol Drive #02-04/05/06 (Oasis Terraces), S820681 | 
| 70 | Blk.12 Telok Blangah Crescent #01-113, S090012 | 
| 71 | Blk.75D Redhill Road #01-102, S154075 | 
| 72 | No.6 Sixth Avenue, S276472 | 
| 73 | Blk.8 Empress Road #01-23 , S260008 | 
| 74 | Blk.132 Bukit Batok West Avenue 6 #01-304, S650132 | 
| 75 | Blk.109 Clementi Street 11 #01-15, S120109 | 
| 76 | 19 Toh Yi Drive #01-117, S590019 | 
| 77 | Blk.347 Bukit Batok Street 34 #01-262, S650347 | 
| 78 | No.1 Chu Lin Road, S669887 | 
| 79 | Blk 289H Bukit Batok St.25 #01-02, S657289 | 
| 80 | Blk 523 Bukit Batok Street 52 #01-721, S650523 | 
| 81 | Blk 213 Bukit Batok Street 21, #01-215, S650213 | 
| 82 | Blk.501 Jurong West Street 51 #01-255, S640501 | 
| 83 | Blk.252 Jurong East Street 24 #01-129, S600252 | 
| 84 | Blk.505 West Coast Drive #01-216, S120505 | 
| 85 | Blk.492 Jurong West Street 41 #01-72, S640492 | 
| 86 | Blk.38 Teban Gardens Road #01-315, S600038 | 
| 87 | Blk.338 Jurong East Avenue 1 #01-1636, S600338 | 
| 88 | Blk 202 Jurong East St. 21 #01-111, S600202 | 
| 89 | Blk.959 Jurong West Street 92 #01-156, S640959 | 
| 90 | Blk.399 Yung Sheng Road #01-49 Taman Jurong Shopping Centre, S610399 | 
| 91 | Blk.221 Boon Lay Place #01-140/144 Boon Lay Shopping Centre, S640221 | 
| 92 | Blk.259 Bukit Panjang Ring Road #01-20, S671259 | 
| 93 | Blk.445 Fajar Road #01-556, S670445 | 
| 94 | Blk.524A Jelepang Road #02-16/17 Greenridge Shopping Centre, S671524 | 
| 95 | Blk.137 Teck Whye Lane #01-331 , S680137 | 
| 96 | Blk 160A Jalan Teck Whye Lane #01-02, S681160 | 
| 97 | Blk 628 Senja Road #01-02 (Half shop), S670628 | 
| 98 | Blk 475 Chua Chukang Avenue 3 #01-21 Sunshine Place, S680475 | 
| 99 | Blk 126 Kim Tian Road #01-02 Kim Tian Green, S160126 | 
| 100 | Blk.18 Jalan Membina #01-02, S164018 | 
| 101 | Blk.2 Jalan Bukit Merah #01-5144, S150002 | 
| 102 | Blk 111 Jalan Bukit Merah #01-1686, S160111 | 
| 103 | 22 Havelock Road #01-707, S160022 | 
| 104 | 34 Kim Keat Road, S328811 | 
| 105 | Blk 156 Simei Road #01-330, S520156 | 
| 106 | Blk.446 Pasir Ris Drive 6 #01-112, S510446 | 
| 107 | No.5 Tampines Street 32 #01-19/20 Tampines Mart, S529284 | 
| 108 | Blk.735 Pasir Ris Street 72 #01-340, S510735 | 
| 109 | Blk.201E Tampines Street 23 #01-100, S527201 | 
| 110 | Blk.201B Tampines Street 21 #01-1063, S522201 | 
| 111 | Blk.419 Tampines Street 41 #01-86, S520419 | 
| 112 | Blk.462 Tampines Street 44 #01-72, S520462 | 
| 113 | Blk 491D Tampines St.45 #01-224, S523491 | 
| 114 | Blk 258 Pasir Ris Street 21, #01-08 Loyang Point, S510258 | 
| 115 | Blk.802 Tampines Avenue 4 #01-09, S520802 | 
| 116 | Blk.89 Bedok North Street 4 #01-83, S460089 | 
| 117 | Blk.168 Bedok South Avenue 3 #01-477, S460168 | 
| 118 | Blk.844 Tampines Street 82 #01-137, S520844 | 
| 119 | Blk.25 New Upper Changi Road #01-626, S462025 | 
| 120 | Blk.282 Tampines Street 22 #01-302, S520282 | 
| 121 | Blk.164 Tampines Street 12 #01-297, S521164 | 
| 122 | Blk 820 Tampines Street 81 #01-528, S520820 | 
| 123 | Blk 519A Tampines Central 8 #01-09, S521519 | 
| 124 | Blk.1A Eunos Crescent #01-2469/2471, S401001 | 
| 125 | No.705 East Coast Road (Near Siglap Centre), S459062 | 
| 126 | Blk.57 Marine Terrace #01-125 (Next to Katong Convent Sec. Sch.), S440057 | 
| 127 | Blk.36 Circuit Road #01-422, S370036 | 
| 128 | Blk.39 Jalan Tiga #01-04 , S390039 | 
| 129 | No.999 Serangoon Road (St. George’s Rd), S328157 | 
| 130 | Blk.68 Geylang Bahru #01-3233, S330068 | 
| 131 | 27 Tai Thong Crescent, S347857 | 
| 132 | Blk.888 Woodlands Drive 50 #01-705 (888 Plaza), S730888 | 
| 133 | Blk.768 Woodlands Avenue 6 #01-06, S730768 | 
| 134 | Blk.548 Woodlands Drive 44 #01-09 Vista Point, S730548 | 
| 135 | Blk 335 Sembawang Close #01-473, S750335 | 
| 136 | Blk.883 Woodlands Street 82 #01-494, S730883 | 
| 137 | Blk.131 Marsiling Rise #01-194 , S730131 | 
| 138 | Blk 406 Sembawang Drive #01-822, S750406 | 
| 139 | No.6 Jalan Leban, S577549 | 
| 140 | No.912 Upper Thomson Road, S787113 | 
| 141 | No.244H Upper Thomson Road, S574369 | 
| 142 | Blk.111 Toa Payoh Lorong 1 #01-358, S310111 | 
| 143 | Blk.150A Bishan Street 11 #01-179, S571150 | 
| 144 | Blk.79D Toa Payoh Central #01-55 , S314079 | 
| 145 | Blk.121 Bishan Street 12 #01-93 , S570121 | 
| 146 | No.301 Upper Thomson Road #01-44 Thomson Plaza, S574408 | 
| 147 | Blk 190 Toa Payoh Lor 6 #01-578, S310190 | 
| 148 | Blk.102 Yishun Avenue 5 #01-137, S760102 | 
| 149 | Blk.291 Yishun Street 22 #01-337 , S760291 | 
| 150 | Blk.413 Yishun Ring Road #01-1873, S760413 | 
| 151 | Blk.123 Yishun Street 11 #01-495, S760123 | 
| 152 | Blk.654 Yishun Avenue 4 #01-439 , S760654 | 
| 153 | Blk 641 Yishun Street 61 #01-204, S760641 | 
| 154 | Blk.627 Yishun Street 61 #01-61, S760627 | 
| 155 | Blk.285 Yishun Avenue 6 #01-04, S760285 | 
| 156 | Blk.256 Yishun Ring Road #01-1003 Level 1 , S760256 | 
| 157 | Blk 513 Yishun Street 51, #01-02, S760513 | 
| 158 | Blk 925 Yishun Central 1, #01-229, S760925 | 
| 159 | Blk 461 Yishun Ave 6 #01-04, S760461 | 
| 160 | No.3 Kensington Park Road, S557255 | 
| 161 | Blk.210 Hougang Street 21 #01-275, S530210 | 
| 162 | Blk.153 Serangoon North Avenue 1 #01-546, S550153 | 
| 163 | Blk.401 Yishun Ave 6 #01-04, S530401 | 
| 164 | Blk.106 Kensington Park Road, S530106 | 
| 165 | Blk.356 Hougang Street 21 #01-275, S530356 | 
| 166 | Blk 332 Serangoon North Avenue 1 #01-546, S530332 | 
| 167 | Blk.644 Hougang Avenue 10 #01-1168, S530644 | 
| 168 | Blk.118 Hougang Avenue 1 #01-1223, S540118 | 
| 169 | Blk.698 Hougang Avenue 7 #01-781, S530698 | 
| 170 | No.21 Hougang Avenue 5 #01-K1, S538719 | 
| 171 | Blk.318B Hougang Avenue 8 #01-273, S542318 | 
| 172 | 991 Rivervale Drive #01-05/06 Rivervale Plaza, S530991 | 
| 173 | Blk.532 Hougang Street 61 #01-02, S560532 | 
| 174 | Blk.339 Hougang Green Street 51 #01-19/20 Hougang Green Shopping Mall , S560339 | 
| 175 | Blk.807 Anchorvale Link #01-255 , S760807 | 
| 176 | Blk.630 Buangkok Link, #02-12 Buangkok Square, S560630 | 
| 177 | Blk 416 Ang Mo Kio Avenue 10 #01-2455, S560416 | 
| 178 | 1 Ang Mo Kio Avenue 1 #01-1579, S807011 | 
| 179 | Blk 151 Yishun Ring Road #01-4217, S560151 | 
| 180 | BLK 403A Ang Mo Kio Avenue 4 #01-970, S791403 | 
| 181 | 271 Ang Mo Kio Avenue 10 #01-991, S799499 | 
| 182 | 114 Seletar Road #01-01 Greenwich Village, S560114 | 
| 183 | 122 Ang Mo Kio Avenue 5 #01-3034, S380122 | 
| 184 | 31 Fernvale Lane #01-177, S119078 | 
| 185 | Blk 988C Jalan Kayu, S643988 | 
| 186 | Blk.678D Ang Mo Kio Avenue 4 #01-347, S644678 | 
| 187 | Blk.659 Geylang East Central #01-88, S640659 | 
| 188 | Blk.735 Lower Kent Ridge Road #01-03 Yusof Ishak House National University Of Singapore (NUS), S640735 | 
| 189 | Blk 746 Jurong West Street 93 #01-645, S640746 | 
| 190 | Blk 668A Jurong West Street 64 #01-345, S641668 | 
| 191 | Blk.423 Jurong West Street 65 #01-01 , S680423 | 
| 192 | Blk.689B Jurong West Street 75 #01-35 , S682689 | 
| 193 | Blk 152A Jurong West Street 73 #01-K1, S671152 | 
| 194 | Blk.225 Jurong West Street 64 #01-120, S520225 | 
| 195 | Blk.185 Choa Chu Kang Avenue 4 #01-260, S510185 | 
| 196 | Blk 245 Choa Chu Kang Drive #01-306, S510245 | 
| 197 | Blk 105 Gangsa Road, S730105 | 
| 198 | Blk 204 Simei Street 4 #01-68 , S730204 | 
| 199 | Blk 504 Pasir Ris Street 11 #01-60, S550504 | 
| 200 | Blk 266C Pasir Ris Street 21#01-83, S823266 | 
| 201 | Blk.319A Woodlands Street 13 #01-K1, S541319 | 
| 202 | Blk.232 Marsiling Drive #01-204, S540232 | 
For more info, click here.

 
  
  
  
  
  
 
Leave a Reply