Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 29 Apr 2024 (Mon) | Ends | 24 May 2024 (Fri) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Ready for a rejuvenating escape?
UPDATE 18 June: Singapore Airlines June 2024 Promo Fares From S$178 All-in Return To Over 60 Destinations Till 26 June 2024
Embark on an Unforgettable Journey with Singapore Airlines!
Discover the world and create lasting memories with Singapore Airlines’ latest promotional offers. With fares starting from just S$178, travellers can explore over 60 destinations. This limited-time promotion is perfect for those planning their holidays well in advance, with travel options available up to February 2025.
Enjoy attractive fares for your holidays
Tips
- If a link presents a partial blank webpage, simply refresh the page.
- Swipe left on the data table for Business and Premium Economy fares if you can’t see them on your device
- Book your hotels at Hotels.com www.Hotels.com
Click on a link to jump to a specific section
Promotional offers for departures from Singapore
Validity (except for promo code deals)
- Sale period: Now to 24 May 2024
- *2024 outbound travel period: Now to 24 May 2024 and 24 June to 13 November 2024
- *2025 outbound travel period: 1 January to 28 February 2025
*Selected periods only. Blackout periods apply.
Outbound travel period for Chengdu and Xiamen: 1 June to 31 July 2024 (updated 13 May)
Outbound travel period for Phnom Penh: 1 June to 13 November 2024 and 1 January to 28 February 2025 (updated 14 May)
Fares to America
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Houston | S$1078 | – | S$5668 |
Los Angeles | S$1118 | S$1668 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1798 | S$6338 |
Seattle | S$1178 | S$2038 | S$6268 |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | – | S$2598 | S$5528 |
Barcelona | – | – | S$5238 |
Brussels | S$1148 | S$2088 | S$4388 |
Copenhagen | S$1248 | S$2128 | S$5268 |
Frankfurt | S$1138 | S$2218 | S$4558 |
Istanbul | S$1098 | S$1988 | S$4598 |
London | S$1258 | S$3608 | S$6308 |
Manchester | – | – | S$5528 |
Milan | – | S$2298 | S$5298 |
Munich | – | S$2288 | S$5208 |
Paris | S$1168 | S$2208 | S$5088 |
Rome | – | S$2218 | S$5208 |
Zurich | – | S$2288 | – |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$508 | S$1528 | S$3678 |
Chongqing | – | – | S$2078 |
Fukuoka | S$728 | – | S$3088 |
Guangzhou | S$438 | – | S$2478 |
Hong Kong | S$318 | S$898 | S$1558 |
Nagoya | S$728 | – | S$3088 |
Osaka | S$748 | – | S$3488 |
Seoul | S$608 | – | S$2948 |
Shanghai | S$548 | S$1528 | S$3778 |
Shenzhen | S$278 | – | S$2078 |
Taipei | S$468 | – | S$2108 |
Tokyo | S$988 | S$2158 | S$3968 |
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | – | S$1148 |
Cebu | S$298 | S$1308 |
Da Nang | S$408 | – |
Denpasar (Bali) | – | S$1018 |
Hanoi | – | S$1078 |
Ho Chi Minh City | – | S$1018 |
Jakarta | S$338 | S$1428 |
Kuala Lumpur | – | S$1018 |
Manila | S$338 | – |
Penang | S$178 | – |
Phnom Penh | S$318 | – |
Yangon | S$308 | – |
Fares to Southwest Pacific
Destinations | Economy fr | Business fr |
---|---|---|
Adelaide | S$958 | S$4168 |
Brisbane | S$878 | S$4408 |
Cairns | S$688 | S$2908 |
Darwin | S$538 | – |
Melbourne | S$928 | S$4408 |
Perth | S$678 | S$2968 |
Sydney | S$908 | S$4288 |
Fares to West Asia & Africa
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$418 | – | S$2028 |
Bengaluru | S$388 | – | S$2018 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$378 | – | S$1888 |
Colombo | S$608 | – | S$2048 |
Delhi | S$408 | S$918 | S$2088 |
Dhaka | S$518 | – | S$2088 |
Dubai | S$618 | – | S$3098 |
Hyderabad | S$418 | – | S$2318 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kochi | S$458 | – | – |
Kolkata | S$478 | – | S$2358 |
Male (The Maldives) | S$658 | – | S$2408 |
Mumbai | S$378 | S$828 | S$1898 |
Special Promo Code for Travel Till 31 July
Enjoy special discounts on flights to selected destinations for travel in May and July!
Use the promo code FLYNOW here to enjoy these discounts on applicable fares. Promo code will entitle user discount off return Economy Lite fares (V and K booking classes) from Singapore to selected destinations and on selected flights only, not applicable to taxes, fees and ancillaries such as insurance, excess baggage and seat selection.
- Outbound Travel Period 30 April 2024 — 31 July 2024
- Travel Completion Date 04 August 2024
- Book by 24 May 2024
Region | Destinations | Applicable Flights | |
---|---|---|---|
Outbound Valid Flights | Inbound Valid Flights | ||
Southeast Asia | Phnom Penh | All SQ Operated Flights | All SQ Operated Flights |
Manila | Valid on SQ916/SQ918 only | All SQ Operated Flights | |
Penang | Valid on SQ136/SQ138/SQ142 only | Valid on SQ131/SQ133/SQ135 only | |
North Asia | Hong Kong | Valid on SQ896/SQ898 only | Valid on SQ897/SQ899 only |
Osaka | Valid on SQ622 only | All SQ Operated Flights | |
Southwest Pacific | Cairns | All SQ Operated Flights | All SQ Operated Flights |
Perth | Valid on SQ213/SQ215/SQ225 only | Valid on SQ216/SQ224/SQ226 only | |
Darwin | All SQ Operated Flights | All SQ Operated Flights | |
West Asia & Africa | Dhaka | All SQ Operated Flights | All SQ Operated Flights |
Use the promo code FLYNOW here to check out the fares now
Leave a Reply