Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 28 Mar 2012 (Wed) | Ends | 3 Apr 2012 (Tue) |
---|---|---|---|
Location | HDB |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
This month, HDB brings you generous servings of Build-To-Order and Sale of Balance Flats units. With 26 helpings of towns, 7978 units of homes and a large sprinkling of mature estates, the wide variety of homes on offer are all the right ingredients to create your ideal lifestyle.
Look forward to eight new Build-To-Order projects – Skyline I @ Bukit Batok, Skyline II @ Bukit Batok, Fajar Hills in Bukit Panjang, Clementi Ridges, MacPherson Residency in Geylang, Ping Yi Greens in Bedok, Golden Kismis in Bukit Timah and Golden Clover in Toa Payoh . Choose from 4,153 units of Studio Apartments, 2-, 3-, 4- and 5-room Premium and Standard flats.
(Images from HDB, data from HDB’s website and press release)
On top of that, 3,825 Sale of Balance Flats are also on offer in 26 different towns/estates. Pick from a range of Studio Apartments, 2-, 3-, 4-, 5-room and Executive Flats.
Besides placing continuing priority on first-timers, the bumper launch will seek to enhance the housing options for (a) second-time home-buyers, (b) married children and parents wanting to live with or near each other, (c) the elderly to age-in-place in a familiar environment, and (d) families preferring 2-room flats in mature estates.
24,153 units are new flats in 8 BTO projects and 3,825 are SBF flats in 26 towns and estates. Details of the sites and their prices are summarised in Annex A.
31,739 of the BTO flats in the mature estates and 3,609 SBF flats will render top priority for first-timers. 95% of these flats will be reserved for them.
For the 2,094 BTO flats in non-mature estates, we will triple the chance of securing a flat for second-timers from 5% to 15%. Correspondingly, the proportion of these flats reserved for first-timers will be reduced to 85%. Our projection suggests that the chances of first-timers will not be too greatly affected, after successive massive BTO launches in the past one year.
More Housing Options in Mature Estates
3,174 flats in this launch will be in mature estates. This includes 397 Studio Apartments (SA) and 366 units of 2-room flats. This will provide more choices for married children wanting to stay near their parents, elderly seeking to right-size in the same town/estate, and families preferring 2-room flats in mature estates.
Helping married children and parents live with or near each other
First, we are introducing the first Multi-Generation Priority Scheme (MGPS) at Ping Yi Greens in Bedok. MGPS gives priority allocation to married children and their parents who jointly apply to live near each other. Married children can apply under MGPS to buy a 2-room, 3-room or 4-room flat at Ping Yi Greens, while their parents apply to buy a 2-room flat in the same project.
Second, we have enhanced the Married Child Priority Scheme (MCPS) to increase the number of ballot chances a married child receives if he applies to live with his parents. He will now receive six ballot chances if he is a first-timer, and three ballot chances if he is a second-timer.
Helping Elderly to Age-in-Place in a Familiar Environment
We are introducing the Ageing-in-Place Priority Scheme (APPS) to give priority to seniors living in the same town/estate or within 2km of the project they apply for. They will receive two ballot chances, instead of one. If they are also applying to live near their married child under MCPS, they will receive four balloting chances altogether.
Helping Some Families Access 2R flats
We are raising the income ceiling for 2-room flats in mature towns/estates from $2,000 to $5,000 per month. This provides an additional housing option for households who prefer to live in mature estates, but whose monthly income exceeds $2,000. (The income ceiling for 2-room flats in non-mature estates will remain at $2,000 to safeguard these flats for low-income families.)
Meeting Genuine Housing Needs
HDB has ramped up flat supply substantially to meet housing needs, some 50,000 units in two years. If demand persists, we will continue to build more.
To protect the interest of serious home buyers, we need to ensure that the flats are only allocated to serious buyers. That is why we require buyers to pay a non-refundable booking fee when they select a unit and a 10% downpayment when they sign the agreement. To further discourage buyers who book a flat but subsequently cancel their booking, we will not allow such applicants to apply or be included as an essential occupier for a new HDB flat/DBSS flat/Executive Condominium unit or a resale flat with housing grants, within one year from the date of cancellation. This requirement will however be waived in exceptional circumstances beyond the control of the applicants.
Advice for Flat Buyers
Applicants are strongly advised to apply for a BTO flat in non-mature towns/estates to enjoy a higher chance of success in securing a flat. While SBF flats have a shorter waiting time to completion, their number in each town is small and are likely to attract high application rates.
We will provide regular updates on the number of applications submitted for the different flat types/estates on the HDB InfoWEB. Applicants should check the HDB website for updates before submitting their application.
Next BTO Launch
In May 2012, HDB will be offering 4,640 BTO flats for sale in Choa Chu Kang, Kallang Whampoa, Punggol and Sengkang. Information on the upcoming May 2012 BTO launch is available on the HDB InfoWEB.
Pricing of Flats Offered Under BTO
HDB will offer a total of 4,153 new flats in eight BTO projects. They are located in Bedok, Bukit Batok, Bukit Panjang, Bukit Timah, Clementi, Geylang, and Toa Payoh. Details of the flats offered are in Annex A1 (PDF 3462KB).
BTO Prices:
Project | Flat Type | Selling Price (excluding Grants) | Selling Price (inclusive of Grants) |
---|---|---|---|
Non-Mature Towns/Estates | |||
Fajar Hills (PDF 806KB) | 3-room | From $144,000 | From $109,000 |
4-room | From $240,000 | From $225,000 | |
5-room | From $306,000 | From $296,000 | |
Skyline I @ Bukit Batok & Skyline II @ Bukit Batok (PDF 591KB) | 3-room | From $200,000 | From $170,000 |
4-room | From $301,000 | From $286,000 | |
5-room | From $408,000 | From $398,000 | |
Mature Towns/Estates | |||
Clementi Ridges (PDF 383KB) | 3-room | From $322,000 | From $292,000 |
4-room | From $438,000 | From $423,000 | |
5-room | From $550,000 | From $540,000 | |
Golden Clover (PDF 1038KB) | Studio Apartments | From $94,000 | – |
Golden Kismis (PDF 823KB) | Studio Apartments | From $104,000 | – |
Ping Yi Greens (PDF 404KB) | 2-room | From $174,000 | From $134,000 |
3-room | From $281,000 | From $251,000 | |
4-room | From $400,000 | From $385,000 | |
MacPherson Residency (PDF 634KB) | 3-room | From $285,000 | From $255,000 |
4-room | From $417,000 | From $402,000 |
Note:
- For 2-room flats, assumed Additional CPF Housing Grant (AHG) of $40,000 and Special CPF Housing Grant (SHG) of $20,000
- For 3-room flats, assumed AHG of $30,000 and SHG of $5,000- For 4-room flats, assumed AHG of $15,000
- For 5-room flats, assumed AHG of $10,000- SHG applicable only to 2-Room and 3-Room Standard flats in the non-mature estates.
- Actual Grant amounts will vary based on income and choice of flat. Read more on various CPF Housing Grants available
Sale of Balance Flat (SOBF)
HDB will offer 3,825 flats under the SBF. These flats are scattered over 26 towns/estates (15 mature and 11 non-mature towns/estates). See details in Annex A2 (PDF 77KB).
Some of these flats are completed and ready for occupation, while others are close to completion. The prices of the SBF flats are shown in Table 2.
Sale of Balance Flats Prices:
Towns | Flat-Type | Selling Price (excluding Grants) | Selling Price (inclusive of Grants) |
---|---|---|---|
Non-Mature Towns/Estates | |||
Bukit Batok | 3-room | From $211,000 | From $176,000 |
4-room | From $264,000 | From $249,000 | |
5-room | From $354,000 | From $344,000 | |
Exec | From $496,000 | – | |
Bukit Panjang | 2-room | From $101,000 | From $41,000 |
3-room | From $165,000 | From $130,000 | |
4-room | From $234,000 | From $219,000 | |
5-room | From $322,000 | From $312,000 | |
Exec | From $420,000 | – | |
Choa Chu Kang | Studio Apartment | From $78,000 | – |
2-room | From $94,000 | From 34,000 | |
3-room | From $166,000 | From $131,000 | |
4-room | From $226,000 | From $211,000 | |
5-room | From $319,000 | From $309,000 | |
Exec | From $441,000 | – | |
Hougang | Studio Apartment | From $81,000 | – |
2-room | From $112,000 | From $52,000 | |
3-room | From $165,000 | From $130,000 | |
4-room | From $285,000 | From $270,000 | |
5-room | From $401,000 | From $391,000 | |
Exec | From $465,000 | – | |
Jurong East | Studio Apartment | From $121,000 | – |
2-room | From $125,000 | From $65,000 | |
3-room | From $151,000 | From $116,000 | |
4-room | From $262,000 | From $247,000 | |
5-room | From $314,000 | From $304,000 | |
Exec | From $530,000 | – | |
Jurong West | Studio Apartment | From $92,000 | – |
3-room | From $171,000 | From $136,000 | |
4-room | From $269,000 | From $254,000 | |
5-room | From $312,000 | From $302,000 | |
Exec | From $405,000 | – | |
Punggol | Studio Apartment | From $87,000 | – |
2-room | From $107,000 | From $47,000 | |
3-room | From $176,000 | From $141,000 | |
4-room | From $289,000 | From $274,000 | |
5-room | From $386,000 | From $376,000 | |
Sembawang | 2-room | From $88,000 | From $28,000 |
3-room | From $148,000 | From $113,000 | |
4-room | From $256,000 | From $241,000 | |
5-room | From $354,000 | From $344,000 | |
Exec | From $435,000 | – | |
Sengkang | 2-room | From $87,000 | From $27,000 |
3-room | From $156,000 | From $121,000 | |
4-room | From $268,000 | From $253,000 | |
5-room | From $332,000 | From $322,000 | |
Exec | From $475,000 | – | |
Woodlands | Studio Apartment | From $73,000 | – |
2-room | From $82,000 | From $22,000 | |
3-room | From $154,000 | From $119,000 | |
4-room | From $235,000 | From $220,000 | |
5-room | From $316,000 | From $306,000 | |
Exec | From $456,000 | – | |
Yishun | Studio Apartment | From $75,000 | – |
2-room | From $107,000 | From $47,000 | |
3-room | From $174,000 | From $139,000 | |
4-room | From $224,000 | From $209,000 | |
5-room | From $318,000 | From $308,000 | |
Exec | From $452,000 | – | |
Mature Towns/Estates | |||
Ang Mo Kio | Studio Apartment | From $104,000 | – |
2-room | From $185,000 | From $145,000 | |
3-room | From $189,000 | From $159,000 | |
4-room | From $334,000 | From $319,000 | |
5-room | From $439,000 | From $429,000 | |
Bedok | Studio Apartment | From $126, 000 | – |
3-room | From $212,000 | From $182,000 | |
4-room | From $296,000 | From $281,000 | |
5-room | From $377,000 | From $367,000 | |
Exec | From $488,000 | – | |
Bishan | 4-room | From $327,000 | From $312,000 |
5-room | From $492,000 | From $482,000 | |
Exec | From $604,000 | – | |
Bukit Merah | Studio Apartment | From $139, 000 | – |
2-room | From $237,000 | From $197,000 | |
3-room | From $266,000 | From $236,000 | |
4-room | From $339,000 | From $324,000 | |
5-room | From $554,000 | From $544,000 | |
Bukit Timah | 4-room | From $445,000 | From $430,000 |
5-room | From $588,000 | From $578,000 | |
Central | 4-room | From $414,000 | From $399,000 |
5-room | From $504,000 | From $494,000 | |
Clementi | 2-room | From $196,000 | From $156,000 |
3-room | From $285,000 | From $255,000 | |
4-room | From $349,000 | From $334,000 | |
5-room | From $515,000 | From $505,000 | |
Exec | From $660,000 | – | |
Geylang | Studio Apartment | From $129,000 | – |
3-room | From $188,000 | From $158,000 | |
4-room | From $287,000 | From $272,000 | |
5-room | From $694,000 | From $684,000 | |
Kallang Whampoa | 3-room | From $231,000 | From $201,000 |
4-room | From $306,000 | From $291,000 | |
5-room | From $490,000 | From $480,000 | |
Marine Parade | 4-room | From $404,000 | From $389,000 |
Pasir Ris | Studio Apartment | From $83,000 | – |
3-room | From $191,000 | From $161,000 | |
4-room | From $299,000 | From $284,000 | |
5-room | From $379,000 | From $369,000 | |
Exec | From $485,000 | – | |
Queenstown | Studio Apartment | From $159,000 | – |
2-room | From $219,000 | From $179,000 | |
3-room | From $267,000 | From $237,000 | |
4-room | From $505,000 | From $490,000 | |
5-room | From $658,000 | From $648,000 | |
Exec | From $740,000 | – | |
Serangoon | 3-room | From $278,000 | From $248,000 |
4-room | From $257,000 | From $242,000 | |
5-room | From $386,000 | From $376,000 | |
Exec | From $545,000 | – | |
Tampines | Studio Apartment | From $126,000 | – |
2-room | From $155,000 | From $115,000 | |
3-room | From $180,000 | From $150,000 | |
4-room | From $281,000 | From $266,000 | |
5-room | From $393,000 | From $383,000 | |
Exec | From $500,000 | – | |
Toa Payoh | Studio Apartment | From $109,000 | – |
3-room | From $217,000 | From $187,000 | |
4-room | From $282,000 | From $267,000 | |
5-room | From $458,000 | From $448,000 | |
Exec | From $620,000 | – |
Note:
- For 2-room flats, assumed Additional CPF Housing Grant (AHG) of $40,000 and Special CPF Housing Grant (SHG) of $20,000
- For 3-room flats, assumed AHG of $30,000 and SHG of $5,000
- For 4-room flats, assumed AHG of $15,000
- For 5-room flats, assumed AHG of $10,000
- SHG applicable only to 2-Room and 3-Room Standard flats in the non-mature estates.
- Actual Grant amounts will vary based on income and choice of flat. Read more on various CPF Housing Grants available
Sale of Balance Flats Detailed Table
Town / Estate | Flat Application Category | Flat Supply | Ethnic Quota | Selling Price (Excluding Grants) | Selling Price (Inclusive of Grants) | ||
---|---|---|---|---|---|---|---|
Malay | Chinese | Indian / Other Races | |||||
Non-Mature Towns/Estates: | |||||||
Bukit Batok | 3-room Standard | 10 | 9 | 10 | 6 | From $211,000 | From $176,000 |
4-room | 16 | 15 | 16 | 14 | From $264,000 | From $249,000 | |
5-room (4 units) / Executive (3 units) | 7 | 7 | 7 | 7 | From $354,000 | From $344,000 | |
Bukit Panjang | 2-room | 14 | 0 | 14 | 3 | From $101,000 | From $41,000 |
3-room Standard | 28 | 6 | 28 | 13 | From $165,000 | From $130,000 | |
3-room Premium (2 units) / 4-room (55 units) | 57 | 54 | 57 | 56 | From $202,000 | From $172,000 | |
5-room (14 units) / Executive (2 units) | 16 | 15 | 16 | 16 | From $322,000 | From $312,000 | |
Choa Chu Kang | Studio Apartment | 24 | 20 | 24 | 17 | From $78,000 | – |
2-room | 38 | 0 | 38 | 0 | From $94,000 | From $34,000 | |
3-room Standard | 42 | 11 | 42 | 10 | From $166,000 | From $131,000 | |
4-room | 35 | 33 | 35 | 31 | From $226,000 | From $211,000 | |
5-room (26 units) / Executive (9 units) | 35 | 35 | 35 | 29 | From $319,000 | From $309,000 | |
Hougang | Studio Apartment | 48 | 0 | 48 | 0 | From $81,000 | – |
2-room | 5 | 0 | 5 | 0 | From $112,000 | From $52,000 | |
3-room Standard | 48 | 10 | 48 | 10 | From $165,000 | From $130,000 | |
4-room | 47 | 47 | 47 | 43 | From $285,000 | From $270,000 | |
5-room (6 units) / Executive (10 units) | 16 | 16 | 14 | 13 | From $401,000 | From $391,000 | |
Jurong East | Studio Apartment | 3 | 3 | 3 | 3 | From $121,000 | – |
2-room | 12 | 3 | 12 | 6 | From $125,000 | From $65,000 | |
3-room Standard | 20 | 16 | 20 | 2 | From $151,000 | From $116,000 | |
4-room | 8 | 7 | 7 | 7 | From $262,000 | From $247,000 | |
5-room (12 units) / Executive (1 unit) | 13 | 13 | 13 | 13 | From $314,000 | From $304,000 | |
Jurong West | Studio Apartment | 1 | 1 | 1 | 1 | From $92,000 | – |
3-room Standard | 45 | 18 | 45 | 20 | From $171,000 | From $136,000 | |
4-room | 43 | 41 | 43 | 37 | From $269,000 | From $254,000 | |
5-room (37 units) / Executive (10 units) | 47 | 47 | 47 | 42 | From $312,000 | From $302,000 | |
Punggol | Studio Apartment | 23 | 23 | 23 | 23 | From $87,000 | – |
2-room | 159 | 48 | 153 | 34 | From $107,000 | From $47,000 | |
3-room Standard | 82 | 67 | 81 | 62 | From $176,000 | From $141,000 | |
3-room Premium (13 units) / 4-room (349 units) | 362 | 348 | 353 | 346 | From $214,000 | From $184,000 | |
5-room | 54 | 53 | 52 | 54 | From $386,000 | From $376,000 | |
Sembawang | 2-room | 33 | 0 | 33 | 0 | From $88,000 | From $28,000 |
3-room Standard | 16 | 3 | 16 | 4 | From $148,000 | From $113,000 | |
4-room | 29 | 27 | 29 | 19 | From $256,000 | From $241,000 | |
5-room (6 units) / Executive (3 units) | 9 | 9 | 9 | 9 | From $354,000 | From $344,000 | |
Sengkang | 2-room | 125 | 38 | 125 | 29 | From $87,000 | From $27,000 |
3-room Standard | 42 | 40 | 42 | 41 | From $156,000 | From $121,000 | |
3-room Premium (3 units) / 4-room (153 units) | 156 | 154 | 154 | 154 | From $210,000 | From $180,000 | |
5-room (33 units) / Executive (9 units) | 42 | 42 | 41 | 41 | From $332,000 | From $322,000 | |
Woodlands | Studio Apartment | 27 | 14 | 27 | 15 | From $73,000 | – |
2-room | 280 | 66 | 280 | 42 | From $82,000 | From $22,000 | |
3-room Standard | 43 | 9 | 43 | 16 | From $154,000 | From $119,000 | |
3-room Premium (25 units) / 4-room (66 units) | 91 | 60 | 91 | 72 | From $170,000 | From $140,000 | |
5-room (31 units) / Executive (9 units) | 40 | 35 | 40 | 40 | From $316,000 | From $306,000 | |
Yishun | Studio Apartment | 13 | 12 | 13 | 10 | From $75,000 | – |
2-room | 124 | 31 | 124 | 17 | From $107,000 | From $47,000 | |
3-room Standard | 53 | 40 | 53 | 45 | From $174,000 | From $139,000 | |
4-room | 190 | 181 | 187 | 162 | From $224,000 | From $209,000 | |
5-room (37 units) / Executive (2 units) | 39 | 33 | 39 | 30 | From $318,000 | From $308,000 | |
Mature Towns/Estates: | |||||||
Ang Mo Kio | Studio Apartment | 7 | 7 | 7 | 7 | From $104,000 | – |
2-room | 1 | 1 | 1 | 1 | From $185,000 | From $145,000 | |
3-room (57 units) / 4-room (54 units) | 111 | 110 | 68 | 106 | From $189,000 | From $159,000 | |
5-room | 12 | 12 | 3 | 12 | From $439,000 | From $429,000 | |
Bedok | Studio Apartment | 1 | 1 | 1 | 1 | From $126,000 | – |
3-room (13 units) / 4-room (25 units) | 38 | 36 | 35 | 38 | From $212,000 | From $182,000 | |
5-room (9 units) / Executive (2 units) | 11 | 11 | 10 | 11 | From $377,000 | From $367,000 | |
Bishan | 4-room | 18 | 18 | 0 | 15 | From $327,000 | From $312,000 |
5-room (7 units) / Executive (3 units) | 10 | 10 | 0 | 8 | From $492,000 | From $482,000 | |
Bukit Merah | Studio Apartment | 12 | 12 | 11 | 12 | From $139,000 | – |
2-room | 100 | 66 | 96 | 13 | From $237,000 | From $197,000 | |
3-room (15 units) / 4-room (26 units) | 41 | 41 | 36 | 36 | From $266,000 | From $236,000 | |
5-room | 74 | 74 | 7 | 74 | From $554,000 | From $544,000 | |
Bukit Timah | 4-room | 3 | 3 | 0 | 3 | From $445,000 | From $430,000 |
5-room | 2 | 2 | 0 | 2 | From $588,000 | From $578,000 | |
Central | 4-room (2 units) / S1 apt (24 units) | 26 | 26 | 23 | 23 | From $414,000 | From $399,000 |
5-room (1 unit) / S2 apt (22 units) | 23 | 23 | 17 | 22 | From $504,000 | From $494,000 | |
Clementi | 2-room | 18 | 18 | 18 | 17 | From $196,000 | From $156,000 |
3-room (6 units) / 4-room (18 units) | 24 | 23 | 21 | 22 | From $285,000 | From $255,000 | |
5-room (3 units) / Executive (1 unit) | 4 | 4 | 2 | 4 | From $515,000 | From $505,000 | |
Geylang | Studio Apartment | 2 | 2 | 2 | 2 | From $129,000 | – |
3-room (10 units) / 4-room (38 units) | 48 | 39 | 45 | 43 | From $188,000 | From $158,000 | |
5-room | 2 | 2 | 0 | 2 | From $694,000 | From $684,000 | |
Kallang/ Whampoa | 3-room (18 units) / 4-room (9 units) | 27 | 27 | 22 | 27 | From $231,000 | From $201,000 |
5-room | 3 | 3 | 3 | 2 | From $490,000 | From $480,000 | |
Marine Parade | 4-room | 2 | 2 | 2 | 2 | From $404,000 | From $389,000 |
Pasir Ris | Studio Apartment | 50 | 28 | 50 | 16 | From $83,000 | – |
3-room (1 unit) / 4-room (19 units) | 20 | 13 | 20 | 17 | From $191,000 | From $161,000 | |
5-room (18 units) / Executive (17 units) | 35 | 33 | 35 | 30 | From $379,000 | From $369,000 | |
Queenstown | Studio Apartment | 1 | 1 | 1 | 1 | From $159,000 | – |
2-room | 142 | 98 | 138 | 50 | From $219,000 | From $179,000 | |
3-room (14 units) / 4-room (28 units) | 42 | 42 | 36 | 42 | From $267,000 | From $237,000 | |
5-room (11 units) / Executive (2 units) | 13 | 13 | 9 | 13 | From $658,000 | From $648,000 | |
Serangoon | 3-room (1 unit) / 4-room (26 units) | 27 | 27 | 22 | 25 | From $257,000 | From $242,000 |
5-room (11 units) / Executive (6 units) | 17 | 17 | 15 | 15 | From $386,000 | From $376,000 | |
Tampines | Studio Apartment | 2 | 2 | 2 | 2 | From $126,000 | – |
2-room | 7 | 0 | 7 | 1 | From $155,000 | From $115,000 | |
3-room (17 units) / 4-room (50 units) | 67 | 54 | 67 | 54 | From $180,000 | From $150,000 | |
5-room (26 units) / Executive (19 units) | 45 | 39 | 45 | 42 | From $393,000 | From $383,000 | |
Toa Payoh | Studio Apartment | 2 | 2 | 2 | 2 | From $109,000 | – |
3-room (3 units) / 4-room (15 units) | 18 | 18 | 6 | 17 | From $217,000 | From $187,000 | |
5-room (6 units) / Executive (1 unit) | 7 | 7 | 3 | 7 | From $458,000 | From $448,000 | |
Total | 3,825 | 2,727 | 3,571 | 2,503 |
Notes:
- Prices are rounded up to the next higher thousand. Actual selling prices of individual flats may vary according to location and other attributes.
- For 2-room flats, assumed Additional CPF Housing Grant (AHG) of $40,000 and Special CPF Housing Grant (SHG) of $20,000; for 3-room flats, assumed AHG of $30,000 and SHG of $5,000; for 4-room flats, assumed AHG of $15,000; for 5-room flats, assumed AHG of $10,000.
- The eligibility conditions for the AHG and SHG are: (a) first-timer household; (b) applicant is employed when applying for a flat; (c) average monthly household income of up to $5,000 (for AHG) or up to $2,250 (for SHG) in the preceding one year of the flat application; and (d) SHG is applicable only for purchase of a 2/3-room standard flat in the non-mature estates.
Application & Enquiries for Mar 12 Sales Exercises
Applications for the new flats launched today can be submitted online from 28 Mar 2012 (Wednesday) to 3 Apr 2012 (Tuesday). Applicants can apply for only one flat type/category in one town under either the BTO or the SBF Exercise.
More details on the new housing measures starting this launch can be found in Annex B (PDF 34KB) and application procedures can be found in Annex C (PDF 47KB). For enquiries, the public can :
- Log on to www.hdb.gov.sg/esales; or
- E-mail hdbsales [at] hdb.gov.sg; or
- Visit the HDB Sales Office to speak with our Customer Service Officers during office hours (Mon to Fri 8 am to 5 pm, Saturday 8 am to 1 pm)
See image for more details
Click on thumbnail[s] to enlarge.
Pls elaborate , why Studio Appartm is so expensive , base on a thirty years tenure ?