Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 18 Jan 2016 (Mon) | Ends | 24 Jan 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features base fares from $0.88 to Pattaya, Bali, Kuala Lumpur and many more
Don’t forget to share this with on Facebook with your friends & family members
Click on a link to jump to a specific section
Base Fares fr $0.88
International destination | All-in-fare from | Travel period |
---|---|---|
Bandung | $79 | 19 January 2016 – 30 June 2016 |
Kota Kinabalu | $43 | 19 January 2016 – 30 June 2016 |
Jakarta | $39 | 19 January 2016 – 30 June 2016 |
Bangkok – Don Mueang | $39 | 19 January 2016 – 30 June 2016 |
Bali | $59 | 19 January 2016 – 30 June 2016 |
Phuket | $39 | 19 January 2016 – 30 June 2016 |
Yogyakarta | $49 | 19 January 2016 – 30 June 2016 |
Krabi | $39 | 19 January 2016 – 30 June 2016 |
Kuching | $43 | 19 January 2016 – 30 June 2016 |
Kuala Lumpur | $35 | 19 January 2016 – 30 June 2016 |
Langkawi | $43 | 19 January 2016 – 30 June 2016 |
Miri | $43 | 19 January 2016 – 30 June 2016 |
Penang | $38 | 19 January 2016 – 30 June 2016 |
Semarang | $49 | 19 January 2016 – 30 June 2016 |
Pattaya – U-Tapao | $35 | 19 January 2016 – 30 June 2016 |
Howdy Australia fr $154 (base fare)
FLY-THRU (Connecting flights) | All-in-fare from | Travel period |
---|---|---|
Singapore ► Bali ► Melbourne Premium Flatbed | $740 | 18 January 2016 – 30 June 2016 |
Singapore ► Bali ► Melbourne | $243 | 18 January 2016 – 30 June 2016 |
Singapore ► Bali ► Sydney Premium Flatbed | $744 | 18 January 2016 – 30 June 2016 |
Singapore ► Bali ► Sydney | $269 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Auckland Premium Flatbed | $561 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Auckland | $253 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | $336 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Chengdu | $245 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► New Delhi Premium Flatbed | $391 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► New Delhi | $202 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | $405 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Hangzhou | $218 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | $528 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $219 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $403 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Seoul | $214 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $523 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $215 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Kathmandu Premium Flatbed | $369 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Kathmandu | $221 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | $745 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Gold Coast | $248 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | $428 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Beijing | $240 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | $526 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Perth | $208 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | $409 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Busan | $221 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $382 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Shanghai | $245 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Taipei Premium Flatbed | $401 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Taipei | $193 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | $470 | 18 January 2016 – 30 June 2016 |
Singapore ► Kuala Lumpur ► Xi’an | $298 | 18 January 2016 – 30 June 2016 |
Other terms and conditions apply.
Sales on until 24 Jan 2016. For more info and to book, click here
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply