EXPIRED Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 May 2015 (Mon) | Ends | 17 May 2015 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
Air Asia latest promotion features fr $34 (all-in) fly direct to Phuket, Penang, Bali, Kota Kinabalu & more
Click on a link to jump to a specific section
- Long Weekend Treats fr $35 (all-in) – Fly direct from SG to Phuket, Penang, Bali, Kota Kinabalu & More
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Low Fares From $45 (all-in)
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
Long Weekend Treats fr $35 (all-in) – Fly direct from SG to Phuket, Penang, Bali, Kota Kinabalu & More
Booking Period : 11 May 2015 – 17 May 2015
Travel Period : 11 May 2015 – 30 September 2015
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Cambodia |
---|
Siem Reap | $119 |
Malaysia |
---|
Kota Kinabalu | $60 |
Kuala Lumpur | $40 |
Kuching | $45 |
Langkawi | $45 |
Miri | $60 |
Penang | $45 |
Thailand |
---|
Bangkok – Don Mueang | $55 |
Khon Kaen | $109 |
Krabi | $34 |
Phuket | $39 |
Surat Thani | $109 |
Udon Thani | $109 |
FLY-THRU (Connecting flights) | All-in-fare from |
---|
Singapore to Kuala Lumpur to Gold Coast | $219.00 |
Singapore to Kuala Lumpur to Melbourne | $229.00 |
Singapore to Kuala Lumpur to Perth | $189.00 |
Singapore to Kuala Lumpur to Sydney | $229.00 |
Singapore to Kuala Lumpur to Brunei | $109.00 |
Singapore to Kuala Lumpur to Beijing | $199.00 |
Singapore to Kuala Lumpur to Chengdu | $189.00 |
Singapore to Bangkok – Don Mueang to Chongqing | $179.00 |
Singapore to Bangkok – Don Mueang to Guangzhou | $159.00 |
Singapore to Kuala Lumpur to Hangzhou | $179.00 |
Singapore to Bangkok – Don Mueang to Shenzhen | $159.00 |
Singapore to Kuala Lumpur to Shanghai | $179.00 |
Singapore to Bangkok – Don Mueang to Wuhan | $229.00 |
Singapore to Kuala Lumpur to Xi’an | $319.00 |
Singapore to Bangkok – Don Mueang to Chennai | $149.00 |
Singapore to Kuala Lumpur to Kochi | $129.00 |
Singapore to Kuala Lumpur to Kolkata | $159.00 |
Singapore to Kuala Lumpur to Tiruchirappalli | $129.00 |
Singapore to Kuala Lumpur to Osaka – Kansai | $239.00 |
Singapore to Kuala Lumpur to Tokyo – Narita | $219.00 |
Singapore to Kuala Lumpur to Tokyo – Haneda | $219.00 |
Singapore to Kuala Lumpur to Seoul | $219.00 |
Singapore to Kuala Lumpur to Busan | $199.00 |
Singapore to Kuala Lumpur to Colombo | $159.00 |
Singapore to Bangkok – Don Mueang to Yangon | $119.00 |
Singapore to Bangkok – Don Mueang to Macau | $159.00 |
Singapore to Bangkok – Don Mueang to Chiang Mai | $119.00 |
Singapore to Bangkok – Don Mueang to Chiang Rai | $109.00 |
Singapore to Kuala Lumpur to Taipei | $189.00 |
Singapore to Bangkok – Don Mueang to Ho Chi Minh City | $119.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Nakhon Phanom | $26 |
Chiang Rai | $31 |
Khon Kaen | $31 |
Phitsanulok | $31 |
Sakon Nakhon | $31 |
Surat Thani | $31 |
Udon Thani | $31 |
Phuket | $35 |
Chiang Mai | $35 |
Hat Yai | $35 |
Krabi | $35 |
Nakhon Si Thammarat | $35 |
Ubon Ratchathani | $35 |
Trang | $35 |
Narathiwat | $44 |
International | All-in-fare from |
---|
China |
---|
Chongqing | $146 |
Guangzhou | $105 |
Kunming | $114 |
Shenzhen | $101 |
Wuhan | $175 |
Xi’an | $189 |
Hong Kong |
---|
Hong Kong | $105 |
Indonesia |
---|
Bali | $153 |
India |
---|
Bengaluru | $179 |
Chennai | $130 |
Kolkata | $179 |
Cambodia |
---|
Phnom Penh | $44 |
Siem Reap | $44 |
Myanmar |
---|
Mandalay | $44 |
Yangon | $44 |
Macau |
---|
Macau | $101 |
Malaysia |
---|
Kuala Lumpur | $57 |
Penang | $79 |
Singapore |
---|
Singapore | $49 |
Vietnam |
---|
Hanoi | $44 |
Ho Chi Minh City | $44 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Japan |
---|
Osaka – Kansai | $184.00 | $477.00 |
Tokyo – Narita | $184.00 | $565.00 |
South Korea |
---|
Seoul | $201.00 | $477.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $35 |
Chiang Mai | $53 |
Udon Thani | $57 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | $109 |
Malaysia |
---|
Kuala Lumpur | $53 |
Singapore |
---|
Singapore | $40 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $35 |
Phuket | $53 |
Surat Thani | $53 |
Hat Yai | $57 |
Krabi | $57 |
International | All-in-fare from |
---|
China |
---|
Beijing | $228 |
Hangzhou | $162 |
Hong Kong |
---|
Hong Kong | $101 |
Macau |
---|
Macau | $140 |
Malaysia |
---|
Kuala Lumpur | $66 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
International | All-in-fare from |
---|
Australia |
---|
Perth | $217 |
China |
---|
Shenzhen | $158 |
Macau |
---|
Macau | $138 |
Malaysia |
---|
Kuala Lumpur | $77 |
Thailand |
---|
Bangkok – Don Mueang | $111 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Australia |
---|
Melbourne | $220.00 | $538.00 |
Taiwan |
---|
Taipei | $132.00 | $538.00 |
Fly from Husein Sastranegara Airport, Bandung to:
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $33 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $32 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | $83 |
Fly from Bengaluru International Airport, Bengaluru to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | $144 |
Thailand |
---|
Bangkok – Don Mueang | $196 |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Alor Setar | $12 |
Kuala Terengganu | $12 |
Penang | $16 |
Johor Bahru | $16 |
Kota Bharu | $16 |
Langkawi | $16 |
Kuching | $32 |
Sibu | $32 |
Kota Kinabalu | $36 |
Bintulu | $43 |
Labuan | $43 |
Miri | $43 |
Sandakan | $43 |
Tawau | $43 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | $51 |
China |
---|
Guangzhou | $71 |
Guilin | $71 |
Kunming | $71 |
Nanning | $79 |
Shenzhen | $71 |
Hong Kong |
---|
Hong Kong | $59 |
Indonesia |
---|
Bali | $67 |
Balikpapan | $67 |
Banda Aceh | $39 |
Lombok | $63 |
Makassar | $83 |
Padang | $39 |
Palembang | $39 |
Pekanbaru | $43 |
Semarang | $67 |
Solo | $59 |
Yogyakarta | $55 |
India |
---|
Bengaluru | $106 |
Chennai | $87 |
Kochi | $55 |
Kolkata | $102 |
Tiruchirappalli | $55 |
Cambodia |
---|
Phnom Penh | $39 |
Siem Reap | $39 |
Laos |
---|
Vientiane | $63 |
Myanmar |
---|
Yangon | $55 |
Macau |
---|
Macau | $51 |
Philippines |
---|
Cebu | $79 |
Clark | $71 |
Kalibo | $87 |
Singapore |
---|
Singapore | $20 |
Thailand |
---|
Bangkok – Don Mueang | $43 |
Chiang Mai | $43 |
Hat Yai | $28 |
Krabi | $32 |
Phuket | $32 |
Surat Thani | $24 |
Vietnam |
---|
Da Nang | $51 |
Hanoi | $67 |
Ho Chi Minh City | $39 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Australia |
---|
Gold Coast | $160.00 | $519.00 |
Melbourne | $172.00 | $519.00 |
Perth | $132.00 | $400.00 |
Sydney | $180.00 | $519.00 |
China |
---|
Beijing | $140.00 | $400.00 |
Chengdu | $132.00 | $280.00 |
Chongqing | $120.00 | $280.00 |
Hangzhou | $120.00 | $280.00 |
Shanghai | $120.00 | $340.00 |
Xi’an | $120.00 | $280.00 |
Japan |
---|
Osaka – Kansai | $180.00 | $519.00 |
Tokyo – Haneda | $168.00 | $639.00 |
Tokyo – Narita | $160.00 | $639.00 |
South Korea |
---|
Busan | $148.00 | $519.00 |
Seoul | $160.00 | $400.00 |
Sri Lanka |
---|
Colombo | $108.00 | $280.00 |
Nepal |
---|
Kathmandu | – | $280.00 |
---|
Taiwan |
---|
Taipei | $132.00 | $280.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Kuching | $24 |
Miri | $24 |
Sandakan | $24 |
Tawau | $24 |
Kuala Lumpur | $36 |
Penang | $39 |
Johor Bahru | $39 |
Kota Bharu | $39 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $67 |
Hangzhou | $71 |
Shenzhen | $63 |
Hong Kong |
---|
Hong Kong | $51 |
Singapore |
---|
Singapore | $43 |
Taiwan |
---|
Taipei | $71 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | $24 |
Bintulu | $24 |
Miri | $24 |
Sibu | $24 |
Kuala Lumpur | $32 |
Johor Bahru | $32 |
Kota Bharu | $32 |
Penang | $36 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | $43 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $16 |
Langkawi | $16 |
Johor Bahru | $28 |
Miri | $32 |
Kuching | $36 |
Kota Kinabalu | $39 |
International | All-in-fare from |
---|
India |
---|
Kochi | $126 |
Kolkata | $150 |
Philippines |
---|
Kalibo | $134 |
Singapore |
---|
Singapore | $32 |
Thailand |
---|
Bangkok – Don Mueang | $79 |
Khon Kaen | $130 |
Surat Thani | $71 |
Udon Thani | $130 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $16 |
Penang | $28 |
Kuching | $32 |
Miri | $32 |
Sibu | $32 |
Kota Kinabalu | $39 |
Tawau | $43 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $118 |
Indonesia |
---|
Bandung | $47 |
Lombok | $43 |
Medan – Kualanamu | $32 |
Yogyakarta | $39 |
Philippines |
---|
Kalibo | $134 |
Thailand |
---|
Surat Thani | $71 |
Vietnam |
---|
Ho Chi Minh City | $67 |
Fly from Mactan-Cebu International Airport, Cebu to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | $64 |
Low Fares From $45 (all-in)
Booking Period : 11 May 2015 – 17 May 2015
Travel Period : 1 October 2015 – 31 January 2016
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | $65 |
Bandung | $55 |
Jakarta | $55 |
Semarang | $60 |
Solo | $55 |
Yogyakarta | $65 |
Cambodia |
---|
Siem Reap | $119 |
Malaysia |
---|
Kota Kinabalu | $60 |
Kuala Lumpur | $40 |
Kuching | $45 |
Langkawi | $45 |
Miri | $60 |
Penang | $45 |
Philippines |
---|
Manila | $129 |
Thailand |
---|
Bangkok – Don Mueang | $55 |
Khon Kaen | $99 |
Krabi | $45 |
Phuket | $45 |
Surat Thani | $109 |
Udon Thani | $99 |
FLY-THRU (Connecting flights) | All-in-fare from |
---|
Singapore to Kuala Lumpur to Gold Coast | $199.00 |
Singapore to Kuala Lumpur to Melbourne | $209.00 |
Singapore to Kuala Lumpur to Perth | $159.00 |
Singapore to Kuala Lumpur to Sydney | $209.00 |
Singapore to Kuala Lumpur to Brunei | $109.00 |
Singapore to Kuala Lumpur to Beijing | $179.00 |
Singapore to Kuala Lumpur to Chengdu | $169.00 |
Singapore to Bangkok – Don Mueang to Chongqing | $159.00 |
Singapore to Bangkok – Don Mueang to Guangzhou | $149.00 |
Singapore to Kuala Lumpur to Hangzhou | $159.00 |
Singapore to Bangkok – Don Mueang to Shenzhen | $149.00 |
Singapore to Kuala Lumpur to Shanghai | $159.00 |
Singapore to Bangkok – Don Mueang to Wuhan | $189.00 |
Singapore to Kuala Lumpur to Xi’an | $299.00 |
Singapore to Bangkok – Don Mueang to Chennai | $149.00 |
Singapore to Kuala Lumpur to Kochi | $129.00 |
Singapore to Kuala Lumpur to Kolkata | $159.00 |
Singapore to Kuala Lumpur to Tiruchirappalli | $129.00 |
Singapore to Kuala Lumpur to Osaka – Kansai | $219.00 |
Singapore to Kuala Lumpur to Tokyo – Narita | $219.00 |
Singapore to Kuala Lumpur to Tokyo – Haneda | $209.00 |
Singapore to Kuala Lumpur to Seoul | $199.00 |
Singapore to Kuala Lumpur to Busan | $179.00 |
Singapore to Kuala Lumpur to Colombo | $159.00 |
Singapore to Bangkok – Don Mueang to Yangon | $119.00 |
Singapore to Bangkok – Don Mueang to Macau | $149.00 |
Singapore to Bangkok – Don Mueang to Chiang Mai | $109.00 |
Singapore to Bangkok – Don Mueang to Chiang Rai | $109.00 |
Singapore to Kuala Lumpur to Taipei | $169.00 |
Singapore to Bangkok – Don Mueang to Ho Chi Minh City | $119.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Khon Kaen | $22 |
Phitsanulok | $22 |
Sakon Nakhon | $22 |
Udon Thani | $22 |
Chiang Mai | $26 |
Chiang Rai | $26 |
Hat Yai | $26 |
Krabi | $26 |
Nakhon Phanom | $26 |
Nakhon Si Thammarat | $26 |
Surat Thani | $26 |
Trang | $26 |
Phuket | $31 |
Ubon Ratchathani | $31 |
Narathiwat | $44 |
International | All-in-fare from |
---|
China |
---|
Changsha | $105 |
Chongqing | $114 |
Guangzhou | $96 |
Kunming | $92 |
Shenzhen | $92 |
Wuhan | $138 |
Xi’an | $151 |
Hong Kong |
---|
Hong Kong | $105 |
Indonesia |
---|
Bali | $131 |
Jakarta | $105 |
Medan – Kualanamu | $70 |
Surabaya | $188 |
Yogyakarta | $175 |
India |
---|
Bengaluru | $179 |
Chennai | $123 |
Kolkata | $179 |
Cambodia |
---|
Phnom Penh | $44 |
Siem Reap | $44 |
Myanmar |
---|
Mandalay | $44 |
Yangon | $44 |
Macau |
---|
Macau | $96 |
Malaysia |
---|
Kuala Lumpur | $57 |
Penang | $70 |
Philippines |
---|
Manila | $144 |
Singapore |
---|
Singapore | $61 |
Vietnam |
---|
Hanoi | $44 |
Ho Chi Minh City | $44 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Japan |
---|
Osaka – Kansai | $241.00 | $617.00 |
South Korea |
---|
Seoul | $219.00 | $490.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $31 |
Chiang Mai | $48 |
Udon Thani | $48 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | $92 |
Indonesia |
---|
Jakarta | $83 |
Medan – Kualanamu | $123 |
Malaysia |
---|
Kuala Lumpur | $53 |
Singapore |
---|
Singapore | $57 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $26 |
Phuket | $48 |
Hat Yai | $48 |
Krabi | $48 |
Surat Thani | $48 |
International | All-in-fare from |
---|
China |
---|
Beijing | $206 |
Hangzhou | $131 |
Hong Kong |
---|
Hong Kong | $92 |
Macau |
---|
Macau | $105 |
Malaysia |
---|
Kuala Lumpur | $66 |
Philippines |
---|
Manila | $153 |
Fly from Bengaluru International Airport, Bengaluru to:
Domestic | All-in-fare from |
---|
Kochi | $23 |
Goa | $35 |
Jaipur | $69 |
New Delhi | $80 |
Chandigarh | $83 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | $191 |
Malaysia |
---|
Kuala Lumpur | $144 |
Philippines |
---|
Manila | $223 |
Thailand |
---|
Bangkok – Don Mueang | $196 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | $49 |
Surabaya | $60 |
Bali | $72 |
Medan – Kualanamu | $91 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | $162 |
India |
---|
Bengaluru | $153 |
Kochi | $128 |
Tiruchirappalli | $128 |
Malaysia |
---|
Alor Setar | $68 |
Bintulu | $100 |
Kota Bharu | $73 |
Kota Kinabalu | $50 |
Kuala Lumpur | $39 |
Kuala Terengganu | $68 |
Labuan | $100 |
Langkawi | $73 |
Penang | $61 |
Sibu | $88 |
Tawau | $100 |
Philippines |
---|
Manila | $118 |
Singapore |
---|
Singapore | $37 |
Thailand |
---|
Bangkok – Don Mueang | $86 |
Phuket | $64 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | $43 |
Solo | $58 |
Yogyakarta | $62 |
Bandung | $72 |
Jakarta | $76 |
Medan – Kualanamu | $170 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | $74 |
Perth | $56 |
China |
---|
Shenzhen | $158 |
Macau |
---|
Macau | $138 |
Malaysia |
---|
Kota Kinabalu | $66 |
Kuala Lumpur | $77 |
Philippines |
---|
Manila | $156 |
Singapore |
---|
Singapore | $53 |
Thailand |
---|
Bangkok – Don Mueang | $109 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Taiwan |
---|
Taipei | $201.00 | $377.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | $61 |
Bali | $66 |
Pekanbaru | $77 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $33 |
Kuala Lumpur | $35 |
Philippines |
---|
Manila | $115 |
Singapore |
---|
Singapore | $26 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Palembang | $72 |
Jakarta | $95 |
Yogyakarta | $106 |
Surabaya | $158 |
Bali | $170 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $32 |
Kuala Lumpur | $37 |
Penang | $37 |
Thailand |
---|
Bangkok – Don Mueang | $59 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | $83 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | $43 |
Lombok | $47 |
Jakarta | $64 |
Bandung | $66 |
Medan – Kualanamu | $158 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | $178 |
Malaysia |
---|
Johor Bahru | $62 |
Kuala Lumpur | $59 |
Penang | $62 |
Philippines |
---|
Manila | $138 |
Thailand |
---|
Bangkok – Don Mueang | $166 |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Alor Setar | $12 |
Kuala Terengganu | $12 |
Penang | $16 |
Johor Bahru | $16 |
Kota Bharu | $16 |
Langkawi | $16 |
Kuching | $32 |
Sibu | $32 |
Kota Kinabalu | $36 |
Bintulu | $43 |
Labuan | $43 |
Miri | $43 |
Sandakan | $43 |
Tawau | $43 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | $51 |
China |
---|
Guangzhou | $71 |
Guilin | $71 |
Kunming | $71 |
Nanning | $91 |
Shenzhen | $71 |
Hong Kong |
---|
Hong Kong | $59 |
Indonesia |
---|
Bali | $67 |
Balikpapan | $67 |
Banda Aceh | $39 |
Bandung | $43 |
Jakarta | $39 |
Makassar | $79 |
Medan – Kualanamu | $32 |
Padang | $39 |
Palembang | $39 |
Pekanbaru | $39 |
Semarang | $67 |
Solo | $59 |
Surabaya | $55 |
Yogyakarta | $55 |
India |
---|
Bengaluru | $102 |
Chennai | $95 |
Kochi | $79 |
Kolkata | $102 |
Tiruchirappalli | $79 |
Cambodia |
---|
Phnom Penh | $39 |
Siem Reap | $39 |
Laos |
---|
Vientiane | $63 |
Myanmar |
---|
Yangon | $55 |
Macau |
---|
Macau | $51 |
Philippines |
---|
Cebu | $79 |
Clark | $71 |
Kalibo | $87 |
Manila | $85 |
Singapore |
---|
Singapore | $20 |
Thailand |
---|
Bangkok – Don Mueang | $43 |
Chiang Mai | $43 |
Hat Yai | $28 |
Khon Kaen | $83 |
Krabi | $32 |
Phuket | $32 |
Surat Thani | $24 |
Udon Thani | $83 |
Vietnam |
---|
Da Nang | $51 |
Hanoi | $67 |
Ho Chi Minh City | $39 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Australia |
---|
Gold Coast | $140.00 | $519.00 |
Melbourne | $152.00 | $519.00 |
Perth | $108.00 | $400.00 |
Sydney | $160.00 | $519.00 |
China |
---|
Beijing | $120.00 | $400.00 |
Chengdu | $112.00 | $280.00 |
Chongqing | $100.00 | $280.00 |
Hangzhou | $100.00 | $280.00 |
Shanghai | $100.00 | $340.00 |
Xi’an | $100.00 | $280.00 |
Japan |
---|
Osaka – Kansai | $160.00 | $519.00 |
Tokyo – Haneda | $152.00 | $639.00 |
Tokyo – Narita | $160.00 | $639.00 |
South Korea |
---|
Busan | $120.00 | $519.00 |
Seoul | $140.00 | $400.00 |
Sri Lanka |
---|
Colombo | $108.00 | $280.00 |
Taiwan |
---|
Taipei | $112.00 | $280.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Kuching | $24 |
Miri | $24 |
Sandakan | $24 |
Tawau | $24 |
Kuala Lumpur | $36 |
Penang | $39 |
Johor Bahru | $39 |
Kota Bharu | $39 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $67 |
Hangzhou | $71 |
Shenzhen | $63 |
Hong Kong |
---|
Hong Kong | $51 |
Indonesia |
---|
Bali | $59 |
Jakarta | $47 |
Philippines |
---|
Cebu | $47 |
Manila | $67 |
Singapore |
---|
Singapore | $43 |
Taiwan |
---|
Taipei | $71 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | $24 |
Bintulu | $24 |
Miri | $24 |
Sibu | $24 |
Kuala Lumpur | $32 |
Johor Bahru | $32 |
Kota Bharu | $32 |
Penang | $36 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | $43 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $16 |
Langkawi | $16 |
Johor Bahru | $28 |
Miri | $32 |
Kuching | $36 |
Kota Kinabalu | $39 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | $75 |
Medan – Kualanamu | $28 |
Surabaya | $75 |
India |
---|
Kochi | $126 |
Kolkata | $150 |
Philippines |
---|
Kalibo | $134 |
Manila | $122 |
Singapore |
---|
Singapore | $32 |
Thailand |
---|
Bangkok – Don Mueang | $67 |
Khon Kaen | $110 |
Surat Thani | $71 |
Udon Thani | $110 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $16 |
Penang | $28 |
Kuching | $32 |
Miri | $32 |
Sibu | $32 |
Kota Kinabalu | $39 |
Tawau | $43 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $118 |
Indonesia |
---|
Bandung | $47 |
Medan – Kualanamu | $32 |
Surabaya | $71 |
Yogyakarta | $39 |
Philippines |
---|
Kalibo | $134 |
Manila | $122 |
Thailand |
---|
Surat Thani | $71 |
Vietnam |
---|
Ho Chi Minh City | $67 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Cagayan de Oro | $22 |
Davao | $22 |
Manila | $26 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | $224 |
Malaysia |
---|
Kota Kinabalu | $36 |
Kuala Lumpur | $64 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | $25 |
Kalibo | $25 |
Tacloban | $25 |
Puerto Princesa (Palawan) | $32 |
Tagbilaran | $32 |
Davao | $46 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | $121 |
Indonesia |
---|
Bali | $138 |
Bandung | $113 |
Jakarta | $110 |
Surabaya | $126 |
India |
---|
Bengaluru | $175 |
Chennai | $167 |
Kochi | $151 |
Kolkata | $175 |
Tiruchirappalli | $151 |
South Korea |
---|
Seoul | $175 |
Macau |
---|
Macau | $63 |
Malaysia |
---|
Johor Bahru | $95 |
Kota Kinabalu | $82 |
Kuala Lumpur | $72 |
Miri | $123 |
Penang | $95 |
Singapore |
---|
Singapore | $89 |
Thailand |
---|
Bangkok – Don Mueang | $113 |
Chiang Mai | $113 |
Hat Yai | $97 |
Krabi | $101 |
Other terms and conditions apply.
Sales on until 17 May 2015
Share this with your friends & loved ones on Facebook!
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply