Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 29 Jun 2015 (Mon) | Ends | 5 Jul 2015 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest promotion features Fly Now with the World’s Best from $45 all-in and Fly Further from $139
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bandung | $65 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Kota Kinabalu | $65 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Jakarta | $60 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Bangkok – Don Mueang | $55 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Bali | $85 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Phuket | $55 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Yogyakarta | $85 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Krabi | $50 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Kuching | $55 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Kuala Lumpur | $40 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Langkawi | $45 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Miri | $55 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Penang | $45 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Siem Reap | $119 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Solo | $80 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Semarang | $75 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Kota Kinabalu | $70 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Kuching | $60 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Kuala Lumpur | $50 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Langkawi | $55 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Miri | $70 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Penang | $55 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | $159 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | $109 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | $109 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Macau | $149 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Yangon | $109 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | $119 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Shenzhen | $149 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Wuhan | $189 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Brunei | $109 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Kolkata | $149 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Chongqing | $199 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Kochi | $139 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Chennai | $149 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Perth | $219 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $139 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Brunei | $129 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Kolkata | $189 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Kochi | $179 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Chennai | $179 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $179 | 19 November 2015 – 3 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Sapporo – Shin-Chitose | $299 | 20 May 2015 – 30 June 2015 | 30 June 2015 |
Singapore ► Bangkok – Don Mueang ► Sapporo – Shin-Chitose | $299 | 20 May 2015 – 30 June 2015 | 30 June 2015 |
Singapore ► Bangkok – Don Mueang ► Sapporo – Shin-Chitose | $299 | 20 May 2015 – 31 July 2015 | 31 July 2015 |
Singapore ► Bangkok – Don Mueang ► Osaka – Kansai Business Class | $469 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Osaka – Kansai | $219 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Seoul Business Class | $469 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Seoul | $249 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Osaka – Kansai Business Class | $549 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Bangkok – Don Mueang ► Osaka – Kansai | $229 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Colombo Business Class | $399 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Colombo | $169 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Chengdu Business Class | $399 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Chengdu | $189 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Hangzhou Business Class | $399 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Hangzhou | $179 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Business Class | $659 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $199 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Seoul Business Class | $429 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Seoul | $179 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Kathmandu Business Class | $429 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Kathmandu | $189 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Melbourne Business Class | $549 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Melbourne | $229 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Gold Coast Business Class | $549 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Gold Coast | $209 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Beijing Business Class | $429 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Beijing | $209 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Perth Business Class | $429 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Perth | $169 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Busan Business Class | $549 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Busan | $179 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Shanghai Business Class | $379 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Shanghai | $189 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Sydney Business Class | $549 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Sydney | $229 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Taipei Business Class | $319 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Taipei | $189 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Xi’an Business Class | $469 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Singapore ► Kuala Lumpur ► Xi’an | $329 | 23 June 2015 – 31 January 2016 | 5 July 2015 |
Other terms and conditions apply.
Sales on until 5 Jul 2015. For more info and to book, click here.
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply