Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 11 Apr 2016 (Mon) | Ends | 17 Apr 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Your adventure awaits from $5. Fly from Singapore to Miri, Jakarta, Krabi, Phuket, Yogyakarta and Kota Kinabalu from $5 with Air Asia’s latest promotion
Share this great piece of news with your friends & family members on Facebook!
International destination | All-in-fare from | Travel period | Book Now |
---|---|---|---|
Kota Kinabalu | $69 | 5 April 2016 – 24 November 2016 | Book Now |
Kuching | $69 | 5 April 2016 – 24 November 2016 | Book Now |
Kuala Lumpur | $39 | 5 April 2016 – 24 November 2016 | Book Now |
Langkawi | $49 | 5 April 2016 – 24 November 2016 | Book Now |
Miri | $59 | 5 April 2016 – 24 November 2016 | Book Now |
Penang | $39 | 5 April 2016 – 24 November 2016 | Book Now |
Bandung | $89 | 5 April 2016 – 24 November 2016 | Book Now |
Jakarta | $69 | 5 April 2016 – 24 November 2016 | Book Now |
Bali | $89 | 5 April 2016 – 24 November 2016 | Book Now |
Yogyakarta | $89 | 5 April 2016 – 24 November 2016 | Book Now |
Semarang | $89 | 5 April 2016 – 24 November 2016 | Book Now |
Bangkok – Don Mueang | $50 | 6 April 2016 – 30 September 2016 | Book Now |
Phuket | $45 | 6 April 2016 – 30 September 2016 | Book Now |
Krabi | $45 | 6 April 2016 – 30 September 2016 | Book Now |
Pattaya – U-Tapao | $45 | 6 April 2016 – 30 September 2016 | Book Now |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Book Now |
---|---|---|---|
Singapore ► Kuala Lumpur ► Bengaluru | $172 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Balikpapan | $120 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Banda Aceh | $95 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Brunei | $106 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Kolkata | $160 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Chongqing | $149 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Colombo | $138 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Kochi | $124 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Goa | $153 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Hyderabad | $142 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Chennai | $153 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Pontianak | $102 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $124 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Visakhapatnam | $153 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Kuala Lumpur ► Perth | $201 | 5 April 2016 – 24 November 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Guangzhou | $170 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | $95 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | $95 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Hong Kong | $128 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Khon Kaen | $108 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Macau | $128 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Phnom Penh | $107 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Yangon | $87 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | $87 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Shenzhen | $157 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Surat Thani | $95 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Bangkok – Don Mueang ► Udon Thani | $104 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Kuala Lumpur ► Bengaluru | $178 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Kuala Lumpur ► Chongqing | $165 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Kuala Lumpur ► Chennai | $157 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Kuala Lumpur ► Siem Reap | $116 | 6 April 2016 – 30 September 2016 | Book Now |
Singapore ► Kuala Lumpur ► Wuhan | $193 | 6 April 2016 – 30 September 2016 | Book Now |
Terms & Conditions apply
- A non-refundable processing fee is applicable for payments via credit, debit or charge card.
- Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure).
- Seats are limited and may not be available on all flights
- Valid for new purchases only
- All fares are quoted for single journey (one-way) only
- All taxes must be paid at the time of purchase unless otherwise stated
- Foreign fares are subjected to currency exchange rates
- Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
- No refunds are permitted after payment has been made
- Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
- AirAsia reserves the right to deny guests from boarding without proper documentation
- Full payment shall be made upon booking
- Changes to flights and dates are permitted subject to change fees
- Changes to name are not permitted
- Only available for online bookings at www.airasia.com
Other terms and conditions apply.
Sales on until 17 Apr 2016
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply