Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 5 Jun 2017 (Mon) | Ends | 11 Jun 2017 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on WhatsApp Channel. Click to join |
Better than GSS! #AirAsiaFREESEATS up for grabs, up to 3 million promo seats available!
Fly to Bali, Bandung, Bangkok, Cebu, Incheon, Langkawi, Osaka, Penang, Sihanoukville and many more! Book before 11 Jun.
Airport taxes and fees from SGD34 – SGD36 one way apply.
Travel Notes
- Advanced booking required.
- FREE SEATS booking period: 5 June 2017 – 11 June 2017.
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bandung | S$49 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kota Kinabalu | S$45 | 15 Jan 2018 – 28 Aug 2018 | Book |
Cebu | S$89 | 15 Jan 2018 – 28 Aug 2018 | Book |
Jakarta | S$34 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bangkok – Don Mueang | S$41 | 15 Jan 2018 – 28 Aug 2018 | Book |
Bali | S$69 | 15 Jan 2018 – 28 Aug 2018 | Book |
Phuket | S$38 | 15 Jan 2018 – 28 Aug 2018 | Book |
Yogyakarta | S$59 | 15 Jan 2018 – 28 Aug 2018 | Book |
Krabi | S$36 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuching | S$45 | 15 Jan 2018 – 28 Aug 2018 | Book |
Kuala Lumpur | S$34 | 15 Jan 2018 – 28 Aug 2018 | Book |
Langkawi | S$34 | 15 Jan 2018 – 28 Aug 2018 | Book |
Miri | S$45 | 15 Jan 2018 – 28 Aug 2018 | Book |
Penang | S$34 | 15 Jan 2018 – 28 Aug 2018 | Book |
Semarang | S$49 | 15 Jan 2018 – 28 Aug 2018 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Singapore ► Cebu ► Davao | S$134 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Guangzhou | S$115 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | S$66 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | S$73 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Hanoi | S$67 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Hong Kong | S$111 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Khon Kaen | S$72 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Macao | S$77 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Phnom Penh | S$66 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Siem Reap | S$81 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Yangon | S$71 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | S$72 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Shenzhen | S$115 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Surat Thani | S$73 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Udon Thani | S$66 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Bhubaneswar | S$102 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Bengaluru | S$132 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Banda Aceh | S$74 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Brunei | S$81 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Kolkata | S$106 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Chongqing | S$115 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Colombo | S$109 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Kochi | S$102 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Dhaka | S$183 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Hyderabad | S$109 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Kaohsiung | S$116 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Luang Prabang | S$74 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Chennai | S$109 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Manila | S$115 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Perth | S$156 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Pontianak | S$87 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Shantou | S$116 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Tiruchirappalli | S$102 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Vientiane | S$94 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Visakhapatnam | S$102 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Wuhan | S$152 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Mumbai | S$149 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Mumbai Premium Flatbed | S$469 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bali ► Melbourne | S$185 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Auckland | S$268 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Chongqing | S$151 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | S$195 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Chengdu | S$151 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► New Delhi | S$155 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Hangzhou | S$151 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | S$175 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Honolulu | S$306 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Seoul | S$172 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Tehran | S$277 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai | S$157 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Gold Coast | S$190 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Beijing | S$151 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Perth | S$128 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Busan | S$165 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Shanghai | S$151 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Sydney | S$192 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Taipei – Taoyuan | S$134 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Xi’an | S$125 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Wuhan | S$151 | 25 March 2018 – 28 Aug 2018 | Book |
Singapore ► Bali ► Melbourne Premium Flatbed | S$590 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Auckland Premium Flatbed | S$788 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Chongqing Premium Flatbed | S$292 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | S$658 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | S$334 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► New Delhi Premium Flatbed | S$341 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | S$377 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | S$611 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Honolulu Premium Flatbed | S$1211 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | S$549 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Tehran Premium Flatbed | S$541 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | S$567 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | S$552 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | S$398 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | S$447 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | S$478 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | S$377 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Sydney Premium Flatbed | S$597 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Taipei – Taoyuan Premium Flatbed | S$409 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | S$331 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Wuhan Premium Flatbed | S$334 | 25 March 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Tokyo – Narita | S$209 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Seoul | S$199 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai | S$209 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Shanghai | S$159 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Bangkok – Don Mueang ► Tokyo – Narita Premium Flatbed | S$529 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | S$449 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | S$529 | 15 Jan 2018 – 28 Aug 2018 | Book |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | S$449 | 15 Jan 2018 – 28 Aug 2018 | Book |
Terms & Conditions apply
- A non-refundable processing fee is applicable for payments via credit, debit or charge card
- Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure)
- Seats are limited and may not be available on all flights
- Valid for new purchases only
- All fares are quoted for single journey (one-way) only
- All taxes must be paid at the time of purchase unless otherwise stated
- Foreign fares are subjected to currency exchange rates
- Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
- No refunds are permitted after payment has been made
- Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
- AirAsia reserves the right to deny guests from boarding without proper documentation
- Full payment shall be made upon booking
- Changes to flights and dates are permitted subject to change fees
- Changes to name are not permitted
- Only available for online bookings at www.airasia.com
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply