EXPIRED Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 2 Jun 2014 (Mon) | Ends | 10 Jun 2014 (Tue) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
Air Asia is giving away about 2.5 million FREE seats from 2 June to 10 June 2014
Travel from 5 January to 31 July 2015.
UPDATE 7 June: Extended till 10 June 2014
Airport taxes and fees apply
Travel Period : 5 January 2015 – 31 July 2015
Booking Period : 2 June 2014 – 8 June 2014
Travel Period : 5 January 2015 – 31 July 2015
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 129.00 |
Guangzhou | SGD 139.00 |
Shenzhen | SGD 129.00 |
Wuhan | SGD 129.00 |
Indonesia |
---|
Bali | SGD 66.00 |
Bandung | SGD 59.00 |
Jakarta | SGD 49.00 |
Semarang | SGD 81.00 |
Surabaya | SGD 76.00 |
Yogyakarta | SGD 81.00 |
India |
---|
Bangalore | SGD 159.00 |
Bangalore | SGD 159.00 |
Cambodia |
---|
Siem Reap | SGD 109.00 |
Myanmar |
---|
Yangon | SGD 99.00 |
Macau |
---|
Macau | SGD 129.00 |
Malaysia |
---|
Kota Kinabalu | SGD 57.00 |
Kuala Lumpur | SGD 41.00 |
Kuching | SGD 55.00 |
Langkawi | SGD 45.00 |
Miri | SGD 57.00 |
Penang | SGD 45.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 57.00 |
Chiang Mai | SGD 99.00 |
Chiang Rai | SGD 99.00 |
Krabi | SGD 45.00 |
Phuket | SGD 50.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 99.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Adelaide | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Gold Coast | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Melbourne | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Perth | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Sydney | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 109.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 109.00 |
---|
Singapore ► Kuala Lumpur ► Beijing | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Chengdu | SGD 179.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Hangzhou | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Shanghai | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Xi’an | SGD 159.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 139.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Osaka – Kansai | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Nagoya – Chubu | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Haneda | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Seoul | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Busan | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Colombo | SGD 109.00 |
---|
Singapore ► Kuala Lumpur ► Colombo | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Kathmandu | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Taipei | SGD 189.00 |
---|
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | SGD 20.00 |
Bali | SGD 33.00 |
Surabaya | SGD 35.00 |
Medan – Kualanamu | SGD 42.00 |
International | All-in-fare from |
---|
India |
---|
Chennai | SGD 108.00 |
Chennai | SGD 108.00 |
Kolkata | SGD 108.00 |
Kolkata | SGD 108.00 |
Sri Lanka |
---|
Colombo | SGD 96.00 |
Myanmar |
---|
Yangon | SGD 54.00 |
Yangon | SGD 54.00 |
Malaysia |
---|
Kota Kinabalu | SGD 34.00 |
Kuala Lumpur | SGD 16.00 |
Penang | SGD 50.00 |
Singapore |
---|
Singapore | SGD 11.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 69.00 |
Chiang Mai | SGD 55.00 |
Chiang Mai | SGD 59.00 |
Chiang Rai | SGD 59.00 |
Hat Yai | SGD 45.00 |
Hat Yai | SGD 55.00 |
Krabi | SGD 45.00 |
Krabi | SGD 59.00 |
Phuket | SGD 62.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 18.00 |
Yogyakarta | SGD 29.00 |
Bandung | SGD 31.00 |
Jakarta | SGD 33.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | SGD 45.00 |
Perth | SGD 39.00 |
India |
---|
Bangalore | SGD 127.00 |
Bangalore | SGD 127.00 |
Chennai | SGD 115.00 |
Chennai | SGD 115.00 |
Kochi | SGD 88.00 |
Kochi | SGD 88.00 |
Kolkata | SGD 115.00 |
Kolkata | SGD 115.00 |
Sri Lanka |
---|
Colombo | SGD 96.00 |
Malaysia |
---|
Kota Kinabalu | SGD 57.00 |
Kuala Lumpur | SGD 22.00 |
Singapore |
---|
Singapore | SGD 27.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 74.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 29.00 |
Bali | SGD 31.00 |
Pekanbaru | SGD 72.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | SGD 96.00 |
Malaysia |
---|
Kuala Lumpur | SGD 16.00 |
Nepal |
---|
Kathmandu | SGD 118.00 |
Singapore |
---|
Singapore | SGD 22.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Jakarta | SGD 42.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | SGD 139.00 |
Cambodia |
---|
Siem Reap | SGD 59.00 |
Sri Lanka |
---|
Colombo | SGD 96.00 |
Macau |
---|
Macau | SGD 78.00 |
Macau | SGD 78.00 |
Macau | SGD 81.00 |
Malaysia |
---|
Kuala Lumpur | SGD 11.00 |
Penang | SGD 11.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 39.00 |
Chiang Mai | SGD 48.00 |
Hat Yai | SGD 48.00 |
Krabi | SGD 52.00 |
Phuket | SGD 52.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 47.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 47.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | SGD 18.00 |
Bandung | SGD 29.00 |
Jakarta | SGD 35.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | SGD 96.00 |
Malaysia |
---|
Johor Bahru | SGD 39.00 |
Kuala Lumpur | SGD 16.00 |
Penang | SGD 57.00 |
Singapore |
---|
Singapore | SGD 34.00 |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Penang | SGD 13.00 |
Johor Bahru | SGD 13.00 |
Alor Setar | SGD 13.00 |
Kota Bharu | SGD 13.00 |
Kuala Terengganu | SGD 13.00 |
Langkawi | SGD 13.00 |
Kuching | SGD 25.00 |
Sibu | SGD 25.00 |
Kota Kinabalu | SGD 29.00 |
Bintulu | SGD 29.00 |
Tawau | SGD 33.00 |
Miri | SGD 38.00 |
Labuan | SGD 42.00 |
Sandakan | SGD 46.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 40.00 |
China |
---|
Chongqing | SGD 92.00 |
Guangzhou | SGD 69.00 |
Guilin | SGD 67.00 |
Kunming | SGD 55.00 |
Nanning | SGD 55.00 |
Shenzhen | SGD 69.00 |
Wuhan | SGD 92.00 |
Hong Kong |
---|
Hong Kong | SGD 59.00 |
Indonesia |
---|
Bali | SGD 36.00 |
Balikpapan | SGD 55.00 |
Banda Aceh | SGD 23.00 |
Bandung | SGD 30.00 |
Jakarta | SGD 30.00 |
Lombok | SGD 55.00 |
Makassar | SGD 63.00 |
Medan – Kualanamu | SGD 24.00 |
Padang | SGD 23.00 |
Palembang | SGD 23.00 |
Pekanbaru | SGD 23.00 |
Semarang | SGD 40.00 |
Solo | SGD 40.00 |
Surabaya | SGD 30.00 |
Yogyakarta | SGD 28.00 |
India |
---|
Bangalore | SGD 96.00 |
Chennai | SGD 84.00 |
Kochi | SGD 59.00 |
Kolkata | SGD 84.00 |
Tiruchirappalli | SGD 59.00 |
Cambodia |
---|
Phnom Penh | SGD 23.00 |
Siem Reap | SGD 28.00 |
Laos |
---|
Vientiane | SGD 53.00 |
Myanmar |
---|
Mandalay | SGD 79.00 |
Yangon | SGD 28.00 |
Macau |
---|
Macau | SGD 59.00 |
Philippines |
---|
Cebu | SGD 51.00 |
Kalibo | SGD 67.00 |
Manila | SGD 69.00 |
Singapore |
---|
Singapore | SGD 23.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 28.00 |
Chiang Mai | SGD 40.00 |
Chiang Rai | SGD 67.00 |
Hat Yai | SGD 23.00 |
Krabi | SGD 23.00 |
Phuket | SGD 23.00 |
Surat Thani | SGD 23.00 |
Vietnam |
---|
Hanoi | SGD 46.00 |
Ho Chi Minh City | SGD 44.00 |
Operated By AirAsia X | Economy seats | Premium seats |
Australia |
---|
Adelaide | SGD 84.00 | SGD 417.00 |
Gold Coast | SGD 125.00 | SGD 417.00 |
Melbourne | SGD 125.00 | SGD 417.00 |
Perth | SGD 84.00 | SGD 397.00 |
Sydney | SGD 125.00 | SGD 417.00 |
China |
---|
Beijing | SGD 125.00 | SGD 376.00 |
Chengdu | SGD 113.00 | SGD 292.00 |
Hangzhou | SGD 125.00 | SGD 292.00 |
Shanghai | SGD 125.00 | SGD 334.00 |
Xi’an | SGD 84.00 | SGD 292.00 |
Japan |
---|
Nagoya – Chubu | SGD 84.00 | SGD 422.00 |
Osaka – Kansai | SGD 113.00 | SGD 417.00 |
Tokyo – Haneda | SGD 125.00 | SGD 835.00 |
South Korea |
---|
Busan | SGD 104.00 | SGD 292.00 |
Seoul | SGD 125.00 | SGD 417.00 |
Sri Lanka |
---|
Colombo | SGD 84.00 | SGD 284.00 |
Nepal |
---|
Kathmandu | SGD 104.00 | SGD 380.00 |
Taiwan |
---|
Taipei | SGD 113.00 | SGD 292.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Kuching | SGD 11.00 |
Miri | SGD 11.00 |
Sandakan | SGD 11.00 |
Tawau | SGD 11.00 |
Johor Bahru | SGD 17.00 |
Kuala Lumpur | SGD 29.00 |
Kota Bharu | SGD 32.00 |
Penang | SGD 36.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 70.00 |
Hangzhou | SGD 76.00 |
Shenzhen | SGD 70.00 |
Hong Kong |
---|
Hong Kong | SGD 66.00 |
Indonesia |
---|
Bali | SGD 74.00 |
Jakarta | SGD 47.00 |
Sri Lanka |
---|
Colombo | SGD 129.00 |
Philippines |
---|
Manila | SGD 33.00 |
Singapore |
---|
Singapore | SGD 31.00 |
Taiwan |
---|
Taipei | SGD 70.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | SGD 13.00 |
Johor Bahru | SGD 13.00 |
Bintulu | SGD 13.00 |
Langkawi | SGD 13.00 |
Miri | SGD 13.00 |
Sibu | SGD 13.00 |
Kuala Lumpur | SGD 25.00 |
Penang | SGD 25.00 |
Kota Bharu | SGD 25.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 44.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 13.00 |
Johor Bahru | SGD 13.00 |
Miri | SGD 13.00 |
Langkawi | SGD 17.00 |
Kuching | SGD 25.00 |
Kota Kinabalu | SGD 36.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 81.00 |
Medan – Kualanamu | SGD 21.00 |
Surabaya | SGD 86.00 |
India |
---|
Bangalore | SGD 142.00 |
Bangalore | SGD 142.00 |
Kochi | SGD 104.00 |
Kochi | SGD 104.00 |
Kolkata | SGD 129.00 |
Kolkata | SGD 129.00 |
Tiruchirappalli | SGD 104.00 |
Tiruchirappalli | SGD 104.00 |
Sri Lanka |
---|
Colombo | SGD 113.00 |
Singapore |
---|
Singapore | SGD 36.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 53.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 13.00 |
Kuching | SGD 13.00 |
Penang | SGD 13.00 |
Kota Kinabalu | SGD 17.00 |
Sibu | SGD 17.00 |
Miri | SGD 29.00 |
Tawau | SGD 29.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Lombok | SGD 40.00 |
Surabaya | SGD 67.00 |
Yogyakarta | SGD 40.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 40.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Phitsanulok | SGD 5.00 |
Udon Thani | SGD 5.00 |
Chiang Mai | SGD 13.00 |
Hat Yai | SGD 13.00 |
Nakhon Si Thammarat | SGD 13.00 |
Surat Thani | SGD 13.00 |
Ubon Ratchathani | SGD 13.00 |
Trang | SGD 13.00 |
Phuket | SGD 18.00 |
Chiang Rai | SGD 18.00 |
Khon Kaen | SGD 18.00 |
Krabi | SGD 18.00 |
Nakhon Phanom | SGD 18.00 |
Narathiwat | SGD 26.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | SGD 72.00 |
Chongqing | SGD 70.00 |
Guangzhou | SGD 70.00 |
Kunming | SGD 64.00 |
Shenzhen | SGD 70.00 |
Wuhan | SGD 70.00 |
Xi’an | SGD 97.00 |
Hong Kong |
---|
Hong Kong | SGD 72.00 |
Indonesia |
---|
Bali | SGD 109.00 |
Jakarta | SGD 101.00 |
Medan – Kualanamu | SGD 69.00 |
India |
---|
Chennai | SGD 78.00 |
Cambodia |
---|
Phnom Penh | SGD 50.00 |
Siem Reap | SGD 50.00 |
Myanmar |
---|
Mandalay | SGD 56.00 |
Yangon | SGD 38.00 |
Macau |
---|
Macau | SGD 72.00 |
Malaysia |
---|
Kuala Lumpur | SGD 43.00 |
Penang | SGD 54.00 |
Singapore |
---|
Singapore | SGD 56.00 |
Taiwan |
---|
Taipei | SGD 167.00 |
Vietnam |
---|
Hanoi | SGD 51.00 |
Ho Chi Minh City | SGD 38.00 |
Operated By AirAsia X | Economy seats | Premium seats |
South Korea |
---|
Seoul | SGD 122.00 | SGD 404.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 18.00 |
Chiang Mai | SGD 26.00 |
Udon Thani | SGD 26.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 103.00 |
Indonesia |
---|
Jakarta | SGD 94.00 |
Medan – Kualanamu | SGD 106.00 |
Cambodia |
---|
Phnom Penh | SGD 90.00 |
Sri Lanka |
---|
Colombo | SGD 131.00 |
Myanmar |
---|
Mandalay | SGD 94.00 |
Malaysia |
---|
Kuala Lumpur | SGD 38.00 |
Singapore |
---|
Singapore | SGD 50.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 13.00 |
Phuket | SGD 26.00 |
Hat Yai | SGD 26.00 |
Krabi | SGD 26.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | SGD 200.00 |
Hangzhou | SGD 95.00 |
Hong Kong |
---|
Hong Kong | SGD 64.00 |
Indonesia |
---|
Jakarta | SGD 94.00 |
Jakarta | SGD 135.00 |
Medan – Kualanamu | SGD 102.00 |
Cambodia |
---|
Phnom Penh | SGD 86.00 |
Myanmar |
---|
Yangon | SGD 74.00 |
Macau |
---|
Macau | SGD 64.00 |
Malaysia |
---|
Kuala Lumpur | SGD 58.00 |
Singapore |
---|
Singapore | SGD 98.00 |
Fly from Bengaluru International Airport, Bangalore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | SGD 151.00 |
Bali | SGD 151.00 |
Malaysia |
---|
Kuala Lumpur | SGD 110.00 |
Langkawi | SGD 141.00 |
Langkawi | SGD 141.00 |
Penang | SGD 141.00 |
Penang | SGD 141.00 |
Singapore |
---|
Singapore | SGD 141.00 |
Singapore | SGD 141.00 |
Fly from Chubu Centrair International Airport, Nagoya – Chubu to:
International | All-in-fare from |
---|
Operated By AirAsia X | Economy seats | Premium seats |
Malaysia |
---|
Kuala Lumpur | SGD 115.00 | SGD 464.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Manila | SGD 20.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | SGD 80.00 |
Malaysia |
---|
Kuala Lumpur | SGD 37.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | SGD 20.00 |
Kalibo | SGD 20.00 |
Puerto Princesa (Palawan) | SGD 20.00 |
Tacloban | SGD 20.00 |
Tagbilaran | SGD 20.00 |
International | All-in-fare from |
---|
China |
---|
Shanghai | SGD 80.00 |
South Korea |
---|
Seoul | SGD 80.00 |
Macau |
---|
Macau | SGD 48.00 |
Malaysia |
---|
Kota Kinabalu | SGD 20.00 |
Kuala Lumpur | SGD 57.00 |
Travel Period : 9 June 2014 – 15 December 2014
Travel Period : 9 June 2014 – 15 December 2014
Booking Period : 2 June 2014 – 8 June 2014
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 149.00 |
Guangzhou | SGD 159.00 |
Shenzhen | SGD 149.00 |
Wuhan | SGD 149.00 |
Indonesia |
---|
Bali | SGD 105.00 |
Bandung | SGD 75.00 |
Jakarta | SGD 75.00 |
Medan – Kualanamu | SGD 88.00 |
Semarang | SGD 100.00 |
Surabaya | SGD 80.00 |
Yogyakarta | SGD 100.00 |
India |
---|
Bangalore | SGD 179.00 |
Bangalore | SGD 179.00 |
Cambodia |
---|
Siem Reap | SGD 129.00 |
Myanmar |
---|
Yangon | SGD 109.00 |
Macau |
---|
Macau | SGD 159.00 |
Malaysia |
---|
Kota Bharu | SGD 50.00 |
Kota Kinabalu | SGD 62.00 |
Kuala Lumpur | SGD 41.00 |
Kuala Terengganu | SGD 50.00 |
Kuching | SGD 55.00 |
Langkawi | SGD 50.00 |
Miri | SGD 62.00 |
Penang | SGD 50.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 65.00 |
Chiang Mai | SGD 129.00 |
Chiang Rai | SGD 119.00 |
Krabi | SGD 60.00 |
Phuket | SGD 60.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 129.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Adelaide | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Gold Coast | SGD 229.00 |
---|
Singapore ► Kuala Lumpur ► Melbourne | SGD 239.00 |
---|
Singapore ► Kuala Lumpur ► Perth | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Sydney | SGD 239.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Beijing | SGD 229.00 |
---|
Singapore ► Kuala Lumpur ► Chengdu | SGD 209.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Hangzhou | SGD 199.00 |
---|
Singapore ► Kuala Lumpur ► Shanghai | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Xi’an | SGD 199.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 169.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 169.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Osaka – Kansai | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Nagoya – Chubu | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Haneda | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Seoul | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Busan | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Colombo | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Kathmandu | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Taipei | SGD 219.00 |
---|
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Johor Bahru | SGD 17.00 |
Alor Setar | SGD 17.00 |
Kota Bharu | SGD 17.00 |
Kuala Terengganu | SGD 17.00 |
Penang | SGD 21.00 |
Langkawi | SGD 21.00 |
Kota Kinabalu | SGD 42.00 |
Kuching | SGD 42.00 |
Bintulu | SGD 42.00 |
Labuan | SGD 42.00 |
Miri | SGD 42.00 |
Sibu | SGD 42.00 |
Sandakan | SGD 50.00 |
Tawau | SGD 54.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 53.00 |
China |
---|
Chongqing | SGD 255.00 |
Guangzhou | SGD 96.00 |
Guilin | SGD 88.00 |
Kunming | SGD 75.00 |
Nanning | SGD 75.00 |
Shenzhen | SGD 96.00 |
Wuhan | SGD 255.00 |
Hong Kong |
---|
Hong Kong | SGD 84.00 |
Indonesia |
---|
Bali | SGD 84.00 |
Balikpapan | SGD 79.00 |
Banda Aceh | SGD 54.00 |
Bandung | SGD 88.00 |
Jakarta | SGD 63.00 |
Lombok | SGD 84.00 |
Makassar | SGD 88.00 |
Medan – Kualanamu | SGD 42.00 |
Padang | SGD 38.00 |
Palembang | SGD 38.00 |
Pekanbaru | SGD 38.00 |
Semarang | SGD 50.00 |
Solo | SGD 59.00 |
Surabaya | SGD 101.00 |
Yogyakarta | SGD 71.00 |
India |
---|
Bangalore | SGD 121.00 |
Chennai | SGD 100.00 |
Kochi | SGD 71.00 |
Kolkata | SGD 100.00 |
Tiruchirappalli | SGD 71.00 |
Cambodia |
---|
Phnom Penh | SGD 54.00 |
Siem Reap | SGD 54.00 |
Laos |
---|
Vientiane | SGD 71.00 |
Myanmar |
---|
Mandalay | SGD 221.00 |
Yangon | SGD 54.00 |
Macau |
---|
Macau | SGD 84.00 |
Philippines |
---|
Cebu | SGD 71.00 |
Kalibo | SGD 84.00 |
Manila | SGD 106.00 |
Singapore |
---|
Singapore | SGD 23.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 44.00 |
Chiang Mai | SGD 50.00 |
Chiang Rai | SGD 225.00 |
Hat Yai | SGD 38.00 |
Krabi | SGD 32.00 |
Phuket | SGD 32.00 |
Surat Thani | SGD 32.00 |
Vietnam |
---|
Hanoi | SGD 71.00 |
Ho Chi Minh City | SGD 67.00 |
Operated By AirAsia X | Economy seats | Premium seats |
Australia |
---|
Adelaide | SGD 125.00 | SGD 417.00 |
Gold Coast | SGD 167.00 | SGD 417.00 |
Melbourne | SGD 167.00 | SGD 417.00 |
Perth | SGD 125.00 | SGD 397.00 |
Sydney | SGD 167.00 | SGD 417.00 |
China |
---|
Beijing | SGD 155.00 | SGD 376.00 |
Chengdu | SGD 138.00 | SGD 292.00 |
Hangzhou | SGD 125.00 | SGD 292.00 |
Shanghai | SGD 138.00 | SGD 334.00 |
Xi’an | SGD 125.00 | SGD 292.00 |
Japan |
---|
Nagoya – Chubu | SGD 125.00 | SGD 422.00 |
Osaka – Kansai | SGD 138.00 | SGD 417.00 |
Tokyo – Haneda | SGD 167.00 | SGD 835.00 |
South Korea |
---|
Busan | SGD 146.00 | SGD 292.00 |
Seoul | SGD 167.00 | SGD 417.00 |
Sri Lanka |
---|
Colombo | SGD 113.00 | SGD 284.00 |
Nepal |
---|
Kathmandu | SGD 138.00 | SGD 380.00 |
Taiwan |
---|
Taipei | SGD 146.00 | SGD 292.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Miri | SGD 16.00 |
Sandakan | SGD 16.00 |
Tawau | SGD 16.00 |
Kuching | SGD 21.00 |
Kota Bharu | SGD 41.00 |
Kuala Lumpur | SGD 42.00 |
Johor Bahru | SGD 42.00 |
Penang | SGD 49.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 84.00 |
Hangzhou | SGD 113.00 |
Shenzhen | SGD 84.00 |
Hong Kong |
---|
Hong Kong | SGD 75.00 |
Indonesia |
---|
Bali | SGD 88.00 |
Jakarta | SGD 71.00 |
Philippines |
---|
Manila | SGD 62.00 |
Singapore |
---|
Singapore | SGD 39.00 |
Taiwan |
---|
Taipei | SGD 88.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | SGD 17.00 |
Miri | SGD 17.00 |
Kota Kinabalu | SGD 21.00 |
Sibu | SGD 21.00 |
Johor Bahru | SGD 33.00 |
Langkawi | SGD 33.00 |
Kuala Lumpur | SGD 42.00 |
Penang | SGD 42.00 |
Kota Bharu | SGD 42.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 44.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 21.00 |
Johor Bahru | SGD 21.00 |
Langkawi | SGD 21.00 |
Kuching | SGD 42.00 |
Miri | SGD 42.00 |
Kota Kinabalu | SGD 49.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 119.00 |
Medan – Kualanamu | SGD 33.00 |
Surabaya | SGD 133.00 |
India |
---|
Bangalore | SGD 175.00 |
Bangalore | SGD 175.00 |
Kochi | SGD 125.00 |
Kochi | SGD 125.00 |
Kolkata | SGD 155.00 |
Kolkata | SGD 155.00 |
Tiruchirappalli | SGD 125.00 |
Tiruchirappalli | SGD 125.00 |
Singapore |
---|
Singapore | SGD 40.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 71.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 17.00 |
Penang | SGD 21.00 |
Kuching | SGD 33.00 |
Kota Kinabalu | SGD 42.00 |
Miri | SGD 42.00 |
Sibu | SGD 42.00 |
