Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 4 Sep 2016 (Sun) | Ends | 11 Sep 2016 (Sun) |
---|---|---|---|
Location | Air Asia |
We are now on Telegram. Click to join |
The popular Air Asia FREE SEATS promotion is coming your way! Only AirAsia BIG Shot members enjoy priority booking from 4 Sep, 0001hrs.
The general public can access the sale from 5 Sep, 0001hrs.
Not a AirAsia Big Shot member? You can register for a account FREE here. NOTE: You need at least one AirAsia BIG point to access the priority sale.
You can also book the Free Seats promotion from 4 Sep when you book together with a hotel via Air Asia Go www.airasiago.com/en-sg from 4 Sep, including the public.
Promotion will be opened to the public from 5 Sep 2016, 12 Midnight.
Click on a link to jump to a specific section
Free Seats Promotion Fares
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bandung | S$59 | 6 February 2017 – 28 October 2017 | Book |
Kota Kinabalu | S$40 | 6 February 2017 – 28 October 2017 | Book |
Cebu | S$128 | 6 February 2017 – 28 October 2017 | Book |
Jakarta | S$34 | 6 February 2017 – 28 October 2017 | Book |
Bangkok – Don Mueang | S$40 | 6 February 2017 – 28 October 2017 | Book |
Bali | S$89 | 6 February 2017 – 28 October 2017 | Book |
Phuket | S$35 | 6 February 2017 – 28 October 2017 | Book |
Yogyakarta | S$69 | 6 February 2017 – 28 October 2017 | Book |
Krabi | S$34 | 6 February 2017 – 28 October 2017 | Book |
Kuching | S$40 | 6 February 2017 – 28 October 2017 | Book |
Kuala Lumpur | S$34 | 6 February 2017 – 28 October 2017 | Book |
Langkawi | S$34 | 6 February 2017 – 28 October 2017 | Book |
Miri | S$40 | 6 February 2017 – 28 October 2017 | Book |
Penang | S$34 | 6 February 2017 – 28 October 2017 | Book |
Semarang | S$59 | 6 February 2017 – 28 October 2017 | Book |
Pattaya – U-Tapao | S$34 | 6 February 2017 – 28 October 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | S$105 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | S$66 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | S$74 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Hong Kong | S$97 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Khon Kaen | S$70 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Macao | S$66 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Phnom Penh | S$66 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Yangon | S$71 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | S$66 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Shenzhen | S$97 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Surat Thani | S$74 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Udon Thani | S$70 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Bengaluru | S$130 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Banda Aceh | S$72 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Brunei | S$68 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Kolkata | S$128 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Chongqing | S$114 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Colombo | S$118 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Kochi | S$109 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Hyderabad | S$118 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Chennai | S$109 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Manila | S$135 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Perth | S$187 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Pontianak | S$82 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Siem Reap | S$77 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Surabaya | S$60 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Tiruchirappalli | S$111 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Visakhapatnam | S$111 | 6 February 2017 – 28 October 2017 | Book |
Singapore ► Kuala Lumpur ► Wuhan | S$117 | 6 February 2017 – 28 October 2017 | Book |
Promo Base Fares fr $5
International destination | All-in-fare from | Travel period | |
---|---|---|---|
Bandung | S$89 | 6 September 2016 – 5 February 2017 | Book |
Kota Kinabalu | S$65 | 6 September 2016 – 5 February 2017 | Book |
Cebu | S$154 | 6 September 2016 – 5 February 2017 | Book |
Jakarta | S$45 | 6 September 2016 – 5 February 2017 | Book |
Bangkok – Don Mueang | S$45 | 6 September 2016 – 5 February 2017 | Book |
Bali | S$99 | 6 September 2016 – 5 February 2017 | Book |
Phuket | S$47 | 6 September 2016 – 5 February 2017 | Book |
Yogyakarta | S$79 | 6 September 2016 – 5 February 2017 | Book |
Krabi | S$46 | 6 September 2016 – 5 February 2017 | Book |
Kuching | S$65 | 6 September 2016 – 5 February 2017 | Book |
Kuala Lumpur | S$39 | 6 September 2016 – 5 February 2017 | Book |
Langkawi | S$45 | 6 September 2016 – 5 February 2017 | Book |
Miri | S$65 | 6 September 2016 – 5 February 2017 | Book |
Penang | S$39 | 6 September 2016 – 5 February 2017 | Book |
Semarang | S$69 | 6 September 2016 – 5 February 2017 | Book |
Pattaya – U-Tapao | S$40 | 6 September 2016 – 5 February 2017 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | S$123 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | S$94 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | S$94 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Hong Kong | S$119 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Khon Kaen | S$108 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Macao | S$119 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Phnom Penh | S$120 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Yangon | S$78 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | S$90 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Shenzhen | S$123 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Surat Thani | S$90 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bangkok – Don Mueang ► Udon Thani | S$90 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Bengaluru | S$169 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Banda Aceh | S$94 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Brunei | S$94 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Kolkata | S$158 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Chongqing | S$127 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Colombo | S$137 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Kochi | S$126 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Hyderabad | S$144 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Chennai | S$127 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Manila | S$154 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Perth | S$218 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Pontianak | S$105 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Siem Reap | S$102 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Surabaya | S$126 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Tiruchirappalli | S$133 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Visakhapatnam | S$144 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Wuhan | S$146 | 6 September 2016 – 5 February 2017 | Book |
Mauritius & Other Promo Fares
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | |
---|---|---|---|
Singapore ► Bali ► Melbourne Premium Flatbed | S$662 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bali ► Melbourne | S$215 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bali ► Sydney Premium Flatbed | S$668 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Bali ► Sydney | S$221 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Auckland Premium Flatbed | S$735 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Auckland | S$296 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Chongqing Premium Flatbed | S$244 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Chongqing | S$169 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | S$804 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | S$230 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | S$401 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Chengdu | S$215 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► New Delhi Premium Flatbed | S$349 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► New Delhi | S$168 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | S$401 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Hangzhou | S$202 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | S$741 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | S$209 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | S$554 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Seoul | S$220 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Tehran Premium Flatbed | S$349 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Tehran | S$250 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | S$666 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai | S$189 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | S$668 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Gold Coast | S$221 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | S$466 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Beijing | S$194 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | S$443 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Perth | S$147 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | S$561 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Busan | S$214 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | S$423 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Shanghai | S$194 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Taipei Premium Flatbed | S$464 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Taipei | S$164 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | S$349 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Xi’an | S$169 | 6 September 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Kathmandu Premium Flatbed | S$262 | 6 September 2016 – 31 December 2016 | Book |
Singapore ► Kuala Lumpur ► Kathmandu | S$141 | 6 September 2016 – 31 December 2016 | Book |
Singapore ► Kuala Lumpur ► Mauritius Premium Flatbed | S$632 | 4 October 2016 – 5 February 2017 | Book |
Singapore ► Kuala Lumpur ► Mauritius | S$123 | 4 October 2016 – 5 February 2017 | Book |
For more information and to book, visit Air Asia’s website here
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply