EXPIRED Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 4 Aug 2014 (Mon) | Ends | 10 Aug 2014 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
Air Asia is offering fares from $11 till 10 August 2014.
Travel from 5 August to 14 December 2014
Booking Period : 4 August 2014 – 10 August 2014
Travel Period : 5 August 2014 – 14 December 2014
For more info on this section air fares, click here.
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | SGD 102.00 |
Bandung | SGD 55.00 |
Jakarta | SGD 75.00 |
Semarang | SGD 102.00 |
Surabaya | SGD 92.00 |
Yogyakarta | SGD 102.00 |
Cambodia |
---|
Siem Reap | SGD 129.00 |
Malaysia |
---|
Kota Bharu | SGD 56.00 |
Kota Kinabalu | SGD 66.00 |
Kuala Lumpur | SGD 45.00 |
Kuala Terengganu | SGD 56.00 |
Kuching | SGD 56.00 |
Langkawi | SGD 56.00 |
Miri | SGD 66.00 |
Penang | SGD 56.00 |
Philippines |
---|
Manila | SGD 159.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 60.00 |
Krabi | SGD 56.00 |
Phuket | SGD 56.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 119.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Shenzhen | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Wuhan | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 169.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 139.00 |
---|
Singapore ► Bangkok – Don Mueang ► Yangon | SGD 109.00 |
---|
Singapore ► Bangkok – Don Mueang ► Macau | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Mai | SGD 119.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Rai | SGD 119.00 |
---|
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | SGD 119.00 |
---|
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Penang | SGD 20.00 |
Johor Bahru | SGD 20.00 |
Alor Setar | SGD 20.00 |
Kota Bharu | SGD 20.00 |
Kuala Terengganu | SGD 20.00 |
Langkawi | SGD 20.00 |
Kuching | SGD 41.00 |
Miri | SGD 41.00 |
Kota Kinabalu | SGD 45.00 |
Bintulu | SGD 45.00 |
Labuan | SGD 45.00 |
Sibu | SGD 45.00 |
Sandakan | SGD 58.00 |
Tawau | SGD 58.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 53.00 |
China |
---|
Guangzhou | SGD 83.00 |
Guilin | SGD 74.00 |
Kunming | SGD 70.00 |
Nanning | SGD 74.00 |
Shenzhen | SGD 83.00 |
Hong Kong |
---|
Hong Kong | SGD 74.00 |
Indonesia |
---|
Bali | SGD 83.00 |
Balikpapan | SGD 78.00 |
Banda Aceh | SGD 53.00 |
Bandung | SGD 51.00 |
Jakarta | SGD 64.00 |
Lombok | SGD 87.00 |
Makassar | SGD 87.00 |
Medan – Kualanamu | SGD 37.00 |
Padang | SGD 41.00 |
Palembang | SGD 41.00 |
Pekanbaru | SGD 37.00 |
Semarang | SGD 66.00 |
Solo | SGD 66.00 |
Surabaya | SGD 81.00 |
Yogyakarta | SGD 70.00 |
India |
---|
Bengaluru | SGD 120.00 |
Chennai | SGD 104.00 |
Kochi | SGD 53.00 |
Kolkata | SGD 104.00 |
Tiruchirappalli | SGD 78.00 |
Cambodia |
---|
Phnom Penh | SGD 41.00 |
Siem Reap | SGD 53.00 |
Laos |
---|
Vientiane | SGD 66.00 |
Myanmar |
---|
Yangon | SGD 45.00 |
Macau |
---|
Macau | SGD 74.00 |
Philippines |
---|
Cebu | SGD 70.00 |
Kalibo | SGD 83.00 |
Manila | SGD 112.00 |
Singapore |
---|
Singapore | SGD 26.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 45.00 |
Chiang Mai | SGD 53.00 |
Hat Yai | SGD 32.00 |
Krabi | SGD 32.00 |
Phuket | SGD 32.00 |
Surat Thani | SGD 37.00 |
Vietnam |
---|
Da Nang | SGD 41.00 |
Hanoi | SGD 74.00 |
Ho Chi Minh City | SGD 37.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Kuching | SGD 20.00 |
Sandakan | SGD 20.00 |
Tawau | SGD 20.00 |
Miri | SGD 24.00 |
Kuala Lumpur | SGD 45.00 |
Johor Bahru | SGD 45.00 |
Kota Bharu | SGD 53.00 |
Penang | SGD 62.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 74.00 |
Hangzhou | SGD 83.00 |
Shenzhen | SGD 74.00 |
Hong Kong |
---|
Hong Kong | SGD 70.00 |
Indonesia |
---|
Bali | SGD 79.00 |
Jakarta | SGD 70.00 |
Philippines |
---|
Manila | SGD 37.00 |
Singapore |
---|
Singapore | SGD 53.00 |
Taiwan |
---|
Taipei | SGD 74.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | SGD 20.00 |
Bintulu | SGD 20.00 |
Miri | SGD 20.00 |
Sibu | SGD 20.00 |
Johor Bahru | SGD 37.00 |
Kuala Lumpur | SGD 41.00 |
Penang | SGD 53.00 |
Kota Bharu | SGD 53.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 49.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 20.00 |
Langkawi | SGD 20.00 |
Johor Bahru | SGD 29.00 |
Miri | SGD 45.00 |
Kuching | SGD 53.00 |
Kota Kinabalu | SGD 62.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 109.00 |
Medan – Kualanamu | SGD 34.00 |
Surabaya | SGD 102.00 |
India |
---|
Kochi | SGD 109.00 |
Kolkata | SGD 159.00 |
Tiruchirappalli | SGD 134.00 |
Singapore |
---|
Singapore | SGD 45.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 70.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 20.00 |
Penang | SGD 28.00 |
Kuching | SGD 37.00 |
Kota Kinabalu | SGD 45.00 |
Miri | SGD 45.00 |
Sibu | SGD 45.00 |
Tawau | SGD 58.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Lombok | SGD 58.00 |
Surabaya | SGD 89.00 |
Yogyakarta | SGD 66.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 45.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | SGD 34.00 |
Surabaya | SGD 45.00 |
Bali | SGD 62.00 |
Medan – Kualanamu | SGD 78.00 |
International | All-in-fare from |
---|
India |
---|
Chennai | SGD 157.00 |
Kolkata | SGD 157.00 |
Malaysia |
---|
Kota Kinabalu | SGD 60.00 |
Kuala Lumpur | SGD 44.00 |
Penang | SGD 75.00 |
Singapore |
---|
Singapore | SGD 37.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 92.00 |
Phuket | SGD 74.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 31.00 |
Bandung | SGD 42.00 |
Yogyakarta | SGD 45.00 |
Jakarta | SGD 62.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | SGD 53.00 |
Perth | SGD 86.00 |
India |
---|
Chennai | SGD 185.00 |
Kochi | SGD 132.00 |
Kolkata | SGD 185.00 |
Malaysia |
---|
Kota Kinabalu | SGD 60.00 |
Kuala Lumpur | SGD 73.00 |
Singapore |
---|
Singapore | SGD 65.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 102.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 38.00 |
Bali | SGD 42.00 |
Pekanbaru | SGD 75.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 34.00 |
Singapore |
---|
Singapore | SGD 22.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Jakarta | SGD 78.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 22.00 |
Penang | SGD 22.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 60.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 75.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | SGD 31.00 |
Bandung | SGD 38.00 |
Jakarta | SGD 45.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | SGD 68.00 |
Kuala Lumpur | SGD 60.00 |
Penang | SGD 78.00 |
Singapore |
---|
Singapore | SGD 49.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Chiang Mai | SGD 27.00 |
Khon Kaen | SGD 27.00 |
Phitsanulok | SGD 27.00 |
Surat Thani | SGD 27.00 |
Ubon Ratchathani | SGD 27.00 |
Udon Thani | SGD 27.00 |
Chiang Rai | SGD 32.00 |
Hat Yai | SGD 32.00 |
Krabi | SGD 32.00 |
Nakhon Si Thammarat | SGD 32.00 |
Trang | SGD 32.00 |
Phuket | SGD 36.00 |
Nakhon Phanom | SGD 36.00 |
Narathiwat | SGD 52.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | SGD 92.00 |
Chongqing | SGD 92.00 |
Guangzhou | SGD 92.00 |
Kunming | SGD 92.00 |
Shenzhen | SGD 84.00 |
Wuhan | SGD 92.00 |
Hong Kong |
---|
Hong Kong | SGD 92.00 |
Indonesia |
---|
Bali | SGD 149.00 |
Jakarta | SGD 124.00 |
Medan – Kualanamu | SGD 92.00 |
India |
---|
Chennai | SGD 124.00 |
Cambodia |
---|
Phnom Penh | SGD 60.00 |
Siem Reap | SGD 64.00 |
Myanmar |
---|
Mandalay | SGD 56.00 |
Yangon | SGD 44.00 |
Macau |
---|
Macau | SGD 84.00 |
Malaysia |
---|
Kuala Lumpur | SGD 47.00 |
Penang | SGD 72.00 |
Singapore |
---|
Singapore | SGD 64.00 |
Vietnam |
---|
Hanoi | SGD 60.00 |
Ho Chi Minh City | SGD 56.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 36.00 |
Chiang Mai | SGD 56.00 |
Udon Thani | SGD 56.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 108.00 |
Indonesia |
---|
Jakarta | SGD 104.00 |
Medan – Kualanamu | SGD 146.00 |
Malaysia |
---|
Kuala Lumpur | SGD 43.00 |
Singapore |
---|
Singapore | SGD 56.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 27.00 |
Phuket | SGD 56.00 |
Krabi | SGD 56.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 92.00 |
Macau |
---|
Macau | SGD 92.00 |
Malaysia |
---|
Kuala Lumpur | SGD 68.00 |
Fly from Bengaluru International Airport, Bengaluru to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 137.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Manila | SGD 21.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | SGD 141.00 |
Malaysia |
---|
Kuala Lumpur | SGD 61.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | SGD 20.00 |
Kalibo | SGD 20.00 |
Tacloban | SGD 32.00 |
Puerto Princesa (Palawan) | SGD 36.00 |
Tagbilaran | SGD 39.00 |
International | All-in-fare from |
---|
China |
---|
Shanghai | SGD 74.00 |
South Korea |
---|
Seoul | SGD 111.00 |
Macau |
---|
Macau | SGD 23.00 |
Malaysia |
---|
Kota Kinabalu | SGD 40.00 |
Kuala Lumpur | SGD 80.00 |
Singapore |
---|
Singapore | SGD 71.00 |
More Promo Air Fares
Booking Period : 4 August 2014 – 10 August 2014
Travel Period : 5 August 2014 – 14 December 2014
For more info on this section air fares, click here.
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | SGD 102.00 |
Bandung | SGD 55.00 |
Jakarta | SGD 75.00 |
Semarang | SGD 102.00 |
Surabaya | SGD 92.00 |
Yogyakarta | SGD 102.00 |
Cambodia |
---|
Siem Reap | SGD 129.00 |
Malaysia |
---|
Kota Bharu | SGD 56.00 |
Kota Kinabalu | SGD 66.00 |
Kuala Lumpur | SGD 45.00 |
Kuala Terengganu | SGD 56.00 |
Kuching | SGD 56.00 |
Langkawi | SGD 56.00 |
Miri | SGD 66.00 |
Penang | SGD 56.00 |
Philippines |
---|
Manila | SGD 159.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 60.00 |
Krabi | SGD 56.00 |
Phuket | SGD 56.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Adelaide | SGD 216.00 |
---|
Singapore ► Kuala Lumpur ► Gold Coast | SGD 229.00 |
---|
Singapore ► Kuala Lumpur ► Melbourne | SGD 239.00 |
---|
Singapore ► Kuala Lumpur ► Perth | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Sydney | SGD 259.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Beijing | SGD 239.00 |
---|
Singapore ► Kuala Lumpur ► Chengdu | SGD 216.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 149.00 |
---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Hangzhou | SGD 209.00 |
---|
Singapore ► Bangkok – Don Mueang ► Shenzhen | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Shanghai | SGD 239.00 |
---|
Singapore ► Bangkok – Don Mueang ► Wuhan | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Xi’an | SGD 209.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 169.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Osaka – Kansai | SGD 196.00 |
---|
Singapore ► Kuala Lumpur ► Nagoya – Chubu | SGD 186.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Narita | SGD 259.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Haneda | SGD 239.00 |
---|
Singapore ► Kuala Lumpur ► Seoul | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Busan | SGD 196.00 |
---|
Singapore ► Kuala Lumpur ► Colombo | SGD 189.00 |
---|
Singapore ► Bangkok – Don Mueang ► Yangon | SGD 109.00 |
---|
Singapore ► Bangkok – Don Mueang ► Macau | SGD 149.00 |
---|
Singapore ► Kuala Lumpur ► Kathmandu | SGD 166.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Mai | SGD 119.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Rai | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Taipei | SGD 229.00 |
---|
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | SGD 119.00 |
---|
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Penang | SGD 20.00 |
Johor Bahru | SGD 20.00 |
Alor Setar | SGD 20.00 |
Kota Bharu | SGD 20.00 |
Kuala Terengganu | SGD 20.00 |
Langkawi | SGD 20.00 |
Kuching | SGD 41.00 |
Miri | SGD 41.00 |
Kota Kinabalu | SGD 45.00 |
Bintulu | SGD 45.00 |
Labuan | SGD 45.00 |
Sibu | SGD 45.00 |
Sandakan | SGD 58.00 |
Tawau | SGD 58.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 53.00 |
China |
---|
Guangzhou | SGD 83.00 |
Guilin | SGD 74.00 |
Kunming | SGD 70.00 |
Nanning | SGD 74.00 |
Shenzhen | SGD 83.00 |
Hong Kong |
---|
Hong Kong | SGD 74.00 |
Indonesia |
---|
Bali | SGD 83.00 |
Balikpapan | SGD 78.00 |
Banda Aceh | SGD 53.00 |
Bandung | SGD 51.00 |
Jakarta | SGD 64.00 |
Lombok | SGD 87.00 |
Makassar | SGD 87.00 |
Medan – Kualanamu | SGD 37.00 |
Padang | SGD 41.00 |
Palembang | SGD 41.00 |
Pekanbaru | SGD 37.00 |
Semarang | SGD 66.00 |
Solo | SGD 66.00 |
Surabaya | SGD 81.00 |
Yogyakarta | SGD 70.00 |
India |
---|
Bengaluru | SGD 120.00 |
Chennai | SGD 104.00 |
Kochi | SGD 53.00 |
Kolkata | SGD 104.00 |
Tiruchirappalli | SGD 78.00 |
Cambodia |
---|
Phnom Penh | SGD 41.00 |
Siem Reap | SGD 53.00 |
Laos |
---|
Vientiane | SGD 66.00 |
Myanmar |
---|
Yangon | SGD 45.00 |
Macau |
---|
Macau | SGD 74.00 |
Philippines |
---|
Cebu | SGD 70.00 |
Kalibo | SGD 83.00 |
Manila | SGD 112.00 |
Singapore |
---|
Singapore | SGD 26.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 45.00 |
Chiang Mai | SGD 53.00 |
Hat Yai | SGD 32.00 |
Krabi | SGD 32.00 |
Phuket | SGD 32.00 |
Surat Thani | SGD 37.00 |
Vietnam |
---|
Da Nang | SGD 41.00 |
Hanoi | SGD 74.00 |
Ho Chi Minh City | SGD 37.00 |
Operated By AirAsia X | Economy seats | Business Class |
Australia |
---|
Adelaide | SGD 137.00 | SGD 531.00 |
Gold Coast | SGD 167.00 | SGD 699.00 |
Melbourne | SGD 167.00 | SGD 741.00 |
Perth | SGD 137.00 | SGD 531.00 |
Sydney | SGD 196.00 | SGD 741.00 |
China |
---|
Beijing | SGD 167.00 | SGD 573.00 |
Chengdu | SGD 146.00 | SGD 405.00 |
Hangzhou | SGD 137.00 | SGD 573.00 |
Shanghai | SGD 167.00 | SGD 573.00 |
Xi’an | SGD 137.00 | SGD 405.00 |
Japan |
---|
Nagoya – Chubu | SGD 125.00 | SGD 699.00 |
Osaka – Kansai | SGD 146.00 | SGD 699.00 |
Tokyo – Haneda | SGD 196.00 | SGD 825.00 |
Tokyo – Narita | SGD 196.00 | SGD 825.00 |
South Korea |
---|
Busan | SGD 146.00 | SGD 699.00 |
Seoul | SGD 167.00 | SGD 699.00 |
Sri Lanka |
---|
Colombo | SGD 125.00 | SGD 405.00 |
Nepal |
---|
Kathmandu | SGD 137.00 | SGD 405.00 |
Taiwan |
---|
Taipei | SGD 154.00 | SGD 405.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Kuching | SGD 20.00 |
Sandakan | SGD 20.00 |
Tawau | SGD 20.00 |
Miri | SGD 24.00 |
Kuala Lumpur | SGD 45.00 |
Johor Bahru | SGD 45.00 |
Kota Bharu | SGD 53.00 |
Penang | SGD 62.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 74.00 |
Hangzhou | SGD 83.00 |
Shenzhen | SGD 74.00 |
Hong Kong |
---|
Hong Kong | SGD 70.00 |
Indonesia |
---|
Bali | SGD 79.00 |
Jakarta | SGD 70.00 |
Philippines |
---|
Manila | SGD 37.00 |
Singapore |
---|
Singapore | SGD 53.00 |
Taiwan |
---|
Taipei | SGD 74.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | SGD 20.00 |
Bintulu | SGD 20.00 |
Miri | SGD 20.00 |
Sibu | SGD 20.00 |
Johor Bahru | SGD 37.00 |
Kuala Lumpur | SGD 41.00 |
Penang | SGD 53.00 |
Kota Bharu | SGD 53.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 49.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 20.00 |
Langkawi | SGD 20.00 |
Johor Bahru | SGD 29.00 |
Miri | SGD 45.00 |
Kuching | SGD 53.00 |
Kota Kinabalu | SGD 62.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 109.00 |
Medan – Kualanamu | SGD 34.00 |
Surabaya | SGD 102.00 |
India |
---|
Kochi | SGD 109.00 |
Kolkata | SGD 159.00 |
Tiruchirappalli | SGD 134.00 |
Singapore |
---|
Singapore | SGD 45.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 70.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 20.00 |
Penang | SGD 28.00 |
Kuching | SGD 37.00 |
Kota Kinabalu | SGD 45.00 |
Miri | SGD 45.00 |
Sibu | SGD 45.00 |
Tawau | SGD 58.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Lombok | SGD 58.00 |
Surabaya | SGD 89.00 |
Yogyakarta | SGD 66.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 45.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | SGD 34.00 |
Surabaya | SGD 45.00 |
Bali | SGD 62.00 |
Medan – Kualanamu | SGD 78.00 |
International | All-in-fare from |
---|
India |
---|
Chennai | SGD 157.00 |
Kolkata | SGD 157.00 |
Sri Lanka |
---|
Colombo | SGD 176.00 |
Malaysia |
---|
Kota Kinabalu | SGD 60.00 |
Kuala Lumpur | SGD 44.00 |
Penang | SGD 75.00 |
Singapore |
---|
Singapore | SGD 37.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 92.00 |
Phuket | SGD 74.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 31.00 |
Bandung | SGD 42.00 |
Yogyakarta | SGD 45.00 |
Jakarta | SGD 62.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | SGD 53.00 |
Perth | SGD 86.00 |
India |
---|
Chennai | SGD 185.00 |
Kochi | SGD 132.00 |
Kolkata | SGD 185.00 |
Malaysia |
---|
Kota Kinabalu | SGD 60.00 |
Kuala Lumpur | SGD 73.00 |
Singapore |
---|
Singapore | SGD 65.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 102.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 38.00 |
Bali | SGD 42.00 |
Pekanbaru | SGD 75.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | SGD 166.00 |
Malaysia |
---|
Kuala Lumpur | SGD 34.00 |
Nepal |
---|
Kathmandu | SGD 179.00 |
Singapore |
---|
Singapore | SGD 22.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Jakarta | SGD 78.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | SGD 190.00 |
Sri Lanka |
---|
Colombo | SGD 154.00 |
Malaysia |
---|
Kuala Lumpur | SGD 22.00 |
Penang | SGD 22.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 60.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 75.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | SGD 31.00 |
Bandung | SGD 38.00 |
Jakarta | SGD 45.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | SGD 192.00 |
Malaysia |
---|
Johor Bahru | SGD 68.00 |
Kuala Lumpur | SGD 60.00 |
Penang | SGD 78.00 |
Singapore |
---|
Singapore | SGD 49.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Chiang Mai | SGD 27.00 |
Khon Kaen | SGD 27.00 |
Phitsanulok | SGD 27.00 |
Surat Thani | SGD 27.00 |
Ubon Ratchathani | SGD 27.00 |
Udon Thani | SGD 27.00 |
Chiang Rai | SGD 32.00 |
Hat Yai | SGD 32.00 |
Krabi | SGD 32.00 |
Nakhon Si Thammarat | SGD 32.00 |
Trang | SGD 32.00 |
Phuket | SGD 36.00 |
Nakhon Phanom | SGD 36.00 |
Narathiwat | SGD 52.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | SGD 92.00 |
Chongqing | SGD 92.00 |
Guangzhou | SGD 92.00 |
Kunming | SGD 92.00 |
Shenzhen | SGD 84.00 |
Wuhan | SGD 92.00 |
Hong Kong |
---|
Hong Kong | SGD 92.00 |
Indonesia |
---|
Bali | SGD 149.00 |
Jakarta | SGD 124.00 |
Medan – Kualanamu | SGD 92.00 |
India |
---|
Chennai | SGD 124.00 |
Cambodia |
---|
Phnom Penh | SGD 60.00 |
Siem Reap | SGD 64.00 |
Myanmar |
---|
Mandalay | SGD 56.00 |
Yangon | SGD 44.00 |
Macau |
---|
Macau | SGD 84.00 |
Malaysia |
---|
Kuala Lumpur | SGD 47.00 |
Penang | SGD 72.00 |
Singapore |
---|
Singapore | SGD 64.00 |
Taiwan |
---|
Taipei | SGD 218.00 |
Vietnam |
---|
Hanoi | SGD 60.00 |
Ho Chi Minh City | SGD 56.00 |
Operated By AirAsia X | Economy seats | Business Class |
Japan |
---|
Osaka – Kansai | SGD 194.00 | – |
South Korea |
---|
Seoul | SGD 149.00 | SGD 388.00 |
Seoul | SGD 218.00 | – |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 36.00 |
Chiang Mai | SGD 56.00 |
Udon Thani | SGD 56.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 108.00 |
Indonesia |
---|
Jakarta | SGD 104.00 |
Medan – Kualanamu | SGD 146.00 |
Malaysia |
---|
Kuala Lumpur | SGD 43.00 |
Singapore |
---|
Singapore | SGD 56.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 27.00 |
Phuket | SGD 56.00 |
Krabi | SGD 56.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | SGD 247.00 |
Hangzhou | SGD 186.00 |
Hong Kong |
---|
Hong Kong | SGD 92.00 |
Macau |
---|
Macau | SGD 92.00 |
Malaysia |
---|
Kuala Lumpur | SGD 68.00 |
Fly from Bengaluru International Airport, Bengaluru to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 137.00 |
Fly from Chubu Centrair International Airport, Nagoya – Chubu to:
International | All-in-fare from |
---|
