EXPIRED Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 20 Apr 2015 (Mon) | Ends | 26 Apr 2015 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
Air Asia latest promotion offers all-in fares from $45. Travel Period : 22 April 2015 – 30 September 2015
Booking Period : 20 April 2015 – 26 April 2015
Travel Period : 22 April 2015 – 30 September 2015
Click on a link to jump to a specific section
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | $80.00 |
Bandung | $55.00 |
Jakarta | $55.00 |
Semarang | $70.00 |
Solo | $65.00 |
Yogyakarta | $75.00 |
India |
---|
Hyderabad | $129.00 |
Cambodia |
---|
Siem Reap | $119.00 |
Malaysia |
---|
Kota Kinabalu | $65.00 |
Kuala Lumpur | $40.00 |
Kuching | $60.00 |
Langkawi | $45.00 |
Miri | $80.00 |
Penang | $45.00 |
Philippines |
---|
Manila | $129.00 |
Thailand |
---|
Bangkok – Don Mueang | $58.00 |
Khon Kaen | $109.00 |
Krabi | $45.00 |
Phuket | $48.00 |
Surat Thani | $109.00 |
Udon Thani | $109.00 |
FLY-THRU (Connecting flights) | All-in-fare from |
---|
Singapore to Kuala Lumpur to Gold Coast | $209.00 |
Singapore to Kuala Lumpur to Melbourne | $209.00 |
Singapore to Kuala Lumpur to Perth | $159.00 |
Singapore to Kuala Lumpur to Sydney | $229.00 |
Singapore to Kuala Lumpur to Brunei | $109.00 |
Singapore to Kuala Lumpur to Beijing | $189.00 |
Singapore to Kuala Lumpur to Chengdu | $169.00 |
Singapore to Bangkok – Don Mueang to Chongqing | $169.00 |
Singapore to Bangkok – Don Mueang to Guangzhou | $169.00 |
Singapore to Kuala Lumpur to Hangzhou | $169.00 |
Singapore to Bangkok – Don Mueang to Shenzhen | $169.00 |
Singapore to Kuala Lumpur to Shanghai | $169.00 |
Singapore to Bangkok – Don Mueang to Wuhan | $229.00 |
Singapore to Kuala Lumpur to Xi’an | $319.00 |
Singapore to Bangkok – Don Mueang to Chennai | $149.00 |
Singapore to Kuala Lumpur to Kochi | $129.00 |
Singapore to Kuala Lumpur to Kolkata | $149.00 |
Singapore to Kuala Lumpur to Tiruchirappalli | $129.00 |
Singapore to Kuala Lumpur to Osaka – Kansai | $229.00 |
Singapore to Kuala Lumpur to Tokyo – Narita | $209.00 |
Singapore to Kuala Lumpur to Tokyo – Haneda | $209.00 |
Singapore to Kuala Lumpur to Seoul | $209.00 |
Singapore to Kuala Lumpur to Busan | $199.00 |
Singapore to Kuala Lumpur to Colombo | $149.00 |
Singapore to Bangkok – Don Mueang to Yangon | $119.00 |
Singapore to Bangkok – Don Mueang to Macau | $169.00 |
Singapore to Kuala Lumpur to Kathmandu | $209.00 |
Singapore to Bangkok – Don Mueang to Chiang Mai | $119.00 |
Singapore to Bangkok – Don Mueang to Chiang Rai | $109.00 |
Singapore to Kuala Lumpur to Taipei | $189.00 |
Singapore to Bangkok – Don Mueang to Ho Chi Minh City | $109.00 |
Fly from Bengaluru International Airport, Bengaluru to:
Domestic | All-in-fare from |
---|
Kochi | $30.00 |
Goa | $39.00 |
Jaipur | $69.00 |
Chandigarh | $87.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | $199.00 |
Malaysia |
---|
Kuala Lumpur | $144.00 |
Philippines |
---|
Manila | $223.00 |
Thailand |
---|
Bangkok – Don Mueang | $203.00 |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Alor Setar | $12.00 |
Kuala Terengganu | $12.00 |
Penang | $15.00 |
Johor Bahru | $15.00 |
Kota Bharu | $15.00 |
Langkawi | $15.00 |
Kota Kinabalu | $35.00 |
Kuching | $35.00 |
Sibu | $35.00 |
Bintulu | $42.00 |
Miri | $42.00 |
Labuan | $46.00 |
Sandakan | $50.00 |
Tawau | $50.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | $50.00 |
China |
---|
Guangzhou | $69.00 |
Guilin | $65.00 |
Kunming | $65.00 |
Nanning | $88.00 |
Shenzhen | $69.00 |
Hong Kong |
---|
Hong Kong | $65.00 |
Indonesia |
---|
Bali | $65.00 |
Balikpapan | $73.00 |
Banda Aceh | $46.00 |
Bandung | $42.00 |
Jakarta | $46.00 |
Lombok | $58.00 |
Makassar | $77.00 |
Medan – Kualanamu | $35.00 |
Padang | $39.00 |
Palembang | $39.00 |
Pekanbaru | $39.00 |
Pontianak | $39.00 |
Semarang | $62.00 |
Solo | $58.00 |
Surabaya | $65.00 |
Yogyakarta | $50.00 |
India |
---|
Bengaluru | $100.00 |
Chennai | $92.00 |
Hyderabad | $73.00 |
Kochi | $73.00 |
Kolkata | $96.00 |
Tiruchirappalli | $73.00 |
Visakhapatnam | $73.00 |
Cambodia |
---|
Phnom Penh | $39.00 |
Siem Reap | $42.00 |
Laos |
---|
Vientiane | $73.00 |
Myanmar |
---|
Yangon | $65.00 |
Macau |
---|
Macau | $58.00 |
Philippines |
---|
Cebu | $77.00 |
Clark | $65.00 |
Kalibo | $69.00 |
Manila | $83.00 |
Singapore |
---|
Singapore | $20.00 |
Thailand |
---|
Bangkok – Don Mueang | $50.00 |
Chiang Mai | $42.00 |
Hat Yai | $27.00 |
Khon Kaen | $100.00 |
Krabi | $27.00 |
Phuket | $31.00 |
Surat Thani | $23.00 |
Udon Thani | $100.00 |
Vietnam |
---|
Da Nang | $50.00 |
Hanoi | $69.00 |
Ho Chi Minh City | $42.00 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Australia |
---|
Gold Coast | $154.00 | $500.00 |
Melbourne | $154.00 | $500.00 |
Perth | $104.00 | $384.00 |
Sydney | $173.00 | $500.00 |
China |
---|
Beijing | $135.00 | $384.00 |
Chengdu | $115.00 | $269.00 |
Chongqing | $115.00 | $269.00 |
Hangzhou | $115.00 | $269.00 |
Shanghai | $115.00 | $327.00 |
Xi’an | $115.00 | $269.00 |
Japan |
---|
Osaka – Kansai | $173.00 | $500.00 |
Tokyo – Haneda | $154.00 | $615.00 |
Tokyo – Narita | $154.00 | $615.00 |
South Korea |
---|
Busan | $142.00 | $500.00 |
Seoul | $154.00 | $384.00 |
Sri Lanka |
---|
Colombo | $96.00 | $269.00 |
Nepal |
---|
Kathmandu | $154.00 | $269.00 |
Taiwan |
---|
Taipei | $135.00 | $269.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Miri | $19.00 |
Sandakan | $19.00 |
Tawau | $19.00 |
Kuching | $31.00 |
Kuala Lumpur | $35.00 |
Penang | $39.00 |
Johor Bahru | $39.00 |
Kota Bharu | $39.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $65.00 |
Hangzhou | $69.00 |
Shenzhen | $65.00 |
Hong Kong |
---|
Hong Kong | $62.00 |
Indonesia |
---|
Bali | $62.00 |
Jakarta | $54.00 |
Philippines |
---|
Cebu | $46.00 |
Manila | $65.00 |
Singapore |
---|
Singapore | $42.00 |
Taiwan |
---|
Taipei | $69.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Sibu | $19.00 |
Bintulu | $23.00 |
Miri | $23.00 |
Kota Kinabalu | $31.00 |
Johor Bahru | $31.00 |
Kuala Lumpur | $35.00 |
Kota Bharu | $35.00 |
Penang | $39.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | $42.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $15.00 |
Langkawi | $15.00 |
Johor Bahru | $27.00 |
Miri | $31.00 |
Kota Kinabalu | $39.00 |
Kuching | $39.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | $88.00 |
Medan – Kualanamu | $31.00 |
Surabaya | $88.00 |
India |
---|
Kochi | $119.00 |
Kolkata | $142.00 |
Philippines |
---|
Kalibo | $115.00 |
Manila | $119.00 |
Singapore |
---|
Singapore | $31.00 |
Thailand |
---|
Bangkok – Don Mueang | $77.00 |
Khon Kaen | $127.00 |
Surat Thani | $69.00 |
Udon Thani | $127.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $15.00 |
Penang | $27.00 |
Kuching | $31.00 |
Miri | $31.00 |
Sibu | $31.00 |
Kota Kinabalu | $39.00 |
Tawau | $39.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $115.00 |
Indonesia |
---|
Bandung | $46.00 |
Lombok | $42.00 |
Medan – Kualanamu | $31.00 |
Surabaya | $85.00 |
Yogyakarta | $39.00 |
Philippines |
---|
Kalibo | $115.00 |
Manila | $119.00 |
Thailand |
---|
Surat Thani | $69.00 |
Vietnam |
---|
Ho Chi Minh City | $65.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | $49.00 |
Surabaya | $60.00 |
Bali | $72.00 |
Medan – Kualanamu | $91.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | $155.00 |
India |
---|
Bengaluru | $157.00 |
Hyderabad | $129.00 |
Kochi | $129.00 |
Tiruchirappalli | $129.00 |
Malaysia |
---|
Alor Setar | $75.00 |
Bintulu | $106.00 |
Kota Bharu | $79.00 |
Kota Kinabalu | $56.00 |
Kuala Lumpur | $45.00 |
Kuala Terengganu | $75.00 |
Labuan | $109.00 |
Langkawi | $79.00 |
Penang | $75.00 |
Sibu | $98.00 |
Tawau | $113.00 |
Philippines |
---|
Manila | $124.00 |
Singapore |
---|
Singapore | $39.00 |
Thailand |
---|
Bangkok – Don Mueang | $104.00 |
Phuket | $76.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | $43.00 |
Solo | $58.00 |
Yogyakarta | $62.00 |
Bandung | $72.00 |
Jakarta | $76.00 |
Medan – Kualanamu | $170.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | $67.00 |
Perth | $97.00 |
China |
---|
Shenzhen | $162.00 |
Macau |
---|
Macau | $150.00 |
Malaysia |
---|
Kota Kinabalu | $68.00 |
Kuala Lumpur | $82.00 |
Philippines |
---|
Manila | $161.00 |
Singapore |
---|
Singapore | $68.00 |
Thailand |
---|
Bangkok – Don Mueang | $111.00 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Australia |
---|
Melbourne | $252.00 | $538.00 |
Taiwan |
---|
Taipei | $154.00 | $538.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | $61.00 |
Bali | $66.00 |
Pekanbaru | $77.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $37.00 |
Kuala Lumpur | $37.00 |
Philippines |
---|
Manila | $117.00 |
Singapore |
---|
Singapore | $28.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Palembang | $72.00 |
Jakarta | $95.00 |
Yogyakarta | $106.00 |
Surabaya | $158.00 |
Bali | $170.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $32.00 |
Kuala Lumpur | $40.00 |
Penang | $42.00 |
Thailand |
---|
Bangkok – Don Mueang | $62.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | $83.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | $43.00 |
Lombok | $47.00 |
Jakarta | $64.00 |
Bandung | $66.00 |
Medan – Kualanamu | $158.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | $180.00 |
Malaysia |
---|
Johor Bahru | $77.00 |
Kuala Lumpur | $73.00 |
Penang | $80.00 |
Philippines |
---|
Manila | $152.00 |
Thailand |
---|
Bangkok – Don Mueang | $184.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Chiang Rai | $26.00 |
Buri Ram | $26.00 |
Loei | $26.00 |
Buri Ram | $26.00 |
Khon Kaen | $31.00 |
Phitsanulok | $31.00 |
Nan | $31.00 |
Sakon Nakhon | $31.00 |
Surat Thani | $31.00 |
Roi Et | $31.00 |
Udon Thani | $31.00 |
Chiang Mai | $35.00 |
Hat Yai | $35.00 |
Krabi | $35.00 |
Nakhon Phanom | $35.00 |
Nakhon Si Thammarat | $35.00 |
Ubon Ratchathani | $35.00 |
Trang | $35.00 |
Phuket | $39.00 |
Narathiwat | $44.00 |
International | All-in-fare from |
---|
China |
---|
Chongqing | $146.00 |
Guangzhou | $114.00 |
Kunming | $114.00 |
Shenzhen | $101.00 |
Wuhan | $175.00 |
Xi’an | $189.00 |
Hong Kong |
---|
Hong Kong | $105.00 |
Indonesia |
---|
Bali | $153.00 |
Jakarta | $123.00 |
Medan – Kualanamu | $74.00 |
Surabaya | $206.00 |
Yogyakarta | $193.00 |
India |
---|
Bengaluru | $184.00 |
Chennai | $130.00 |
Kolkata | $179.00 |
Cambodia |
---|
Phnom Penh | $61.00 |
Siem Reap | $61.00 |
Myanmar |
---|
Mandalay | $66.00 |
Yangon | $61.00 |
Macau |
---|
Macau | $101.00 |
Malaysia |
---|
Kuala Lumpur | $66.00 |
Penang | $79.00 |
Philippines |
---|
Manila | $153.00 |
Singapore |
---|
Singapore | $70.00 |
Vietnam |
---|
Hanoi | $66.00 |
Ho Chi Minh City | $57.00 |
Operated By AirAsia X | Economy seats | Business Class |
---|
Japan |
---|
Osaka – Kansai | $263.00 | – |
---|
South Korea |
---|
Seoul | $241.00 | – |
---|
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $39.00 |
Chiang Mai | $53.00 |
Udon Thani | $57.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | $109.00 |
Indonesia |
---|
Jakarta | $96.00 |
Medan – Kualanamu | $136.00 |
India |
---|
Hyderabad | $153.00 |
Malaysia |
---|
Kuala Lumpur | $61.00 |
Singapore |
---|
Singapore | $74.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $35.00 |
Phuket | $53.00 |
Surat Thani | $53.00 |
Hat Yai | $57.00 |
Krabi | $57.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | $228.00 |
Hangzhou | $162.00 |
Hong Kong |
---|
Hong Kong | $101.00 |
Macau |
---|
Macau | $140.00 |
Malaysia |
---|
Kuala Lumpur | $70.00 |
Philippines |
---|
Manila | $158.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Cagayan de Oro | $25.00 |
Davao | $25.00 |
Manila | $30.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | $224.00 |
Malaysia |
---|
Kota Kinabalu | $36.00 |
Kuala Lumpur | $64.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | $28.00 |
Kalibo | $28.00 |
Tacloban | $28.00 |
Puerto Princesa (Palawan) | $36.00 |
Tagbilaran | $36.00 |
Davao | $50.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | $121.00 |
Indonesia |
---|
Bali | $137.00 |
Bandung | $113.00 |
Jakarta | $117.00 |
Surabaya | $137.00 |
India |
---|
Bengaluru | $173.00 |
Chennai | $165.00 |
Kochi | $145.00 |
Kolkata | $169.00 |
Tiruchirappalli | $145.00 |
South Korea |
---|
Seoul | $175.00 |
Macau |
---|
Macau | $63.00 |
Malaysia |
---|
Johor Bahru | $95.00 |
Kota Kinabalu | $82.00 |
Kuala Lumpur | $72.00 |
Miri | $122.00 |
Penang | $95.00 |
Singapore |
---|
Singapore | $89.00 |
Thailand |
---|
Bangkok – Don Mueang | $121.00 |
Chiang Mai | $113.00 |
Hat Yai | $97.00 |
Krabi | $97.00 |
Other terms and conditions apply.
Sales on until 26 Apr 2015. For more info and to book, click here.
Share this with your friends & loved ones on Facebook!
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply