EXPIRED Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 12 May 2014 (Mon) | Ends | 18 May 2014 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on WhatsApp Channel. Click to join |
Air Asia celebrates its moving to the new KLIA 2 terminal with new promotion air fares start from $41
Booking Period : 12 May 2014 – 18 May 2014
Travel Period : 12 May 2014 – 31 August 2014
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | SGD 105.00 |
Bandung | SGD 75.00 |
Jakarta | SGD 75.00 |
Medan – Kualanamu | SGD 60.00 |
Semarang | SGD 90.00 |
Surabaya | SGD 80.00 |
Yogyakarta | SGD 85.00 |
Cambodia |
---|
Siem Reap | SGD 129.00 |
Malaysia |
---|
Kota Bharu | SGD 46.00 |
Kota Kinabalu | SGD 70.00 |
Kuala Lumpur | SGD 41.00 |
Kuala Terengganu | SGD 46.00 |
Kuching | SGD 50.00 |
Langkawi | SGD 50.00 |
Miri | SGD 60.00 |
Penang | SGD 50.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 57.00 |
Krabi | SGD 50.00 |
Phuket | SGD 50.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 109.00 |
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 179.00 |
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 159.00 |
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 189.00 |
Singapore ► Kuala Lumpur ► Kochi | SGD 139.00 |
Singapore ► Kuala Lumpur ► Kolkata | SGD 159.00 |
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 139.00 |
Fly from Kuala Lumpur International Airport (LCC Terminal), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Alor Setar | SGD 17.00 |
Kota Bharu | SGD 17.00 |
Penang | SGD 18.00 |
Johor Bahru | SGD 18.00 |
Kuala Terengganu | SGD 18.00 |
Langkawi | SGD 22.00 |
Kuching | SGD 38.00 |
Kota Kinabalu | SGD 41.00 |
Labuan | SGD 41.00 |
Miri | SGD 41.00 |
Bintulu | SGD 42.00 |
Sibu | SGD 42.00 |
Tawau | SGD 53.00 |
Sandakan | SGD 58.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 45.00 |
China |
---|
Guangzhou | SGD 94.00 |
Guilin | SGD 86.00 |
Kunming | SGD 74.00 |
Nanning | SGD 74.00 |
Shenzhen | SGD 94.00 |
Hong Kong |
---|
Hong Kong | SGD 82.00 |
Indonesia |
---|
Bali | SGD 82.00 |
Balikpapan | SGD 70.00 |
Banda Aceh | SGD 45.00 |
Bandung | SGD 103.00 |
Jakarta | SGD 58.00 |
Lombok | SGD 70.00 |
Makassar | SGD 86.00 |
Medan – Kualanamu | SGD 36.00 |
Padang | SGD 37.00 |
Palembang | SGD 33.00 |
Pekanbaru | SGD 37.00 |
Semarang | SGD 49.00 |
Solo | SGD 58.00 |
Surabaya | SGD 87.00 |
Yogyakarta | SGD 70.00 |
India |
---|
Bangalore | SGD 119.00 |
Chennai | SGD 94.00 |
Kochi | SGD 70.00 |
Kolkata | SGD 94.00 |
Tiruchirappalli | SGD 70.00 |
Cambodia |
---|
Phnom Penh | SGD 41.00 |
Siem Reap | SGD 41.00 |
Laos |
---|
Vientiane | SGD 62.00 |
Myanmar |
---|
Yangon | SGD 41.00 |
Macau |
---|
Macau | SGD 82.00 |
Philippines |
---|
Cebu | SGD 70.00 |
Kalibo | SGD 82.00 |
Singapore |
---|
Singapore | SGD 23.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 42.00 |
Chiang Mai | SGD 49.00 |
Hat Yai | SGD 33.00 |
Krabi | SGD 33.00 |
Phuket | SGD 37.00 |
Surat Thani | SGD 33.00 |
Vietnam |
---|
Hanoi | SGD 70.00 |
Ho Chi Minh City | SGD 66.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Miri | SGD 21.00 |
Tawau | SGD 21.00 |
Sandakan | SGD 25.00 |
Kuching | SGD 29.00 |
Johor Bahru | SGD 37.00 |
Kuala Lumpur | SGD 41.00 |
Kota Bharu | SGD 41.00 |
Penang | SGD 58.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 82.00 |
Hangzhou | SGD 111.00 |
Shenzhen | SGD 82.00 |
Hong Kong |
---|
Hong Kong | SGD 74.00 |
Indonesia |
---|
Bali | SGD 85.00 |
Jakarta | SGD 82.00 |
Singapore |
---|
Singapore | SGD 44.00 |
Taiwan |
---|
Taipei | SGD 86.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | SGD 21.00 |
Miri | SGD 21.00 |
Sibu | SGD 25.00 |
Kota Kinabalu | SGD 29.00 |
Langkawi | SGD 29.00 |
Johor Bahru | SGD 33.00 |
Kuala Lumpur | SGD 38.00 |
Penang | SGD 41.00 |
Kota Bharu | SGD 41.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 39.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 18.00 |
Johor Bahru | SGD 21.00 |
Langkawi | SGD 21.00 |
Miri | SGD 37.00 |
Kuching | SGD 41.00 |
Kota Kinabalu | SGD 58.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 113.00 |
Medan – Kualanamu | SGD 33.00 |
Surabaya | SGD 105.00 |
Singapore |
---|
Singapore | SGD 39.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 74.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 18.00 |
Penang | SGD 21.00 |
Kuching | SGD 33.00 |
Kota Kinabalu | SGD 37.00 |
Sibu | SGD 37.00 |
Miri | SGD 41.00 |
Tawau | SGD 45.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Bandung | SGD 61.00 |
Jakarta | SGD 83.00 |
Lombok | SGD 53.00 |
Surabaya | SGD 87.00 |
Yogyakarta | SGD 62.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 66.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | SGD 34.00 |
Surabaya | SGD 42.00 |
Bali | SGD 62.00 |
Medan – Kualanamu | SGD 70.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | SGD 49.00 |
Kota Kinabalu | SGD 66.00 |
Kuala Lumpur | SGD 41.00 |
Penang | SGD 75.00 |
Singapore |
---|
Singapore | SGD 33.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 81.00 |
Phuket | SGD 83.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 38.00 |
Bandung | SGD 43.00 |
Yogyakarta | SGD 46.00 |
Makassar | SGD 49.00 |
Jakarta | SGD 62.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | SGD 57.00 |
Perth | SGD 76.00 |
Malaysia |
---|
Kota Kinabalu | SGD 67.00 |
Kuala Lumpur | SGD 68.00 |
Singapore |
---|
Singapore | SGD 61.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 88.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 34.00 |
Bali | SGD 43.00 |
Pekanbaru | SGD 76.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | SGD 33.00 |
Kuala Lumpur | SGD 67.00 |
Singapore |
---|
Singapore | SGD 33.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Pekanbaru | SGD 32.00 |
Jakarta | SGD 70.00 |
International | All-in-fare from |
---|
Macau |
Macau | SGD 113.00 |
Malaysia |
---|
Kuala Lumpur | SGD 22.00 |
Penang | SGD 22.00 |
Singapore |
---|
Singapore | SGD 25.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 45.00 |
Fly from Hasanuddin International Airport, Makassar to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 42.00 |
Bali | SGD 49.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 72.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bandung | SGD 34.00 |
Bali | SGD 38.00 |
Jakarta | SGD 42.00 |
Makassar | SGD 42.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | SGD 56.00 |
Kuala Lumpur | SGD 67.00 |
Penang | SGD 74.00 |
Singapore |
---|
Singapore | SGD 39.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 97.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Nakhon Si Thammarat | SGD 29.00 |
Phitsanulok | SGD 29.00 |
Chiang Mai | SGD 33.00 |
Chiang Rai | SGD 33.00 |
Hat Yai | SGD 33.00 |
Khon Kaen | SGD 33.00 |
Krabi | SGD 33.00 |
Nakhon Phanom | SGD 33.00 |
Surat Thani | SGD 33.00 |
Ubon Ratchathani | SGD 33.00 |
Udon Thani | SGD 33.00 |
Trang | SGD 33.00 |
Phuket | SGD 37.00 |
Narathiwat | SGD 49.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | SGD 86.00 |
Chongqing | SGD 94.00 |
Guangzhou | SGD 86.00 |
Kunming | SGD 86.00 |
Shenzhen | SGD 86.00 |
Wuhan | SGD 94.00 |
Xi’an | SGD 127.00 |
Hong Kong |
---|
Hong Kong | SGD 94.00 |
Indonesia |
---|
Bali | SGD 135.00 |
Jakarta | SGD 114.00 |
Medan – Kualanamu | SGD 78.00 |
Surabaya | SGD 131.00 |
India |
---|
Chennai | SGD 126.00 |
Cambodia |
---|
Phnom Penh | SGD 57.00 |
Siem Reap | SGD 65.00 |
Myanmar |
---|
Mandalay | SGD 57.00 |
Yangon | SGD 45.00 |
Macau |
Macau | SGD 86.00 |
Malaysia |
---|
Kuala Lumpur | SGD 58.00 |
Penang | SGD 74.00 |
Singapore |
---|
Singapore | SGD 65.00 |
Vietnam |
---|
Hanoi | SGD 61.00 |
Ho Chi Minh City | SGD 57.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 37.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 127.00 |
Indonesia |
---|
Jakarta | SGD 118.00 |
Malaysia |
---|
Kuala Lumpur | SGD 41.00 |
Singapore |
---|
Singapore | SGD 61.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 33.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 86.00 |
Macau |
---|
Macau | SGD 86.00 |
Malaysia |
---|
Kuala Lumpur | SGD 66.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Manila | SGD 27.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | SGD 95.00 |
Malaysia |
---|
Kuala Lumpur | SGD 59.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | SGD 26.00 |
Kalibo | SGD 26.00 |
Puerto Princesa (Palawan) | SGD 26.00 |
Tacloban | SGD 26.00 |
Tagbilaran | SGD 26.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | SGD 162.00 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 18 May 2014. Book now here.
Share this with your friends & loved ones on Facebook!
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply