Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 20 Feb 2019 (Wed) | Ends | 4 Mar 2019 (Mon) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
Special Fares with UOB Cards!
From short getaways to long vacations, Cathay Pacific has got you covered with Cathay Pacific special fares from SGD248 all-in on Economy Class.
Book now with your UOB Card, offer ends 4 Mar 2019.
To | Fare | Departure period | Stay duration |
---|---|---|---|
Hong Kong SAR – Hong Kong | $248 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Hong Kong SAR – Hong Kong | $288 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Hong Kong SAR – Hong Kong | $308 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Hong Kong SAR – Hong Kong | $348 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Thailand – Bangkok | $218 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Thailand – Bangkok | $238 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Thailand – Bangkok | $288 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Taiwan China – Kaohsiung | $368 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Taiwan China – Kaohsiung | $448 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Taiwan China – Kaohsiung | $508 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Taiwan China – Kaohsiung | $518 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Taiwan China – Kaohsiung | $578 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taichung | $368 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Taiwan China – Taichung | $448 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taichung | $508 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taichung | $518 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taichung | $578 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taipei, Taoyuan Int’l | $378 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Taiwan China – Taipei, Taoyuan Int’l | $408 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taipei, Taoyuan Int’l | $468 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taipei, Taoyuan Int’l | $468 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Taiwan China – Taipei, Taoyuan Int’l | $528 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Fukuoka | $648 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Fukuoka | $708 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Fukuoka | $738 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Fukuoka | $798 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Nagoya, Chubu Centrair Int’l | $608 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Japan – Nagoya, Chubu Centrair Int’l | $658 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Nagoya, Chubu Centrair Int’l | $718 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Nagoya, Chubu Centrair Int’l | $728 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Nagoya, Chubu Centrair Int’l | $788 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Osaka, Kansai Int’l | $638 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Japan – Osaka, Kansai Int’l | $678 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Osaka, Kansai Int’l | $738 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Osaka, Kansai Int’l | $758 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Osaka, Kansai Int’l | $818 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Haneda | $618 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Japan – Tokyo, Haneda | $668 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Haneda | $728 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Haneda | $758 | 13 Aug 19 – 31 Aug 19; 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Haneda | $818 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Narita Int’l | $618 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Japan – Tokyo, Narita Int’l | $668 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Narita Int’l | $728 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Narita Int’l | $758 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Japan – Tokyo, Narita Int’l | $818 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Korea – Busan | $738 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Korea – Busan | $798 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Korea – Busan | $798 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Korea – Busan | $858 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Korea – Jeju | $738 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Korea – Jeju | $798 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Korea – Jeju | $798 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Korea – Jeju | $858 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Korea – Seoul, Incheon Int’l | $568 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Korea – Seoul, Incheon Int’l | $628 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Korea – Seoul, Incheon Int’l | $658 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Korea – Seoul, Incheon Int’l | $718 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Beijing | $488 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Beijing | $548 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Beijing | $568 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Beijing | $628 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Changsha | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Changsha | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Chengdu | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Chengdu | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Chongqing | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Chongqing | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Fuzhou | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Fuzhou | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Guangzhou, Guangzhou Baiyun Int’l | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Guangzhou, Guangzhou Baiyun Int’l | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Guilin | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Guilin | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Haikou | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Haikou | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Hangzhou | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Hangzhou | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Jinan | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Jinan | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Kunming | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Kunming | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Nanjing | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Nanjing | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Nanning | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Nanning | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Ningbo | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Ningbo | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Qingdao | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Qingdao | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Sanya | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Sanya | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $438 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $488 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $548 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $568 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Hongqiao Int’l | $628 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Pudong Int’l | $438 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 7 day(s) |
Mainland China – Shanghai, Shanghai Pudong Int’l | $488 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Pudong Int’l | $548 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Pudong Int’l | $568 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Shanghai, Shanghai Pudong Int’l | $628 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Wenzhou | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Wenzhou | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Wuhan | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Wuhan | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Xi’an | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Xi’an | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Xiamen | $508 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Xiamen | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Mainland China – Zhengzhou | $508 | 13 Aug 19 – 31 Aug 19; 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19 | 2 day(s) / 14 day(s) |
Mainland China – Zhengzhou | $568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 14 day(s) |
Belgium – Brussels | $1,148 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
Belgium – Brussels | $1,298 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
Belgium – Brussels | $1,398 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
France – Paris, Charles De Gaulle | $1,258 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
France – Paris, Charles De Gaulle | $1,408 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
France – Paris, Charles De Gaulle | $1,508 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
Germany – Frankfurt | $1,258 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
Germany – Frankfurt | $1,408 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
Germany – Frankfurt | $1,508 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
Ireland – Dublin | $1,278 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
Ireland – Dublin | $1,428 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
Ireland – Dublin | $1,528 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United Kingdom – London, Gatwick | $1,258 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United Kingdom – London, Gatwick | $1,408 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United Kingdom – London, Gatwick | $1,508 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United Kingdom – London, Heathrow | $1,258 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United Kingdom – London, Heathrow | $1,408 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United Kingdom – London, Heathrow | $1,508 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United Kingdom – Manchester | $1,208 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United Kingdom – Manchester | $1,358 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United Kingdom – Manchester | $1,458 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
Canada – Toronto | $1,488 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
Canada – Toronto | $1,588 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
Canada – Vancouver | $1,368 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
Canada – Vancouver | $1,468 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United States – Boston | $1,368 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United States – Boston | $1,468 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United States – Boston | $1,568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United States – Chicago, Chicago O’Hare Int’l | $1,298 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United States – Chicago, Chicago O’Hare Int’l | $1,368 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United States – Chicago, Chicago O’Hare Int’l | $1,468 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United States – Los Angeles, Los Angeles Int’l | $1,148 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United States – Los Angeles, Los Angeles Int’l | $1,208 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United States – Los Angeles, Los Angeles Int’l | $1,308 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United States – New York, John F Kennedy Int’l | $1,338 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United States – New York, Newark Liberty Int’l | $1,338 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United States – San Francisco | $1,148 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United States – San Francisco | $1,208 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United States – San Francisco | $1,308 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United States – Seattle | $1,368 | 31 Mar 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United States – Seattle | $1,468 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
United States – Washington DC, Washington Dulles Int’l | $1,368 | 22 Feb 19 – 14 Mar 19; 23 Mar 19 – 24 May 19; 30 Jun 19 – 07 Aug 19; 13 Aug 19 – 31 Aug 19 | 0 day(s) / 14 day(s) |
United States – Washington DC, Washington Dulles Int’l | $1,468 | 22 Feb 19 – 24 May 19; 30 Jun 19 – 31 Aug 19 | 2 day(s) / 1 month(s) |
United States – Washington DC, Washington Dulles Int’l | $1,568 | 25 May 19 – 29 Jun 19 | 2 day(s) / 1 month(s) |
Find out more and book now here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply