Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 9 Apr 2015 (Thu) | Ends | 5 May 2015 (Tue) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
Online exclusive with UOB Cards from SGD238 all-inclusive. Exclusively for UOB cardmembers only
Whether its planned or spontaneous, near or far, summer or winter, a vacation is something that to look forward to.
RELATED: Cathay Pacific From $528 Business Class Promo Fares For UOB Cardmembers
Book your dream vacation today with these exclusive special fares with UOB Cards to Bangkok, Japan, Korea, China, North America and Europe.
For all destinations except Hong Kong, advance purchase (reservations and ticketing is required at least 3 days before departure ex-Singapore) for the lowest level promotional fares.
- Departure Period: 09 Apr 2015 – 31 Jul 2015
- Min/Max Stay: Up to 1 month depending on destinations and fare types
- Trip Type / Class: Round Trip / Economy
Any rebooking to flights/ dates are subject to advance purchase conditions.
To | SGD | Min/Max Stay |
---|---|---|
Amsterdam | 1,108 | 2 day(s) / 1 month(s) |
Amsterdam | 1,208 | 2 day(s) / 1 month(s) |
Amsterdam | 1,228 | 2 day(s) / 1 month(s) |
Amsterdam | 1,328 | 2 day(s) / 1 month(s) |
Amsterdam | 1,348 | 2 day(s) / 1 month(s) |
Amsterdam | 1,468 | 2 day(s) / 1 month(s) |
Bangkok | 238 | 2 day(s) / 1 month(s) |
Bangkok | 278 | 2 day(s) / 1 month(s) |
Bangkok | 308 | 2 day(s) / 1 month(s) |
Bangkok | 338 | 2 day(s) / 1 month(s) |
Bangkok | 348 | 2 day(s) / 1 month(s) |
Bangkok | 398 | 2 day(s) / 1 month(s) |
Bangkok | 408 | 2 day(s) / 1 month(s) |
Bangkok | 468 | 2 day(s) / 1 month(s) |
Beijing | 438 | 2 day(s) / 1 month(s) |
Beijing | 488 | 2 day(s) / 1 month(s) |
Beijing | 508 | 2 day(s) / 1 month(s) |
Beijing | 558 | 2 day(s) / 1 month(s) |
Beijing | 598 | 2 day(s) / 1 month(s) |
Beijing | 668 | 2 day(s) / 1 month(s) |
Beijing | 708 | 2 day(s) / 1 month(s) |
Beijing | 778 | 2 day(s) / 1 month(s) |
Boston | 1,428 | 2 day(s) / 1 month(s) |
Boston | 1,528 | 2 day(s) / 1 month(s) |
Boston | 1,548 | 2 day(s) / 1 month(s) |
Boston | 1,648 | 2 day(s) / 1 month(s) |
Boston | 1,688 | 2 day(s) / 1 month(s) |
Boston | 1,808 | 2 day(s) / 1 month(s) |
Boston | 1,888 | 2 day(s) / 1 month(s) |
Boston | 2,008 | 2 day(s) / 1 month(s) |
Busan | 608 | 2 day(s) / 1 month(s) |
Busan | 658 | 2 day(s) / 1 month(s) |
Busan | 678 | 2 day(s) / 1 month(s) |
Busan | 728 | 2 day(s) / 1 month(s) |
Busan | 748 | 2 day(s) / 1 month(s) |
Busan | 818 | 2 day(s) / 1 month(s) |
Busan | 848 | 2 day(s) / 1 month(s) |
Busan | 918 | 2 day(s) / 1 month(s) |
Changsha | 458 | 2 day(s) / 1 month(s) |
Changsha | 508 | 2 day(s) / 1 month(s) |
Changsha | 528 | 2 day(s) / 1 month(s) |
Changsha | 578 | 2 day(s) / 1 month(s) |
Changsha | 628 | 2 day(s) / 1 month(s) |
Changsha | 698 | 2 day(s) / 1 month(s) |
Changsha | 768 | 2 day(s) / 1 month(s) |
Changsha | 838 | 2 day(s) / 1 month(s) |
Chengdu | 458 | 2 day(s) / 1 month(s) |
Chengdu | 508 | 2 day(s) / 1 month(s) |
Chengdu | 528 | 2 day(s) / 1 month(s) |
Chengdu | 578 | 2 day(s) / 1 month(s) |
Chengdu | 628 | 2 day(s) / 1 month(s) |
Chengdu | 698 | 2 day(s) / 1 month(s) |
Chengdu | 768 | 2 day(s) / 1 month(s) |
Chengdu | 838 | 2 day(s) / 1 month(s) |
Chicago | 1,528 | 2 day(s) / 1 month(s) |
Chicago | 1,648 | 2 day(s) / 1 month(s) |
Chicago | 1,688 | 2 day(s) / 1 month(s) |
Chicago | 1,808 | 2 day(s) / 1 month(s) |
Chicago | 1,888 | 2 day(s) / 1 month(s) |
Chicago | 2,008 | 2 day(s) / 1 month(s) |
Chongqing | 458 | 2 day(s) / 1 month(s) |
Chongqing | 508 | 2 day(s) / 1 month(s) |
Chongqing | 528 | 2 day(s) / 1 month(s) |
Chongqing | 578 | 2 day(s) / 1 month(s) |
Chongqing | 628 | 2 day(s) / 1 month(s) |
Chongqing | 698 | 2 day(s) / 1 month(s) |
Chongqing | 768 | 2 day(s) / 1 month(s) |
Chongqing | 838 | 2 day(s) / 1 month(s) |
Frankfurt | 1,198 | 2 day(s) / 1 month(s) |
Frankfurt | 1,298 | 2 day(s) / 1 month(s) |
Frankfurt | 1,318 | 2 day(s) / 1 month(s) |
Frankfurt | 1,418 | 2 day(s) / 1 month(s) |
Frankfurt | 1,428 | 2 day(s) / 1 month(s) |
Frankfurt | 1,548 | 2 day(s) / 1 month(s) |
Fukuoka | 598 | 2 day(s) / 1 month(s) |
Fukuoka | 648 | 2 day(s) / 1 month(s) |
Fukuoka | 668 | 2 day(s) / 1 month(s) |
Fukuoka | 718 | 2 day(s) / 1 month(s) |
Fukuoka | 728 | 2 day(s) / 1 month(s) |
Fukuoka | 798 | 2 day(s) / 1 month(s) |
Fukuoka | 828 | 2 day(s) / 1 month(s) |
Fukuoka | 898 | 2 day(s) / 1 month(s) |
Fuzhou | 458 | 2 day(s) / 1 month(s) |
Fuzhou | 508 | 2 day(s) / 1 month(s) |
Fuzhou | 528 | 2 day(s) / 1 month(s) |
Fuzhou | 578 | 2 day(s) / 1 month(s) |
Fuzhou | 628 | 2 day(s) / 1 month(s) |
Fuzhou | 698 | 2 day(s) / 1 month(s) |
Fuzhou | 768 | 2 day(s) / 1 month(s) |
Fuzhou | 838 | 2 day(s) / 1 month(s) |
Guangzhou | 458 | 2 day(s) / 1 month(s) |
Guangzhou | 508 | 2 day(s) / 1 month(s) |
Guangzhou | 528 | 2 day(s) / 1 month(s) |
Guangzhou | 578 | 2 day(s) / 1 month(s) |
Guangzhou | 628 | 2 day(s) / 1 month(s) |
Guangzhou | 698 | 2 day(s) / 1 month(s) |
Guangzhou | 768 | 2 day(s) / 1 month(s) |
Guangzhou | 838 | 2 day(s) / 1 month(s) |
Guilin | 458 | 2 day(s) / 1 month(s) |
Guilin | 508 | 2 day(s) / 1 month(s) |
Guilin | 528 | 2 day(s) / 1 month(s) |
Guilin | 578 | 2 day(s) / 1 month(s) |
Guilin | 628 | 2 day(s) / 1 month(s) |
Guilin | 698 | 2 day(s) / 1 month(s) |
Guilin | 768 | 2 day(s) / 1 month(s) |
Guilin | 838 | 2 day(s) / 1 month(s) |
Haikou | 458 | 2 day(s) / 1 month(s) |
Haikou | 508 | 2 day(s) / 1 month(s) |
Haikou | 528 | 2 day(s) / 1 month(s) |
Haikou | 578 | 2 day(s) / 1 month(s) |
Haikou | 628 | 2 day(s) / 1 month(s) |
Haikou | 698 | 2 day(s) / 1 month(s) |
Haikou | 768 | 2 day(s) / 1 month(s) |
Haikou | 838 | 2 day(s) / 1 month(s) |
Hangzhou | 438 | 2 day(s) / 1 month(s) |
Hangzhou | 488 | 2 day(s) / 1 month(s) |
Hangzhou | 508 | 2 day(s) / 1 month(s) |
Hangzhou | 558 | 2 day(s) / 1 month(s) |
Hangzhou | 598 | 2 day(s) / 1 month(s) |
Hangzhou | 668 | 2 day(s) / 1 month(s) |
Hangzhou | 708 | 2 day(s) / 1 month(s) |
Hangzhou | 778 | 2 day(s) / 1 month(s) |
Jeju | 608 | 2 day(s) / 1 month(s) |
Jeju | 658 | 2 day(s) / 1 month(s) |
Jeju | 678 | 2 day(s) / 1 month(s) |
Jeju | 728 | 2 day(s) / 1 month(s) |
Jeju | 748 | 2 day(s) / 1 month(s) |
Jeju | 818 | 2 day(s) / 1 month(s) |
Jeju | 848 | 2 day(s) / 1 month(s) |
Jeju | 918 | 2 day(s) / 1 month(s) |
Kaohsiung | 448 | 2 day(s) / 1 month(s) |
Kaohsiung | 498 | 2 day(s) / 1 month(s) |
Kaohsiung | 518 | 2 day(s) / 1 month(s) |
Kaohsiung | 568 | 2 day(s) / 1 month(s) |
Kaohsiung | 598 | 2 day(s) / 1 month(s) |
Kaohsiung | 668 | 2 day(s) / 1 month(s) |
Kaohsiung | 698 | 2 day(s) / 1 month(s) |
Kaohsiung | 768 | 2 day(s) / 1 month(s) |
Kunming | 458 | 2 day(s) / 1 month(s) |
Kunming | 508 | 2 day(s) / 1 month(s) |
Kunming | 528 | 2 day(s) / 1 month(s) |
Kunming | 578 | 2 day(s) / 1 month(s) |
Kunming | 628 | 2 day(s) / 1 month(s) |
Kunming | 698 | 2 day(s) / 1 month(s) |
Kunming | 768 | 2 day(s) / 1 month(s) |
Kunming | 838 | 2 day(s) / 1 month(s) |
London | 1,298 | 2 day(s) / 1 month(s) |
London | 1,398 | 2 day(s) / 1 month(s) |
London | 1,418 | 2 day(s) / 1 month(s) |
London | 1,518 | 2 day(s) / 1 month(s) |
London | 1,538 | 2 day(s) / 1 month(s) |
London | 1,658 | 2 day(s) / 1 month(s) |
Los Angeles | 1,378 | 2 day(s) / 1 month(s) |
Los Angeles | 1,498 | 2 day(s) / 1 month(s) |
Los Angeles | 1,528 | 2 day(s) / 1 month(s) |
Los Angeles | 1,648 | 2 day(s) / 1 month(s) |
Los Angeles | 1,688 | 2 day(s) / 1 month(s) |
Los Angeles | 1,808 | 2 day(s) / 1 month(s) |
Los Angeles | 1,888 | 2 day(s) / 1 month(s) |
Los Angeles | 2,008 | 2 day(s) / 1 month(s) |
Manchester | 1,248 | 2 day(s) / 1 month(s) |
Manchester | 1,348 | 2 day(s) / 1 month(s) |
Manchester | 1,368 | 2 day(s) / 1 month(s) |
Manchester | 1,468 | 2 day(s) / 1 month(s) |
Manchester | 1,488 | 2 day(s) / 1 month(s) |
Manchester | 1,608 | 2 day(s) / 1 month(s) |
Milan | 1,108 | 2 day(s) / 1 month(s) |
Milan | 1,208 | 2 day(s) / 1 month(s) |
Milan | 1,228 | 2 day(s) / 1 month(s) |
Milan | 1,328 | 2 day(s) / 1 month(s) |
Milan | 1,338 | 2 day(s) / 1 month(s) |
Milan | 1,458 | 2 day(s) / 1 month(s) |
Moscow | 1,008 | 2 day(s) / 1 month(s) |
Moscow | 1,098 | 2 day(s) / 1 month(s) |
Moscow | 1,128 | 2 day(s) / 1 month(s) |
Moscow | 1,208 | 2 day(s) / 1 month(s) |
Moscow | 1,218 | 2 day(s) / 1 month(s) |
Moscow | 1,328 | 2 day(s) / 1 month(s) |
Moscow | 1,338 | 2 day(s) / 1 month(s) |
Moscow | 1,458 | 2 day(s) / 1 month(s) |
Nagoya | 618 | 2 day(s) / 1 month(s) |
Nagoya | 658 | 2 day(s) / 1 month(s) |
Nagoya | 688 | 2 day(s) / 1 month(s) |
Nagoya | 728 | 2 day(s) / 1 month(s) |
Nagoya | 748 | 2 day(s) / 1 month(s) |
Nagoya | 818 | 2 day(s) / 1 month(s) |
Nagoya | 838 | 2 day(s) / 1 month(s) |
Nagoya | 908 | 2 day(s) / 1 month(s) |
Nanjing | 458 | 2 day(s) / 1 month(s) |
Nanjing | 508 | 2 day(s) / 1 month(s) |
Nanjing | 528 | 2 day(s) / 1 month(s) |
Nanjing | 578 | 2 day(s) / 1 month(s) |
Nanjing | 628 | 2 day(s) / 1 month(s) |
Nanjing | 698 | 2 day(s) / 1 month(s) |
Nanjing | 768 | 2 day(s) / 1 month(s) |
Nanjing | 838 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 1,428 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 1,528 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 1,548 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 1,648 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 1,688 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 1,808 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 1,888 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 2,008 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 1,428 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 1,528 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 1,548 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 1,648 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 1,688 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 1,808 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 1,888 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 2,008 | 2 day(s) / 1 month(s) |
Ningbo | 458 | 2 day(s) / 1 month(s) |
Ningbo | 508 | 2 day(s) / 1 month(s) |
Ningbo | 528 | 2 day(s) / 1 month(s) |
Ningbo | 578 | 2 day(s) / 1 month(s) |
Ningbo | 628 | 2 day(s) / 1 month(s) |
Ningbo | 698 | 2 day(s) / 1 month(s) |
Ningbo | 768 | 2 day(s) / 1 month(s) |
Ningbo | 838 | 2 day(s) / 1 month(s) |
Osaka | 618 | 2 day(s) / 1 month(s) |
Osaka | 668 | 2 day(s) / 1 month(s) |
Osaka | 688 | 2 day(s) / 1 month(s) |
Osaka | 738 | 2 day(s) / 1 month(s) |
Osaka | 758 | 2 day(s) / 1 month(s) |
Osaka | 828 | 2 day(s) / 1 month(s) |
Osaka | 848 | 2 day(s) / 1 month(s) |
Osaka | 918 | 2 day(s) / 1 month(s) |
Paris | 1,148 | 2 day(s) / 1 month(s) |
Paris | 1,258 | 2 day(s) / 1 month(s) |
Paris | 1,268 | 2 day(s) / 1 month(s) |
Paris | 1,378 | 2 day(s) / 1 month(s) |
Paris | 1,388 | 2 day(s) / 1 month(s) |
Paris | 1,508 | 2 day(s) / 1 month(s) |
Qingdao | 438 | 2 day(s) / 1 month(s) |
Qingdao | 488 | 2 day(s) / 1 month(s) |
Qingdao | 508 | 2 day(s) / 1 month(s) |
Qingdao | 558 | 2 day(s) / 1 month(s) |
Qingdao | 598 | 2 day(s) / 1 month(s) |
Qingdao | 668 | 2 day(s) / 1 month(s) |
Qingdao | 708 | 2 day(s) / 1 month(s) |
Qingdao | 778 | 2 day(s) / 1 month(s) |
Rome | 1,128 | 2 day(s) / 1 month(s) |
Rome | 1,228 | 2 day(s) / 1 month(s) |
Rome | 1,248 | 2 day(s) / 1 month(s) |
Rome | 1,348 | 2 day(s) / 1 month(s) |
Rome | 1,368 | 2 day(s) / 1 month(s) |
Rome | 1,488 | 2 day(s) / 1 month(s) |
San Francisco | 1,378 | 2 day(s) / 1 month(s) |
San Francisco | 1,498 | 2 day(s) / 1 month(s) |
San Francisco | 1,528 | 2 day(s) / 1 month(s) |
San Francisco | 1,648 | 2 day(s) / 1 month(s) |
San Francisco | 1,688 | 2 day(s) / 1 month(s) |
San Francisco | 1,808 | 2 day(s) / 1 month(s) |
San Francisco | 1,888 | 2 day(s) / 1 month(s) |
San Francisco | 2,008 | 2 day(s) / 1 month(s) |
Sanya | 458 | 2 day(s) / 1 month(s) |
Sanya | 508 | 2 day(s) / 1 month(s) |
Sanya | 528 | 2 day(s) / 1 month(s) |
Sanya | 578 | 2 day(s) / 1 month(s) |
Sanya | 628 | 2 day(s) / 1 month(s) |
Sanya | 698 | 2 day(s) / 1 month(s) |
Sanya | 768 | 2 day(s) / 1 month(s) |
Sanya | 838 | 2 day(s) / 1 month(s) |
Seoul | 608 | 2 day(s) / 1 month(s) |
Seoul | 658 | 2 day(s) / 1 month(s) |
Seoul | 678 | 2 day(s) / 1 month(s) |
Seoul | 728 | 2 day(s) / 1 month(s) |
Seoul | 758 | 2 day(s) / 1 month(s) |
Seoul | 828 | 2 day(s) / 1 month(s) |
Seoul | 858 | 2 day(s) / 1 month(s) |
Seoul | 928 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 438 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 488 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 508 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 558 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 598 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 668 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 708 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 778 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 438 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 488 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 508 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 558 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 598 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 668 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 708 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 778 | 2 day(s) / 1 month(s) |
Taichung | 448 | 2 day(s) / 1 month(s) |
Taichung | 498 | 2 day(s) / 1 month(s) |
Taichung | 518 | 2 day(s) / 1 month(s) |
Taichung | 568 | 2 day(s) / 1 month(s) |
Taichung | 598 | 2 day(s) / 1 month(s) |
Taichung | 668 | 2 day(s) / 1 month(s) |
Taichung | 698 | 2 day(s) / 1 month(s) |
Taichung | 768 | 2 day(s) / 1 month(s) |
Taipei | 418 | 2 day(s) / 1 month(s) |
Taipei | 488 | 2 day(s) / 1 month(s) |
Taipei | 498 | 2 day(s) / 1 month(s) |
Taipei | 568 | 2 day(s) / 1 month(s) |
Taipei | 598 | 2 day(s) / 1 month(s) |
Taipei | 668 | 2 day(s) / 1 month(s) |
Taipei | 698 | 2 day(s) / 1 month(s) |
Taipei | 768 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 618 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 658 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 688 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 728 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 748 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 818 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 848 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 918 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 618 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 658 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 688 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 728 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 748 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 818 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 848 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 918 | 2 day(s) / 1 month(s) |
Toronto | 1,498 | 2 day(s) / 1 month(s) |
Toronto | 1,618 | 2 day(s) / 1 month(s) |
Toronto | 1,688 | 2 day(s) / 1 month(s) |
Toronto | 1,808 | 2 day(s) / 1 month(s) |
Toronto | 1,908 | 2 day(s) / 1 month(s) |
Toronto | 2,028 | 2 day(s) / 1 month(s) |
Toronto | 2,128 | 2 day(s) / 1 month(s) |
Toronto | 2,248 | 2 day(s) / 1 month(s) |
Vancouver | 1,338 | 2 day(s) / 1 month(s) |
Vancouver | 1,458 | 2 day(s) / 1 month(s) |
Vancouver | 1,488 | 2 day(s) / 1 month(s) |
Vancouver | 1,608 | 2 day(s) / 1 month(s) |
Vancouver | 1,698 | 2 day(s) / 1 month(s) |
Vancouver | 1,818 | 2 day(s) / 1 month(s) |
Vancouver | 1,938 | 2 day(s) / 1 month(s) |
Vancouver | 2,058 | 2 day(s) / 1 month(s) |
Wenzhou | 458 | 2 day(s) / 1 month(s) |
Wenzhou | 508 | 2 day(s) / 1 month(s) |
Wenzhou | 528 | 2 day(s) / 1 month(s) |
Wenzhou | 578 | 2 day(s) / 1 month(s) |
Wenzhou | 628 | 2 day(s) / 1 month(s) |
Wenzhou | 698 | 2 day(s) / 1 month(s) |
Wenzhou | 768 | 2 day(s) / 1 month(s) |
Wenzhou | 838 | 2 day(s) / 1 month(s) |
Wuhan | 458 | 2 day(s) / 1 month(s) |
Wuhan | 508 | 2 day(s) / 1 month(s) |
Wuhan | 528 | 2 day(s) / 1 month(s) |
Wuhan | 578 | 2 day(s) / 1 month(s) |
Wuhan | 628 | 2 day(s) / 1 month(s) |
Wuhan | 698 | 2 day(s) / 1 month(s) |
Wuhan | 768 | 2 day(s) / 1 month(s) |
Wuhan | 838 | 2 day(s) / 1 month(s) |
Xi’an | 438 | 2 day(s) / 1 month(s) |
Xi’an | 488 | 2 day(s) / 1 month(s) |
Xi’an | 508 | 2 day(s) / 1 month(s) |
Xi’an | 558 | 2 day(s) / 1 month(s) |
Xi’an | 598 | 2 day(s) / 1 month(s) |
Xi’an | 668 | 2 day(s) / 1 month(s) |
Xi’an | 708 | 2 day(s) / 1 month(s) |
Xi’an | 778 | 2 day(s) / 1 month(s) |
Xiamen | 458 | 2 day(s) / 1 month(s) |
Xiamen | 508 | 2 day(s) / 1 month(s) |
Xiamen | 528 | 2 day(s) / 1 month(s) |
Xiamen | 578 | 2 day(s) / 1 month(s) |
Xiamen | 628 | 2 day(s) / 1 month(s) |
Xiamen | 698 | 2 day(s) / 1 month(s) |
Xiamen | 768 | 2 day(s) / 1 month(s) |
Xiamen | 838 | 2 day(s) / 1 month(s) |
Zhengzhou | 458 | 2 day(s) / 1 month(s) |
Zhengzhou | 508 | 2 day(s) / 1 month(s) |
Zhengzhou | 528 | 2 day(s) / 1 month(s) |
Zhengzhou | 578 | 2 day(s) / 1 month(s) |
Zhengzhou | 628 | 2 day(s) / 1 month(s) |
Zhengzhou | 698 | 2 day(s) / 1 month(s) |
Zhengzhou | 768 | 2 day(s) / 1 month(s) |
Zhengzhou | 838 | 2 day(s) / 1 month(s) |
Zurich | 1,118 | 2 day(s) / 1 month(s) |
Zurich | 1,228 | 2 day(s) / 1 month(s) |
Zurich | 1,238 | 2 day(s) / 1 month(s) |
Zurich | 1,348 | 2 day(s) / 1 month(s) |
Zurich | 1,358 | 2 day(s) / 1 month(s) |
Zurich | 1,478 | 2 day(s) / 1 month(s) |
* price includes all applicable taxes and surcharges
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 5 May 2015. Book now here.
(Updated 13 Apr with “13 Apr Selected Destinations Airfares” image)
Leave a Reply