Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 27 Jan 2015 (Tue) | Ends | 24 Feb 2015 (Tue) |
---|---|---|---|
Location | Cathay Pacific |
We are now on WhatsApp Channel. Click to join |
It’s time to bring out your 2015 travel planner and start planning your getaway.
With these 2-to-travel Smart Saver fares to Bangkok, Taiwan, Japan, Korea, China and North America, you will be spoilt for choice!
Departure Period | 27 Jan 2015 – 30 Jun 2015 |
---|---|
Trip Type / Class | Round Trip / Economy |
Ticket Change | Flight/ date change permitted within ticket validity with amendment fee of SGD200 per person per change after ticket issuance. |
Refund | Tickets, once issued, are strictly non-refundable. |
Promotion until 24 Feb 2015
Advance purchase (reservations and ticketing is required at least 3 days before departure ex-Singapore) for these promotional fares.
Any rebooking to flights/ dates are subject to advance purchase conditions.
To | SGD | Min/Max Stay | Class |
---|---|---|---|
Bangkok | 228 | 2 day(s) / 7 day(s) | Economy |
Beijing | 435 | 2 day(s) / 7 day(s) | Economy |
Beijing | 487 | 2 day(s) / 14 day(s) | Economy |
Boston | 1,352 | 2 day(s) / 14 day(s) | Economy |
Boston | 1,559 | 2 day(s) / 1 month(s) | Economy |
Busan | 589 | 2 day(s) / 7 day(s) | Economy |
Busan | 641 | 2 day(s) / 14 day(s) | Economy |
Changsha | 435 | 2 day(s) / 7 day(s) | Economy |
Changsha | 487 | 2 day(s) / 14 day(s) | Economy |
Chengdu | 435 | 2 day(s) / 7 day(s) | Economy |
Chengdu | 487 | 2 day(s) / 14 day(s) | Economy |
Chicago | 1,352 | 2 day(s) / 14 day(s) | Economy |
Chicago | 1,559 | 2 day(s) / 1 month(s) | Economy |
Chongqing | 435 | 2 day(s) / 7 day(s) | Economy |
Chongqing | 487 | 2 day(s) / 14 day(s) | Economy |
Fukuoka | 571 | 2 day(s) / 7 day(s) | Economy |
Fukuoka | 623 | 2 day(s) / 14 day(s) | Economy |
Fuzhou | 435 | 2 day(s) / 7 day(s) | Economy |
Fuzhou | 487 | 2 day(s) / 14 day(s) | Economy |
Guangzhou | 435 | 2 day(s) / 7 day(s) | Economy |
Guangzhou | 487 | 2 day(s) / 14 day(s) | Economy |
Guilin | 435 | 2 day(s) / 7 day(s) | Economy |
Guilin | 487 | 2 day(s) / 14 day(s) | Economy |
Haikou | 435 | 2 day(s) / 7 day(s) | Economy |
Haikou | 487 | 2 day(s) / 14 day(s) | Economy |
Hangzhou | 435 | 2 day(s) / 7 day(s) | Economy |
Hangzhou | 487 | 2 day(s) / 14 day(s) | Economy |
Jeju | 589 | 2 day(s) / 7 day(s) | Economy |
Jeju | 641 | 2 day(s) / 14 day(s) | Economy |
Kaohsiung | 419 | 2 day(s) / 7 day(s) | Economy |
Kaohsiung | 471 | 2 day(s) / 14 day(s) | Economy |
Kunming | 435 | 2 day(s) / 7 day(s) | Economy |
Kunming | 487 | 2 day(s) / 14 day(s) | Economy |
London | 1,262 | 2 day(s) / 14 day(s) | Economy |
London | 1,345 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,301 | 2 day(s) / 14 day(s) | Economy |
Los Angeles | 1,508 | 2 day(s) / 1 month(s) | Economy |
Manchester | 1,200 | 2 day(s) / 14 day(s) | Economy |
Manchester | 1,283 | 2 day(s) / 1 month(s) | Economy |
Nagoya | 589 | 2 day(s) / 7 day(s) | Economy |
Nagoya | 641 | 2 day(s) / 14 day(s) | Economy |
Nanjing | 435 | 2 day(s) / 7 day(s) | Economy |
Nanjing | 487 | 2 day(s) / 14 day(s) | Economy |
New York / John F Kennedy Int’l | 1,352 | 2 day(s) / 14 day(s) | Economy |
New York / John F Kennedy Int’l | 1,559 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,352 | 2 day(s) / 14 day(s) | Economy |
New York / Newark Liberty Int’l | 1,559 | 2 day(s) / 1 month(s) | Economy |
Ningbo | 435 | 2 day(s) / 7 day(s) | Economy |
Ningbo | 487 | 2 day(s) / 14 day(s) | Economy |
Okinawa | 633 | 2 day(s) / 7 day(s) | Economy |
Okinawa | 695 | 2 day(s) / 14 day(s) | Economy |
Okinawa | 778 | 2 day(s) / 14 day(s) | Economy |
Okinawa | 882 | 2 day(s) / 1 month(s) | Economy |
Osaka | 595 | 2 day(s) / 7 day(s) | Economy |
Osaka | 647 | 2 day(s) / 14 day(s) | Economy |
Qingdao | 435 | 2 day(s) / 7 day(s) | Economy |
Qingdao | 487 | 2 day(s) / 14 day(s) | Economy |
San Francisco | 1,301 | 2 day(s) / 14 day(s) | Economy |
San Francisco | 1,508 | 2 day(s) / 1 month(s) | Economy |
Sanya | 435 | 2 day(s) / 7 day(s) | Economy |
Sanya | 487 | 2 day(s) / 14 day(s) | Economy |
Seoul | 554 | 2 day(s) / 7 day(s) | Economy |
Seoul | 595 | 2 day(s) / 14 day(s) | Economy |
Seoul | 595 | 2 day(s) / 7 day(s) | Economy |
Seoul | 647 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 435 | 2 day(s) / 7 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 487 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 435 | 2 day(s) / 7 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 487 | 2 day(s) / 14 day(s) | Economy |
Taipei | 398 | 2 day(s) / 7 day(s) | Economy |
Taipei | 471 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Haneda | 590 | 2 day(s) / 7 day(s) | Economy |
Tokyo / Haneda | 642 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Narita Int’l | 590 | 2 day(s) / 7 day(s) | Economy |
Tokyo / Narita Int’l | 642 | 2 day(s) / 14 day(s) | Economy |
Wenzhou | 435 | 2 day(s) / 7 day(s) | Economy |
Wenzhou | 487 | 2 day(s) / 14 day(s) | Economy |
Wuhan | 435 | 2 day(s) / 7 day(s) | Economy |
Wuhan | 487 | 2 day(s) / 14 day(s) | Economy |
Xi’an | 435 | 2 day(s) / 7 day(s) | Economy |
Xi’an | 487 | 2 day(s) / 14 day(s) | Economy |
Xiamen | 435 | 2 day(s) / 7 day(s) | Economy |
Xiamen | 487 | 2 day(s) / 14 day(s) | Economy |
Zhengzhou | 435 | 2 day(s) / 7 day(s) | Economy |
Zhengzhou | 487 | 2 day(s) / 14 day(s) | Economy |
* price includes all applicable taxes and surcharges
- The above fares are applicable for two passengers travelling together in one booking, no deviation is allowed.
- The above fares are on Economy Class, on per person basis and includes all applicable taxes/surcharges. Taxes and surcharges are correct as of 01 Jan 2015 but are subjected to change due to currency fluctuation. The taxes are final at the point of ticketing.
- Promotion period: Between 27 Jan – 24 Feb 2015.
- Travel period: To depart Singapore between 27 Jan – 30 Jun 2015.
- Blackout period: Ex-Singapore 06 Feb – 01 Mar 2015 for Bangkok, Taiwan, Korea, Japan and China. Ex-Singapore 12 Feb – 01 Mar 2015 for London, Manchester and North America.
- Peak period charge: Peak period surcharge of SGD150 per person will apply for travel ex-Singapore to Europe and North America: 12 – 19 Mar/ 02 – 08 Apr/ 30 Apr – 02 May/ 30 May – 25 Jun 2015. Peak period surcharge of SGD70 per person will apply for travel ex-Singapore to Bangkok, Taiwan, China, Japan and Korea: 12 – 19 Mar/ 02 – 08 Apr/ 30 Apr – 02 May/ 30 May – 25 Jun 2015 (ex-SIN).
- Advance purchase: Advance purchase (reservations and ticketing is required at least 3 days before departure ex-Singapore) for this promotion. Any rebooking to flights/ dates are subject to advance purchase conditions.
- Amendment charge: Flight/ date change allowed within ticket validity with amendment fee of SGD200 per ticket per charge. Both passengers must make the same changes. Advance purchase must be observed, i.e. for fares with advance purchase conditions, new travel date must be at least 3 days from date of issuance. If the new flight/ date is less than 3 days from departure ex-SIN, reissuance upsell to the new higher class fare is required with applicable rebooking and reissuance SGD100 fee.
- No-show fee: No-show of SGD150 per passenger will apply for passengers who fail to make prior cancellation of their confirmed flights.
- FFP mileage: Eligible for Asia Miles except on O class.
- Refund: Tickets, once issued are non refundable.
- Stopover: For Bangkok, point to point only, stopover is not allowed. For other sectors, one Hong Kong stopover is allowed throughout the journey with additional Hong Kong airport taxes. Please call CX Reservations before making a booking.
- Reissuance: Reissuance of SGD100 per person per change will apply for any ticket reissuance or upselling. In addition to the reissuance fee, rebooking fee of SGD200 per person per change and relevant taxes/ surcharges applies. If upselling is involved, fare difference will be collected as well.
- Offers are subject to reservation system seat/booking availability of Cathay Pacific Airways.
- Infant Discounts:
Infant without seat: 30% of adult fare.
Infant with seat: Child fare applies. Please call CX Reservations at 6533 1333 before making a booking. - Advance seat reservation (preblocking of seat) is not available with this fare. You may select your seats during online check-in 48 hrs prior each respective flight departure.
- Tickets are non-transferable and name change is strictly not permitted.
Other terms and conditions apply.
Sales on until 24 Feb 2015. For more info and to book, click here.
Leave a Reply