Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 Dec 2014 (Fri) | Ends | 13 Jan 2015 (Tue) |
---|---|---|---|
Location | Cathay Pacific |
We are now on WhatsApp Channel. Click to join |
Cathay Pacific offers Smart Saver Two-to-Travel fares to North Asia and China, from SGD$396 per person
Take that step today with Cathay Pacific’s Smart Saver Two-to-Travel fares to North Asia and China. Special fares starting from SGD396, for travel between 05 Jan – 10 Feb 2015.
Book now, offer ends 13 Jan 2015.
Departure Period 05 Jan 2015 – 10 Feb 2015
Flight/ date change permitted within ticket validity with amendment fee of SGD200 per person per change after ticket issuance. Both passengers must make the same change and travel together. If there is any deviation after commencement of first outbound sector, reissuance fee of SGD200 also applies.
Tickets, once issued, are strictly non-refundable.
Promotion until 13 Jan 2015
To | SGD | Departure Period | Min/Max Stay | Class |
---|---|---|---|---|
Beijing | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Beijing | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Changsha | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Changsha | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Chengdu | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Chengdu | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Chongqing | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Chongqing | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Fukuoka | 575 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Fukuoka | 617 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Fuzhou | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Fuzhou | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Guangzhou | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Guangzhou | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Guilin | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Guilin | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Haikou | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Haikou | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Hangzhou | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Hangzhou | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Kaohsiung | 417 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Kaohsiung | 458 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Kunming | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Kunming | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Nagoya | 594 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Nagoya | 636 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Nanjing | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Nanjing | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Ningbo | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Ningbo | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Okinawa | 695 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Okinawa | 778 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Okinawa | 882 | 05Jan15 – 10Feb15 | 2 day(s) / 1 month(s) | Economy |
Osaka | 600 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Osaka | 642 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Qingdao | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Qingdao | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Sanya | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Sanya | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Seoul | 553 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Seoul | 573 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Seoul | 604 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Seoul | 656 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Shanghai / Shanghai Hongqiao Int’l | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Shanghai / Shanghai Pudong Int’l | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Taipei | 396 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Taipei | 458 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Haneda | 595 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Tokyo / Haneda | 637 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Tokyo / Narita Int’l | 595 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Tokyo / Narita Int’l | 637 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Wenzhou | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Wenzhou | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Wuhan | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Wuhan | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Xi’an | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Xi’an | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Xiamen | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Xiamen | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
Zhengzhou | 412 | 05Jan15 – 10Feb15 | 2 day(s) / 7 day(s) | Economy |
Zhengzhou | 464 | 05Jan15 – 10Feb15 | 2 day(s) / 14 day(s) | Economy |
* price includes all applicable taxes and surcharges
- Applicable for 2 or more passengers travelling together in one booking, no deviation is allowed.
- No-show fee of SGD150 will apply for passengers who fail to turn up for the flights they are booked on.
- One Hong Kong stopover is allowed throughout the journey with applicable Hong Kong taxes. Please call CX Reservations at 6533 1333 before making a booking.
- Open-jaw is permitted between Taipei/ Kaohsiung, between Fukuoka/Nagoya/Osaka/Tokyo/ Okinawa and within China with SGD50 surcharge. Please call CX Reservations at 6533 1333 before making a booking.
- Mixed class bookings are not allowed.
- Flight/ date change is allowed within ticket validity with amendment charge of SGD200 per person per change after ticket issuance. Both passengers must make the same change and travel together. If there is any deviation after commencement of first outbound sector, reissuance fee of SGD200 also applies.
- Reissuance fee of SGD200 per person per change will apply for reissue of non-HKG stopover to one Hong Kong stopover after ticket issuance and for deviation after commencement of first outbound sector. In addition to the reissuance fee, amendment fee of SGD200 and taxes/ surcharges differences apply.
- Child fare is 80% of adult fare.
- Infant without seat fare is 30% of adult fare.
- Eligible for mileage accrual on Q, N and S classl.
- Not eligible for advance seat reservations (pre-blocking of seats). You may do seat reservations 48 hours before departure through Online Check-in.
- Tickets once issued are non-refundable.
- Tickets must be used in sequence. If not used in sequence, the rest of the itinerary is automatically cancelled.
- Tickets are non-transferable and name change is not permitted.
- Other Cathay Pacific terms and conditions apply.
Other terms and conditions apply.
Sales on until 13 Jan 2015. For more info and to book, click here.
Leave a Reply