Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 8 Jan 2015 (Thu) | Ends | 3 Feb 2015 (Tue) |
---|---|---|---|
Location | Cathay Pacific |
We are now on WhatsApp Channel. Click to join |
Fly to Hong Kong from S$268 (all-inclusive) and many other destinations with your Maybank Credit/Debit Card.
From 8 January to 3 February 2015, enjoy exclusive fares on Cathay Pacific Business, Premium Economy and Economy Class with your Maybank Credit/Debit Card.
Booking Period from 8 January to 3 February 2015
Travel Period till 27 May 2015
Valid for all Maybank Credit/Debit Cardmembers
Destination | All-In Economy Class fares from | All-In Business Class fares from (minimum 2-to-go) |
---|---|---|
Hong Kong Star Deal | S$268 | S$998 |
Bangkok | S$258 | S$488 |
Taipei | S$438 | S$1,298 |
Kaohsiung, Taichung | S$458 | S$1,298 |
Tokyo, Osaka, Nagoya, Fukuoka | S$628 | S$1,778 |
Seoul | S$568 | S$1,518 |
Busan, Jeju | S$618 | S$1,778(1) |
Beijing, Shanghai Star Deal | S$448 | S$1,458 |
Guangzhou, Changsha, Kunming, Qingdao, Wenzhou, Wuhan, Xi’an | S$468 | S$1,348 |
Chengdu, Chongqing, Fuzhou, Haikou, Hangzhou, Nanjing, Ningbo, Xiamen, Zhengzhou, Guilin, Sanya | S$468 | S$1,458 |
(1) Not applicable to Jeju
Destination | All-In Economy Class fares from | All-In Premium Economy Class from FREE upgrade to Business Class (for SIN< – > HKG flights) | All-In Business Class fares from (minimum 2-to-go) |
---|---|---|---|
Moscow | S$1,148 | S$2,648 | S$5,038 |
Milan | S$1,168 | S$2,668 | S$5,508 |
Amsterdam, Zurich (from 29 Mar 2015) | S$1,168 | S$2,668 | S$5,058 |
Rome | S$1,178 | S$2,678 | S$5,528 |
Paris | S$1,198 | S$2,708 | S$5,158 |
Frankfurt | S$1,248 | S$2,758 | S$5,148 |
Manchester | S$1,318 | S$2,988 | S$5,388 |
London | S$1,348 | S$3,258 | S$5,848 |
Los Angeles, San Francisco Star Deal | S$1,458 | S$3,478 | S$6,118 |
New York, Boston (from 2 May 2015) | S$1,508 | S$3,478 | S$7,208 |
Chicago | S$1,618 | S$3,478 | S$7,208 |
Vancouver Star Deal | S$1,428 | S$3,238 | S$6,858 |
Toronto | S$1,588 | S$3,248 | S$7,488 |
Book your all-inclusive Cathay Pacific air tickets at www.cathaypacific.com/sg, through your preferred travel agents, or call Cathay Pacific at 6533 1333.
Fares listed are exclusive to Maybank Cardmembers and payment must be made with a Maybank Credit/Debit Card
Offer is valid from 8 January to 3 February 2015 and is valid for travel till 27 May 2015
Peak period surcharge and blackout periods apply
All fares above are quoted for per pax
The fares above include applicable taxes and surcharges which are correct as at time of publishing, and are subject to changes at point of ticket issuance
Offers are subject to reservation system and seat availability at time of booking
Cardmember need not be the traveller
Economy Class tickets are non-refundable
Fully unused Business Class and Premium Economy Class tickets are refundable subject to refund admin fee of S$150 per ticket
Fares are subject to change without prior notice
Other booking terms and conditions apply. Please refer to www.cathaypacific.com/sg for more information
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 3 Feb 2015. To book these fares, click here.
Leave a Reply