Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 17 Oct 2014 (Fri) | Ends | 2 Nov 2014 (Sun) |
---|---|---|---|
Location | Emirates |
We are now on WhatsApp Channel. Click to join |
Travel with special Economy Class fares to exciting destinations around the world with Emirates www.emirates.com/sg latest promotion air fares.
Book by 2nd November for travel through to 31st March 2015.
Citibank credit cardmembers enjoy up to 10% OFF! More info here
North & South America
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Buenos Aires (EZE) | $1,924* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Dallas (DFW) | $1,823* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Houston (IAH) | $2,021* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Los Angeles (LAX) | $1,723* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,923* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
New York (JFK) | $1,673* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,923* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
San Francisco (SFO) | $1,923* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
$1,923* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 | |
São Paulo (GRU) | $1,890* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$2,290* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Washington (IAD) | $1,925* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Europe
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amsterdam Schiphol (AMS) | $970* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,020* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Athens (ATH) | $4,790* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 |
Barcelona (BCN) | $1,108* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,208* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Birmingham (BHX) | $1,540* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Brussels (BRU) | $1,418* Return | Economy | 31 Oct 14 | 20 Oct 14 – 10 Dec 14 |
Budapest (BUD) | $1,166* Return | Economy | 31 Oct 14 | 26 Oct 14 – 10 Dec 14 |
Copenhagen (CPH) | $1,060* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,210* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Dublin (DUB) | $6,095* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 |
Frankfurt (FRA) | $1,107* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,157* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Glasgow (GLA) | $1,685* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Istanbul (IST) | $1,040* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,090* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Lisbon (LIS) | $1,663* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
London Gatwick (LGW) | $1,144* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,244* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
$6,010* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 | |
London Heathrow (LHR) | $1,209* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,309* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
$6,085* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 | |
Lyon (LYS) | $1,181* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Manchester (MAN) | $1,538* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
$5,510* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 | |
Milan (MXP) | $1,117* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,167* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Moscow (DME) | $1,251* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,301* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
Munich (MUC) | $1,133* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,233* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
$5,230* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 | |
Newcastle (NCL) | $1,695* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Oslo (OSL) | $1,044* Return | Economy | 31 Oct 14 | 20 Oct 14 – 10 Dec 14 |
Paris (CDG) | $1,059* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,159* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
$5,575* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 | |
Rome (FCO) | $1,082* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$4,975* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 | |
Zürich (ZRH) | $1,120* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
$1,220* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
$4,970* Return | Business | 31 Oct 14 | 17 Oct 14 – 01 Jan 15 |
The Middle East
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Amman (AMM) | $1,490* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Bahrain (BAH) | $1,525* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Cairo (CAI) | $1,402* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Dubai (DXB) | $667* Return | Economy | 22 Oct 14 | 22 Oct 14 – 21 Nov 14 |
$737* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 | |
$737* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 | |
Jeddah (JED) | $1,238* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Kuwait (KWI) | $1,520* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Riyadh (RUH) | $1,238* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Africa
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Cairo (CAI) | $1,402* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
Cape Town (CPT) | $1,275* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
$1,275* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 | |
Johannesburg (JNB) | $1,275* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
$1,275* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 |
Asia & the Pacific
Destination | Fare from | Class | Book by | Depart between |
---|---|---|---|---|
Adelaide (ADL) | $732* Return | Economy | 14 Nov 14 | 22 Oct 14 – 20 Sep 15 |
$3,599* Return | Business | 07 Nov 14 | 01 Dec 14 – 31 Jan 15 | |
Brisbane (BNE) | $698* Return | Economy | 14 Nov 14 | 22 Oct 14 – 20 Sep 15 |
$3,585* Return | Business | 07 Nov 14 | 01 Dec 14 – 31 Jan 15 | |
Colombo (CMB) | $479* Return | Economy | 02 Nov 14 | 20 Oct 14 – 01 Jan 15 |
$479* Return | Economy | 02 Nov 14 | 12 Jan 15 – 31 Mar 15 | |
Melbourne (MEL) | $700* Return | Economy | 14 Nov 14 | 22 Oct 14 – 20 Sep 15 |
$3,567* Return | Business | 07 Nov 14 | 01 Dec 14 – 31 Jan 15 | |
Sydney (SYD) | $695* Return | Economy | 14 Nov 14 | 22 Oct 14 – 20 Sep 15 |
$3,582* Return | Business | 07 Nov 14 | 01 Dec 14 – 31 Jan 15 |
Airfares are inclusive of taxes and surcharges and are subject to currency fluctuation. Seats are subject to availability.
Other terms and conditions apply.
Sales on until 2 Nov 2014
For more information on Emirates, visit www.emirates.com/sg.
Leave a Reply