Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 5 Jul 2019 (Fri) | Ends | 12 Jul 2019 (Fri) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Enjoy special fares to over 30 destinations from S$178 with UOB Cards!
Save more when you book on Singapore Airlines and SilkAir with UOB Cards!
From 5 to 12 July 2019, enjoy special fares from S$178 to over 30 great destinations on Economy, Premium Economy and Business Class with UOB Cards!
Outbound travel period
- # Selected dates from 1 to 31 August 2019
- * Selected dates from 1 September to 31 December 2019
Blackout travel dates apply For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Fares to Southeast Asia
Destination | # Economy Class | * Economy Class | # Business Class | * Business Class |
---|---|---|---|---|
Bandung | S$228 | S$198 | S$888 | S$1,008 |
Bangkok | S$248 | S$198 | S$998 | S$998 |
Denpasar (Bali) | S$248 | S$238 | S$978 | S$928 |
Hanoi | S$258 | S$258 | S$1,298 | S$1,338 |
Kota Kinabalu | S$208 | S$168 | S$668 | – |
Lombok | S$288 | S$198 | S$978 | S$1,048 |
Manila | S$268 | S$298 | – | S$1,658 |
Medan | S$188 | S$178 | S$748 | S$928 |
Semarang | S$208 | S$178 | S$888 | – |
Surabaya | S$228 | S$198 | S$888 | S$868 |
Yangon | S$228 | S$238 | S$1,248 | S$1,288 |
Yogyakarta | S$238 | S$198 | S$888 | S$1,008 |
Fares to China and Hong Kong SAR
Destination | # Economy Class | * Economy Class | # Premium Economy | * Premium Economy | # Business Class | * Business Class |
---|---|---|---|---|---|---|
Beijing | S$478 | S$468 | S$1,468 | S$1,478 | S$2,708 | S$2,738 |
Chengdu | S$498 | S$448 | – | – | S$1,248 | S$1,228 |
Chongqing | S$478 | S$448 | – | – | S$1,248 | S$1,228 |
Guangzhou | S$338 | S$298 | – | – | S$1,588 | S$1,558 |
Hong Kong SAR | S$278 | S$258 | S$868 | S$878 | S$1,668 | S$1,678 |
Shanghai | S$468 | S$438 | S$1,438 | S$1,448 | S$2,708 | S$2,738 |
Shenzhen | S$308 | S$298 | – | – | S$1,248 | S$1,228 |
Xiamen | S$478 | S$448 | – | – | S$1,248 | S$1,228 |
Fares to Australia
Destination | * Economy Class | * Premium Economy | * Business Class |
---|---|---|---|
Melbourne | S$618 | S$1,758 | S$3,208 |
Sydney | S$618 | S$1,608 | S$3,218 |
Fares to Europe
Destination | * Economy Class | * Premium Economy | * Business Class |
---|---|---|---|
Barcelona | S$1,048 | S$1,998 | S$5,148 |
Copenhagen | S$1,008 | S$1,998 | S$5,148 |
Dusseldorf | S$1,108 | S$2,188 | S$5,128 |
Milan | S$1,058 | S$1,998 | S$5,158 |
Munich | S$998 | S$2,188 | S$5,568 |
Paris | S$1,008 | S$1,938 | S$5,348 |
Fares to West Asia
Destination | # Economy Class | * Economy Class | # Premium Economy | * Premium Economy | # Business Class | * Business Class |
---|---|---|---|---|---|---|
Chennai | S$378 | S$298 | – | – | S$1,938 | S$1,618 |
Delhi | S$418 | S$428 | S$1,138 | S$1,168 | S$2,188 | S$2,258 |
Kolkata | S$438 | S$408 | – | – | S$2,018 | S$1,648 |
Visit www.singaporeair.com to check out more fares Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply