Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Nov 2018 (Mon) | Ends | 30 Nov 2018 (Fri) |
---|---|---|---|
Location | Jetstar Airways |
We are now on WhatsApp Channel. Click to join |
100,000 FREE seats are up for grabs
Fly from 2 Jan 2019.
Fly from Singapore:
- Taipei
- Hong Kong
- Manila
- Denpasar (Bali)
- Ho Chi Minh City
- Penang
- Clark
- Kuala Lumpur
- Jakarta
- Haikou
- Phnom Penh
- Surabaya
- Medan
- Siem Reap
- Da Nang
- Shantou
- Sanya
A free seat for the above destinations will cost S$47.30 for travel before April 2019, and S$49.80 on or after May 2019.
- Bangkok
- Phuket
A free seat will cost S$49.40 before April 2019, and S$52.40 on or after May 2019.
Yangon – S$51.75 before April 2019, S$54.28 on/after May 2019
Darwin – S$65.63 before April 2019 or S$68.13 on/after May 2019
^Taxes and fees are payable. A booking and service fee per passenger, per flight will apply. Available until sale ends or fare is sold out. Not available on all flights or days. Other conditions apply, see things you need to know below.
Travelling | Price | Travel Period | Find Flights |
---|---|---|---|
Phuket | $0^ | 13 Feb – 13 Mar 2019 | Find Flights |
Kuala Lumpur | $0^ | 8 Jan – 23 Jan 2019 | Find Flights |
Penang | $0^ | 6 Jan – 23 Jan 2019 | Find Flights |
Shantou / Jieyang | $0^ | 2 Jan – 23 Jan 2019 | Find Flights |
Ho Chi Minh City | $0^ | 7 Jan – 26 Jan 2019 | Find Flights |
Siem Reap | $0^ | 8 Jan – 28 Jan 2019 | Find Flights |
Phuket | $0^ | 9 Jan – 29 Jan 2019 | Find Flights |
Manila | $0^ | 16 Jan – 29 Jan 2019 | Find Flights |
Da Nang | $0^ | 6 Jan – 29 Jan 2019 | Find Flights |
Phnom Penh | $0^ | 7 Jan – 29 Jan 2019 | Find Flights |
Bangkok | $0^ | 8 Jan – 29 Jan 2019 | Find Flights |
Taipei | $0^ | 9 Jan – 30 Jan 2019 | Find Flights |
Medan (Kualanamu) | $0^ | 10 Jan – 30 Jan 2019 | Find Flights |
Yangon | $0^ | 7 Jan – 30 Jan 2019 | Find Flights |
Bali (Denpasar) | $0^ | 8 Jan – 30 Jan 2019 | Find Flights |
Clark | $0^ | 16 Jan – 30 Jan 2019 | Find Flights |
Jakarta | $0^ | 11 Jan – 31 Jan 2019 | Find Flights |
Surabaya | $0^ | 12 Jan – 31 Jan 2019 | Find Flights |
Manila | $0^ | 13 Feb – 13 Mar 2019 | Find Flights |
Taipei | $0^ | 12 Feb – 14 Mar 2019 | Find Flights |
Bangkok | $0^ | 13 Feb – 14 Mar 2019 | Find Flights |
Kuala Lumpur | $0^ | 19 Feb – 14 Mar 2019 | Find Flights |
Penang | $0^ | 19 Feb – 27 Mar 2019 | Find Flights |
Phnom Penh | $0^ | 12 Feb – 27 Mar 2019 | Find Flights |
Medan (Kualanamu) | $0^ | 14 Feb – 27 Mar 2019 | Find Flights |
Clark | $0^ | 15 Feb – 27 Mar 2019 | Find Flights |
Surabaya | $0^ | 11 Feb – 27 Mar 2019 | Find Flights |
Hong Kong | $0^ | 19 Feb – 27 Mar 2019 | Find Flights |
Jakarta | $0^ | 9 Feb – 27 Mar 2019 | Find Flights |
Ho Chi Minh City | $0^ | 26 Feb – 28 Mar 2019 | Find Flights |
Siem Reap | $0^ | 14 Feb – 28 Mar 2019 | Find Flights |
Bali (Denpasar) | $0^ | 11 Feb – 28 Mar 2019 | Find Flights |
Shantou / Jieyang | $0^ | 22 Feb – 29 Mar 2019 | Find Flights |
Sanya | $0^ | 19 Feb – 30 Mar 2019 | Find Flights |
Darwin | $0^ | 5 Feb – 31 Mar 2019 | Find Flights |
Da Nang | $0^ | 14 Feb – 31 Mar 2019 | Find Flights |
Yangon | $0^ | 12 Feb – 31 Mar 2019 | Find Flights |
Haikou | $0^ | 3 Mar – 31 Mar 2019 | Find Flights |
Sanya | $0^ | 7 May – 21 May 2019 | Find Flights |
Surabaya | $0^ | 6 May – 22 May 2019 | Find Flights |
Medan (Kualanamu) | $0^ | 6 May – 22 May 2019 | Find Flights |
Jakarta | $0^ | 6 May – 22 May 2019 | Find Flights |
Siem Reap | $0^ | 6 May – 28 May 2019 | Find Flights |
Phuket | $0^ | 6 May – 29 May 2019 | Find Flights |
Penang | $0^ | 6 May – 29 May 2019 | Find Flights |
Ho Chi Minh City | $0^ | 6 May – 29 May 2019 | Find Flights |
Haikou | $0^ | 5 May – 29 May 2019 | Find Flights |
Kuala Lumpur | $0^ | 6 May – 29 May 2019 | Find Flights |
Clark | $0^ | 6 May – 29 May 2019 | Find Flights |
Yangon | $0^ | 6 May – 29 May 2019 | Find Flights |
Taipei | $0^ | 7 May – 29 May 2019 | Find Flights |
Bangkok | $0^ | 6 May – 29 May 2019 | Find Flights |
Shantou / Jieyang | $0^ | 4 May – 29 May 2019 | Find Flights |
Da Nang | $0^ | 6 May – 29 May 2019 | Find Flights |
Bali (Denpasar) | $0^ | 6 May – 29 May 2019 | Find Flights |
Hong Kong | $0^ | 6 May – 29 May 2019 | Find Flights |
Manila | $0^ | 6 May – 29 May 2019 | Find Flights |
Darwin | $0^ | 8 May – 17 Jun 2019 | Find Flights |
Haikou | $0^ | 19 Jun – 10 Jul 2019 | Find Flights |
Shantou / Jieyang | $0^ | 19 Jun – 10 Jul 2019 | Find Flights |
Sanya | $0^ | 18 Jun – 16 Jul 2019 | Find Flights |
Da Nang | $0^ | 13 Aug – 12 Sep 2019 | Find Flights |
Sanya | $0^ | 13 Aug – 17 Sep 2019 | Find Flights |
Haikou | $0^ | 14 Aug – 18 Sep 2019 | Find Flights |
Shantou / Jieyang | $0^ | 14 Aug – 18 Sep 2019 | Find Flights |
Hong Kong | $0^ | 25 Jun – 19 Sep 2019 | Find Flights |
Taipei | $0^ | 25 Jun – 19 Sep 2019 | Find Flights |
Phnom Penh | $0^ | 25 Jun – 25 Oct 2019 | Find Flights |
Phuket | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Bangkok | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Bali (Denpasar) | $0^ | 10 Sep – 26 Oct 2019 | Find Flights |
Penang | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Yangon | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Surabaya | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Manila | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Medan (Kualanamu) | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Kuala Lumpur | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Clark | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Siem Reap | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Jakarta | $0^ | 25 Jun – 26 Oct 2019 | Find Flights |
Ho Chi Minh City | $0^ | 13 Aug – 26 Oct 2019 | Find Flights |
For more info, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply