Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 26 Dec 2013 (Thu) | Ends | 1 Jan 2014 (Wed) |
---|---|---|---|
Location | Jetstar Airways |
We are now on WhatsApp Channel. Click to join |
Still hung over from Christmas feasting? Beat your post-Christmas blues with Jetstar Airways Boxing Day Sale and start planning your next getaway.
Sale ends 1 January 2014 (11:59pm), unless sold out prior. Sale may be extended.
Departing | Arriving | Travel period | Sale ends | Fare type | Price* (one-way) SGD |
---|---|---|---|---|---|
Singapore | Kuala Lumpur | 6 Jan – 22 Jan 2014 | 1 Jan 14 (11:59pm) | Starter | $34 |
Singapore | Kuala Lumpur | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $34 |
Singapore | Kuala Lumpur | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $34 |
Singapore | Kuala Lumpur | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $34 |
Singapore | Medan – Kualanamu | 6 Jan – 28 Jan 2014 | 1 Jan 14 (11:59pm) | Starter | $44 |
Singapore | Medan – Kualanamu | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $44 |
Singapore | Medan – Kualanamu | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $44 |
Singapore | Medan – Kualanamu | 12 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $44 |
Singapore | Penang | 6 Jan – 22 Jan 2014 | 1 Jan 14 (11:59pm) | Starter | $58 |
Singapore | Penang | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $58 |
Singapore | Penang | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $58 |
Singapore | Penang | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $58 |
Singapore | Surabaya | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $58 |
Singapore | Surabaya | 7 May – 18 Jun 2014 | 1 Jan 14 (11:59pm) | Starter | $58 |
Singapore | Surabaya | 12 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $58 |
Singapore | Jakarta | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Jakarta | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Jakarta | 12 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Phnom Penh | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Phnom Penh | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Phnom Penh | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Ho Chi Minh City | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Ho Chi Minh City | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $68 |
Singapore | Phuket | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $78 |
Singapore | Phuket | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $78 |
Singapore | Phuket | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $78 |
Singapore | Yangon | 11 Feb – 27 Feb 2014 | 1 Jan 14 (11:59pm) | Starter | $78 |
Singapore | Yangon | 7 May – 22 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $78 |
Singapore | Yangon | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $78 |
Singapore | Bangkok | 6 Jan – 22 Jan 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Bangkok | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Bangkok | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Bangkok | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Bali | 6 Jan – 22 Jan 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Bali | 11 Feb – 16 Apr 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Bali | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Bali | 12 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $88 |
Singapore | Haikou | 7 May – 17 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $98 |
Singapore | Haikou | 2 Sep – 25 Sep 2014 | 1 Jan 14 (11:59pm) | Starter | $98 |
Singapore | Manila | 7 May – 29 May 2014 | 1 Jan 14 (11:59pm) | Starter | $98 |
Singapore | Manila | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $98 |
Singapore | Siem Reap | 7 May – 22 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $98 |
Singapore | Siem Reap | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $98 |
Singapore | Darwin | 29 Jul – 16 Sep 2014 | 1 Jan 14 (11:59pm) | Starter | $127 |
Singapore | Hong Kong | 1 Apr – 17 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $128 |
Singapore | Hong Kong | 1 Apr – 17 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $128 |
Singapore | Hong Kong | 2 Sep – 25 Sep 2014 | 1 Jan 14 (11:59pm) | Starter | $128 |
Singapore | Shantou / Jieyang | 6 Jan – 22 Jan 2014 | 1 Jan 14 (11:59pm) | Starter | $148 |
Singapore | Shantou / Jieyang | 7 May – 22 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $148 |
Singapore | Shantou / Jieyang | 2 Sep – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $148 |
Singapore | Hangzhou | 11 Feb – 17 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $158 |
Singapore | Hangzhou | 11 Feb – 17 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $158 |
Singapore | Hangzhou | 2 Sep – 25 Sep 2014 | 1 Jan 14 (11:59pm) | Starter | $158 |
Singapore | Taipei | 7 May – 22 Jul 2014 | 1 Jan 14 (11:59pm) | Starter | $158 |
Singapore | Taipei | 6 Aug – 23 Oct 2014 | 1 Jan 14 (11:59pm) | Starter | $158 |
Singapore | Perth | 29 Jul – 16 Sep 2014 | 1 Jan 14 (11:59pm) | Starter | $161 |
Singapore | Melbourne (Tullamarine) | 23 Jul – 11 Sep 2014 | 1 Jan 14 (11:59pm) | Starter | $208 |
Singapore | Auckland | 30 Jul – 17 Sep 2014 | 1 Jan 14 (11:59pm) | Starter | $308 |
Sale fare prices quoted below are all one way economy Starter fares and in Singapore dollars.
One way economy Starter fares with carry on baggage only. One way Business Class fares come with 30kg checked baggage allowance. Seats are subject to availability and may not be available on all flights or days. Conditions apply. Please make sure you read the important information about sale and special offer fares.
Carry on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry on baggage allowance will need to check in baggage, and charges will apply.
Price based on payment at SingPost or by Jetstar Voucher for bookings through jetstar.com. For all other bookings, a booking and service fee of $8.50-$10 per passenger, per flight will apply. $20-$35 extra per passenger, per flight applies to bookings through 6499 9702.
Fares valid for new bookings made via the stipulated web address only. Fares are non-refundable. Limited changes are permitted, charges apply. Other terms & conditions apply. All travel on Jetstar is subject to the Jetstar Conditions of Carriage.
Other terms and conditions apply.
Sales on until 1 Jan 2014. Book now at www.jetstar.com/sg/en/special-offers.
Leave a Reply