Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 26 May 2014 (Mon) | Ends | 1 Jun 2014 (Sun) |
---|---|---|---|
Location | Jetstar Airways |
We are now on Telegram. Click to join |
Jetstar is having a Great Singapore Sale featuring many exciting destinations on sale from the beautiful beaches of Phuket or Bali to the bright city lights of Hong Kong or Kuala Lumpur.
Fares start from $36
Sale ends 1 June 2014 (10pm), unless sold out prior. Sale may be extended.
Departing | Arriving | Travel period | Sale ends | Price* (one-way) SGD |
---|---|---|---|---|
Singapore | Kuala Lumpur | 10 Jun – 23 Jul 2014 | 1 Jun 14 (10pm) | $36 |
Singapore | Kuala Lumpur | 6 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $36 |
Singapore | Kuala Lumpur | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $36 |
Singapore | Jakarta | 10 Jun – 17 Jul 2014 | 1 Jun 14 (10pm) | $54 |
Operated by Jetstar Airways/Valuair. | ||||
Singapore | Jakarta | 12 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $54 |
Operated by Jetstar Airways/Valuair. | ||||
Singapore | Jakarta | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $54 |
Operated by Jetstar Airways/Valuair. | ||||
Singapore | Penang | 10 Jun – 23 Jul 2014 | 1 Jun 14 (10pm) | $54 |
Singapore | Penang | 6 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $54 |
Singapore | Penang | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $54 |
Singapore | Phnom Penh | 10 Jun – 23 Jul 2014 | 1 Jun 14 (10pm) | $54 |
Singapore | Phnom Penh | 6 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $54 |
Singapore | Phnom Penh | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $54 |
Singapore | Medan – Kualanamu | 10 Jun – 17 Jul 2014 | 1 Jun 14 (10pm) | $58 |
Operated by Valuair. | ||||
Singapore | Medan – Kualanamu | 12 Aug – 11 Dec 2014 | 1 Jun 14 (10pm) | $58 |
Operated by Valuair. | ||||
Singapore | Medan – Kualanamu | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $58 |
Operated by Valuair. | ||||
Singapore | Phuket | 10 Jun – 23 Jul 2014 | 1 Jun 14 (10pm) | $68 |
Singapore | Phuket | 6 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $68 |
Singapore | Phuket | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $68 |
Singapore | Yangon | 10 Jun – 23 Jul 2014 | 1 Jun 14 (10pm) | $68 |
Singapore | Yangon | 6 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $68 |
Singapore | Yangon | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $68 |
Singapore | Ho Chi Minh City | 6 Aug – 23 Oct 2014 | 1 Jun 14 (10pm) | $68 |
Singapore | Ho Chi Minh City | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $68 |
Singapore | Surabaya | 10 Jun – 17 Jul 2014 | 1 Jun 14 (10pm) | $68 |
Operated by Valuair. | ||||
Singapore | Surabaya | 12 Aug – 11 Dec 2014 | 1 Jun 14 (10pm) | $68 |
Operated by Valuair. | ||||
Singapore | Surabaya | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $68 |
Operated by Valuair. | ||||
Singapore | Bangkok | 10 Jun – 23 Jul 2014 | 1 Jun 14 (10pm) | $78 |
Singapore | Bangkok | 6 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $78 |
Singapore | Bangkok | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $78 |
Singapore | Bali | 12 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $78 |
Operated by Jetstar Airways/Valuair. | ||||
Singapore | Bali | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $78 |
Operated by Jetstar Airways/Valuair. | ||||
Singapore | Darwin | 29 Jul – 18 Sep 2014 | 1 Jun 14 (10pm) | $88 |
Singapore | Darwin | 14 Oct – 9 Dec 2014 | 1 Jun 14 (10pm) | $88 |
Singapore | Darwin | 3 Feb – 25 Mar 2015 | 1 Jun 14 (10pm) | $88 |
Singapore | Haikou | 14 Oct – 13 Nov 2014 | 1 Jun 14 (10pm) | $88 |
Singapore | Manila | 2 Sep – 13 Nov 2014 | 1 Jun 14 (10pm) | $118 |
Singapore | Manila | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $118 |
Singapore | Hong Kong | 10 Jun – 17 Jul 2014 | 1 Jun 14 (10pm) | $128 |
Singapore | Hong Kong | 2 Sep – 13 Nov 2014 | 1 Jun 14 (10pm) | $128 |
Singapore | Hong Kong | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $128 |
Singapore | Siem Reap | 10 Jun – 23 Jul 2014 | 1 Jun 14 (10pm) | $128 |
Singapore | Siem Reap | 6 Aug – 13 Nov 2014 | 1 Jun 14 (10pm) | $128 |
Singapore | Siem Reap | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $128 |
Singapore | Shantou / Jieyang | 10 Jun – 17 Jul 2014 | 1 Jun 14 (10pm) | $128 |
Singapore | Shantou / Jieyang | 2 Sep – 13 Nov 2014 | 1 Jun 14 (10pm) | $128 |
Singapore | Shantou / Jieyang | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $128 |
Singapore | Perth | 29 Jul – 11 Sep 2014 | 1 Jun 14 (10pm) | $138 |
Singapore | Perth | 21 Oct – 19 Nov 2014 | 1 Jun 14 (10pm) | $138 |
Singapore | Perth | 10 Feb – 26 Mar 2015 | 1 Jun 14 (10pm) | $138 |
Singapore | Hangzhou | 10 Jun – 17 Jul 2014 | 1 Jun 14 (10pm) | $148 |
Singapore | Hangzhou | 12 Aug – 11 Dec 2014 | 1 Jun 14 (10pm) | $148 |
Singapore | Hangzhou | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $148 |
Singapore | Taipei | 2 Sep – 13 Nov 2014 | 1 Jun 14 (10pm) | $168 |
Singapore | Taipei | 7 Jan – 12 Feb 2015 | 1 Jun 14 (10pm) | $168 |
Singapore | Melbourne (Tullamarine) | 30 Jul – 11 Sep 2014 | 1 Jun 14 (10pm) | $228 |
Singapore | Melbourne (Tullamarine) | 15 Oct – 19 Nov 2014 | 1 Jun 14 (10pm) | $228 |
Singapore | Melbourne (Tullamarine) | 10 Feb – 25 Mar 2015 | 1 Jun 14 (10pm) | $228 |
Sale fare prices quoted are all one way economy Starter fares and in Singapore dollars.
Economy Starter fares come with 10kg carry-on baggage only. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply
Fares quoted are one way and include airport taxes and fees. Price based on payment at SingPost or by Jetstar Voucher for bookings through jetstar.com. For all other bookings, a booking and service fee of $1 – $10 per passenger, per flight will apply. Availability is limited (not available on all flights or days, over public holidays, school holidays and weekends).
Other terms and conditions apply.
Sales on until 1 Jun 2014. For more info and to book, click here.
Leave a Reply