Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 31 Oct 2014 (Fri) | Ends | 3 Nov 2014 (Mon) |
---|---|---|---|
Location | Jetstar Airways |
We are now on WhatsApp Channel. Click to join |
It’s no trick. Jetstar is treating you with a Friday Fare Frenzy weekend special this week.
You’ll have more time to plan that perfect getaway; but don’t ponder too long because sale seats might just be sold out in a poof
Departing | Arriving | Travel period | Sale ends | Sale type | Fare type | Price* (one-way) SGD |
---|---|---|---|---|---|---|
Singapore | Kuala Lumpur | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $44 |
Singapore | Penang | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $49 |
Singapore | Jakarta | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $49 |
Singapore | Jakarta | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $49 |
Singapore | Ho Chi Minh City | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $56 |
Singapore | Ho Chi Minh City | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $59 |
Singapore | Ho Chi Minh City | 7 Jan – 5 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $59 |
Singapore | Jakarta | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $61 |
Singapore | Bangkok | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $69 |
Singapore | Phuket | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $69 |
Singapore | Phuket | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $69 |
Singapore | Surabaya | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $69 |
Singapore | Surabaya | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $69 |
Singapore | Phnom Penh | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $73 |
Singapore | Phuket | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $78 |
Singapore | Yangon | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $78 |
Singapore | Medan | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $79 |
Singapore | Surabaya | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $79 |
Singapore | Hong Kong | 4 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $89 |
Singapore | Hong Kong | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $89 |
Singapore | Bali | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $98 |
Singapore | Siem Reap | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $98 |
Singapore | Siem Reap | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $98 |
Singapore | Nha Trang | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $106From |
Via Ho Chi Minh City. | ||||||
Singapore | Nha Trang | 7 Jan – 22 Jan 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $106From |
Via Ho Chi Minh City. | ||||||
Singapore | Phu Quoc | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $106From |
Via Ho Chi Minh City. | ||||||
Singapore | Phu Quoc | 7 Jan – 22 Jan 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $106From |
Via Ho Chi Minh City. | ||||||
Singapore | Manila | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $108 |
Singapore | Da Nang | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $112From |
Via Ho Chi Minh City. | ||||||
Singapore | Da Nang | 7 Jan – 22 Jan 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $112From |
Via Ho Chi Minh City. | ||||||
Singapore | Hong Kong | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $118 |
Singapore | Shantou | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $119 |
Singapore | Shantou | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $119 |
Singapore | Haikou | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $122 |
Singapore | Hanoi | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $139 From |
Via Ho Chi Minh City. | ||||||
Singapore | Hanoi | 7 Jan – 22 Jan 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $139 From |
Via Ho Chi Minh City. | ||||||
Singapore | Hai Phong | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $139 From |
Via Ho Chi Minh City. | ||||||
Singapore | Hai Phong | 7 Jan – 22 Jan 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $139 From |
Via Ho Chi Minh City. | ||||||
Singapore | Darwin | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $143 |
Singapore | Siem Reap | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $145 |
Singapore | Hangzhou | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $148 |
Singapore | Hangzhou | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $148 |
Singapore | Taipei | 11 Nov – 11 Dec 2014 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $149 |
Singapore | Taipei | 7 Jan – 12 Feb 2015 | 3 Nov 14 (6pm) | Weekend Fare Frenzy! | Starter | $149 |
Singapore | Taipei | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $183 |
Singapore | Shantou | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $188 |
Singapore | Hangzhou | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $238 |
Singapore | Melbourne (Tullamarine) | 28 Oct – 27 Jan 2015 | When Sold Out | Hot Fares | Starter | $323 |
Sale ends 3 November 2014 (6pm), unless sold out prior. Sale may be extended.
One way economy Starter fares with carry on baggage only. One way Business Class fares come with 30kg checked baggage allowance.
Seats are subject to availability and may not be available on all flights or days. Conditions apply. Please make sure you read the important information about sale and special offer fares.
Other terms and conditions apply.
Sales on until 3 Nov 2014. For more info and to book, click here.
Leave a Reply