Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 19 Apr 2016 (Tue) | Ends | 2 May 2016 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Travel to over 40 destinations from just $76 all-in with Malaysia Airlines promotion till 2 May. Valid for travel till 30 Nov 2016
Click here to share this great deal with your friends & family members on Facebook!
To | Fare fr | Class | Direction | Booking Period | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | S$76 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kuching | S$104 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kuala Lumpur | S$118 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Phuket | S$120 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Jakarta | S$132 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Medan Kuala Namu | S$132 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Denpasar-Bali | S$132 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hanoi | S$132 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Bandar Seri Begawan | S$132 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Ho Chi Minh City | S$132 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hong Kong | S$132 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Bangkok | S$134 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kuching | S$158 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Phuket | S$185 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Bandar Seri Begawan | S$186 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Jakarta | S$190 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Denpasar-Bali | S$195 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hong Kong | S$196 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Medan Kuala Namu | S$198 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Langkawi | S$201 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Manila | S$202 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Phnom Penh | S$202 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Siem Reap | S$202 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Bangkok | S$205 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Ho Chi Minh City | S$205 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Yangon/Rangoon | S$207 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hanoi | S$212 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Dhaka | S$244 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Colombo | S$244 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Bangalore | S$244 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Xiamen | S$258 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Beijing | S$258 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Shanghai | S$258 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Taipei | S$258 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kuching | S$261 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Penang | S$261 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Bangkok | S$265 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Guangzhou | S$279 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hyderabad | S$279 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Chennai | S$279 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Mumbai | S$279 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Manila | S$291 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Seoul | S$293 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Osaka | S$293 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Tokyo Narita | S$293 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Perth | S$296 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Delhi | S$303 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Yangon/Rangoon | S$305 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Darwin | S$309 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Phnom Penh | S$310 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Siem Reap | S$310 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kathmandu | S$314 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Miri | S$346 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Bangalore | S$367 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Melbourne | S$370 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Xiamen | S$374 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Beijing | S$374 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Shanghai | S$374 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Taipei | S$376 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Colombo | S$376 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Sydney | S$381 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Guangzhou | S$404 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Chennai | S$406 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Dhaka | S$418 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Mumbai | S$423 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hyderabad | S$429 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Tokyo Narita | S$437 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Seoul | S$438 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Delhi | S$440 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Osaka | S$442 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Adelaide | S$477 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kathmandu | S$477 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Perth | S$482 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
London-Heathrow | S$489 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Darwin | S$496 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Chennai | S$506 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Bangalore | S$517 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Auckland | S$559 | Economy | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Melbourne | S$587 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Sydney | S$604 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Dhaka | S$734 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Colombo | S$734 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Bangalore | S$734 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hyderabad | S$734 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Chennai | S$734 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Mumbai | S$734 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kathmandu | S$734 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Adelaide | S$742 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Delhi | S$758 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Seoul | S$767 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Auckland | S$801 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Seoul | S$804 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Tokyo Narita | S$806 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Osaka | S$811 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
London-Heathrow | S$906 | Economy | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hong Kong | S$944 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Xiamen | S$944 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Guangzhou | S$944 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Beijing | S$944 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Shanghai | S$944 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Taipei | S$944 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Chennai | S$1,056 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Bangalore | S$1,067 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Mumbai | S$1,073 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Colombo | S$1,076 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Kathmandu | S$1,077 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hyderabad | S$1,079 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Delhi | S$1,090 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Dhaka | S$1,118 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
London-Heathrow | S$1,164 | Economy | Return | 1 Feb – 30 Jun 2016 | 1 Feb – 30 Jun 2016 |
Seoul | S$1,168 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Perth | S$1,311 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Darwin | S$1,324 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Xiamen | S$1,354 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Guangzhou | S$1,354 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Beijing | S$1,354 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Shanghai | S$1,354 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Hong Kong | S$1,356 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Taipei | S$1,356 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Osaka | S$1,434 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Tokyo Narita | S$1,434 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Melbourne | S$1,805 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Adelaide | S$1,807 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Sydney | S$1,816 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Perth | S$1,932 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Darwin | S$1,946 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Tokyo Narita | S$2,067 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Osaka | S$2,072 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Auckland | S$2,099 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Melbourne | S$2,637 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Adelaide | S$2,642 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Sydney | S$2,654 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
London-Heathrow | S$2,974 | Business | One Way | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Auckland | S$3,001 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
London-Heathrow | S$4,596 | Business | Return | 19 Apr – 2 May 2016 | 19 Apr – 30 Nov 2016 |
Other terms and conditions apply.
Sales on until 2 May 2016. For more info and to book, click here.
Leave a Reply