Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 24 Feb 2016 (Wed) | Ends | 8 Mar 2016 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Fly Malaysia Airlines with their latest promotion fares from $76 all-in. Booking Period 24 Feb 2016 – 8 Mar 2016
To | Fare fr | Class | Direction | Travel Period |
---|---|---|---|---|
Kuala Lumpur | S$76 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Kuala Lumpur | S$118 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Kuching | S$125 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Jakarta | S$132 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Medan Kuala Namu | S$132 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Bangkok | S$134 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Phuket | S$134 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Denpasar-Bali | S$167 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Hong Kong | S$174 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Manila | S$188 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Hanoi | S$188 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Bandar Seri Begawan | S$188 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Kuching | S$188 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Jakarta | S$190 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Yangon/Rangoon | S$193 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Medan Kuala Namu | S$195 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Langkawi | S$201 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Bangkok | S$205 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Phuket | S$205 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Phnom Penh | S$223 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Ho Chi Minh City | S$223 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Siem Reap | S$223 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Dhaka | S$244 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Colombo | S$244 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Bangalore | S$244 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Denpasar-Bali | S$245 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Hong Kong | S$256 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Kuching | S$261 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Penang | S$261 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Bangkok | S$265 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Bandar Seri Begawan | S$266 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Manila | S$271 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Hyderabad | S$279 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Chennai | S$279 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Mumbai | S$279 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Yangon/Rangoon | S$285 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Hanoi | S$292 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Xiamen | S$300 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Delhi | S$303 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Guangzhou | S$314 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Beijing | S$314 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Shanghai | S$314 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Ho Chi Minh City | S$335 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Phnom Penh | S$340 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Siem Reap | S$340 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Darwin | S$342 | Economy | One Way | 29 Feb 2016 – 30 Jun 2016 |
Miri | S$346 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Taipei | S$349 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Seoul | S$349 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Kathmandu | S$349 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Bangalore | S$366 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Colombo | S$376 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Osaka | S$377 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Tokyo Narita | S$377 | Economy | One Way | 27 Feb 2016 – 30 Jun 2016 |
Perth | S$386 | Economy | One Way | 29 Feb 2016 – 30 Jun 2016 |
Chennai | S$406 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Dhaka | S$418 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Mumbai | S$420 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Hyderabad | S$429 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Xiamen | S$434 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Sydney | S$448 | Economy | One Way | 29 Feb 2016 – 30 Jun 2016 |
Guangzhou | S$454 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Beijing | S$454 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Shanghai | S$454 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Delhi | S$456 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Taipei | S$506 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Chennai | S$506 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Melbourne | S$509 | Economy | One Way | 29 Feb 2016 – 30 Jun 2016 |
Adelaide | S$509 | Economy | One Way | 29 Feb 2016 – 30 Jun 2016 |
Seoul | S$517 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Bangalore | S$517 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
London-Heathrow | S$524 | Economy | One Way | 29 Feb 2016 – 30 Jun 2016 |
Kathmandu | S$527 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Darwin | S$539 | Economy | Return | 29 Feb 2016 – 30 Jun 2016 |
Tokyo Narita | S$556 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Osaka | S$562 | Economy | Return | 27 Feb 2016 – 30 Jun 2016 |
Auckland | S$593 | Economy | One Way | 29 Feb 2016 – 30 Jun 2016 |
Perth | S$607 | Economy | Return | 29 Feb 2016 – 30 Jun 2016 |
Dhaka | S$664 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Colombo | S$664 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Sydney | S$698 | Economy | Return | 29 Feb 2016 – 30 Jun 2016 |
Bangalore | S$734 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Hyderabad | S$734 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Chennai | S$734 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Mumbai | S$734 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Delhi | S$758 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Seoul | S$767 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Melbourne | S$781 | Economy | Return | 29 Feb 2016 – 30 Jun 2016 |
Adelaide | S$783 | Economy | Return | 29 Feb 2016 – 30 Jun 2016 |
Seoul | S$804 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Tokyo Narita | S$806 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Osaka | S$811 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Auckland | S$851 | Economy | Return | 29 Feb 2016 – 30 Jun 2016 |
Hong Kong | S$874 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Xiamen | S$874 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Guangzhou | S$874 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Taipei | S$874 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
London-Heathrow | S$962 | Economy | Return | 29 Feb 2016 – 30 Jun 2016 |
Colombo | S$976 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Kathmandu | S$1,014 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Dhaka | S$1,018 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Chennai | S$1,056 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Bangalore | S$1,066 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Mumbai | S$1,070 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Hyderabad | S$1,079 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Delhi | S$1,106 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Beijing | S$1,154 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Shanghai | S$1,154 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Osaka | S$1,154 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
Tokyo Narita | S$1,154 | Business | One Way | 27 Feb 2016 – 30 Jun 2016 |
London-Heathrow | S$1,164 | Economy | Return | 1 Feb 2016 – 30 Jun 2016 |
Seoul | S$1,167 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Hong Kong | S$1,256 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Xiamen | S$1,256 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Guangzhou | S$1,256 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Taipei | S$1,256 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Perth | S$1,310 | Business | One Way | 29 Feb 2016 – 30 Jun 2016 |
Darwin | S$1,322 | Business | One Way | 29 Feb 2016 – 30 Jun 2016 |
Melbourne | S$1,454 | Business | One Way | 29 Feb 2016 – 30 Jun 2016 |
Adelaide | S$1,454 | Business | One Way | 29 Feb 2016 – 30 Jun 2016 |
Sydney | S$1,463 | Business | One Way | 29 Feb 2016 – 30 Jun 2016 |
Kathmandu | S$1,477 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Beijing | S$1,654 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Shanghai | S$1,654 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Tokyo Narita | S$1,666 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Osaka | S$1,672 | Business | Return | 27 Feb 2016 – 30 Jun 2016 |
Perth | S$1,927 | Business | Return | 29 Feb 2016 – 30 Jun 2016 |
Darwin | S$1,939 | Business | Return | 29 Feb 2016 – 30 Jun 2016 |
Melbourne | S$2,131 | Business | Return | 29 Feb 2016 – 30 Jun 2016 |
Adelaide | S$2,133 | Business | Return | 29 Feb 2016 – 30 Jun 2016 |
Sydney | S$2,148 | Business | Return | 29 Feb 2016 – 30 Jun 2016 |
Auckland | S$2,868 | Business | One Way | 29 Feb 2016 – 30 Jun 2016 |
London-Heathrow | S$3,394 | Business | One Way | 29 Feb 2016 – 30 Jun 2016 |
Auckland | S$4,101 | Business | Return | 29 Feb 2016 – 30 Jun 2016 |
London-Heathrow | S$5,206 | Business | Return | 29 Feb 2016 – 30 Jun 2016 |
Other terms and conditions apply.
Sales on until 8 Mar 2016. For more info and to book, click here.
Leave a Reply