Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 20 Nov 2014 (Thu) | Ends | 2 Dec 2014 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Fly from Singapore to global destinations via Malaysia Airlines latest promotion air fares from just $122 – over 150 promo fares listed
Booking Period 20 Nov 2014 – 2 Dec 2014
To | Class | Direction | Fare from | Travel Period |
---|---|---|---|---|
Manila | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Bandar Seri Begawan | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Yangon/Rangoon | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Krabi | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Hanoi | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Ho Chi Minh City | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Bangkok | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Phuket | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Phnom Penh | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Siem Reap | Economy | One Way | $122 | 23 Nov 2014 – 15 Jun 2015 |
Hong Kong | Economy | One Way | $148 | 23 Nov 2014 – 15 Jun 2015 |
Guangzhou | Economy | One Way | $158 | 23 Nov 2014 – 15 Jun 2015 |
Kunming | Economy | One Way | $158 | 23 Nov 2014 – 15 Jun 2015 |
Xiamen | Economy | One Way | $158 | 23 Nov 2014 – 15 Jun 2015 |
Kochi | Economy | One Way | $178 | 23 Nov 2014 – 15 Jun 2015 |
Hyderabad | Economy | One Way | $178 | 23 Nov 2014 – 15 Jun 2015 |
Chennai | Economy | One Way | $178 | 23 Nov 2014 – 15 Jun 2015 |
Colombo | Economy | One Way | $178 | 23 Nov 2014 – 15 Jun 2015 |
Bangalore | Economy | One Way | $178 | 23 Nov 2014 – 15 Jun 2015 |
Dhaka | Economy | One Way | $178 | 23 Nov 2014 – 15 Jun 2015 |
Beijing | Economy | One Way | $198 | 23 Nov 2014 – 15 Jun 2015 |
Shanghai | Economy | One Way | $198 | 23 Nov 2014 – 15 Jun 2015 |
Manila | Economy | Return | $200 | 23 Nov 2014 – 15 Jun 2015 |
Bandar Seri Begawan | Economy | Return | $212 | 23 Nov 2014 – 15 Jun 2015 |
Yangon/Rangoon | Economy | Return | $213 | 23 Nov 2014 – 15 Jun 2015 |
Krabi | Economy | Return | $217 | 23 Nov 2014 – 15 Jun 2015 |
Hanoi | Economy | Return | $223 | 23 Nov 2014 – 15 Jun 2015 |
Mumbai | Economy | One Way | $228 | 23 Nov 2014 – 15 Jun 2015 |
Ho Chi Minh City | Economy | Return | $228 | 23 Nov 2014 – 15 Jun 2015 |
Bangkok | Economy | Return | $229 | 23 Nov 2014 – 15 Jun 2015 |
Phuket | Economy | Return | $229 | 23 Nov 2014 – 15 Jun 2015 |
Phnom Penh | Economy | Return | $233 | 23 Nov 2014 – 15 Jun 2015 |
Siem Reap | Economy | Return | $233 | 23 Nov 2014 – 15 Jun 2015 |
Darwin | Economy | One Way | $240 | 23 Nov 2014 – 15 Jun 2015 |
Delhi | Economy | One Way | $250 | 23 Nov 2014 – 15 Jun 2015 |
Hong Kong | Economy | Return | $273 | 23 Nov 2014 – 15 Jun 2015 |
Osaka | Economy | One Way | $278 | 23 Nov 2014 – 15 Jun 2015 |
Taipei | Economy | One Way | $278 | 23 Nov 2014 – 15 Jun 2015 |
Male | Economy | One Way | $278 | 23 Nov 2014 – 15 Jun 2015 |
Dubai | Economy | One Way | $280 | 23 Nov 2014 – 15 Jun 2015 |
Guangzhou | Economy | Return | $282 | 23 Nov 2014 – 15 Jun 2015 |
Kunming | Economy | Return | $282 | 23 Nov 2014 – 15 Jun 2015 |
Xiamen | Economy | Return | $282 | 23 Nov 2014 – 15 Jun 2015 |
Tokyo Narita | Economy | One Way | $288 | 23 Nov 2014 – 15 Jun 2015 |
Seoul | Economy | One Way | $288 | 23 Nov 2014 – 15 Jun 2015 |
Kochi | Economy | Return | $290 | 23 Nov 2014 – 15 Jun 2015 |
Hyderabad | Economy | Return | $290 | 23 Nov 2014 – 15 Jun 2015 |
Chennai | Economy | Return | $304 | 23 Nov 2014 – 15 Jun 2015 |
Colombo | Economy | Return | $314 | 23 Nov 2014 – 15 Jun 2015 |
Bangalore | Economy | Return | $321 | 23 Nov 2014 – 15 Jun 2015 |
Perth | Economy | One Way | $322 | 23 Nov 2014 – 15 Jun 2015 |
Beijing | Economy | Return | $322 | 23 Nov 2014 – 15 Jun 2015 |
Shanghai | Economy | Return | $322 | 23 Nov 2014 – 15 Jun 2015 |
Kathmandu | Economy | One Way | $338 | 23 Nov 2014 – 15 Jun 2015 |
Dhaka | Economy | Return | $348 | 23 Nov 2014 – 15 Jun 2015 |
Mumbai | Economy | Return | $367 | 23 Nov 2014 – 15 Jun 2015 |
Delhi | Economy | Return | $399 | 23 Nov 2014 – 15 Jun 2015 |
Melbourne | Economy | One Way | $415 | 23 Nov 2014 – 15 Jun 2015 |
Adelaide | Economy | One Way | $415 | 23 Nov 2014 – 15 Jun 2015 |
Male | Economy | Return | $415 | 23 Nov 2014 – 15 Jun 2015 |
Sydney | Economy | One Way | $426 | 23 Nov 2014 – 15 Jun 2015 |
Brisbane | Economy | One Way | $427 | 23 Nov 2014 – 15 Jun 2015 |
Taipei | Economy | Return | $436 | 23 Nov 2014 – 15 Jun 2015 |
Dubai | Economy | Return | $452 | 23 Nov 2014 – 15 Jun 2015 |
Osaka | Economy | Return | $459 | 23 Nov 2014 – 15 Jun 2015 |
Darwin | Economy | Return | $460 | 23 Nov 2014 – 15 Jun 2015 |
Tokyo Narita | Economy | Return | $474 | 23 Nov 2014 – 15 Jun 2015 |
Seoul | Economy | Return | $478 | 23 Nov 2014 – 15 Jun 2015 |
Kathmandu | Economy | Return | $485 | 23 Nov 2014 – 15 Jun 2015 |
Istanbul | Economy | One Way | $494 | 23 Nov 2014 – 15 Jun 2015 |
Amsterdam | Economy | One Way | $494 | 23 Nov 2014 – 15 Jun 2015 |
Paris | Economy | One Way | $494 | 23 Nov 2014 – 15 Jun 2015 |
Frankfurt | Economy | One Way | $494 | 23 Nov 2014 – 15 Jun 2015 |
London-Heathrow | Economy | One Way | $494 | 23 Nov 2014 – 15 Jun 2015 |
Perth | Economy | Return | $541 | 23 Nov 2014 – 15 Jun 2015 |
Hong Kong | Business | One Way | $588 | 23 Nov 2014 – 15 Jun 2015 |
Guangzhou | Business | One Way | $588 | 23 Nov 2014 – 15 Jun 2015 |
Kunming | Business | One Way | $588 | 23 Nov 2014 – 15 Jun 2015 |
Xiamen | Business | One Way | $588 | 23 Nov 2014 – 15 Jun 2015 |
Melbourne | Economy | Return | $643 | 23 Nov 2014 – 15 Jun 2015 |
Adelaide | Economy | Return | $648 | 23 Nov 2014 – 15 Jun 2015 |
Sydney | Economy | Return | $661 | 23 Nov 2014 – 15 Jun 2015 |
Brisbane | Economy | Return | $662 | 23 Nov 2014 – 15 Jun 2015 |
Kochi | Business | One Way | $663 | 23 Nov 2014 – 15 Jun 2015 |
Hyderabad | Business | One Way | $663 | 23 Nov 2014 – 15 Jun 2015 |
Chennai | Business | One Way | $663 | 23 Nov 2014 – 15 Jun 2015 |
Colombo | Business | One Way | $663 | 23 Nov 2014 – 15 Jun 2015 |
Male | Business | One Way | $663 | 23 Nov 2014 – 15 Jun 2015 |
Bangalore | Business | One Way | $663 | 23 Nov 2014 – 15 Jun 2015 |
Dhaka | Business | One Way | $663 | 23 Nov 2014 – 15 Jun 2015 |
Mumbai | Business | One Way | $701 | 23 Nov 2014 – 15 Jun 2015 |
Kathmandu | Business | One Way | $701 | 23 Nov 2014 – 15 Jun 2015 |
Auckland | Economy | One Way | $713 | 23 Nov 2014 – 15 Jun 2015 |
Delhi | Business | One Way | $723 | 23 Nov 2014 – 15 Jun 2015 |
Beijing | Business | One Way | $738 | 23 Nov 2014 – 15 Jun 2015 |
Shanghai | Business | One Way | $738 | 23 Nov 2014 – 15 Jun 2015 |
Taipei | Business | One Way | $738 | 23 Nov 2014 – 15 Jun 2015 |
Tokyo Narita | Business | One Way | $738 | 23 Nov 2014 – 15 Jun 2015 |
Seoul | Business | One Way | $738 | 23 Nov 2014 – 15 Jun 2015 |
Osaka | Business | One Way | $738 | 23 Nov 2014 – 15 Jun 2015 |
Istanbul | Economy | Return | $774 | 23 Nov 2014 – 15 Jun 2015 |
Amsterdam | Economy | Return | $804 | 23 Nov 2014 – 15 Jun 2015 |
Paris | Economy | Return | $843 | 23 Nov 2014 – 15 Jun 2015 |
Dubai | Business | One Way | $853 | 23 Nov 2014 – 15 Jun 2015 |
Hong Kong | Business | Return | $863 | 23 Nov 2014 – 15 Jun 2015 |
Guangzhou | Business | Return | $863 | 23 Nov 2014 – 15 Jun 2015 |
Kunming | Business | Return | $863 | 23 Nov 2014 – 15 Jun 2015 |
Xiamen | Business | Return | $863 | 23 Nov 2014 – 15 Jun 2015 |
Frankfurt | Economy | Return | $891 | 23 Nov 2014 – 15 Jun 2015 |
Darwin | Business | One Way | $945 | 23 Nov 2014 – 15 Jun 2015 |
Kochi | Business | Return | $950 | 23 Nov 2014 – 15 Jun 2015 |
Hyderabad | Business | Return | $950 | 23 Nov 2014 – 15 Jun 2015 |
Chennai | Business | Return | $964 | 23 Nov 2014 – 15 Jun 2015 |
Colombo | Business | Return | $974 | 23 Nov 2014 – 15 Jun 2015 |
Male | Business | Return | $975 | 23 Nov 2014 – 15 Jun 2015 |
Bangalore | Business | Return | $981 | 23 Nov 2014 – 15 Jun 2015 |
Dhaka | Business | Return | $1,008 | 23 Nov 2014 – 15 Jun 2015 |
Mumbai | Business | Return | $1,027 | 23 Nov 2014 – 15 Jun 2015 |
Kathmandu | Business | Return | $1,035 | 23 Nov 2014 – 15 Jun 2015 |
Auckland | Economy | Return | $1,045 | 23 Nov 2014 – 15 Jun 2015 |
London-Heathrow | Economy | Return | $1,052 | 23 Nov 2014 – 15 Jun 2015 |
Taipei | Business | Return | $1,056 | 23 Nov 2014 – 15 Jun 2015 |
Delhi | Business | Return | $1,059 | 23 Nov 2014 – 15 Jun 2015 |
Beijing | Business | Return | $1,063 | 23 Nov 2014 – 15 Jun 2015 |
Shanghai | Business | Return | $1,063 | 23 Nov 2014 – 15 Jun 2015 |
Tokyo Narita | Business | Return | $1,074 | 23 Nov 2014 – 15 Jun 2015 |
Seoul | Business | Return | $1,078 | 23 Nov 2014 – 15 Jun 2015 |
Osaka | Business | Return | $1,079 | 23 Nov 2014 – 15 Jun 2015 |
Dubai | Business | Return | $1,222 | 23 Nov 2014 – 15 Jun 2015 |
Perth | Business | One Way | $1,307 | 23 Nov 2014 – 15 Jun 2015 |
Darwin | Business | Return | $1,420 | 23 Nov 2014 – 15 Jun 2015 |
Melbourne | Business | One Way | $1,535 | 23 Nov 2014 – 15 Jun 2015 |
Adelaide | Business | One Way | $1,535 | 23 Nov 2014 – 15 Jun 2015 |
Sydney | Business | One Way | $1,546 | 23 Nov 2014 – 15 Jun 2015 |
Brisbane | Business | One Way | $1,547 | 23 Nov 2014 – 15 Jun 2015 |
Perth | Business | Return | $1,901 | 23 Nov 2014 – 15 Jun 2015 |
Melbourne | Business | Return | $2,203 | 23 Nov 2014 – 15 Jun 2015 |
Istanbul | Business | One Way | $2,207 | 23 Nov 2014 – 15 Jun 2015 |
Amsterdam | Business | One Way | $2,207 | 23 Nov 2014 – 15 Jun 2015 |
Paris | Business | One Way | $2,207 | 23 Nov 2014 – 15 Jun 2015 |
Frankfurt | Business | One Way | $2,207 | 23 Nov 2014 – 15 Jun 2015 |
London-Heathrow | Business | One Way | $2,207 | 23 Nov 2014 – 15 Jun 2015 |
Adelaide | Business | Return | $2,208 | 23 Nov 2014 – 15 Jun 2015 |
Sydney | Business | Return | $2,221 | 23 Nov 2014 – 15 Jun 2015 |
Brisbane | Business | Return | $2,222 | 23 Nov 2014 – 15 Jun 2015 |
Auckland | Business | One Way | $2,433 | 23 Nov 2014 – 15 Jun 2015 |
Istanbul | Business | Return | $3,124 | 23 Nov 2014 – 15 Jun 2015 |
Amsterdam | Business | Return | $3,154 | 23 Nov 2014 – 15 Jun 2015 |
Paris | Business | Return | $3,193 | 23 Nov 2014 – 15 Jun 2015 |
Frankfurt | Business | Return | $3,241 | 23 Nov 2014 – 15 Jun 2015 |
Auckland | Business | Return | $3,345 | 23 Nov 2014 – 15 Jun 2015 |
London-Heathrow | Business | Return | $3,605 | 23 Nov 2014 – 15 Jun 2015 |
Other terms and conditions apply.
Sales on until 2 Dec 2014. For more info and to book, click here.
Leave a Reply