(EXPIRED) Malaysia Airlines From $122 Global Promo Air Fares 20 Nov – 2 Dec 2014

Featured image
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts20 Nov 2014 (Thu)Ends2 Dec 2014 (Tue)
Location Malaysia Airlines
We are now on WhatsApp Channel. Click to join

Fly from Singapore to global destinations via Malaysia Airlines latest promotion air fares from just $122 – over 150 promo fares listed

Booking Period 20 Nov 2014 – 2 Dec 2014

ToClassDirectionFare fromTravel Period
ManilaEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
Bandar Seri BegawanEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
Yangon/RangoonEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
KrabiEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
HanoiEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
Ho Chi Minh CityEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
BangkokEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
PhuketEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
Phnom PenhEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
Siem ReapEconomyOne Way$12223 Nov 2014 – 15 Jun 2015
Hong KongEconomyOne Way$14823 Nov 2014 – 15 Jun 2015
GuangzhouEconomyOne Way$15823 Nov 2014 – 15 Jun 2015
KunmingEconomyOne Way$15823 Nov 2014 – 15 Jun 2015
XiamenEconomyOne Way$15823 Nov 2014 – 15 Jun 2015
KochiEconomyOne Way$17823 Nov 2014 – 15 Jun 2015
HyderabadEconomyOne Way$17823 Nov 2014 – 15 Jun 2015
ChennaiEconomyOne Way$17823 Nov 2014 – 15 Jun 2015
ColomboEconomyOne Way$17823 Nov 2014 – 15 Jun 2015
BangaloreEconomyOne Way$17823 Nov 2014 – 15 Jun 2015
DhakaEconomyOne Way$17823 Nov 2014 – 15 Jun 2015
BeijingEconomyOne Way$19823 Nov 2014 – 15 Jun 2015
ShanghaiEconomyOne Way$19823 Nov 2014 – 15 Jun 2015
ManilaEconomyReturn$20023 Nov 2014 – 15 Jun 2015
Bandar Seri BegawanEconomyReturn$21223 Nov 2014 – 15 Jun 2015
Yangon/RangoonEconomyReturn$21323 Nov 2014 – 15 Jun 2015
KrabiEconomyReturn$21723 Nov 2014 – 15 Jun 2015
HanoiEconomyReturn$22323 Nov 2014 – 15 Jun 2015
MumbaiEconomyOne Way$22823 Nov 2014 – 15 Jun 2015
Ho Chi Minh CityEconomyReturn$22823 Nov 2014 – 15 Jun 2015
BangkokEconomyReturn$22923 Nov 2014 – 15 Jun 2015
PhuketEconomyReturn$22923 Nov 2014 – 15 Jun 2015
Phnom PenhEconomyReturn$23323 Nov 2014 – 15 Jun 2015
Siem ReapEconomyReturn$23323 Nov 2014 – 15 Jun 2015
DarwinEconomyOne Way$24023 Nov 2014 – 15 Jun 2015
DelhiEconomyOne Way$25023 Nov 2014 – 15 Jun 2015
Hong KongEconomyReturn$27323 Nov 2014 – 15 Jun 2015
OsakaEconomyOne Way$27823 Nov 2014 – 15 Jun 2015
TaipeiEconomyOne Way$27823 Nov 2014 – 15 Jun 2015
MaleEconomyOne Way$27823 Nov 2014 – 15 Jun 2015
DubaiEconomyOne Way$28023 Nov 2014 – 15 Jun 2015
GuangzhouEconomyReturn$28223 Nov 2014 – 15 Jun 2015
KunmingEconomyReturn$28223 Nov 2014 – 15 Jun 2015
XiamenEconomyReturn$28223 Nov 2014 – 15 Jun 2015
Tokyo NaritaEconomyOne Way$28823 Nov 2014 – 15 Jun 2015
SeoulEconomyOne Way$28823 Nov 2014 – 15 Jun 2015
KochiEconomyReturn$29023 Nov 2014 – 15 Jun 2015
HyderabadEconomyReturn$29023 Nov 2014 – 15 Jun 2015
ChennaiEconomyReturn$30423 Nov 2014 – 15 Jun 2015
ColomboEconomyReturn$31423 Nov 2014 – 15 Jun 2015
BangaloreEconomyReturn$32123 Nov 2014 – 15 Jun 2015
PerthEconomyOne Way$32223 Nov 2014 – 15 Jun 2015
BeijingEconomyReturn$32223 Nov 2014 – 15 Jun 2015
ShanghaiEconomyReturn$32223 Nov 2014 – 15 Jun 2015
KathmanduEconomyOne Way$33823 Nov 2014 – 15 Jun 2015
DhakaEconomyReturn$34823 Nov 2014 – 15 Jun 2015
MumbaiEconomyReturn$36723 Nov 2014 – 15 Jun 2015
DelhiEconomyReturn$39923 Nov 2014 – 15 Jun 2015
MelbourneEconomyOne Way$41523 Nov 2014 – 15 Jun 2015
AdelaideEconomyOne Way$41523 Nov 2014 – 15 Jun 2015
MaleEconomyReturn$41523 Nov 2014 – 15 Jun 2015
SydneyEconomyOne Way$42623 Nov 2014 – 15 Jun 2015
BrisbaneEconomyOne Way$42723 Nov 2014 – 15 Jun 2015
TaipeiEconomyReturn$43623 Nov 2014 – 15 Jun 2015
DubaiEconomyReturn$45223 Nov 2014 – 15 Jun 2015
OsakaEconomyReturn$45923 Nov 2014 – 15 Jun 2015
DarwinEconomyReturn$46023 Nov 2014 – 15 Jun 2015
Tokyo NaritaEconomyReturn$47423 Nov 2014 – 15 Jun 2015
SeoulEconomyReturn$47823 Nov 2014 – 15 Jun 2015
KathmanduEconomyReturn$48523 Nov 2014 – 15 Jun 2015
IstanbulEconomyOne Way$49423 Nov 2014 – 15 Jun 2015
AmsterdamEconomyOne Way$49423 Nov 2014 – 15 Jun 2015
ParisEconomyOne Way$49423 Nov 2014 – 15 Jun 2015
FrankfurtEconomyOne Way$49423 Nov 2014 – 15 Jun 2015
London-HeathrowEconomyOne Way$49423 Nov 2014 – 15 Jun 2015
PerthEconomyReturn$54123 Nov 2014 – 15 Jun 2015
Hong KongBusinessOne Way$58823 Nov 2014 – 15 Jun 2015
GuangzhouBusinessOne Way$58823 Nov 2014 – 15 Jun 2015
KunmingBusinessOne Way$58823 Nov 2014 – 15 Jun 2015
XiamenBusinessOne Way$58823 Nov 2014 – 15 Jun 2015
MelbourneEconomyReturn$64323 Nov 2014 – 15 Jun 2015
AdelaideEconomyReturn$64823 Nov 2014 – 15 Jun 2015
SydneyEconomyReturn$66123 Nov 2014 – 15 Jun 2015
BrisbaneEconomyReturn$66223 Nov 2014 – 15 Jun 2015
KochiBusinessOne Way$66323 Nov 2014 – 15 Jun 2015
HyderabadBusinessOne Way$66323 Nov 2014 – 15 Jun 2015
ChennaiBusinessOne Way$66323 Nov 2014 – 15 Jun 2015
ColomboBusinessOne Way$66323 Nov 2014 – 15 Jun 2015
MaleBusinessOne Way$66323 Nov 2014 – 15 Jun 2015
BangaloreBusinessOne Way$66323 Nov 2014 – 15 Jun 2015
DhakaBusinessOne Way$66323 Nov 2014 – 15 Jun 2015
MumbaiBusinessOne Way$70123 Nov 2014 – 15 Jun 2015
KathmanduBusinessOne Way$70123 Nov 2014 – 15 Jun 2015
AucklandEconomyOne Way$71323 Nov 2014 – 15 Jun 2015
DelhiBusinessOne Way$72323 Nov 2014 – 15 Jun 2015
BeijingBusinessOne Way$73823 Nov 2014 – 15 Jun 2015
ShanghaiBusinessOne Way$73823 Nov 2014 – 15 Jun 2015
TaipeiBusinessOne Way$73823 Nov 2014 – 15 Jun 2015
Tokyo NaritaBusinessOne Way$73823 Nov 2014 – 15 Jun 2015
SeoulBusinessOne Way$73823 Nov 2014 – 15 Jun 2015
OsakaBusinessOne Way$73823 Nov 2014 – 15 Jun 2015
IstanbulEconomyReturn$77423 Nov 2014 – 15 Jun 2015
AmsterdamEconomyReturn$80423 Nov 2014 – 15 Jun 2015
ParisEconomyReturn$84323 Nov 2014 – 15 Jun 2015
DubaiBusinessOne Way$85323 Nov 2014 – 15 Jun 2015
Hong KongBusinessReturn$86323 Nov 2014 – 15 Jun 2015
GuangzhouBusinessReturn$86323 Nov 2014 – 15 Jun 2015
KunmingBusinessReturn$86323 Nov 2014 – 15 Jun 2015
XiamenBusinessReturn$86323 Nov 2014 – 15 Jun 2015
FrankfurtEconomyReturn$89123 Nov 2014 – 15 Jun 2015
DarwinBusinessOne Way$94523 Nov 2014 – 15 Jun 2015
KochiBusinessReturn$95023 Nov 2014 – 15 Jun 2015
HyderabadBusinessReturn$95023 Nov 2014 – 15 Jun 2015
ChennaiBusinessReturn$96423 Nov 2014 – 15 Jun 2015
ColomboBusinessReturn$97423 Nov 2014 – 15 Jun 2015
MaleBusinessReturn$97523 Nov 2014 – 15 Jun 2015
BangaloreBusinessReturn$98123 Nov 2014 – 15 Jun 2015
DhakaBusinessReturn$1,00823 Nov 2014 – 15 Jun 2015
MumbaiBusinessReturn$1,02723 Nov 2014 – 15 Jun 2015
KathmanduBusinessReturn$1,03523 Nov 2014 – 15 Jun 2015
AucklandEconomyReturn$1,04523 Nov 2014 – 15 Jun 2015
London-HeathrowEconomyReturn$1,05223 Nov 2014 – 15 Jun 2015
TaipeiBusinessReturn$1,05623 Nov 2014 – 15 Jun 2015
DelhiBusinessReturn$1,05923 Nov 2014 – 15 Jun 2015
BeijingBusinessReturn$1,06323 Nov 2014 – 15 Jun 2015
ShanghaiBusinessReturn$1,06323 Nov 2014 – 15 Jun 2015
Tokyo NaritaBusinessReturn$1,07423 Nov 2014 – 15 Jun 2015
SeoulBusinessReturn$1,07823 Nov 2014 – 15 Jun 2015
OsakaBusinessReturn$1,07923 Nov 2014 – 15 Jun 2015
DubaiBusinessReturn$1,22223 Nov 2014 – 15 Jun 2015
PerthBusinessOne Way$1,30723 Nov 2014 – 15 Jun 2015
DarwinBusinessReturn$1,42023 Nov 2014 – 15 Jun 2015
MelbourneBusinessOne Way$1,53523 Nov 2014 – 15 Jun 2015
AdelaideBusinessOne Way$1,53523 Nov 2014 – 15 Jun 2015
SydneyBusinessOne Way$1,54623 Nov 2014 – 15 Jun 2015
BrisbaneBusinessOne Way$1,54723 Nov 2014 – 15 Jun 2015
PerthBusinessReturn$1,90123 Nov 2014 – 15 Jun 2015
MelbourneBusinessReturn$2,20323 Nov 2014 – 15 Jun 2015
IstanbulBusinessOne Way$2,20723 Nov 2014 – 15 Jun 2015
AmsterdamBusinessOne Way$2,20723 Nov 2014 – 15 Jun 2015
ParisBusinessOne Way$2,20723 Nov 2014 – 15 Jun 2015
FrankfurtBusinessOne Way$2,20723 Nov 2014 – 15 Jun 2015
London-HeathrowBusinessOne Way$2,20723 Nov 2014 – 15 Jun 2015
AdelaideBusinessReturn$2,20823 Nov 2014 – 15 Jun 2015
SydneyBusinessReturn$2,22123 Nov 2014 – 15 Jun 2015
BrisbaneBusinessReturn$2,22223 Nov 2014 – 15 Jun 2015
AucklandBusinessOne Way$2,43323 Nov 2014 – 15 Jun 2015
IstanbulBusinessReturn$3,12423 Nov 2014 – 15 Jun 2015
AmsterdamBusinessReturn$3,15423 Nov 2014 – 15 Jun 2015
ParisBusinessReturn$3,19323 Nov 2014 – 15 Jun 2015
FrankfurtBusinessReturn$3,24123 Nov 2014 – 15 Jun 2015
AucklandBusinessReturn$3,34523 Nov 2014 – 15 Jun 2015
London-HeathrowBusinessReturn$3,60523 Nov 2014 – 15 Jun 2015

Other terms and conditions apply.

Sales on until 2 Dec 2014. For more info and to book, click here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




You are currently on the non-secure http website. To access the secure https website, click here.