(EXPIRED) Malaysia Airlines From $49 Global Destinations Promo Fares 12 – 31 Jan 2015

Featured image
EXPIRED

Oh no, the promo has ended

Don't miss out again, get the latest news via

Starts12 Jan 2015 (Mon)Ends31 Jan 2015 (Sat)
Location Malaysia Airlines
We are now on WhatsApp Channel. Click to join

Fly from Singapore to selected worldwide destinations via Malaysia Airlines latest promotion air fares

ToClassDirectionFareBooking PeriodTravel Period
Kuala LumpurEconomyOne Way$4912 Jan 2015 – 31 Jan 201513 Jan 2015 – 31 Mar 2015
Kuala LumpurEconomyOne Way$822 Jan 2015 – 31 Jan 20155 Jan 2015 – 31 Mar 2015
Kuala LumpurEconomyReturn$8712 Jan 2015 – 31 Jan 201513 Jan 2015 – 31 Mar 2015
KuchingEconomyOne Way$942 Jan 2015 – 31 Jan 20155 Jan 2015 – 31 Mar 2015
KrabiEconomyOne Way$1248 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Bandar Seri BegawanEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BangkokEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
HanoiEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Ho Chi Minh CityEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ManilaEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Phnom PenhEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
PhuketEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Siem ReapEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Yangon/RangoonEconomyOne Way$1348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Kuala LumpurEconomyReturn$1432 Jan 2015 – 31 Jan 20155 Jan 2015 – 31 Mar 2015
Hong KongEconomyOne Way$1608 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KuchingEconomyReturn$1632 Jan 2015 – 31 Jan 20155 Jan 2015 – 31 Mar 2015
GuangzhouEconomyOne Way$1708 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KunmingEconomyOne Way$1708 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
XiamenEconomyOne Way$1708 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KochiEconomyOne Way$1908 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BeijingEconomyOne Way$2008 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ShanghaiEconomyOne Way$2008 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ChennaiEconomyOne Way$2108 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
HyderabadEconomyOne Way$2108 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BangaloreEconomyOne Way$2108 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ColomboEconomyOne Way$2108 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DhakaEconomyOne Way$2108 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
MumbaiEconomyOne Way$2108 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ManilaEconomyReturn$2138 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KrabiEconomyReturn$2208 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Bandar Seri BegawanEconomyReturn$2268 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DelhiEconomyOne Way$2328 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Yangon/RangoonEconomyReturn$2368 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DarwinEconomyOne Way$2428 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BangkokEconomyReturn$2428 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Ho Chi Minh CityEconomyReturn$2428 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
PhuketEconomyReturn$2428 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Phnom PenhEconomyReturn$2478 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Siem ReapEconomyReturn$2478 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
HanoiEconomyReturn$2498 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
MaleEconomyOne Way$2608 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KathmanduEconomyOne Way$2808 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DubaiEconomyOne Way$2828 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Hong KongEconomyReturn$2878 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
OsakaEconomyOne Way$2908 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
GuangzhouEconomyReturn$2968 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KunmingEconomyReturn$2968 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
XiamenEconomyReturn$2968 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
PerthEconomyOne Way$3058 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KochiEconomyReturn$3148 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
TaipeiEconomyOne Way$3208 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
HyderabadEconomyReturn$3348 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BeijingEconomyReturn$3368 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ShanghaiEconomyReturn$3368 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
SeoulEconomyOne Way$3408 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Tokyo NaritaEconomyOne Way$3408 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ChennaiEconomyReturn$3478 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ColomboEconomyReturn$3598 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
MumbaiEconomyReturn$3618 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BangaloreEconomyReturn$3648 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
MelbourneEconomyOne Way$3778 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
AdelaideEconomyOne Way$3798 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BrisbaneEconomyOne Way$3888 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
SydneyEconomyOne Way$3888 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DelhiEconomyReturn$3948 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DhakaEconomyReturn$3948 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Kuala LumpurBusinessOne Way$4152 Jan 2015 – 31 Jan 20155 Jan 2015 – 31 Mar 2015
MaleEconomyReturn$4408 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DubaiEconomyReturn$4628 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
KathmanduEconomyReturn$4698 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
OsakaEconomyReturn$4708 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
DarwinEconomyReturn$4708 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
AmsterdamEconomyOne Way$4988 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
FrankfurtEconomyOne Way$4988 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
IstanbulEconomyOne Way$4988 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
London-HeathrowEconomyOne Way$4988 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ParisEconomyOne Way$4988 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
TaipeiEconomyReturn$4998 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Tokyo NaritaEconomyReturn$5358 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
SeoulEconomyReturn$5408 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
PerthEconomyReturn$5508 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
Kuala LumpurBusinessReturn$5732 Jan 2015 – 31 Jan 20155 Jan 2015 – 31 Mar 2015
AucklandEconomyOne Way$5768 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
MelbourneEconomyReturn$6528 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
AdelaideEconomyReturn$6578 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
BrisbaneEconomyReturn$6708 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
SydneyEconomyReturn$6708 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
IstanbulEconomyReturn$8248 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
AmsterdamEconomyReturn$8538 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
AucklandEconomyReturn$8618 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
ParisEconomyReturn$8918 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
FrankfurtEconomyReturn$9428 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015
London-HeathrowEconomyReturn$1,0918 Jan 2015 – 21 Jan 201511 Jan 2015 – 30 Jun 2015

Other terms and conditions apply.

Sales on until 31 Jan 2015. For more info and to book, click here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




You are currently on the non-secure http website. To access the secure https website, click here.