Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Jan 2015 (Mon) | Ends | 31 Jan 2015 (Sat) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Fly from Singapore to selected worldwide destinations via Malaysia Airlines latest promotion air fares
To | Class | Direction | Fare | Booking Period | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Economy | One Way | $49 | 12 Jan 2015 – 31 Jan 2015 | 13 Jan 2015 – 31 Mar 2015 |
Kuala Lumpur | Economy | One Way | $82 | 2 Jan 2015 – 31 Jan 2015 | 5 Jan 2015 – 31 Mar 2015 |
Kuala Lumpur | Economy | Return | $87 | 12 Jan 2015 – 31 Jan 2015 | 13 Jan 2015 – 31 Mar 2015 |
Kuching | Economy | One Way | $94 | 2 Jan 2015 – 31 Jan 2015 | 5 Jan 2015 – 31 Mar 2015 |
Krabi | Economy | One Way | $124 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Bandar Seri Begawan | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Bangkok | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Hanoi | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Ho Chi Minh City | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Manila | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Phnom Penh | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Phuket | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Siem Reap | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Yangon/Rangoon | Economy | One Way | $134 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kuala Lumpur | Economy | Return | $143 | 2 Jan 2015 – 31 Jan 2015 | 5 Jan 2015 – 31 Mar 2015 |
Hong Kong | Economy | One Way | $160 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kuching | Economy | Return | $163 | 2 Jan 2015 – 31 Jan 2015 | 5 Jan 2015 – 31 Mar 2015 |
Guangzhou | Economy | One Way | $170 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kunming | Economy | One Way | $170 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Xiamen | Economy | One Way | $170 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kochi | Economy | One Way | $190 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Beijing | Economy | One Way | $200 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Shanghai | Economy | One Way | $200 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Chennai | Economy | One Way | $210 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Hyderabad | Economy | One Way | $210 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Bangalore | Economy | One Way | $210 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Colombo | Economy | One Way | $210 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Dhaka | Economy | One Way | $210 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Mumbai | Economy | One Way | $210 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Manila | Economy | Return | $213 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Krabi | Economy | Return | $220 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Bandar Seri Begawan | Economy | Return | $226 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Delhi | Economy | One Way | $232 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Yangon/Rangoon | Economy | Return | $236 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Darwin | Economy | One Way | $242 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Bangkok | Economy | Return | $242 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Ho Chi Minh City | Economy | Return | $242 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Phuket | Economy | Return | $242 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Phnom Penh | Economy | Return | $247 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Siem Reap | Economy | Return | $247 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Hanoi | Economy | Return | $249 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Male | Economy | One Way | $260 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kathmandu | Economy | One Way | $280 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Dubai | Economy | One Way | $282 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Hong Kong | Economy | Return | $287 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Osaka | Economy | One Way | $290 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Guangzhou | Economy | Return | $296 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kunming | Economy | Return | $296 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Xiamen | Economy | Return | $296 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Perth | Economy | One Way | $305 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kochi | Economy | Return | $314 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Taipei | Economy | One Way | $320 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Hyderabad | Economy | Return | $334 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Beijing | Economy | Return | $336 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Shanghai | Economy | Return | $336 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Seoul | Economy | One Way | $340 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Tokyo Narita | Economy | One Way | $340 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Chennai | Economy | Return | $347 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Colombo | Economy | Return | $359 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Mumbai | Economy | Return | $361 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Bangalore | Economy | Return | $364 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Melbourne | Economy | One Way | $377 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Adelaide | Economy | One Way | $379 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Brisbane | Economy | One Way | $388 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Sydney | Economy | One Way | $388 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Delhi | Economy | Return | $394 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Dhaka | Economy | Return | $394 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kuala Lumpur | Business | One Way | $415 | 2 Jan 2015 – 31 Jan 2015 | 5 Jan 2015 – 31 Mar 2015 |
Male | Economy | Return | $440 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Dubai | Economy | Return | $462 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kathmandu | Economy | Return | $469 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Osaka | Economy | Return | $470 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Darwin | Economy | Return | $470 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Amsterdam | Economy | One Way | $498 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Frankfurt | Economy | One Way | $498 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Istanbul | Economy | One Way | $498 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
London-Heathrow | Economy | One Way | $498 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Paris | Economy | One Way | $498 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Taipei | Economy | Return | $499 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Tokyo Narita | Economy | Return | $535 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Seoul | Economy | Return | $540 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Perth | Economy | Return | $550 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Kuala Lumpur | Business | Return | $573 | 2 Jan 2015 – 31 Jan 2015 | 5 Jan 2015 – 31 Mar 2015 |
Auckland | Economy | One Way | $576 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Melbourne | Economy | Return | $652 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Adelaide | Economy | Return | $657 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Brisbane | Economy | Return | $670 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Sydney | Economy | Return | $670 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Istanbul | Economy | Return | $824 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Amsterdam | Economy | Return | $853 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Auckland | Economy | Return | $861 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Paris | Economy | Return | $891 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Frankfurt | Economy | Return | $942 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
London-Heathrow | Economy | Return | $1,091 | 8 Jan 2015 – 21 Jan 2015 | 11 Jan 2015 – 30 Jun 2015 |
Other terms and conditions apply.
Sales on until 31 Jan 2015. For more info and to book, click here.
Leave a Reply