(EXPIRED) Malaysia Airlines From $74 Promo Air Fares 4 Aug – 3 Sep 2014

EXPIRED

Uh oh, the deal has ended

Don't miss out again, get the latest news via

Starts4 Aug 2014 (Mon)Ends3 Sep 2014 (Wed)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Fly from Singapore to various global destinations via Malaysia Airlines latest promotion air fares from just $74

Promo fares as of 4 August 2014

ToClassDirectionFareBooking PeriodTravel Period
ManilaEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Bandar Seri BegawanEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KrabiEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
HanoiEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Ho Chi Minh CityEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BangkokEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Hong KongEconomyOne WayFrom SGD 1424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
GuangzhouEconomyOne WayFrom SGD 1624 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KunmingEconomyOne WayFrom SGD 1624 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BeijingEconomyOne WayFrom SGD 2124 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KochiEconomyOne WayFrom SGD 2024 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
HyderabadEconomyOne WayFrom SGD 2424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ChennaiEconomyOne WayFrom SGD 2424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ColomboEconomyOne WayFrom SGD 2424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BangaloreEconomyOne WayFrom SGD 2424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DhakaEconomyOne WayFrom SGD 2424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DelhiEconomyOne WayFrom SGD 2644 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MaleEconomyOne WayFrom SGD 2824 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KathmanduEconomyOne WayFrom SGD 3224 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DubaiEconomyOne WayFrom SGD 2944 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DarwinEconomyOne WayFrom SGD 1934 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MelbourneEconomyOne WayFrom SGD 2684 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AdelaideEconomyOne WayFrom SGD 2704 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BrisbaneEconomyOne WayFrom SGD 2804 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AucklandEconomyOne WayFrom SGD 4964 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
IstanbulEconomyOne WayFrom SGD 5274 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AmsterdamEconomyOne WayFrom SGD 5274 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
FrankfurtEconomyOne WayFrom SGD 5274 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
London-HeathrowEconomyOne WayFrom SGD 5274 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Hong KongBusinessOne WayFrom SGD 7364 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
GuangzhouBusinessOne WayFrom SGD 7564 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KunmingBusinessOne WayFrom SGD 7564 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BeijingBusinessOne WayFrom SGD 7764 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KochiBusinessOne WayFrom SGD 6664 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
HyderabadBusinessOne WayFrom SGD 6664 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ChennaiBusinessOne WayFrom SGD 6664 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MaleBusinessOne WayFrom SGD 6664 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BangaloreBusinessOne WayFrom SGD 6664 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ColomboBusinessOne WayFrom SGD 6664 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DhakaBusinessOne WayFrom SGD 6664 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DelhiBusinessOne WayFrom SGD 7284 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KathmanduBusinessOne WayFrom SGD 7064 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DubaiBusinessOne WayFrom SGD 8584 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DarwinBusinessOne WayFrom SGD 9484 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MelbourneBusinessOne WayFrom SGD 1,5334 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AdelaideBusinessOne WayFrom SGD 1,5354 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BrisbaneBusinessOne WayFrom SGD 1,5454 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AucklandBusinessOne WayFrom SGD 1,8314 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
IstanbulBusinessOne WayFrom SGD 2,2074 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AmsterdamBusinessOne WayFrom SGD 2,2074 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
FrankfurtBusinessOne WayFrom SGD 2,2074 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
London-HeathrowBusinessOne WayFrom SGD 2,2074 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Kuala LumpurEconomyOne WayFrom SGD 744 Aug 2014 – 31 Aug 20144 Aug 2014 – 31 Oct 2014
KuchingEconomyOne WayFrom SGD 1024 Aug 2014 – 31 Aug 20144 Aug 2014 – 31 Oct 2014
ManilaEconomyReturnFrom SGD 1914 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Bandar Seri BegawanEconomyReturnFrom SGD 2034 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KrabiEconomyReturnFrom SGD 2084 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
HanoiEconomyReturnFrom SGD 2124 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Ho Chi Minh CityEconomyReturnFrom SGD 2174 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BangkokEconomyReturnFrom SGD 2204 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Hong KongEconomyReturnFrom SGD 2644 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
GuangzhouEconomyReturnFrom SGD 2834 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KunmingEconomyReturnFrom SGD 2834 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BeijingEconomyReturnFrom SGD 3334 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KochiEconomyReturnFrom SGD 3114 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
HyderabadEconomyReturnFrom SGD 3934 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ChennaiEconomyReturnFrom SGD 3654 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ColomboEconomyReturnFrom SGD 3754 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BangaloreEconomyReturnFrom SGD 3724 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DhakaEconomyReturnFrom SGD 4014 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DelhiEconomyReturnFrom SGD 4104 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MaleEconomyReturnFrom SGD 4084 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KathmanduEconomyReturnFrom SGD 4524 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DubaiEconomyReturnFrom SGD 4234 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DarwinEconomyReturnFrom SGD 4134 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MelbourneEconomyReturnFrom SGD 4864 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AdelaideEconomyReturnFrom SGD 4914 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BrisbaneEconomyReturnFrom SGD 5054 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AucklandEconomyReturnFrom SGD 6574 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
IstanbulEconomyReturnFrom SGD 8004 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AmsterdamEconomyReturnFrom SGD 8334 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
FrankfurtEconomyReturnFrom SGD 9214 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
London-HeathrowEconomyReturnFrom SGD 1,0884 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Hong KongBusinessReturnFrom SGD 1,0574 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
GuangzhouBusinessReturnFrom SGD 1,0764 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KunmingBusinessReturnFrom SGD 1,0764 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BeijingBusinessReturnFrom SGD 1,1064 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KochiBusinessReturnFrom SGD 9454 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
HyderabadBusinessReturnFrom SGD 9874 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ChennaiBusinessReturnFrom SGD 9594 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MaleBusinessReturnFrom SGD 9694 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BangaloreBusinessReturnFrom SGD 9774 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ColomboBusinessReturnFrom SGD 9954 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DhakaBusinessReturnFrom SGD 1,0024 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DelhiBusinessReturnFrom SGD 1,0534 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
KathmanduBusinessReturnFrom SGD 1,0304 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DubaiBusinessReturnFrom SGD 1,2154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
DarwinBusinessReturnFrom SGD 1,4184 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MelbourneBusinessReturnFrom SGD 2,2014 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AdelaideBusinessReturnFrom SGD 2,2064 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
BrisbaneBusinessReturnFrom SGD 2,2204 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AucklandBusinessReturnFrom SGD 2,5424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
IstanbulBusinessReturnFrom SGD 3,1104 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
AmsterdamBusinessReturnFrom SGD 3,1434 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
FrankfurtBusinessReturnFrom SGD 3,2314 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
London-HeathrowBusinessReturnFrom SGD 3,6044 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Kuala LumpurEconomyReturnFrom SGD 1384 Aug 2014 – 31 Aug 20144 Aug 2014 – 31 Oct 2014
KuchingEconomyReturnFrom SGD 1734 Aug 2014 – 31 Aug 20144 Aug 2014 – 31 Oct 2014
Yangon/RangoonEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
PhuketEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Phnom PenhEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Siem ReapEconomyOne WayFrom SGD 1154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
XiamenEconomyOne WayFrom SGD 1624 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ShanghaiEconomyOne WayFrom SGD 2124 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
TaipeiEconomyOne WayFrom SGD 3124 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Tokyo NaritaEconomyOne WayFrom SGD 3124 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
OsakaEconomyOne WayFrom SGD 3324 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SeoulEconomyOne WayFrom SGD 3524 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MumbaiEconomyOne WayFrom SGD 2424 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
PerthEconomyOne WayFrom SGD 2154 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SydneyEconomyOne WayFrom SGD 2794 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ParisEconomyOne WayFrom SGD 5274 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
XiamenBusinessOne WayFrom SGD 7564 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ShanghaiBusinessOne WayFrom SGD 7764 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
TaipeiBusinessOne WayFrom SGD 7764 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Tokyo NaritaBusinessOne WayFrom SGD 8164 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SeoulBusinessOne WayFrom SGD 8164 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
OsakaBusinessOne WayFrom SGD 8164 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MumbaiBusinessOne WayFrom SGD 7064 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
PerthBusinessOne WayFrom SGD 1,3104 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SydneyBusinessOne WayFrom SGD 1,5444 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ParisBusinessOne WayFrom SGD 2,2074 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Yangon/RangoonEconomyReturnFrom SGD 2044 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
PhuketEconomyReturnFrom SGD 2204 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Phnom PenhEconomyReturnFrom SGD 2244 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Siem ReapEconomyReturnFrom SGD 2234 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
XiamenEconomyReturnFrom SGD 2834 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ShanghaiEconomyReturnFrom SGD 3334 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
TaipeiEconomyReturnFrom SGD 4274 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Tokyo NaritaEconomyReturnFrom SGD 4464 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
OsakaEconomyReturnFrom SGD 4714 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SeoulEconomyReturnFrom SGD 4884 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MumbaiEconomyReturnFrom SGD 3784 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
PerthEconomyReturnFrom SGD 4344 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SydneyEconomyReturnFrom SGD 5044 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ParisEconomyReturnFrom SGD 8734 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
XiamenBusinessReturnFrom SGD 1,0764 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ShanghaiBusinessReturnFrom SGD 1,1064 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
TaipeiBusinessReturnFrom SGD 1,1014 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
Tokyo NaritaBusinessReturnFrom SGD 1,1904 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SeoulBusinessReturnFrom SGD 1,1744 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
OsakaBusinessReturnFrom SGD 1,1754 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
MumbaiBusinessReturnFrom SGD 1,0224 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
PerthBusinessReturnFrom SGD 1,8994 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
SydneyBusinessReturnFrom SGD 2,2194 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015
ParisBusinessReturnFrom SGD 3,1834 Aug 2014 – 3 Sep 20144 Aug 2014 – 15 Jan 2015

Other terms and conditions apply.

Sales on until 3 Sep 2014. For more info, click here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




These random posts were published more than 10 years ago.

You are currently on the non-secure http website. To access the secure https website, click here.