Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 10 Jul 2014 (Thu) | Ends | 29 Jul 2014 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Fly from Singapore to Kuala Lumpur via Malaysia Airlines from just $75
Promo fares as of 16 July 2014 (Updated)
Destination | Fare | Class | Direction | Booking Period | Travel Period |
---|---|---|---|---|---|
Amsterdam | From $493 | Economy | One Way | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Bangalore | From $174 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Beijing | From $174 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Chennai | From $174 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Colombo | From $184 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Delhi | From $226 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Dhaka | From $174 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Frankfurt | From $493 | Economy | One Way | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Guangzhou | From $154 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Hyderabad | From $174 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Istanbul | From $493 | Economy | One Way | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Kathmandu | From $214 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kochi | From $174 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kuala Lumpur | From $75 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kuala Lumpur | From $83 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kuala Lumpur | From $140 | Economy | Return | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kuala Lumpur | From $148 | Economy | Return | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kuching | From $103 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kunming | From $154 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
London-Heathrow | From $493 | Economy | One Way | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Male | From $184 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Manila | From $133 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Mumbai | From $204 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Paris | From $493 | Economy | One Way | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Shanghai | From $174 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Xiamen | From $154 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Yangon/Rangoon | From $133 | Economy | One Way | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Bandar Seri Begawan | From $206 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Bangalore | From $1,063 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Beijing | From $1,204 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Chennai | From $1,056 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Colombo | From $1,066 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Delhi | From $1,001 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Dhaka | From $1,084 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Dubai | From $1,554 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Guangzhou | From $1,154 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Hong Kong | From $1,105 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Hyderabad | From $1,084 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Kathmandu | From $1,013 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Kochi | From $1,042 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Krabi | From $211 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Kuching | From $175 | Economy | Return | 3 Jul 2014 – 16 Jul 2014 | 3 Jul 2014 – 30 Sep 2014 |
Kunming | From $1,154 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Male | From $1,059 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Manila | From $204 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Mumbai | From $1,069 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Osaka | From $1,322 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Phuket | From $223 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Seoul | From $1,319 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Shanghai | From $1,204 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Taipei | From $1,218 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Tokyo Narita | From $1,317 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Xiamen | From $1,154 | Business | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Yangon/Rangoon | From $217 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Bangalore | From $373 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Bangkok | From $233 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Beijing | From $334 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Chennai | From $366 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Colombo | From $376 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Delhi | From $441 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Dhaka | From $402 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Dubai | From $464 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Guangzhou | From $284 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Ho Chi Minh City | From $230 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Hong Kong | From $265 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Hyderabad | From $394 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Istanbul | From $804 | Economy | Return | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Kathmandu | From $473 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Kochi | From $312 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Kunming | From $284 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Male | From $409 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Mumbai | From $409 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Osaka | From $472 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Phnom Penh | From $237 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Seoul | From $489 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Shanghai | From $334 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Siem Reap | From $226 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Taipei | From $428 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Tokyo Narita | From $447 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Tokyo Narita | From $547 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Xiamen | From $284 | Economy | Return | 8 Jul 2014 – 21 Jul 2014 | 11 Jul 2014 – 30 Nov 2014 |
Amsterdam | From $837 | Economy | Return | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Frankfurt | From $925 | Economy | Return | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
London-Heathrow | From $1,092 | Economy | Return | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Paris | From $877 | Economy | Return | 16 Jul 2014 – 29 Jul 2014 | 1 Aug 2014 – 15 Nov 2014 |
Other terms and conditions apply.
Sales on until up to 29 Jul 2014. or more info, click here.
Leave a Reply