
![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 6 Feb 2015 (Fri) | Ends | 28 Feb 2015 (Sat) |
|---|---|---|---|
| Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Fly from Singapore to selected worldwide destinations via Malaysia Airlines latest promotion air fares

Booking Period 6 Feb 2015 – 28 Feb 2015
| To | Class | Direction | Fare | Travel Period |
|---|---|---|---|---|
| Kuala Lumpur | Economy | One Way | 85 | 4 Feb 2015 – 30 Apr 2015 |
| Kuching | Economy | One Way | 97 | 4 Feb 2015 – 30 Apr 2015 |
| Krabi | Economy | One Way | 136 | 8 Feb 2015 – 30 Jun 2015 |
| Manila | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Bandar Seri Begawan | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Yangon/Rangoon | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Hanoi | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Ho Chi Minh City | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Bangkok | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Phuket | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Phnom Penh | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Siem Reap | Economy | One Way | 146 | 8 Feb 2015 – 30 Jun 2015 |
| Kuala Lumpur | Economy | Return | 148 | 4 Feb 2015 – 30 Apr 2015 |
| Kuching | Economy | Return | 168 | 4 Feb 2015 – 30 Apr 2015 |
| Hong Kong | Economy | One Way | 173 | 8 Feb 2015 – 30 Jun 2015 |
| Guangzhou | Economy | One Way | 183 | 8 Feb 2015 – 30 Jun 2015 |
| Kunming | Economy | One Way | 183 | 8 Feb 2015 – 30 Jun 2015 |
| Xiamen | Economy | One Way | 183 | 8 Feb 2015 – 30 Jun 2015 |
| Kochi | Economy | One Way | 203 | 8 Feb 2015 – 30 Jun 2015 |
| Beijing | Economy | One Way | 213 | 8 Feb 2015 – 30 Jun 2015 |
| Shanghai | Economy | One Way | 213 | 8 Feb 2015 – 30 Jun 2015 |
| Hyderabad | Economy | One Way | 223 | 8 Feb 2015 – 30 Jun 2015 |
| Chennai | Economy | One Way | 223 | 8 Feb 2015 – 30 Jun 2015 |
| Colombo | Economy | One Way | 223 | 8 Feb 2015 – 30 Jun 2015 |
| Bangalore | Economy | One Way | 223 | 8 Feb 2015 – 30 Jun 2015 |
| Dhaka | Economy | One Way | 223 | 8 Feb 2015 – 30 Jun 2015 |
| Mumbai | Economy | One Way | 223 | 8 Feb 2015 – 30 Jun 2015 |
| Krabi | Economy | Return | 234 | 8 Feb 2015 – 30 Jun 2015 |
| Bandar Seri Begawan | Economy | Return | 240 | 8 Feb 2015 – 30 Jun 2015 |
| Manila | Economy | Return | 244 | 8 Feb 2015 – 30 Jun 2015 |
| Delhi | Economy | One Way | 246 | 8 Feb 2015 – 30 Jun 2015 |
| Yangon/Rangoon | Economy | Return | 250 | 8 Feb 2015 – 30 Jun 2015 |
| Ho Chi Minh City | Economy | Return | 257 | 8 Feb 2015 – 30 Jun 2015 |
| Bangkok | Economy | Return | 257 | 8 Feb 2015 – 30 Jun 2015 |
| Phuket | Economy | Return | 257 | 8 Feb 2015 – 30 Jun 2015 |
| Phnom Penh | Economy | Return | 261 | 8 Feb 2015 – 30 Jun 2015 |
| Siem Reap | Economy | Return | 261 | 8 Feb 2015 – 30 Jun 2015 |
| Hanoi | Economy | Return | 263 | 8 Feb 2015 – 30 Jun 2015 |
| Darwin | Economy | One Way | 265 | 8 Feb 2015 – 30 Jun 2015 |
| Male | Economy | One Way | 273 | 8 Feb 2015 – 30 Jun 2015 |
| Kathmandu | Economy | One Way | 293 | 8 Feb 2015 – 30 Jun 2015 |
| Dubai | Economy | One Way | 295 | 8 Feb 2015 – 30 Jun 2015 |
| Hong Kong | Economy | Return | 302 | 8 Feb 2015 – 30 Jun 2015 |
| Seoul | Economy | One Way | 303 | 8 Feb 2015 – 30 Jun 2015 |
| Guangzhou | Economy | Return | 311 | 8 Feb 2015 – 30 Jun 2015 |
| Kunming | Economy | Return | 311 | 8 Feb 2015 – 30 Jun 2015 |
| Xiamen | Economy | Return | 311 | 8 Feb 2015 – 30 Jun 2015 |
| Osaka | Economy | One Way | 313 | 8 Feb 2015 – 30 Jun 2015 |
| Perth | Economy | One Way | 326 | 8 Feb 2015 – 30 Jun 2015 |
| Kochi | Economy | Return | 329 | 8 Feb 2015 – 30 Jun 2015 |
| Taipei | Economy | One Way | 343 | 8 Feb 2015 – 30 Jun 2015 |
| Hyderabad | Economy | Return | 349 | 8 Feb 2015 – 30 Jun 2015 |
| Beijing | Economy | Return | 351 | 8 Feb 2015 – 30 Jun 2015 |
| Shanghai | Economy | Return | 351 | 8 Feb 2015 – 30 Jun 2015 |
| Tokyo Narita | Economy | One Way | 363 | 8 Feb 2015 – 30 Jun 2015 |
| Chennai | Economy | Return | 363 | 8 Feb 2015 – 30 Jun 2015 |
| Colombo | Economy | Return | 374 | 8 Feb 2015 – 30 Jun 2015 |
| Mumbai | Economy | Return | 376 | 8 Feb 2015 – 30 Jun 2015 |
| Bangalore | Economy | Return | 380 | 8 Feb 2015 – 30 Jun 2015 |
| Melbourne | Economy | One Way | 399 | 8 Feb 2015 – 30 Jun 2015 |
| Adelaide | Economy | One Way | 401 | 8 Feb 2015 – 30 Jun 2015 |
| Sydney | Economy | One Way | 410 | 8 Feb 2015 – 30 Jun 2015 |
| Brisbane | Economy | One Way | 410 | 8 Feb 2015 – 30 Jun 2015 |
| Dhaka | Economy | Return | 410 | 8 Feb 2015 – 30 Jun 2015 |
| Delhi | Economy | Return | 410 | 8 Feb 2015 – 30 Jun 2015 |
| Kuala Lumpur | Business | One Way | 420 | 4 Feb 2015 – 30 Apr 2015 |
| Male | Economy | Return | 445 | 8 Feb 2015 – 30 Jun 2015 |
| Dubai | Economy | Return | 468 | 8 Feb 2015 – 30 Jun 2015 |
| Seoul | Economy | Return | 481 | 8 Feb 2015 – 30 Jun 2015 |
| Kathmandu | Economy | Return | 486 | 8 Feb 2015 – 30 Jun 2015 |
| Darwin | Economy | Return | 503 | 8 Feb 2015 – 30 Jun 2015 |
| Osaka | Economy | Return | 507 | 8 Feb 2015 – 30 Jun 2015 |
| Istanbul | Economy | One Way | 525 | 8 Feb 2015 – 30 Jun 2015 |
| Amsterdam | Economy | One Way | 525 | 8 Feb 2015 – 30 Jun 2015 |
| Paris | Economy | One Way | 525 | 8 Feb 2015 – 30 Jun 2015 |
| Frankfurt | Economy | One Way | 525 | 8 Feb 2015 – 30 Jun 2015 |
| London-Heathrow | Economy | One Way | 525 | 8 Feb 2015 – 30 Jun 2015 |
| Taipei | Economy | Return | 534 | 8 Feb 2015 – 30 Jun 2015 |
| Tokyo Narita | Economy | Return | 572 | 8 Feb 2015 – 30 Jun 2015 |
| Kuala Lumpur | Business | Return | 582 | 4 Feb 2015 – 30 Apr 2015 |
| Perth | Economy | Return | 583 | 8 Feb 2015 – 30 Jun 2015 |
| Auckland | Economy | One Way | 598 | 8 Feb 2015 – 30 Jun 2015 |
| Hong Kong | Business | One Way | 633 | 8 Feb 2015 – 30 Jun 2015 |
| Guangzhou | Business | One Way | 633 | 8 Feb 2015 – 30 Jun 2015 |
| Kunming | Business | One Way | 633 | 8 Feb 2015 – 30 Jun 2015 |
| Xiamen | Business | One Way | 633 | 8 Feb 2015 – 30 Jun 2015 |
| Taipei | Business | One Way | 633 | 8 Feb 2015 – 30 Jun 2015 |
| Melbourne | Economy | Return | 686 | 8 Feb 2015 – 30 Jun 2015 |
| Adelaide | Economy | Return | 690 | 8 Feb 2015 – 30 Jun 2015 |
| Brisbane | Economy | Return | 702 | 8 Feb 2015 – 30 Jun 2015 |
| Sydney | Economy | Return | 703 | 8 Feb 2015 – 30 Jun 2015 |
| Kochi | Business | One Way | 713 | 8 Feb 2015 – 30 Jun 2015 |
| Hyderabad | Business | One Way | 713 | 8 Feb 2015 – 30 Jun 2015 |
| Chennai | Business | One Way | 713 | 8 Feb 2015 – 30 Jun 2015 |
| Colombo | Business | One Way | 713 | 8 Feb 2015 – 30 Jun 2015 |
| Male | Business | One Way | 713 | 8 Feb 2015 – 30 Jun 2015 |
| Bangalore | Business | One Way | 713 | 8 Feb 2015 – 30 Jun 2015 |
| Dhaka | Business | One Way | 713 | 8 Feb 2015 – 30 Jun 2015 |
| Mumbai | Business | One Way | 743 | 8 Feb 2015 – 30 Jun 2015 |
| Kathmandu | Business | One Way | 743 | 8 Feb 2015 – 30 Jun 2015 |
| Delhi | Business | One Way | 766 | 8 Feb 2015 – 30 Jun 2015 |
| Beijing | Business | One Way | 783 | 8 Feb 2015 – 30 Jun 2015 |
| Shanghai | Business | One Way | 783 | 8 Feb 2015 – 30 Jun 2015 |
| Tokyo Narita | Business | One Way | 783 | 8 Feb 2015 – 30 Jun 2015 |
| Seoul | Business | One Way | 783 | 8 Feb 2015 – 30 Jun 2015 |
| Osaka | Business | One Way | 783 | 8 Feb 2015 – 30 Jun 2015 |
| Istanbul | Economy | Return | 867 | 8 Feb 2015 – 30 Jun 2015 |
| Amsterdam | Economy | Return | 893 | 8 Feb 2015 – 30 Jun 2015 |
| Auckland | Economy | Return | 894 | 8 Feb 2015 – 30 Jun 2015 |
| Dubai | Business | One Way | 895 | 8 Feb 2015 – 30 Jun 2015 |
| Taipei | Business | Return | 914 | 8 Feb 2015 – 30 Jun 2015 |
| Guangzhou | Business | Return | 921 | 8 Feb 2015 – 30 Jun 2015 |
| Kunming | Business | Return | 921 | 8 Feb 2015 – 30 Jun 2015 |
| Xiamen | Business | Return | 921 | 8 Feb 2015 – 30 Jun 2015 |
| Hong Kong | Business | Return | 922 | 8 Feb 2015 – 30 Jun 2015 |
| Paris | Economy | Return | 929 | 8 Feb 2015 – 30 Jun 2015 |
| Frankfurt | Economy | Return | 975 | 8 Feb 2015 – 30 Jun 2015 |
| Darwin | Business | One Way | 995 | 8 Feb 2015 – 30 Jun 2015 |
| Kochi | Business | Return | 1,009 | 8 Feb 2015 – 30 Jun 2015 |
| Hyderabad | Business | Return | 1,009 | 8 Feb 2015 – 30 Jun 2015 |
| Chennai | Business | Return | 1,023 | 8 Feb 2015 – 30 Jun 2015 |
| Colombo | Business | Return | 1,034 | 8 Feb 2015 – 30 Jun 2015 |
| Male | Business | Return | 1,035 | 8 Feb 2015 – 30 Jun 2015 |
| Bangalore | Business | Return | 1,040 | 8 Feb 2015 – 30 Jun 2015 |
| Dhaka | Business | Return | 1,070 | 8 Feb 2015 – 30 Jun 2015 |
| Mumbai | Business | Return | 1,086 | 8 Feb 2015 – 30 Jun 2015 |
| Delhi | Business | Return | 1,120 | 8 Feb 2015 – 30 Jun 2015 |
| Beijing | Business | Return | 1,121 | 8 Feb 2015 – 30 Jun 2015 |
| Shanghai | Business | Return | 1,121 | 8 Feb 2015 – 30 Jun 2015 |
| London-Heathrow | Economy | Return | 1,131 | 8 Feb 2015 – 30 Jun 2015 |
| Tokyo Narita | Business | Return | 1,132 | 8 Feb 2015 – 30 Jun 2015 |
| Seoul | Business | Return | 1,134 | 8 Feb 2015 – 30 Jun 2015 |
| Osaka | Business | Return | 1,137 | 8 Feb 2015 – 30 Jun 2015 |
| Kathmandu | Business | Return | 1,196 | 8 Feb 2015 – 30 Jun 2015 |
| Dubai | Business | Return | 1,282 | 8 Feb 2015 – 30 Jun 2015 |
| Perth | Business | One Way | 1,356 | 8 Feb 2015 – 30 Jun 2015 |
| Darwin | Business | Return | 1,473 | 8 Feb 2015 – 30 Jun 2015 |
| Melbourne | Business | One Way | 1,579 | 8 Feb 2015 – 30 Jun 2015 |
| Adelaide | Business | One Way | 1,581 | 8 Feb 2015 – 30 Jun 2015 |
| Sydney | Business | One Way | 1,590 | 8 Feb 2015 – 30 Jun 2015 |
| Brisbane | Business | One Way | 1,590 | 8 Feb 2015 – 30 Jun 2015 |
| Auckland | Business | One Way | 1,878 | 8 Feb 2015 – 30 Jun 2015 |
| Perth | Business | Return | 1,953 | 8 Feb 2015 – 30 Jun 2015 |
| Melbourne | Business | Return | 2,256 | 8 Feb 2015 – 30 Jun 2015 |
| Adelaide | Business | Return | 2,260 | 8 Feb 2015 – 30 Jun 2015 |
| Brisbane | Business | Return | 2,272 | 8 Feb 2015 – 30 Jun 2015 |
| Sydney | Business | Return | 2,273 | 8 Feb 2015 – 30 Jun 2015 |
| Istanbul | Business | One Way | 2,295 | 8 Feb 2015 – 30 Jun 2015 |
| Amsterdam | Business | One Way | 2,295 | 8 Feb 2015 – 30 Jun 2015 |
| Paris | Business | One Way | 2,295 | 8 Feb 2015 – 30 Jun 2015 |
| Frankfurt | Business | One Way | 2,295 | 8 Feb 2015 – 30 Jun 2015 |
| London-Heathrow | Business | One Way | 2,295 | 8 Feb 2015 – 30 Jun 2015 |
| Auckland | Business | Return | 2,604 | 8 Feb 2015 – 30 Jun 2015 |
| Istanbul | Business | Return | 3,247 | 8 Feb 2015 – 30 Jun 2015 |
| Amsterdam | Business | Return | 3,273 | 8 Feb 2015 – 30 Jun 2015 |
| Paris | Business | Return | 3,309 | 8 Feb 2015 – 30 Jun 2015 |
| Frankfurt | Business | Return | 3,355 | 8 Feb 2015 – 30 Jun 2015 |
| London-Heathrow | Business | Return | 3,709 | 8 Feb 2015 – 30 Jun 2015 |
Other terms and conditions apply.
Sales on until 28 Feb 2015. For more info and to book, click here.

We are now on Telegram. Click to join
Leave a Reply