Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 22 May 2014 (Thu) | Ends | 8 Jun 2014 (Sun) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Fly from Singapore to the various destinations via Malaysia Airlines from just $83
Business Mid Year Specials
Booking period from now till 8 June 2014
Travel Period 25 May 2014 – 30 Sep 2014
All inclusive fares
From Singapore to
Adelaide | From $1,706 One Way | From $2,349 Return |
Amsterdam | From $2,884 One Way | From $3,889 Return |
Auckland | From $2,154 One Way | From $2,889 Return |
Bangalore | From $674 One Way | From $913 Return |
Beijing | From $784 One Way | From $1,054 Return |
Brisbane | From $1,719 One Way | From $2,369 Return |
Chennai | From $674 One Way | From $906 Return |
Colombo | From $674 One Way | From $916 Return |
Darwin | From $821 One Way | From $1,164 Return |
Delhi | From $696 One Way | From $951 Return |
Dhaka | From $674 One Way | From $934 Return |
Dubai | From $1,076 One Way | From $1,444 Return |
Frankfurt | From $2,884 One Way | From $3,981 Return |
Guangzhou | From $754 One Way | From $1,004 Return |
Hong Kong | From $754 One Way | From $1,005 Return |
Hyderabad | From $674 One Way | From $934 Return |
Istanbul | From $2,734 One Way | From $3,654 Return |
Jeddah | From $1,894 One Way | From $2,532 Return |
Kathmandu | From $754 One Way | From $1,013 Return |
Kochi | From $674 One Way | From $892 Return |
Kunming | From $754 One Way | From $1,004 Return |
London-Heathrow | From $2,884 One Way | From $4,335 Return |
Male | From $674 One Way | From $909 Return |
Melbourne | From $1,784 One Way | From $2,444 Return |
Mumbai | From $674 One Way | From $919 Return |
Osaka | From $864 One Way | From $1,172 Return |
Paris | From $2,884 One Way | From $3,993 Return |
Perth | From $1,403 One Way | From $1,945 Return |
Seoul | From $864 One Way | From $1,169 Return |
Shanghai | From $784 One Way | From $1,054 Return |
Sydney | From $1,797 One Way | From $2,464 Return |
Taipei | From $804 One Way | From $1,068 Return |
Tokyo Narita | From $1,174 One Way | From $1,587 Return |
Xiamen | From $754 One Way | From $1,004 Return |
Economy Mid Year Specials
Booking period valid till 8 June 2014
Travel Period 25 May 2014 – 30 Sep 2014
All-inclusive fares
From Singapore to
Adelaide | From $396 One Way | From $599 Return |
Amsterdam | From $664 One Way | From $919 Return |
Auckland | From $624 One Way | From $839 Return |
Bandar Seri Begawan | From $154 One Way | From $206 Return |
Bangalore | From $274 One Way | From $373 Return |
Bangkok | From $164 One Way | From $233 Return |
Beijing | From $264 One Way | From $354 Return |
Brisbane | From $409 One Way | From $619 Return |
Chennai | From $274 One Way | From $366 Return |
Colombo | From $274 One Way | From $376 Return |
Darwin | From $281 One Way | From $444 Return |
Delhi | From $316 One Way | From $441 Return |
Dhaka | From $274 One Way | From $402 Return |
Dubai | From $336 One Way | From $464 Return |
Frankfurt | From $664 One Way | From $1,011 Return |
Guangzhou | From $214 One Way | From $284 Return |
Hanoi | From $164 One Way | From $225 Return |
Ho Chi Minh City | From $164 One Way | From $230 Return |
Hong Kong | From $194 One Way | From $265 Return |
Hyderabad | From $274 One Way | From $394 Return |
Istanbul | From $664 One Way | From $884 Return |
Kathmandu | From $344 One Way | From $473 Return |
Kochi | From $244 One Way | From $312 Return |
Krabi | From $124 One Way | From $161 Return |
Kunming | From $214 One Way | From $284 Return |
London-Heathrow | From $664 One Way | From $1,157 Return |
Male | From $304 One Way | From $409 Return |
Manila | From $164 One Way | From $204 Return |
Melbourne | From $394 One Way | From $594 Return |
Mumbai | From $294 One Way | From $409 Return |
Osaka | From $364 One Way | From $502 Return |
Paris | From $664 One Way | From $958 Return |
Perth | From $343 One Way | From $525 Return |
Phnom Penh | From $164 One Way | From $237 Return |
Phuket | From $154 One Way | From $223 Return |
Seoul | From $364 One Way | From $499 Return |
Shanghai | From $264 One Way | From $354 Return |
Siem Reap | From $154 One Way | From $226 Return |
Sydney | From $407 One Way | From $614 Return |
Taipei | From $324 One Way | From $428 Return |
Tokyo Narita | From $364 One Way | From $497 Return |
Xiamen | From $244 One Way | From $334 Return |
Yangon/Rangoon | From $164 One Way | From $217 Return |
Welcome Malaysia
Booking Period 15 Mar 2014 – 02 Jun 2014
Travel Period 14 Mar 2014 – 31 May 2014
All-inclusive fares
ECONOMY CLASS
From Singapore to
Kuala Lumpur SINKUL valid on MH606/628 and KULSIN valid on MH603/613/623/627 on all Days. Not valid on codeshare flights. | From $75 One Way | From $140 Return |
Kuala Lumpur SINKUL valid on MH604/614 and KULSIN valid on MH603/613/623/627 on all Days. Not valid on codeshare flights. | From $83 One Way | From $148 Return |
Kuching SINKCH valid on MH642 and KCHSIN valid on MH643 on all Days. | From $103 One Way | From $175 Return |
BUSINESS CLASS
From Singapore to
Kuala Lumpur SINKUL: valid on MH604/606/614/628 and KULSIN: valid on MH603/609/623/627 | From $408 One Way | From $558 Return |
Other terms and conditions apply.
Sales on until up to 8 Jun 2014, For more info, click here.
Leave a Reply