Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 8 May 2014 (Thu) | Ends | 21 May 2014 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Fly from Singapore to the various destinations via Malaysia Airlines from just $75
Travel from now till 20 Sep 2014
ECONOMY CLASS
From Singapore to
Adelaide | From SGD 396 One Way | From SGD 599 Return |
---|---|---|
Amsterdam | From SGD 674 One Way | From SGD 939 Return |
Auckland | From SGD 624 One Way | From SGD 839 Return |
Bandar Seri Begawan | From SGD 154 One Way | From SGD 206 Return |
Bangalore | From SGD 274 One Way | From SGD 373 Return |
Bangkok | From SGD 164 One Way | From SGD 233 Return |
Beijing | From SGD 264 One Way | From SGD 354 Return |
Brisbane | From SGD 409 One Way | From SGD 619 Return |
Chennai | From SGD 274 One Way | From SGD 366 Return |
Colombo | From SGD 274 One Way | From SGD 376 Return |
Darwin | From SGD 281 One Way | From SGD 444 Return |
Delhi | From SGD 316 One Way | From SGD 441 Return |
Dhaka | From SGD 274 One Way | From SGD 402 Return |
Dubai | From SGD 336 One Way | From SGD 464 Return |
Frankfurt | From SGD 674 One Way | From SGD 1,031 Return |
Guangzhou | From SGD 214 One Way | From SGD 284 Return |
Hanoi | From SGD 164 One Way | From SGD 225 Return |
Ho Chi Minh City | From SGD 164 One Way | From SGD 230 Return |
Hong Kong | From SGD 194 One Way | From SGD 265 Return |
Hyderabad | From SGD 274 One Way | From SGD 394 Return |
Istanbul | From SGD 674 One Way | From SGD 904 Return |
Kathmandu | From SGD 344 One Way | From SGD 473 Return |
Kochi | From SGD 244 One Way | From SGD 312 Return |
Krabi | From SGD 124 One Way | From SGD 161 Return |
Kunming | From SGD 214 One Way | From SGD 284 Return |
London-Heathrow | From SGD 674 One Way | From SGD 1,177 Return |
Male | From SGD 304 One Way | From SGD 409 Return |
Manila | From SGD 164 One Way | From SGD 204 Return |
Melbourne | From SGD 394 One Way | From SGD 594 Return |
Mumbai | From SGD 294 One Way | From SGD 409 Return |
Osaka | From SGD 374 One Way | From SGD 522 Return |
Paris | From SGD 674 One Way | From SGD 978 Return |
Perth | From SGD 343 One Way | From SGD 525 Return |
Phnom Penh | From SGD 164 One Way | From SGD 237 Return |
Phuket | From SGD 154 One Way | From SGD 223 Return |
Seoul | From SGD 374 One Way | From SGD 519 Return |
Shanghai | From SGD 264 One Way | From SGD 354 Return |
Siem Reap | From SGD 154 One Way | From SGD 227 Return |
Sydney | From SGD 407 One Way | From SGD 614 Return |
Taipei | From SGD 224 One Way | From SGD 428 Return |
Tokyo Narita | From SGD 374 One Way | From SGD 517 Return |
Xiamen | From SGD 244 One Way | From SGD 334 Return |
Yangon/Rangoon | From SGD 164 One Way | From SGD 217 Return |
BUSINESS CLASS
From Singapore to
Adelaide | From SGD 1,706 One Way | From SGD 2,349 Return |
---|---|---|
Amsterdam | From SGD 2,884 One Way | From SGD 3,889 Return |
Auckland | From SGD 2,274 One Way | From SGD 3,039 Return |
Bangalore | From SGD 674 One Way | From SGD 913 Return |
Beijing | From SGD 784 One Way | From SGD 1,054 Return |
Brisbane | From SGD 1,719 One Way | From SGD 2,369 Return |
Chennai | From SGD 674 One Way | From SGD 906 Return |
Colombo | From SGD 674 One Way | From SGD 916 Return |
Darwin | From SGD 1,251 One Way | From SGD 1,744 Return |
Delhi | From SGD 696 One Way | From SGD 951 Return |
Dhaka | From SGD 674 One Way | From SGD 934 Return |
Dubai | From SGD 1,166 One Way | From SGD 1,564 Return |
Frankfurt | From SGD 2,884 One Way | From SGD 3,981 Return |
Guangzhou | From SGD 784 One Way | From SGD 1,054 Return |
Hong Kong | From SGD 784 One Way | From SGD 1,045 Return |
Hyderabad | From SGD 674 One Way | From SGD 934 Return |
Istanbul | From SGD 2,734 One Way | From SGD 3,654 Return |
Kathmandu | From SGD 754 One Way | From SGD 1,013 Return |
Kochi | From SGD 674 One Way | From SGD 892 Return |
Kunming | From SGD 784 One Way | From SGD 1,054 Return |
London-Heathrow | From SGD 2,884 One Way | From SGD 4,335 Return |
Male | From SGD 674 One Way | From SGD 909 Return |
Melbourne | From SGD 1,784 One Way | From SGD 2,444 Return |
Mumbai | From SGD 674 One Way | From SGD 919 Return |
Osaka | From SGD 864 One Way | From SGD 1,172 Return |
Paris | From SGD 2,884 One Way | From SGD 3,993 Return |
Perth | From SGD 1,403 One Way | From SGD 1,945 Return |
Seoul | From SGD 864 One Way | From SGD 1,169 Return |
Shanghai | From SGD 784 One Way | From SGD 1,054 Return |
Sydney | From SGD 1,797 One Way | From SGD 2,464 Return |
Taipei | From SGD 804 One Way | From SGD 1,068 Return |
Tokyo Narita | From SGD 864 One Way | From SGD 1,167 Return |
Xiamen | From SGD 784 One Way | From SGD 1,054 Return |
Booking Period Till 19 May 2014
ECONOMY CLASS From Singapore to
Kuala LumpurSINKUL valid on MH606/628 and KULSIN valid on MH603/613/623/627 on all Days. Not valid on codeshare flights. | From SGD 75 One Way | From SGD 140 Return |
Kuala LumpurSINKUL valid on MH604/614 and KULSIN valid on MH603/613/623/627 on all Days. Not valid on codeshare flights. | From SGD 83 One Way | From SGD 148 Return |
KuchingSINKCH valid on MH642 and KCHSIN valid on MH643 on all Days. | From SGD 103 One Way | From SGD 175 Return |
Other terms and conditions apply.
Sales on until 21 May 2014. For more info, click here.
Leave a Reply