Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 1 Aug 2018 (Wed) | Ends | 13 Aug 2018 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Enjoy Malaysia Airlines Travel Fair with up to 30% off fares when you book your tickets to Kuala Lumpur, Beijing, Tokyo and London today!
Book your flights now at www.malaysiaairlines.com
- Sale period: 1 – 13 Aug 2018
- Travel period: 4 Aug – 30 Jun 2019 (Kuala Lumpur)
- Travel period: 1 Aug – 30 Jun 2019 (Other destinations)
To | From SGD | Class | Trip Type | Travel Period | More deals |
---|---|---|---|---|---|
Adelaide | 628 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Alor Setar | 180 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Auckland | 990 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Bandar Seri Begawan | 300 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Bangkok | 201 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Beijing | 367 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Bengaluru | 382 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Bintulu | 240 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Brisbane | 583 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Chennai | 355 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Chongqing | 367 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Colombo | 417 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Delhi | 375 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Denpasar-Bali | 229 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Dhaka | 419 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Fuzhou | 367 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Guangzhou | 277 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Haikou | 367 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Hanoi | 255 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Ho Chi Minh City | 198 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Hong Kong, China | 243 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Hyderabad | 416 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Jakarta | 190 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Kathmandu | 470 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Kota Bharu | 180 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Kota Kinabalu | 190 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Kuala Lumpur | 130 SGD | Economy | Return | 04 Aug 2018-30 Jun 2019 | Book now |
Kuala Terengganu | 180 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Kuantan | 170 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Kuching | 140 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Labuan | 240 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Langkawi | 130 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
London – Heathrow | 1000 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Manila | 222 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Medan Kuala Namu | 159 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Melbourne | 605 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Miri | 160 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Mumbai | 397 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Nanjing | 367 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Osaka | 546 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Penang | 130 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Perth | 475 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Phnom Penh | 229 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Phuket | 183 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Sandakan | 240 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Seoul | 522 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Shanghai | 367 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Siem Reap | 259 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Surabaya Juanda | 199 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Sydney | 610 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Taipei | 371 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Tawau | 240 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Tokyo Narita | 521 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Xiamen | 367 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
Yangon | 215 SGD | Economy | Return | 01 Aug 2018-30 Jun 2019 | Book now |
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply