Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 15 Jan 2018 (Mon) | Ends | 31 Jan 2018 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Treat yourself to your dream holiday with Malaysia Airlines’s latest promo fares to over 40 destinations from $126 all-in return!
Book by 31 Jan 2018 for travel up to 30 Apr 2018
All-in Economy return fares:
To | From SGD | Travel Period | Book now |
---|---|---|---|
Kuala Lumpur | 126 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Jakarta | 200 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Penang | 146 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Siem Reap | 259 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Phuket | 177 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Hong Kong | 241 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Bengaluru | 411 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Delhi | 441 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Langkawi | 146 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Medan Kuala Namu | 165 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Kota Bharu | 166 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Alor Setar | 166 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Kuala Terengganu | 166 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Kuching | 166 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Kuantan | 171 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Miri | 186 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Bangkok | 197 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Ho Chi Minh City | 197 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Hanoi | 211 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Denpasar-Bali | 215 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Surabaya Juanda | 215 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Labuan | 216 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Kota Kinabalu | 216 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Manila | 218 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Yangon | 221 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Tawau | 246 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Bintulu | 246 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Sandakan | 246 | 22 Jan 2018 – 30 Apr 2018 | Book now |
Phnom Penh | 259 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Bandar Seri Begawan | 276 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Guangzhou | 283 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Nanjing | 343 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Fuzhou | 343 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Haikou | 343 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Chongqing | 343 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Beijing | 343 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Shanghai | 343 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Xiamen | 343 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Taipei | 346 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Colombo | 383 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Chennai | 386 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Mumbai | 403 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Hyderabad | 415 | 18 Jan 2018 – 30 Apr 2018 | Book now |
Kathmandu | 470 | 18 Jan 2018 – 30 Apr 2018 | Book now |
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply