Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 23 Oct 2014 (Thu) | Ends | 31 Oct 2014 (Fri) |
---|---|---|---|
Location | Qatar Airways |
We are now on WhatsApp Channel. Click to join |
Culture, arts, shopping and scenic attractions, Europe offers great options for varied tastes.
Enjoy shopping in Milan or a romantic stroll in the cobbled streets of Paris, a fun-filled family vacation in Munich or enjoy the beautiful outdoors in Zurich.
Fly from Singapore with Qatar Airways to your favourite destinations in Europe.
Book now at www.qatarairways.com/sg to take advantage of the Great Autumn Sale.
To | Cabin | Travel period | Fares from |
---|---|---|---|
Athens(ATH) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,090 SGD |
Barcelona(BCN) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,155 SGD |
Chicago(ORD) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,650 SGD |
Copenhagen(CPH) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,240 SGD |
Edinburgh(EDI) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,130 SGD |
Frankfurt(FRA) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,055 SGD |
Geneva (GVA) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,080 SGD |
Houston(IAH) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,785 SGD |
Istanbul(IST) | Economy | 16 Oct 2014 – 31 Mar 2015 | 960 SGD |
Larnaca(LCA) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,385 SGD |
London(LHR) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,200 SGD |
Madrid(MAD) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,145 SGD |
Manchester(MAN) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,280 SGD |
Miami(MIA) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,865 SGD |
Milan(MXP) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,095 SGD |
Munich(MUC) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,060 SGD |
New York(JFK) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,425 SGD |
Oslo(OSL) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,125 SGD |
Paris (CDG) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,085 SGD |
Philadelphia(PHL) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,865 SGD |
Rome(FCO) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,030 SGD |
Stockholm(ARN) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,120 SGD |
Venice(VCE) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,145 SGD |
Vienna(VIE) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,185 SGD |
Washington D.C.(IAD) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,655 SGD |
Zurich(ZRH) | Economy | 16 Oct 2014 – 31 Mar 2015 | 1,100 SGD |
Other terms and conditions apply.
Sales on until 31 Oct 2014
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply