Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 Aug 2015 (Wed) | Ends | 30 Aug 2015 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Qatar Airways is now servicing Singapore exclusively with a triple daily A350 XWB service.
Book now on www.qatarairways.com/sg to experience unprecedented levels of comfort across all classes on the A350 XWB.
To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|
Amsterdam (AMS) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,030 SGD |
Athens (ATH) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,130 SGD |
Barcelona (BCN) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 995 SGD |
Brussels (BRU) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,265 SGD |
Budapest (BUD) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,035 SGD |
Copenhagen (CPH) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 975 SGD |
Dubai (DXB) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 735 SGD |
Edinburgh (EDI) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,495 SGD |
Frankfurt (FRA) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,090 SGD |
Geneva (GVA) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,255 SGD |
Houston (IAH) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,375 SGD |
Johannesburg (JNB) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,105 SGD |
London (LHR) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,085 SGD |
Madrid (MAD) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,265 SGD |
Manchester (MAN) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,250 SGD |
Milan (MXP) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,125 SGD |
Moscow (DME) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,065 SGD |
Munich (MUC) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,140 SGD |
New York (JFK) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,430 SGD |
Paris (CDG) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,025 SGD |
Philadelphia (PHL) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,430 SGD |
Rome (FCO) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,080 SGD |
Sao Paulo (GRU) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,715 SGD |
Venice (VCE) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 995 SGD |
Vienna (VIE) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,205 SGD |
Washington D.C. (IAD) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,620 SGD |
Zurich (ZRH) | Economy | 30 Aug 2015 | 01 Sep 2015 – 11 Dec 2015 | 1,040 SGD |
Offers valid on www.qatarairways.com/sg
Valid only on Qatar Airways flights
Seats are limited and subject to availability
Return fares include all taxes, fees and surcharges, which are subject to change due to currency fluctuations
Blackout period, weekend and peak period surcharges may apply
Up to 3 days advanced purchase may be required
Fares are subject to change without prior notice
Other conditions apply, please review at the time of booking
Other terms and conditions apply.
Sales on until 30 Aug 2015
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply