(EXPIRED) Scoot: Fares fr $51 all-in to over 51 destinations on sale for one-day only on 2 Oct 2018

Featured image
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts2 Oct 2018 (Tue) (ONE day only)
Location Scoot
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Fly to over 20 destinations with discounted fares during Scoot’s one-day sale promo fares this Tuesday, 7am – 2pm

Feast your eyes on beautiful Shenyang from $179!

Sale Period : (GMT+8) 0700hr – 1400hr 2 Oct 2018 (Tue)

ToFly frScootBiz frTravel Period
Kuching NEW$52Travel by 15 Nov 2018, 2 – 24 Jan 2019, 20 Feb – 30 Mar 2019
Kuantan NEW$53Travel by 15 Nov 2018, 2 – 24 Jan 2019, 20 Feb – 30 Mar 2019
Palembang NEW$56Travel by 30 Nov 2018
Pekanbaru NEW$59Travel by 30 Nov 2018
Honolulu NEW$439$839Travel by 18 Dec 2018, 7 Jan – 28 Feb 2019
Harbin NEW$179$349Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Nanchang NEW$169Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Guangzhou$101$201Travel from 12 Oct – 15 Nov 2018, 4 – 17 Jan 2019, 25 Feb – 30 Mar 2019
Hong Kong$101$211Travel from 12 Oct – 15 Nov 2018, 4 – 17 Jan 2019, 25 Feb – 30 Mar 2019
Macau$123Travel from 12 Oct – 15 Nov 2018, 4 – 17 Jan 2019, 25 Feb – 30 Mar 2019
Shenzhen$123Travel from 12 Oct – 15 Nov 2018, 4 – 17 Jan 2019, 25 Feb – 30 Mar 2019
Haikou$109Travel from 12 Oct – 15 Nov 2018, 4 – 17 Jan 2019, 25 Feb – 30 Mar 2019
Hangzhou$179$319Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Nanjing$195$379Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Shenyang$179$349Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Dalian$179$349Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Qingdao$179$339Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Tianjin$185$349Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Jinan$179Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Zhengzhou$199Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Quanzhou$139Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Ningbo$185Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Xi’an$199Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Wuxi/Suzhou$185Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Nanning$169Travel from 12 Oct – 7 Dec 2018, 2 – 16 Jan 2019, 25 Feb – 30 Mar 2019
Chennai$119$219Travel by 31 Oct 2018, 2 Jan – 30 Mar 2019
Tiruchirappalli (Trichy)$139Travel by 31 Oct 2018, 2 Jan – 30 Mar 2019
Bengaluru$125Travel by 31 Oct 2018, 2 Jan – 30 Mar 2019
Kochi$129Travel by 31 Oct 2018, 2 Jan – 30 Mar 2019
Hyderabad$135Travel by 31 Oct 2018, 2 Jan – 30 Mar 2019
Lucknow$149Travel by 31 Oct 2018, 2 Jan – 30 Mar 2019
Surabaya$75Travel by 30 Nov 2018
Ipoh$67Travel by 15 Nov 2018, 2 – 24 Jan 2019, 20 Feb – 30 Mar 2019
Penang$53Travel by 15 Nov 2018, 2 – 24 Jan 2019, 20 Feb – 30 Mar 2019
Kuala Lumpur$53Travel by 15 Nov 2018, 2 – 24 Jan 2019, 20 Feb – 30 Mar 2019
Langkawi$51Travel by 15 Nov 2018, 2 – 24 Jan 2019, 20 Feb – 30 Mar 2019
Bangkok (Don Mueang)$68$158Travel by 15 Nov 2018, 14 – 30 Jan 2019
Bangkok – all airports$68$158Travel by 15 Nov 2018, 14 – 30 Jan 2019
Phuket$64Travel by 15 Nov 2018, 14 – 30 Jan 2019
Krabi$64Travel by 15 Nov 2018, 14 – 30 Jan 2019
Hat Yai$65Travel by 15 Nov 2018, 14 – 30 Jan 2019
Chiang Mai$128Travel by 15 Nov 2018, 14 – 30 Jan 2019
Ho Chi Minh City$65Travel by 15 Nov 2018, 4 – 30 Jan 2019
Clark$99Travel by 29 Nov 2018, 11 Jan – 14 Mar 2019
Kalibo (Boracay)$98Travel from 31 Oct – 29 Nov 2018, 11 Jan – 14 Mar 2019
Taipei$119$239Travel by 15 Nov 2018, 3 – 24 Jan 2019
Kaohsiung$109$219Travel by 15 Nov 2018, 3 – 24 Jan 2019
Tokyo$239$369Travel by 7 Dec 2018, 7 Jan – 7 Feb 2019
Osaka$229$369Travel by 15 Nov 2018, 3 – 24 Jan 2019
Gold Coast$169$419Travel by 15 Nov 2018, 10 – 31 Jan 2019
Athens$239$749Travel by 30 Mar 2019

Terms & conditions

  • Fares comprise the price of the air ticket and associated taxes
  • Fares indicated are one-way unless otherwise stated, for travel originating out of Singapore for bookings made at www.flyscoot.com/sg-takeofftuesday and Scoot’s mobile app for supported devices only on selected Scoot-operated flights only
  • Flights booked under promotional fares are not eligible for frequent flyer mileage accrual and cannot be used in conjunction with any other upgrade awards
  • Taxes are subject to change due to currency fluctuations
  • Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment
  • Full payment is required at the point of booking
  • Payment processing fees per guest segment are not included
  • Full list of fees is available at www.flyscoot.com
  • Offer is subject to availability and confirmation
  • Seats are limited and may not be available on all flights or all dates
  • Blackout periods may apply during school holidays and event periods
  • Bookings are not refundable except as provided in Scoot’s Conditions of Carriage
  • All flights booked under promotional fares shall be subject to Scoot’s prevailing terms and conditions and Conditions of Carriage which are available at www.flyscoot.com
  • Scoot reserves the right to cancel or amend the terms and conditions applicable to the promotion without prior notice.

For more info and to book, click here

Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.




You are currently on the non-secure http website. To access the secure https website, click here.