Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 7 Dec 2018 (Fri) | Ends | 9 Dec 2018 (Sun) |
---|---|---|---|
Location | Scoot |
We are now on Telegram. Click to join |
Enjoy 1-for-1 deals on Economy Fares when you book from 7 to 9 Dec 2018.
Note: Promotion is applicable for selected flights that are labelled with ‘1-for-1’ and booking of at least 2 tickets.
To enjoy the 1-For-1 Deals,
- Booking must be made only on www.flyscoot.com/OCBC
- Select your desired destination
- Enter your travel dates and ensure they are within the promotion’s travel period
- Select travellers in pairs with a minimum of 2 travellers (e.g. 2 adults, 4 adults etc)
- Look out for the ‘BUY ONE FREE ONE!‘ icon on the applicable fares (desktop and mobile web promo page only)
To | Travel Period |
---|---|
Pekanbaru NEW | Travel by 26 May 2019 |
Berlin NEW | Travel by 30 May 2019 |
Kuantan NEW | Travel from 2 Jan – 27 Jan 2019, 18 Feb – 7 Mar 2019, 18 Mar – 16 Apr 2019 |
Chiang Mai | Travel from 7 Jan – 31 Mar 2019 |
Hat Yai | Travel from 7 Jan – 31 Mar 2019 |
Phuket | Travel from 7 Jan – 31 Mar 2019 |
Krabi | Travel from 7 Jan – 31 Mar 2019 |
Perth | Travel from 10 Jan – 30 Mar 2019, 1 May – 20 May 2019 |
Sydney | Travel from 10 Jan – 30 Mar 2019, 1 May – 20 May 2019 |
Melbourne | Travel from 10 Jan – 30 Mar 2019, 1 May – 20 May 2019 |
Nanjing | Travel from 7 Dec – 21 Jan 2019, 25 Feb – 16 May 2019 |
Qingdao | Travel from 7 Dec – 21 Jan 2019, 25 Feb – 16 May 2019 |
Tianjin | Travel from 7 Dec – 21 Jan 2019, 25 Feb – 16 May 2019 |
Shenyang | Travel from 7 Dec – 21 Jan 2019, 25 Feb – 16 May 2019 |
Hangzhou | Travel from 7 Dec – 21 Jan 2019, 25 Feb – 16 May 2019 |
Harbin | Travel from 7 Dec – 21 Jan 2019, 25 Feb – 16 May 2019 |
Guangzhou | Travel from 2 Jan – 21 Jan 2019, 22 Feb – 8 Mar 2019, 18 Mar – 17 Apr 2019, 22 Apr – 16 May 2019 |
Hong Kong | Travel from 2 Jan – 21 Jan 2019, 22 Feb – 8 Mar 2019, 18 Mar – 17 Apr 2019, 22 Apr – 16 May 2019 |
Macau | Travel from 2 Jan – 21 Jan 2019, 22 Feb – 8 Mar 2019, 18 Mar – 17 Apr 2019, 22 Apr – 16 May 2019 |
Shenzhen | Travel from 2 Jan – 21 Jan 2019, 22 Feb – 8 Mar 2019, 18 Mar – 17 Apr 2019, 22 Apr – 16 May 2019 |
Haikou | Travel from 2 Jan – 21 Jan 2019, 22 Feb – 8 Mar 2019, 18 Mar – 17 Apr 2019, 22 Apr – 16 May 2019 |
Zhengzhou | Travel by 21 Jan 2019, 25 Feb – 16 May 2019 |
Nanning | Travel by 21 Jan 2019, 25 Feb – 16 May 2019 |
Quanzhou | Travel by 21 Jan 2019, 25 Feb – 16 May 2019 |
Ningbo | Travel by 21 Jan 2019, 25 Feb – 16 May 2019 |
Wuxi/Suzhou | Travel by 21 Jan 2019, 25 Feb – 16 May 2019 |
Xi’an | Travel by 21 Jan 2019, 25 Feb – 16 May 2019 |
Jinan | Travel by 21 Jan 2019, 25 Feb – 16 May 2019 |
Taipei | Travel from 4 Jan – 31 Jan 2019, 12 Feb – 15 Mar 2019 |
Kaohsiung | Travel from 4 Jan – 31 Jan 2019, 12 Feb – 15 Mar 2019 |
Seoul | Travel by 31 Mar 2019, 12 Apr – 31 May 2019 |
Tokyo | Travel from 11 Feb – 20 Mar 2019, 8 May – 9 Jun 2019 |
Sapporo (Hokkaido) | Travel by 11 Feb 2019 |
Osaka | Travel by 30 Mar 2019 |
Chennai | Travel from 14 Jan – 31 Mar 2019 |
Amritsar | Travel from 14 Jan – 31 Mar 2019 |
Bengaluru | Travel from 14 Jan – 31 Mar 2019 |
Kochi | Travel from 14 Jan – 31 Mar 2019 |
Hyderabad | Travel from 14 Jan – 31 Mar 2019 |
Tiruchirappalli (Trichy) | Travel from 14 Jan – 31 Mar 2019 |
Lucknow | Travel from 14 Jan – 31 Mar 2019 |
Dhaka | Travel by 30 Apr 2019 |
Hanoi | Travel from 4 Jan – 30 Jan 2019, 12 Feb – 30 Apr 2019 |
Ho Chi Minh City | Travel from 4 Jan – 30 Jan 2019, 12 Feb – 30 Apr 2019 |
Jakarta | Travel by 26 May 2019 |
Surabaya | Travel by 26 May 2019 |
Palembang | Travel by 26 May 2019 |
Denpasar (Bali) | Travel from 2 Jan – 31 Jan 2019, 11 Feb – 17 Apr 2019, 23 Apr – 28 Apr 2019, 3 May – 16 May 2019, 22 May – 31 May 2019 |
Malé | Travel by 31 Mar 2019 |
Penang | Travel from 2 Jan – 27 Jan 2019, 18 Feb – 7 Mar 2019, 18 Mar – 16 Apr 2019 |
Kuala Lumpur | Travel from 2 Jan – 27 Jan 2019, 18 Feb – 7 Mar 2019, 18 Mar – 16 Apr 2019 |
Ipoh | Travel from 2 Jan – 27 Jan 2019, 18 Feb – 7 Mar 2019, 18 Mar – 16 Apr 2019 |
Langkawi | Travel from 2 Jan – 27 Jan 2019, 18 Feb – 7 Mar 2019, 18 Mar – 16 Apr 2019 |
Kuching | Travel from 2 Jan – 27 Jan 2019, 18 Feb – 7 Mar 2019, 18 Mar – 16 Apr 2019 |
Manila | Travel from 7 Jan – 31 Mar 2019 |
Clark | Travel from 7 Jan – 31 Mar 2019 |
Kalibo (Boracay) | Travel from 7 Jan – 31 Mar 2019 |
Athens | Travel by 30 May 2019 |
Honolulu (Hawaii) | Travel by 31 May 2019 |
Book here now:www.flyscoot.com/OCBC
Terms and Conditions:
- Payment must be made with OCBC Credit or Debit Cards only between 7 November Singapore Time (SGT) 10:00 to 9 December 2018 Singapore Time (SGT) 23:59.
- Offer is valid on Economy class base fares for a minimum of 2 adult passengers, for travel originating out of Singapore on selected Scoot flights that are labelled with ‘1-for-1’.
- All passengers must travel together on the same itinerary.
- Promotion is only valid for online bookings made through www.flyscoot.com/OCBC and not available on Scoot’s mobile app.
- Full payment is required at the point of booking with OCBC Cards.
- Promotion is not eligible for frequent flyer mileage accrual and cannot be used in conjunction with any other upgrade.
- Fares include the price of the air ticket and associated taxes.
- Taxes are subject to change due to currency fluctuations.
- Seats are limited and may not be available on all flights or all dates.
- Blackout periods may apply during school holidays and event periods.
- Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment.
- Payment processing fees per guest segment (S$10 – S$30) are not included. Full list of fees is available at www.flyscoot.com
- Bookings are not refundable except as provided in the Conditions of Carriage. Merchant’s terms and conditions apply, please contact merchant at www.flyscoot.com for full details.
- OCBC and Scoot reserve the right to vary/amend the privileges or terms and conditions without prior notice.
- Not valid in conjunction with other promotions, vouchers and/or discounts, unless otherwise stated.
- OCBC Bank shall not be responsible for the quality, merchantability or the fitness for any purpose or any other aspect of any goods and services.
- Notwithstanding anything herein, OCBC Bank shall not be responsible or held liable for any defect or malfunction in any goods or services, and/or for any loss, injury, damage or harm suffered or incurred by or in connection with the use of any goods or services by any person.
- OCBC Bank’s decision on all matters relating to privileges or terms and conditions will be final and binding on all participants.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply