Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 26 Mar 2019 (Tue) (ONE day only) | ||
---|---|---|---|
Location | Scoot |
We are now on WhatsApp Channel. Click to join |
When you gotta go, you’ve GOT TO GO – on a holiday that is. And now you can with Scoot’s all-new GTG Sale!
Feel the urge to travel? You’ve Got-to-Go! Scoot’s GTG Sale takes over from Take-off Tuesdays – offering you the same low fares, weekly.
Sale Period: (GMT+8) 0600hr 26 Mar 2019 (Tue) – 2359hr 26 Mar 2019 (Tue)
Travel Period: By 31 May 2019
To | Fly fr | Scootbiz fr | Travel Period |
---|---|---|---|
Luang Prabang NEW | $65 | – | Travel by 31 May 2019 |
Vientiane NEW | $55 | – | Travel by 31 May 2019 |
Osaka | $159 | $359 | Travel by 31 May 2019 |
Hangzhou | $159 | $329 | Travel by 31 May 2019 |
Nanjing | $159 | $329 | Travel by 31 May 2019 |
Harbin | $139 | $359 | Travel by 31 May 2019 |
Shenyang | $139 | $359 | Travel by 31 May 2019 |
Qingdao | $139 | $329 | Travel by 31 May 2019 |
Tianjin | $139 | $339 | Travel by 31 May 2019 |
Jinan | $169 | – | Travel by 31 May 2019 |
Quanzhou | $109 | – | Travel by 31 May 2019 |
Zhengzhou | $179 | – | Travel by 31 May 2019 |
Ningbo | $169 | – | Travel by 31 May 2019 |
Nanning | $119 | – | Travel by 31 May 2019 |
Xi’an | $129 | – | Travel by 31 May 2019 |
Wuxi/Suzhou | $139 | – | Travel by 31 May 2019 |
Nanchang | $109 | – | Travel by 31 May 2019 |
Guangzhou | $79 | $179 | Travel from 19 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019 |
Hong Kong | $89 | – | Travel from 19 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019 |
Macau | $109 | – | Travel from 19 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019 |
Haikou | $109 | – | Travel from 19 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019 |
Shenzhen | $89 | – | Travel by 31 May 2019 |
Sydney | $159 | $429 | Travel by 31 May 2019 |
Melbourne | $149 | $409 | Travel by 31 May 2019 |
Gold Coast | $129 | $379 | Travel by 31 May 2019 |
Perth | $109 | $329 | Travel by 31 May 2019 |
Taipei | $109 | $229 | Travel by 31 May 2019 |
Kaohsiung | $89 | $209 | Travel by 31 May 2019 |
Athens | $199 | $619 | Travel by 31 May 2019 |
Berlin | $229 | $689 | Travel by 31 May 2019 |
Tokyo | $199 | $379 | Travel by 31 May 2019 |
Ipoh | $65 | – | Travel from 19 Mar – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Penang | $49 | – | Travel from 19 Mar – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Kuala Lumpur | $51 | – | Travel from 19 Mar – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Kuantan | $51 | – | Travel from 19 Mar – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Kuching | $49 | – | Travel from 19 Mar – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Langkawi | $50 | – | Travel from 19 Mar – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Bangkok (Don Mueang) | $62 | $159 | Travel by 31 May 2019 |
Bangkok – all airports | $62 | $159 | Travel by 31 May 2019 |
Hat Yai | $59 | – | Travel by 31 May 2019 |
Phuket | $59 | – | Travel by 31 May 2019 |
Krabi | $59 | – | Travel by 31 May 2019 |
Chiang Mai | $125 | – | Travel by 31 May 2019 |
Ho Chi Minh City | $67 | – | Travel by 31 May 2019 |
Hanoi | $85 | – | Travel by 31 May 2019 |
Manila | $99 | – | Travel by 31 May 2019 |
Clark | $89 | – | Travel by 31 May 2019 |
Cebu | $109 | – | Travel by 31 May 2019 |
Kalibo (Boracay) | $79 | – | Travel by 31 May 2019 |
Jakarta | $62 | – | Travel by 31 May 2019 |
Surabaya | $69 | – | Travel by 31 May 2019 |
Pekanbaru | $56 | – | Travel by 31 May 2019 |
Palembang | $56 | – | Travel by 31 May 2019 |
Denpasar (Bali) | $79 | – | Travel from 26 Mar – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
MalĂ© | $109 | – | Travel by 31 May 2019 |
Lucknow | $119 | – | Travel by 31 May 2019 |
Amritsar | $119 | $209 | Travel by 31 May 2019 |
Chennai | $109 | $199 | Travel by 12 May 2019 |
Bengaluru | $109 | – | Travel by 12 May 2019 |
Kochi | $109 | – | Travel by 12 May 2019 |
Hyderabad | $119 | – | Travel by 12 May 2019 |
Tiruchirappalli (Trichy) | $119 | – | Travel by 12 May 2019 |
Trivandrum | $119 | – | Travel by 12 May 2019 |
Dhaka | $109 | – | Travel by 29 Apr 2019 |
Terms and Conditions: *Fares comprise the price of the air ticket and associated taxes. Fares indicated are one-way unless otherwise stated, for travel originating out of Singapore for bookings made at www.flyscoot.com/gtg and Scoot’s mobile app for supported devices only on selected Scoot-operated flights only. Flights booked under promotional fares are not eligible for frequent flyer mileage accrual and cannot be used in conjunction with any other upgrade awards. Taxes are subject to change due to currency fluctuations. Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment. Full payment is required at the point of booking. Payment processing fees per guest segment are not included. Full list of fees is available at www.flyscoot.com. Offer is subject to availability and confirmation. Seats are limited and may not be available on all flights or all dates. Blackout periods may apply during school holidays and event periods. Bookings are not refundable except as provided in Scoot’s Conditions of Carriage. All flights booked under promotional fares shall be subject to Scoot’s prevailing terms and conditions and Conditions of Carriage which are available at www.flyscoot.com. Scoot reserves the right to cancel or amend the terms and conditions applicable to the promotion without prior notice.
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Fake promo. flight prices are $192 to bali when I tried to book! All together was $575!