Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 8 Apr 2019 (Mon) | Ends | 12 Apr 2019 (Fri) |
---|---|---|---|
Location | Scoot |
We are now on Telegram. Click to join |
Feed Your Need to Travel. Escape to 70 destinations
ALL-IN FARES FROM $52*! Up to 25% off* selected Fly, FlyBag, FlyBagEat fares
Studies say the more you travel, the younger you feel – fo’ real! 😏
Guess it’s time to shake things up and feed your need to travel with Scoot today! Scoot to 70 destinations including Perth, China, and Krabi from as low as $52
Enter promo code “NEED2FLY” to get up to 25% off selected FLY, FLYBAG & FLYBAGEAT fares! ✈️
Promo Code: NEED2FLY
Sale Period: (GMT+8) 1000hrs 8 Apr 2019 (Mon) – 2359hrs 12 Apr 2019 (Fri)
Travel Period: By 28 Mar 2020
To | Fly fr | Scootbiz fr | Travel Period |
---|---|---|---|
Chiang Mai | $128 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Hat Yai | $62 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Phuket | $65 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Krabi | $65 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Perth | $129 | $349 | Travel by 28 Mar 2020 |
Gold Coast | $149 | $399 | Travel by 28 Mar 2020 |
Sydney | $159 | $419 | Travel by 28 Mar 2020 |
Melbourne | $159 | $419 | Travel by 28 Mar 2020 |
Nanjing | $169 | $339 | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Qingdao | $169 | $329 | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Tianjin | $169 | $349 | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Shenyang | $169 | $339 | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Hangzhou | $169 | $319 | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Harbin | $169 | $339 | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Guangzhou | $89 | $199 | Travel from 8 – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019, 1 – 4 Jul 2019, 2 – 27 Sep 2019, 11 – 24 Oct 2019, 30 Oct – 15 Nov 2019, 7 – 10 Jan 2020, 11 Feb – 28 Mar 2020 |
Hong Kong | $99 | – | Travel from 8 – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019, 1 – 4 Jul 2019, 2 – 27 Sep 2019, 11 – 24 Oct 2019, 30 Oct – 15 Nov 2019, 7 – 10 Jan 2020, 11 Feb – 28 Mar 2020 |
Macau | $99 | – | Travel from 8 – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019, 1 – 4 Jul 2019, 2 – 27 Sep 2019, 11 – 24 Oct 2019, 30 Oct – 15 Nov 2019, 7 – 10 Jan 2020, 11 Feb – 28 Mar 2020 |
Haikou | $109 | – | Travel from 8 – 17 Apr 2019, 23 Apr – 16 May 2019, 22 – 31 May 2019, 1 – 4 Jul 2019, 2 – 27 Sep 2019, 11 – 24 Oct 2019, 30 Oct – 15 Nov 2019, 7 – 10 Jan 2020, 11 Feb – 28 Mar 2020 |
Zhengzhou | $189 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Nanning | $119 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Quanzhou | $129 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Ningbo | $179 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Wuxi/Suzhou | $149 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Xi’an | $169 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Jinan | $175 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Nanchang | $129 | – | Travel from 8 Apr – 4 Jul 2019, 2 – 30 Sep 2019, 10 Oct 2019 – 9 Jan 2020, 11 Feb – 28 Mar 2020 |
Shenzhen | $99 | – | Travel from 8 – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 30 May 2019 |
Taipei | $119 | $249 | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Kaohsiung | $109 | $229 | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Seoul | $229 | $359 | Travel by 26 Jun 2019, 30 Aug – 14 Nov 2019, 1 Feb – 28 Mar 2020 |
Tokyo | $219 | $379 | Travel by 26 Jun 2019, 30 Aug – 14 Nov 2019, 1 Feb – 28 Mar 2020 |
Osaka | $189 | $359 | Travel by 26 Jun 2019, 30 Aug – 14 Nov 2019, 1 Feb – 28 Mar 2020 |
Sapporo (Hokkaido) | $219 | $409 | Travel by 26 Jun 2019, 30 Aug – 14 Nov 2019, 1 Feb – 28 Mar 2020 |
Chennai | $109 | $209 | Travel by 28 Mar 2020 |
Amritsar | $119 | $219 | Travel by 28 Mar 2020 |
Kochi | $119 | – | Travel by 27 Oct 2019 |
Hyderabad | $129 | – | Travel by 28 Mar 2020 |
Tiruchirappalli (Trichy) | $129 | – | Travel by 28 Mar 2020 |
Lucknow | $129 | – | Travel by 28 Mar 2020 |
Trivandrum | $119 | – | Travel from 7 May 2019 – 28 Mar 2020 |
Coimbatore | $129 | – | Travel from 27 Oct 2019 – 28 Mar 2020 |
Visakhapatnam | $119 | – | Travel from 27 Oct 2019 – 28 Mar 2020 |
Dhaka | $129 | – | Travel by 29 Apr 2019 |
Hanoi | $89 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Ho Chi Minh City | $69 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Jakarta | $65 | – | Travel by 28 Mar 2020 |
Surabaya | $69 | – | Travel by 28 Mar 2020 |
Palembang | $56 | – | Travel by 28 Mar 2020 |
Pekanbaru | $56 | – | Travel by 28 Mar 2020 |
Denpasar (Bali) | $75 | – | Travel from 8 – 17 Apr 2019, 23 – 28 Apr 2019, 3 – 16 May 2019, 22 – 30 May 2019, 25 Jun – 7 Aug 2019, 14 Aug – 24 Oct 2019, 29 Oct – 14 Nov 2019, 7 – 15 Jan 2020, 11 Feb – 28 Mar 2020 |
Malé | $119 | – | Travel by 28 Mar 2020 |
Kuala Lumpur | $52 | – | Travel from 8 – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 30 May 2019, 25 Jun – 7 Aug 2019, 14 Aug – 24 Oct 2019, 29 Oct – 14 Nov 2019, 7 – 15 Jan 2019, 11 Feb – 28 Mar 2020 |
Penang | $52 | – | Travel from 8 – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 30 May 2019, 25 Jun – 7 Aug 2019, 14 Aug – 24 Oct 2019, 29 Oct – 14 Nov 2019, 7 – 15 Jan 2019, 11 Feb – 28 Mar 2020 |
Ipoh | $62 | – | Travel from 8 – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 30 May 2019, 25 Jun – 7 Aug 2019, 14 Aug – 24 Oct 2019, 29 Oct – 14 Nov 2019, 7 – 15 Jan 2019, 11 Feb – 28 Mar 2020 |
Langkawi | $52 | – | Travel from 8 – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 30 May 2019, 25 Jun – 7 Aug 2019, 14 Aug – 24 Oct 2019, 29 Oct – 14 Nov 2019, 7 – 15 Jan 2019, 11 Feb – 28 Mar 2020 |
Kuching | $52 | – | Travel from 8 – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 30 May 2019, 25 Jun – 7 Aug 2019, 14 Aug – 24 Oct 2019, 29 Oct – 14 Nov 2019, 7 – 15 Jan 2019, 11 Feb – 28 Mar 2020 |
Kuantan | $52 | – | Travel from 8 – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 30 May 2019, 25 Jun – 7 Aug 2019, 14 Aug – 24 Oct 2019, 29 Oct – 14 Nov 2019, 7 – 15 Jan 2019, 11 Feb – 28 Mar 2020 |
Kota Kinabalu | $54 | – | Travel from 7 – 15 Jan 2019, 11 Feb – 28 Mar 2020 |
Kota Bharu | $52 | – | Travel from 2 Jul – 7 Aug 2019, 14 Aug – 25 Oct 2019 |
Manila | $109 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Clark | $99 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Cebu | $119 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Kalibo (Boracay) | $89 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Athens | $239 | $699 | Travel by 28 Mar 2020 |
Berlin | $249 | $729 | Travel by 28 Mar 2020 |
Honolulu (Hawaii) | $279 | $709 | Travel by 7 May 2019 |
Luang Prabang | $109 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Vientiane | $89 | – | Travel by 14 Nov 2019, 7 Jan – 28 Mar 2020 |
Terms and conditions: *Promotional code is case-sensitive and the discount applies to non-promotional base fare only. romotional codes are not applicable for bookings made on Scoot’s mobile app. Fares comprise the price of the air ticket and associated taxes. Fares indicated are one-way unless otherwise stated, for travel originating out of Singapore for bookings made at www.flyscoot.com and Scoot’s mobile app for supported devices only. Promotional codes are valid for travel on selected Scoot-operated flights only. Promotional codes are not applicable for interline bookings. Flights booked under promotional fares or using promotional code are not eligible for frequent flyer mileage accrual and cannot be used in conjunction with any other upgrade awards. The discount under the promotional code does not apply to payment of airport / government taxes, charges and carrier surcharge, ancillary products or third-party products and services. Taxes are subject to change due to currency fluctuations. Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment. Full payment is required at the point of booking. Payment processing fees per guest segment are not included. Full list of fees is available at www.flyscoot.com. Offer is subject to availability and confirmation. Seats are limited and may not be available on all flights or all dates. Blackout periods may apply during school holidays and event periods. Bookings are not refundable except as provided in Scoot’s Conditions of Carriage. All flights booked under promotional fares shall be subject to Scoot’s prevailing terms and conditions and Conditions of Carriage which are available at www.flyscoot.com. Scoot reserves the right to cancel or amend the terms and conditions applicable to the promotion without prior notice.
For more info and to book, click here.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply