
![]()
Uh oh, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 15 Mar 2017 (Wed) | Ends | 18 Mar 2017 (Sat) |
|---|---|---|---|
| Location | Scoot & Tigerair |
We are now on WhatsApp Channel. Click to join |
Get outta here! It’s a big deal. Here are some big steals!
Enter the promo code SOARING to get up to 10% off selected Flybag & Flybageat fares
Sale period: 1000 (GMT+8) 15 Mar (Wed) – 2359 hrs (GMT+8) 18 Mar 2017 (Sat)
| To | Fare fr | ScootBiz fr | Travel period |
|---|---|---|---|
| Perth | $99 | $269 | Travel from 15 Mar 17 – 28 Oct 17 |
| Gold Coast | $129 | $359 | Travel from 15 Mar 17 – 28 Oct 17 |
| Sydney | $129 | $359 | Travel from 15 Mar 17 – 28 Oct 17 |
| Melbourne | $129 | $359 | Travel from 15 Mar 17 – 28 Oct 17 |
| Nanjing | $159 | $329 | Travel from 15 Mar 17 – 28 Oct 17 |
| Qingdao | $159 | $299 | Travel from 15 Mar 17 – 28 Oct 17 |
| Tianjin | $149 | $299 | Travel from 15 Mar 17 – 28 Oct 17 |
| Hangzhou | $129 | $269 | Travel from 15 Mar 17 – 28 Oct 17 |
| Guangzhou | $79 | $169 | Travel from 15 Mar 17 – 28 Oct 17 |
| Shenyang | $159 | $299 | Travel from 15 Mar 17 – 28 Oct 17 |
| Dalian | $159 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Quanzhou | $159 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Haikou | $89 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Ningbo | $139 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Shenzhen | $119 | – | Travel from 1 Mar 17 – 30 Jun 17 |
| Wuxi | $139 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Xi’an | $139 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Zhengzhou | $179 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Athens | $299 | $849 | Travel From 15 Jul – 28 Oct 2017 |
| Hong Kong | $79 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Macau | $119 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Surabaya | $59 | – | Travel from 15 Mar – 16 Jun 17, 17 Jul – 28 Oct 17 |
| Jakarta | $39 | – | Travel from 15 Mar – 16 Jun 17, 17 Jul – 28 Oct 17 |
| Denpasar (Bali) | $79 | – | Travel from 17 Apr 17 – 31 May 17 |
| Amritsar | $99 | $219 | Travel From 15 Mar 17 – 14 May 17, 1 Aug 17 – 28 Oct 17 |
| Chennai | $99 | $249 | Travel from 15 Mar 17 – 31 Mar 17, 16 Aug 17 – 28 Oct 17 |
| Jaipur | $99 | $249 | Travel From 15 Mar 17 – 14 May 17, 1 Aug 17 – 28 Oct 17 |
| Bengaluru | $129 | – | Travel from 15 Mar 17 – 13 Apr 17, 1 Jun 17 – 28 Oct 17 |
| Kochi | $129 | – | Travel from 1 Mar 17 – 30 Mar 17, 1 Jun 17 – 28 Oct 17 |
| Hyderabad | $129 | – | Travel from 1 Mar 17 – 13 Apr 17, 1 Jun 17 – 28 Oct 17 |
| Lucknow | $139 | – | Travel from 15 Mar 17 – 15 May 17, 1 Jul 17 – 28 Oct 17 |
| Tiruchirappalli (Trichy) | $139 | – | Travel from 15 Mar 17 – 27 Apr 17, 18 Jun 17 – 11 Oct 17, 20 Oct 17 – 28 Oct 17 |
| Dhaka | $169 | – | Travel from 15 Mar 17 – 10 Jun 17 |
| Tokyo | $219 | $319 | Travel From 09 Apr – 25 May 17, 03 Jul – 30 Sep 17 |
| Osaka | $219 | $319 | Travel From 19 Apr – 25 May 17, 03 Jul – 30 Sep 17 |
| Sapporo | $219 | $319 | Travel From 6 Apr – 25 May 17, 03 Jul – 30 Sep 17 |
| Seoul | $219 | $319 | Travel From 12 Apr – 25 May 17, 03 Jul – 30 Sep 17 |
| Ipoh | $49 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Kuala Lumpur | $39 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Langkawi | $39 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Penang | $39 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Yangon | $59 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Cebu | $89 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Clark | $89 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Kalibo (Boracay) | $79 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Manila | $99 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Bangkok Don Mueang | $49 | $129 | Travel From 18 Apr 17 – 28 Oct 17 |
| Bangkok | $49 | – | Travel from 18 Apr – 28 Oct 17 |
| Chiang Mai | $99 | – | Travel from 20 Apr – 28 Oct 17 |
| Hat Yai | $69 | – | Travel from 22 Mar – 28 Oct 17 |
| Phuket | $39 | – | Travel from 15 Mar – 28 Oct 17 |
| Krabi | $39 | – | Travel from 24 Apr 17 – 28 Oct 17 |
| Taipei | $109 | $219 | Travel From 21 Mar 17 – 25 May 17, 01 Jul 17 – 28 Oct 17 |
| Kaohsiung | $99 | $199 | Travel from 16 Mar 17 – 28 Oct 17 |
| Malé (Maldives) | $99 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Hanoi | $89 | – | Travel from 17 Mar 17 – 28 Oct 17 |
| Ho Chi Minh City | $49 | – | Travel from 15 Mar 17 – 28 Oct 17 |
| Jeddah | FlyBagEat From289 | $449 | Travel from 15 Mar 17 – 31 Jul 17, 10 Sep 17 – 28 Oct 17 |
Terms and Conditions:
- Fares comprise the price of the air ticket and associated taxes
- Fares indicated are one-way, for travel originating out of Singapore
- Promotional code is case-sensitive and the discount applies to base fare only
- Taxes are subject to change due to currency fluctuations
- Blackout periods may apply during school holidays and event periods
- Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment
- Offer is valid for online bookings made at www.flyscoot.com and on Scoot’s mobile app for supported devices only
- Full payment is required at the point of booking
- Payment processing fees per guest segment and Scoot-Thru fees per guest per direction (where applicable) are not included
- Full list of fees is available at www.flyscoot.com
- Seats are limited and may not be available on all flights or all dates
- Bookings are not refundable except as provided in the Conditions of Carriage
- All the terms and conditions are available at www.flyscoot.com
Book now via Tigerair or Scoot
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com


Leave a Reply