Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 30 Jul 2019 (Tue) | Ends | 27 Aug 2019 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Book your dream holiday now with Singapore Airlines or SilkAir to destinations worldwide and receive exciting travel rewards from participating partners, like bonus KrisFlyer miles, free luggage, shopping vouchers and more!
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Get More Out of Your Ticket
American Express
Redeem Samsonite luggage with American Express.
Spend min. S$2,888 or S$4,888 to redeem a 20″ or 25″ Samsonite Spinner.
Not a American Express cardholder yet? Apply for a Platinum card & get FREE gifts! Visit www.americanexpress.com for more info and to apply.
HSBC
Spend & Get with HSBC Credit Cards. Redeem CapitaVoucher or luggage (worth S$339) with minimum spend of S$1,200
Don’t have a HSBC Visa card yet? Apply online at www.hsbc.com.sg now and get a FREE Samsonite T5 68cm Spinner with built-in scale (worth S$560) and first 2 years fee waiver!
Mastercard (Fully Redeemed)
Get S$50 Changi Gift Card with Mastercard
Receive S$50 Changi Gift Card for every ticket purchased with Mastercard. Limited to the first 400 redemptions.
Sale period: Now to 27 August 2019
Sale period: Now to 27 August 2019
Outbound travel period: Selected periods between 1 September 2019 and 30 June 2020
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | S$998 | S$1798 | S$4518 |
Chengdu | S$448 | – | S$1228 |
Chongqing | S$448 | – | S$1228 |
Colombo | S$438 | – | S$1518 |
Copenhagen | S$1008 | S$1998 | S$5148 |
Darwin | S$368 | – | S$1458 |
Hiroshima | S$448 | – | S$1158 |
Ho Chi Minh City (Selected outbound travel from 1 Nov to 31 Dec19) | S$198 | – | S$978 |
Ho Chi Minh City (Selected outbound travel from 1 Jan to 31 Mar 20) | S$228 | – | S$978 |
Johannesburg | S$858 | S$1698 | S$4378 |
London | S$1008 | S$2358 | S$5618 |
Los Angeles | – | S$1318 | S$5718 |
Male (Maldives) | S$468 | – | S$1418 |
Medan | S$178 | – | S$928 |
Melbourne (Selected outbound travel from 1 Nov to 31 Dec 19) | S$618 | S$1758 | S$3208 |
Melbourne (Selected outbound travel from 1 Jan to 30 Jun 20) | S$598 | S$1608 | S$3208 |
Milan | S$1058 | S$1998 | S$5158 |
Nagoya | S$498 | – | S$2758 |
New York | S$1298 | S$1688 | S$6158 |
Paris | S$1008 | S$2038 | S$5348 |
Perth | S$468 | – | S$2238 |
Penang | S$138 | – | – |
Phuket | S$188 | – | S$948 |
Seoul | S$628 | S$1368 | S$2238 |
Shenzhen | S$268 | – | S$1228 |
Surabaya | S$178 | – | S$868 |
Sale period: Now to 20 August 2019
Sale period: Now to 20 August 2019
Outbound travel period: Selected periods between 1 September 2019 and 30 June 2020
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | S$368 | S$1708 |
Bandung | S$198 | S$1008 |
Bangkok | S$228 | S$998 |
Cebu | S$248 | S$1238 |
Da Nang | S$318 | S$1178 |
Denpasar (Bali) | S$238 (Selected outbound travel from 20 Oct 19 to 31 Mar 20) | S$928 |
Hanoi (Selected outbound travel from 1 Nov to 31 Dec 19) | S$258 | S$1338 |
Hanoi (Selected outbound travel from 1 Jan to 31 Mar 20) | S$228 | S$988 |
Jakarta (Selected outbound travel from 1 to 15 Nov 19) | S$188 | S$848 |
Jakarta (Selected outbound travel from 16 Nov 19 to 31 Mar 20) | S$188 | S$848 |
Koh Samui | S$398 | S$1068 |
Kota Kinabalu | S$168 | S$798 |
Kuala Lumpur | – | S$698 |
Lombok | S$158 | S$1048 |
Mandalay | S$258 | S$1838 |
Manila | S$298 | S$1658 (Selected outbound travel from 1 to 15 Nov 19) |
Manila | – | S$1608 |
Penang | – | S$648 |
Phnom Penh | S$238 (Selected outbound travel from 1 to 15 Nov 19) | S$1288 |
Phnom Penh (Selected outbound travel from 16 Nov 19 to 31 Mar 20) | S$188 | – |
Semarang | S$178 | S$1298 |
Siem Reap | S$218 | S$858 |
Yangon (Selected outbound travel from 1 Nov to 31 Dec 19) | S$238 | S$1288 |
Yangon (Selected outbound travel from 1 Jan to 31 Mar 20) | S$198 | S$988 |
Yogyakarta | S$178 | S$1018 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | S$468 | S$1478 | S$2738 |
Guangzhou | S$298 | – | S$1558 |
Hong Kong SAR | S$268 | S$878 | S$1678 |
Shanghai | S$438 | S$1448 | S$2738 |
Taipei | S$398 | – | S$1968 |
Xiamen | S$448 | – | S$1228 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | S$698 | – | S$3618 |
Brisbane | S$568 | S$1548 | S$3228 |
Cairns | S$578 | – | S$2068 |
Canberra | S$528 | S$1708 | S$3508 |
Sydney | S$618 (Selected outbound travel from 1 to 30 Nov 19) | S$1608 | S$3228 |
Sydney | S$598 (Selected outbound travel from 1 Feb to 15 Jun 20) | – | – |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | S$988 (Selected outbound travel from 1 Nov 19 to 28 Mar 20) | S$1998 | S$4928 |
Auckland | S$988 (Selected outbound travel from 29 Mar to 15 Jun 20) | – | – |
Christchurch | S$1098 | S$1998 | S$4818 |
Wellington | S$698 | – | S$4918 |
Fares to Japan and Korea
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | S$398 | – | S$1688 |
Fukuoka | S$498 | – | S$2748 |
Osaka | S$578 | – | S$2668 |
Tokyo | S$598 | S$1498 | S$2898 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | S$1008 | S$1998 | S$5148 |
Barcelona | S$1048 | S$1998 | S$5148 |
Düsseldorf | S$988 | S$2088 | S$5118 |
Frankfurt | S$1028 | S$2188 | S$5148 |
Istanbul | – | S$1488 | S$4268 |
Moscow | S$1008 | S$1998 | S$4818 |
Munich | S$998 | S$2188 | S$5568 |
Rome | S$978 | S$1998 | S$4878 |
Stockholm | S$998 | S$1988 | S$4808 |
Zurich | S$1058 | S$2198 | S$5558 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
San Francisco | – | S$1448 | S$6158 |
Seattle | S$978 | S$1538 | S$4928 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | S$438 | – | S$1618 |
Chennai | S$308 | – | S$1618 |
Delhi (Selected outbound travel from 1 Nov to 31 Dec 19) | S$428 | S$1178 | S$2258 |
Delhi (Selected outbound travel from 1 Jan to 31 Mar 20) | S$428 | S$1178 | S$2258 |
Dubai | S$518 (Selected outbound travel from 1 Nov to 31 Dec 19) | S$1308 | S$2768 (Selected outbound travel from 1 Nov to 31 Dec 19) |
Dubai (Selected outbound travel from 1 Jan to 31 Mar 20) | S$518 | – | S$2768 |
Hyderabad | S$388 | – | S$1768 |
Kathmandu | S$518 | – | S$1738 |
Kochi | S$318 | – | S$1728 |
Kolkata | S$408 | – | S$1648 |
Mumbai (Selected outbound travel from 1 Nov to 31 Dec 19) | S$448 | S$1198 | S$2278 |
Mumbai (Selected outbound travel from 1 Jan to 31 Mar 20) | S$428 | S$1198 | S$2278 |
Visit www.singaporeair.com to check out more fares.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Do you have any promotional deal from Toronto to Singapore return please