Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 7 May 2015 (Thu) | Ends | 22 May 2015 (Fri) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
Check out Singapore Airlines Business Class offers for Visa Infinite and Visa Signature cardmembers only valid from 1 to 22 May 2015
Singapore Airlines Business Class seat liberates you with more room than ever.
Marvel as your wide seat transforms into a fully flat bed, an office, an entertainment multiplex and a gourmet restaurant, whenever you wish. It’s Business Class like you’ve never experienced before.
Complete the experience with exceptional fares when you pay with Visa Infinite or Visa Signature card.
- Sales period: From 01 to 22 May 2015
- Travel period: 01 August to 31 December 2015
Fares to Southeast Asia
Destination | Min/ Max Stay | Fare from |
---|---|---|
Ho Chi Minh City | 3 Days/ 12 Months | $948 |
Bangkok | 3 Days/ 12 Months | $1028 |
Jakarta | 3 Days/ 12 Months | $1088 |
Denpasar (Bali) | 3 Days/ 12 Months | $1168 |
Surabaya | 3 Days/ 12 Months | $1318 |
Hanoi | 3 Days/ 12 Months | $1478 |
Yangon | 3 Days/ 12 Months | $1588 |
Manila | 3 Days/ 12 Months | $1618 |
Fares to North Asia
Destination | Min/ Max Stay | Fare from |
---|---|---|
Hong Kong | 3 Days/ 12 Months | $1468 |
Guangzhou | 3 Days/ 12 Months | $1998 |
Taipei | 3 Days/ 12 Months | $2258 |
Fukuoka | 3 Days/ 12 Months | $2928 |
Nagoya | 3 Days/ 12 Months | $2928 |
Shanghai | 3 Days/ 12 Months | $2968 |
Osaka | 3 Days/ 12 Months | $3088 |
Seoul | 3 Days/ 12 Months | $3098 |
Beijing | 3 Days/ 12 Months | $3158 |
Tokyo | 3 Days/ 12 Months | $3168 |
Fares to South West Pacific
Destination | Min/ Max Stay | Fare from |
---|---|---|
Perth | 3 Days/ 12 Months | $2938 |
Brisbane | 3 Days/ 12 Months | $3598 |
Melbourne | 3 Days/ 12 Months | $3758 |
Adelaide | 3 Days/ 12 Months | $3768 |
Sydney | 3 Days/ 12 Months | $3778 |
Christchurch | 3 Days/ 12 Months | $4748 |
Auckland | 3 Days/ 12 Months | $4758 |
Fare to Europe
Destination | Min/ Max Stay | Fare from |
---|---|---|
Athens | 5 Days/ 12 Months | $4418 |
Istanbul | 5 Days/ 12 Months | $4418 |
Copenhagen | 5 Days/ 12 Months | $5408 |
Barcelona | 5 Days/ 12 Months | $5588 |
Paris | 5 Days/ 12 Months | $5598 |
Rome | 5 Days/ 12 Months | $5598 |
Zurich | 5 Days/ 12 Months | $5598 |
Moscow | 5 Days/ 12 Months | $5608 |
Munich | 5 Days/ 12 Months | $5628 |
Milan | 5 Days/ 12 Months | $5638 |
Manchester | 5 Days/ 12 Months | $5888 |
Amsterdam | 5 Days/ 12 Months | $5898 |
Frankfurt | 5 Days/ 12 Months | $5898 |
London | 5 Days/ 12 Months | $5938 |
Fares to West Asia and South Africa
Destination | Min/ Max Stay | Fare from |
---|---|---|
Chennai | 3 Days/ 12 Months | $2068 |
Bengaluru | 3 Days/ 12 Months | $2168 |
Ahmedabad | 3 Days/ 12 Months | $2298 |
Male (Maldives) | 3 Days/ 12 Months | $2318 |
Delhi | 3 Days/ 12 Months | $2458 |
Mumbai | 3 Days/ 12 Months | $2458 |
Dubai | 3 Days/ 12 Months | $3028 |
Jeddah | 3 Days/ 12 Months | $3078 |
Johannesburg | 3 Days/ 12 Months | $5468 |
Capetown | 3 Days/ 12 Months | $5698 |
Fares to America
Destination | Min/ Max Stay | Fare from |
---|---|---|
Los Angeles | 5 Days/ 12 Months | $6028 |
San Francisco | 5 Days/ 12 Months | $6088 |
Houston | 5 Days/ 12 Months | $7068 |
New York | 5 Days/ 12 Months | $7108 |
Sao Paulo | 5 Days/ 12 Months | $7538 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 22 May 2015. For more info and to book, click here.
Leave a Reply