Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 11 Nov 2019 (Mon) | Ends | 8 Dec 2019 (Sun) |
---|---|---|---|
Location | Singapore Airlines & SilkAir |
We are now on WhatsApp Channel. Click to join |
Broaden your holiday horizons with Mastercard
RELATED: Singapore Airlines latest promo features fares fr $158 to over 75 destinations till 5 Dec
Get your holiday off to a great start with exciting fares to over 70 destinations worldwide with Mastercard.
On your way to your well-deserved holiday, enjoy a variety of entertainment options and award-winning service when you fly with Singapore Airlines and SilkAir.
- Sale period: 11 Nov to 8 Dec 2019
- Travel period: Selected periods between 1 Apr and 30 Sep 2020
For booking and full terms and conditions, please click on the respective fare or visit www.singaporeair.com.
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | S$368 | S$1,708 |
Bandung | S$198 | S$1,008 |
Bangkok | S$228 | S$998 |
Cebu | S$268 | S$1,258 |
Da Nang | S$328 | S$1,178 |
Denpasar (Bali) | S$238 | S$928 |
Hanoi | S$238 | S$988 |
Ho Chi Minh City | S$228 | S$978 |
Jakarta | S$188 | S$848 |
Koh Samui | S$398 | S$1,068 |
Kuala Lumpur | – | S$718 |
Lombok | S$158 | S$1,048 |
Manila | S$248 | S$1,608 |
Medan | S$178 | S$928 |
Penang | – | S$668 |
Phnom Penh | S$188 | S$1,288 |
Phuket | S$188 | S$948 |
Semarang | S$178 | S$1,298 |
Siem Reap | S$218 | S$858 |
Surabaya | S$178 | S$868 |
Yangon | S$198 | S$988 |
Yogyakarta | S$178 | S$1,018 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | S$468 | S$1478 | S$2738 |
Chengdu | S$418 | – | S$1228 |
Chongqing | S$418 | – | S$1228 |
Guangzhou | S$298 | – | S$1558 |
Hong Kong SAR | S$268 | S$878 | S$1678 |
Shanghai | S$468 | S$1448 | S$2738 |
Shenzhen | S$278 | – | S$1228 |
Taipei | S$418 | – | S$1968 |
Xiamen | S$448 | – | S$1228 |
Fares to Japan and Korea
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | S$468 | – | S$1688 |
Fukuoka | S$498 | – | S$2308 |
Hiroshima | S$448 | – | S$1158 |
Nagoya | S$498 | – | S$2308 |
Osaka | S$598 | – | S$2308 |
Seoul | S$628 | S$1368 | S$2238 |
Tokyo | S$608 | S$1498 | S$2508 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | S$698 | – | S$3618 |
Brisbane | S$578 | S$1548 | S$3228 |
Cairns | S$578 | – | S$2068 |
Canberra | S$538 | S$1708 | S$3508 |
Darwin | S$388 | – | S$1458 |
Melbourne | S$618 | S$1608 | S$3208 |
Perth | S$488 | – | S$2238 |
Sydney | S$618 | S$1608 | S$3218 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | S$988 | S$1998 | S$4918 |
Christchurch | S$1098 | S$1998 | S$4818 |
Wellington | S$758 | S$1648 | S$4918 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | S$1108 | S$1998 | S$5148 |
Barcelona | S$1108 | S$2088 | S$4588 |
Copenhagen | S$1008 | S$1998 | S$4588 |
Düsseldorf | S$988 | S$2088 | S$4648 |
Frankfurt | S$1028 | S$2188 | S$5148 |
Istanbul | – | S$1488 | S$4268 |
London | S$1008 | S$2358 | S$5058 |
Milan | S$1108 | S$2098 | S$5158 |
Moscow | S$1008 | S$1998 | S$4588 |
Munich | S$998 | S$2188 | S$4678 |
Paris | S$1098 | S$2038 | S$4638 |
Rome | S$1068 | S$2118 | S$4878 |
Stockholm | S$1088 | S$1988 | S$4628 |
Zurich | S$1058 | S$2198 | S$5558 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | – | S$1328 | S$5718 |
New York | S$1298 | S$1688 | S$6158 |
San Francisco | S$1258 | S$1448 | S$6158 |
Seattle | S$988 | S$1538 | S$4938 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | S$998 | S$1798 | S$4518 |
Johannesburg | S$688 | S$1698 | S$4378 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | S$418 | – | S$1598 |
Chennai | S$308 | – | S$1618 |
Colombo | S$378 | – | S$1368 |
Delhi | S$428 | S$1178 | S$2258 |
Dubai | S$518 | S$1308 | S$2768 |
Hyderabad | S$388 | – | S$1768 |
Kathmandu | S$518 | – | S$1738 |
Kochi | S$318 | – | S$1728 |
Kolkata | S$408 | – | S$1648 |
Male (Maldives) | S$468 | – | S$1418 |
Mumbai | S$428 | S$1198 | S$2278 |
UOB Mastercard promotion
Redeem a free LOQI bag* with minimum spend of S$500 in a single transaction on Singapore Airlines and SilkAir with your UOB Mastercard. Plus, KrisFlyer UOB Credit and Debit Cardmembers receive an additional 3,000 KrisFlyer miles*!
Simply SMS UOBSQ<space>DOB<space>Last 4 characters of NRIC to 77862 between 11 November to 8 December 2019 to register your participation. E.g. UOBSQ DDMMYY 567A
*Limited to the first 500 redemptions for LOQI bag and first 1,000 redemptions for additional 3,000 KrisFlyer miles. Other terms and conditions apply, click here for more details.
Visit www.singaporeair.com to check out more fares.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Just checking with u on March 2020 airfare to Seoul. The fare of $628 – does it consist of airport tax n Gst. Please advise.